⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 26 | 4 | 4 | 82 | 100 | 32 | 68 |
2 | Borussia Dortmund | 34 | 21 | 6 | 7 | 69 | 84 | 41 | 43 |
3 | RB Leipzig | 34 | 18 | 12 | 4 | 66 | 81 | 37 | 44 |
4 | Borussia Monchengladbach | 34 | 20 | 5 | 9 | 65 | 66 | 40 | 26 |
5 | Bayer Leverkusen | 34 | 19 | 6 | 9 | 63 | 61 | 44 | 17 |
6 | 1899 Hoffenheim | 34 | 15 | 7 | 12 | 52 | 53 | 53 | 0 |
7 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 49 | 48 | 46 | 2 |
8 | SC Freiburg | 34 | 13 | 9 | 12 | 48 | 48 | 47 | 1 |
9 | Eintracht Frankfurt | 34 | 13 | 6 | 15 | 45 | 59 | 60 | -1 |
10 | Hertha Berlin | 34 | 11 | 8 | 15 | 41 | 48 | 59 | -11 |
11 | Union Berlin | 34 | 12 | 5 | 17 | 41 | 41 | 58 | -17 |
12 | FC Schalke 04 | 34 | 9 | 12 | 13 | 39 | 38 | 58 | -20 |
13 | FSV Mainz 05 | 34 | 11 | 4 | 19 | 37 | 44 | 65 | -21 |
14 | FC Koln | 34 | 10 | 6 | 18 | 36 | 51 | 69 | -18 |
15 | FC Augsburg | 34 | 9 | 9 | 16 | 36 | 45 | 63 | -18 |
16 | Werder Bremen | 34 | 8 | 7 | 19 | 31 | 42 | 69 | -27 |
17 | Fortuna Dusseldorf | 34 | 6 | 12 | 16 | 30 | 36 | 67 | -31 |
18 | SC Paderborn 07 | 34 | 4 | 8 | 22 | 20 | 37 | 74 | -37 |
Total Goals Scored
21
Total Goals Conceded
24
Clean Sheets
4
Failed to Score
5
Total Penalties Scored
0
Total Penalties Missed
0
Age: 59
Nationality: Germany
Team | Period |
---|---|
Freiburg | 2011-12-01 - Present |
Age:
Nationality:
Team | Period |
---|---|
SC Freiburg | 2024-08-01 - Present |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Mensur Mujdža | 010809 | 500K € | SC Freiburg | NK Zagreb |
Beg Ferati | 010713 | 200K € | FC Sion | SC Freiburg |
Beg Ferati | 010711 | Free | SC Freiburg | FC Basel 1893 |
R. Sallai | 2024-09-13 | € 6M | Galatasaray | SC Freiburg |
Berkay Yilmaz | 2024-08-27 | Loan | 1. FC Nürnberg | SC Freiburg |
H. Siquet | 2024-07-23 | € 3M | Club Brugge KV | SC Freiburg |
R. Johansson | 2024-07-08 | N/A | SV Wehen | SC Freiburg |
K. Ezekwem | 2024-07-01 | SC Freiburg | SC Paderborn 07 | |
S. Müller | 2024-07-01 | Free | FC Aarau | SC Freiburg |
M. Breunig | 2024-07-01 | Free | 1. FC Heidenheim | SC Freiburg |
A. Szalai | 2024-07-01 | N/A | 1899 Hoffenheim | SC Freiburg |
R. Wagner | 2024-07-01 | Loan | FC St. Pauli | SC Freiburg |
K. Schlotterbeck | 2024-07-01 | N/A | FC Augsburg | SC Freiburg |
Y. Keitel | 2024-07-01 | Free | VfB Stuttgart | SC Freiburg |
M. Philipp | 2024-07-01 | € 1M | SC Freiburg | VfL Wolfsburg |
E. Dinkçi | 2024-07-01 | € 5M | SC Freiburg | Werder Bremen |
P. Osterhage | 2024-07-01 | € 4.8M | SC Freiburg | VfL Bochum |
J. Huth | 2024-07-01 | Free | SC Freiburg | SC Paderborn 07 |
M. Baur | 2024-07-01 | N/A | SC Paderborn 07 | SC Freiburg |
B. Uphoff | 2024-07-01 | Free | Hansa Rostock | SC Freiburg |
H. Siquet | 2024-07-01 | N/A | SC Freiburg | Cercle Brugge |
F. Muslija | 2024-01-24 | € 1M | SC Freiburg | SC Paderborn 07 |
A. Szalai | 2024-01-21 | Loan | SC Freiburg | 1899 Hoffenheim |
K. Schlotterbeck | 2023-08-22 | Loan | VfL Bochum | SC Freiburg |
M. Philipp | 2023-08-21 | Loan | SC Freiburg | VfL Wolfsburg |
L. Tempelmann | 2023-07-14 | € 400K | FC Schalke 04 | SC Freiburg |
Jeong Woo-Yeong | 2023-07-11 | € 3M | VfB Stuttgart | SC Freiburg |
Y. Engelhardt | 2023-07-02 | € 600K | Fortuna Düsseldorf | SC Freiburg |
K. Ezekwem | 2023-07-01 | Loan | SC Paderborn 07 | SC Freiburg |
N. Burkart | 2023-07-01 | € 300K | FC Winterthur | SC Freiburg |
K. Schade | 2023-07-01 | € 25M | Brentford | SC Freiburg |
M. Flekken | 2023-07-01 | € 13M | Brentford | SC Freiburg |
R. Wagner | 2023-07-01 | Loan | SpVgg Greuther Fürth | SC Freiburg |
K. Schlotterbeck | 2023-07-01 | N/A | SC Freiburg | VfL Bochum |
J. Adamu | 2023-07-01 | € 6M | SC Freiburg | Red Bull Salzburg |
F. Müller | 2023-07-01 | € 1.5M | SC Freiburg | VfB Stuttgart |
V. Vermeij | 2023-07-01 | Free | Fortuna Düsseldorf | SC Freiburg |
H. Siquet | 2023-01-14 | Loan | Cercle Brugge | SC Freiburg |
K. Schade | 2023-01-04 | Loan | Brentford | SC Freiburg |
K. Schlotterbeck | 2023-01-02 | Loan | VfL Bochum | SC Freiburg |
N. Burkart | 2022-09-02 | Loan | FC Winterthur | SC Freiburg |
M. Röhl | 2022-08-17 | € 2.9M | SC Freiburg | FC Ingolstadt 04 |
E. Demirović | 2022-07-08 | N/A | FC Augsburg | SC Freiburg |
M. Gregoritsch | 2022-07-08 | N/A | SC Freiburg | FC Augsburg |
R. Dōan | 2022-07-05 | € 8.5M | SC Freiburg | PSV Eindhoven |
M. Pieringer | 2022-07-01 | € 500K | FC Schalke 04 | SC Freiburg |
C. Boukhalfa | 2022-07-01 | N/A | FC St. Pauli | SC Freiburg |
J. Haberer | 2022-07-01 | Free | Union Berlin | SC Freiburg |
D. Kyereh | 2022-07-01 | € 4.5M | SC Freiburg | FC St. Pauli |
M. Ginter | 2022-07-01 | Free | SC Freiburg | Borussia Mönchengladbach |
N. Schlotterbeck | 2022-07-01 | € 20M | Borussia Dortmund | SC Freiburg |
N. Thiede | 2022-07-01 | Free | Verl | SC Freiburg |
G. Itter | 2022-07-01 | € 300K | SpVgg Greuther Fürth | SC Freiburg |
D. Heintz | 2022-01-01 | € 150K | Union Berlin | SC Freiburg |
H. Siquet | 2022-01-01 | € 4.5M | SC Freiburg | Standard Liege |
M. Eggestein | 2021-08-18 | € 5M | SC Freiburg | Werder Bremen |
B. Santamaría | 2021-08-17 | N/A | Rennes | SC Freiburg |
B. Borello | 2021-07-03 | N/A | Dynamo Dresden | SC Freiburg |
F. Kath | 2021-07-01 | Free | FC Magdeburg | SC Freiburg |
C. Okoroji | 2021-07-01 | N/A | SV Sandhausen | SC Freiburg |
M. Pieringer | 2021-07-01 | Loan | FC Schalke 04 | SC Freiburg |
C. Boukhalfa | 2021-07-01 | Loan | SSV Jahn Regensburg | SC Freiburg |
N. Schlotterbeck | 2021-07-01 | N/A | SC Freiburg | Union Berlin |
N. Thiede | 2021-07-01 | Loan | Verl | SC Freiburg |
L. Tempelmann | 2021-07-01 | Loan | 1. FC Nürnberg | SC Freiburg |
P. Kammerbauer | 2021-07-01 | N/A | SC Freiburg | Eintracht Braunschweig |
Kwon Chang-Hoon | 2021-07-01 | Free | Suwon Bluewings | SC Freiburg |
A. Abrashi | 2021-06-23 | Free | Grasshoppers | SC Freiburg |
A. Abrashi | 2021-01-27 | Loan | FC Basel 1893 | SC Freiburg |
G. Itter | 2021-01-11 | Loan | SpVgg Greuther Fürth | SC Freiburg |
M. Pieringer | 2021-01-02 | Loan | Würzburger Kickers | SC Freiburg |
No top bookmakers found.