⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
2. Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 34 | 18 | 14 | 2 | 68 | 65 | 30 | 35 |
2 | VfB Stuttgart | 34 | 17 | 7 | 10 | 58 | 62 | 41 | 21 |
3 | FC Heidenheim | 34 | 15 | 10 | 9 | 55 | 45 | 36 | 9 |
4 | ![]() | 34 | 14 | 12 | 8 | 54 | 62 | 46 | 16 |
5 | ![]() | 34 | 13 | 13 | 8 | 52 | 48 | 43 | 5 |
6 | ![]() | 34 | 13 | 9 | 12 | 48 | 54 | 49 | 5 |
7 | Erzgebirge AUE | 34 | 13 | 8 | 13 | 47 | 46 | 48 | -2 |
8 | ![]() | 34 | 11 | 13 | 10 | 46 | 53 | 51 | 2 |
9 | ![]() | 34 | 11 | 11 | 12 | 44 | 46 | 45 | 1 |
10 | SV Sandhausen | 34 | 10 | 13 | 11 | 43 | 43 | 45 | -2 |
11 | ![]() | 34 | 11 | 10 | 13 | 43 | 53 | 56 | -3 |
12 | Jahn Regensburg | 34 | 11 | 10 | 13 | 43 | 50 | 56 | -6 |
13 | VfL Osnabruck | 34 | 9 | 13 | 12 | 40 | 46 | 48 | -2 |
14 | ![]() | 34 | 9 | 12 | 13 | 39 | 41 | 50 | -9 |
15 | ![]() | 34 | 8 | 13 | 13 | 37 | 45 | 56 | -11 |
16 | FC Nurnberg | 34 | 8 | 13 | 13 | 37 | 45 | 58 | -13 |
17 | SV Wehen | 34 | 9 | 7 | 18 | 34 | 45 | 65 | -20 |
18 | Dynamo Dresden | 34 | 8 | 8 | 18 | 32 | 32 | 58 | -26 |
Total Goals Scored
18
Total Goals Conceded
23
Clean Sheets
5
Failed to Score
5
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age: 46
Nationality: Germany
Team | Period |
---|---|
Preußen Münster | 2019-12-01 - 2019-12-01 |
Preußen Münster U19 | 2019-07-01 - 2020-10-01 |
Preußen Münster U17 | 2018-07-01 - 2019-06-01 |
Age: 64
Nationality: Germany
Team | Period |
---|---|
Preußen Münster | 2016-10-16 - 2017-12-10 |
1860 München | 2015-10-06 - 2016-04-19 |
FSV Frankfurt | 2011-12-21 - 2015-05-18 |
Ingolstadt | 2010-11-07 - 2011-11-09 |
Hamburger SV | 1992-09-23 - 1995-10-05 |
Age:
Nationality: Germany
Team | Period |
---|---|
Preußen Münster | 2016-10-04 - 2016-10-16 |
Preußen Münster U19 | 2016-08-01 - 2019-05-01 |
Preußen Münster U19 | 2014-07-01 - Present |
Age: 52
Nationality: Germany
Team | Period |
---|---|
Preußen Münster | 2020-01-01 - Present |
Kaiserslautern | 2018-12-01 - 2019-09-01 |
Sonnenhof Großaspach | 2017-07-01 - 2018-12-01 |
SC Idar-Oberstein | 2011-07-01 - 2013-06-01 |
No transfer data available for this team.
No top bookmakers found.