⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
2. Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 34 | 18 | 14 | 2 | 68 | 65 | 30 | 35 |
2 | VfB Stuttgart | 34 | 17 | 7 | 10 | 58 | 62 | 41 | 21 |
3 | FC Heidenheim | 34 | 15 | 10 | 9 | 55 | 45 | 36 | 9 |
4 | ![]() | 34 | 14 | 12 | 8 | 54 | 62 | 46 | 16 |
5 | ![]() | 34 | 13 | 13 | 8 | 52 | 48 | 43 | 5 |
6 | ![]() | 34 | 13 | 9 | 12 | 48 | 54 | 49 | 5 |
7 | Erzgebirge AUE | 34 | 13 | 8 | 13 | 47 | 46 | 48 | -2 |
8 | ![]() | 34 | 11 | 13 | 10 | 46 | 53 | 51 | 2 |
9 | ![]() | 34 | 11 | 11 | 12 | 44 | 46 | 45 | 1 |
10 | SV Sandhausen | 34 | 10 | 13 | 11 | 43 | 43 | 45 | -2 |
11 | ![]() | 34 | 11 | 10 | 13 | 43 | 53 | 56 | -3 |
12 | Jahn Regensburg | 34 | 11 | 10 | 13 | 43 | 50 | 56 | -6 |
13 | VfL Osnabruck | 34 | 9 | 13 | 12 | 40 | 46 | 48 | -2 |
14 | ![]() | 34 | 9 | 12 | 13 | 39 | 41 | 50 | -9 |
15 | ![]() | 34 | 8 | 13 | 13 | 37 | 45 | 56 | -11 |
16 | FC Nurnberg | 34 | 8 | 13 | 13 | 37 | 45 | 58 | -13 |
17 | SV Wehen | 34 | 9 | 7 | 18 | 34 | 45 | 65 | -20 |
18 | Dynamo Dresden | 34 | 8 | 8 | 18 | 32 | 32 | 58 | -26 |
Total Goals Scored
27
Total Goals Conceded
27
Clean Sheets
3
Failed to Score
3
Total Penalties Scored
4
Total Penalties Missed
0
No player data available for this team and season.
Age: 44
Nationality: Germany
Team | Period |
---|---|
Hertha BSC | 2024-08-01 - Present |
Nürnberg | 2023-06-01 - Present |
Nürnberg II | 2021-07-01 - 2023-02-01 |
Dynamo Dresden | 2019-02-01 - 2019-12-01 |
Dynamo Dresden | 2018-08-01 - 2018-09-01 |
Dynamo Dresden U17 | 2016-07-01 - 2019-02-01 |
Age: 71
Nationality: Germany
Team | Period |
---|---|
Hertha Berlin | 2022-03-01 - 2022-06-01 |
Shandong Taishan | 2016-06-01 - 2017-11-01 |
Fulham | 2014-02-01 - 2014-09-01 |
Wolfsburg | 2011-03-01 - 2012-10-01 |
Schalke 04 | 2009-07-01 - 2011-03-01 |
Wolfsburg | 2007-06-01 - 2009-06-01 |
Bayern Munich | 2004-07-01 - 2007-01-01 |
Stuttgart | 2001-02-01 - 2004-06-01 |
Eintracht Frankfurt | 1999-12-01 - 2001-01-01 |
Werder Bremen | 1998-10-01 - 1999-05-01 |
Nürnberg | 1997-09-01 - 1998-06-01 |
Hamburg | 1995-10-01 - 1997-05-01 |
Hamburger SV II | 1993-07-01 - 1995-10-01 |
Bremerhaven | 1992-07-01 - 1993-06-01 |
Age: 86
Nationality: Germany
Team | Period |
---|---|
Hertha Berlin | 2012-02-01 - 2012-05-01 |
Greece | 2001-09-01 - 2010-06-01 |
Kaiserslautern | 1996-07-01 - 2000-10-01 |
Bayern Munich | 1995-07-01 - 1996-04-01 |
Werder Bremen | 1981-04-01 - 1995-06-01 |
Fortuna Düsseldorf | 1979-10-01 - 1980-12-01 |
Arminia Bielefeld | 1978-10-01 - 1979-10-01 |
Borussia Dortmund | 1976-07-01 - 1978-04-01 |
Werder Bremen | 1976-02-01 - 1976-06-01 |
Kickers Offenbach | 1974-04-01 - 1975-12-01 |
Age: 48
Nationality: Hungary
Team | Period |
---|---|
Hertha Berlin | 2023-04-01 - Present |
Hertha Berlin | 2021-01-01 - 2021-11-01 |
Hertha BSC U23 | 2019-09-01 - 2021-11-01 |
Hertha Berlin | 2015-02-01 - 2019-06-01 |
Hungary | 2014-09-01 - 2015-07-01 |
Age: 50
Nationality: Türkiye
Team | Period |
---|---|
Hertha Berlin | 2021-11-01 - 2022-03-01 |
Stuttgart | 2018-01-01 - 2018-10-01 |
Bayer Leverkusen | 2017-03-01 - 2017-06-01 |
Kaiserslautern | 2016-06-01 - 2016-12-01 |
Hannover 96 | 2013-12-01 - 2015-04-01 |
No transfer data available for this team.
No top bookmakers found.