⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
2. Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 34 | 18 | 14 | 2 | 68 | 65 | 30 | 35 |
2 | VfB Stuttgart | 34 | 17 | 7 | 10 | 58 | 62 | 41 | 21 |
3 | FC Heidenheim | 34 | 15 | 10 | 9 | 55 | 45 | 36 | 9 |
4 | ![]() | 34 | 14 | 12 | 8 | 54 | 62 | 46 | 16 |
5 | ![]() | 34 | 13 | 13 | 8 | 52 | 48 | 43 | 5 |
6 | ![]() | 34 | 13 | 9 | 12 | 48 | 54 | 49 | 5 |
7 | Erzgebirge AUE | 34 | 13 | 8 | 13 | 47 | 46 | 48 | -2 |
8 | ![]() | 34 | 11 | 13 | 10 | 46 | 53 | 51 | 2 |
9 | ![]() | 34 | 11 | 11 | 12 | 44 | 46 | 45 | 1 |
10 | SV Sandhausen | 34 | 10 | 13 | 11 | 43 | 43 | 45 | -2 |
11 | ![]() | 34 | 11 | 10 | 13 | 43 | 53 | 56 | -3 |
12 | Jahn Regensburg | 34 | 11 | 10 | 13 | 43 | 50 | 56 | -6 |
13 | VfL Osnabruck | 34 | 9 | 13 | 12 | 40 | 46 | 48 | -2 |
14 | ![]() | 34 | 9 | 12 | 13 | 39 | 41 | 50 | -9 |
15 | ![]() | 34 | 8 | 13 | 13 | 37 | 45 | 56 | -11 |
16 | FC Nurnberg | 34 | 8 | 13 | 13 | 37 | 45 | 58 | -13 |
17 | SV Wehen | 34 | 9 | 7 | 18 | 34 | 45 | 65 | -20 |
18 | Dynamo Dresden | 34 | 8 | 8 | 18 | 32 | 32 | 58 | -26 |
Total Goals Scored
32
Total Goals Conceded
33
Clean Sheets
2
Failed to Score
4
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.
Age: 70
Nationality: Switzerland
Team | Period |
---|---|
Schalke 04 | 2020-12-01 - 2021-02-01 |
Al Ahli | 2019-10-01 - 2020-02-01 |
Zamalek | 2018-07-01 - 2019-05-01 |
Al Ahli | 2016-10-01 - 2017-06-01 |
Al Ahli | 2014-06-01 - 2016-06-01 |
Young Boys | 2011-07-01 - 2012-04-01 |
Stuttgart | 2009-12-01 - 2010-10-01 |
Basel | 1999-06-01 - 2009-06-01 |
Tottenham Hotspur | 1997-11-01 - 1998-09-01 |
Grasshoppers | 1993-07-01 - 1997-11-01 |
Age: 52
Nationality: Germany
Team | Period |
---|---|
Schalke 04 | 2022-07-01 - 2022-10-01 |
Arminia Bielefeld | 2021-03-01 - 2022-04-01 |
Salzburg U19 | 2019-07-01 - 2020-06-01 |
Germany U19 | 2016-08-01 - 2017-07-01 |
Fortuna Düsseldorf | 2015-07-01 - 2015-11-01 |
Greuther Fürth | 2013-03-01 - 2015-02-01 |
Hoffenheim | 2012-12-01 - 2012-12-01 |
Hoffenheim II | 2011-07-01 - 2013-03-01 |
Age: 71
Nationality: Netherlands
Team | Period |
---|---|
Schalke 04 | 2020-12-01 - 2020-12-01 |
Schalke 04 | 2019-03-01 - 2019-06-01 |
Hoffenheim | 2015-10-01 - 2016-02-01 |
Stuttgart | 2014-11-01 - 2015-07-01 |
Stuttgart | 2014-03-01 - 2014-06-01 |
PAOK | 2013-06-01 - 2014-03-01 |
Schalke 04 | 2011-09-01 - 2012-12-01 |
Salzburg | 2009-06-01 - 2011-04-01 |
PSV | 2008-07-01 - 2009-01-01 |
Hamburg | 2007-02-01 - 2008-06-01 |
Roda JC | 2005-07-01 - 2007-02-01 |
FC Cologne | 2004-07-01 - 2005-06-01 |
Hertha Berlin | 2002-07-01 - 2003-12-01 |
Schalke 04 | 1996-10-01 - 2002-06-01 |
Roda JC | 1993-03-01 - 1996-10-01 |
Age: 42
Nationality: Belgium
Team | Period |
---|---|
Schalke 04 | 2023-10-01 - Present |
Union Saint-Gilloise | 2022-06-01 - 2023-06-01 |
Age: 55
Nationality: Netherlands
Team | Period |
---|---|
FC Schalke 04 | 2024-10-01 - Present |
Heerenveen | 2022-07-01 - Present |
Go Ahead Eagles | 2020-07-01 - 2022-06-01 |
Netherlands U17 | 2015-10-01 - 2018-06-01 |
Age: 56
Nationality: Germany
Team | Period |
---|---|
FC Schalke 04 | 2022-03-01 - Present |
Rapid Vienna | 2016-07-01 - 2017-04-01 |
Age: 42
Nationality: Germany
Team | Period |
---|---|
Schalke 04 | 2023-09-01 - 2023-10-01 |
Schalke 04 | 2022-10-01 - 2022-10-01 |
No transfer data available for this team.
No top bookmakers found.