⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
2. Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 34 | 18 | 14 | 2 | 68 | 65 | 30 | 35 |
2 | VfB Stuttgart | 34 | 17 | 7 | 10 | 58 | 62 | 41 | 21 |
3 | FC Heidenheim | 34 | 15 | 10 | 9 | 55 | 45 | 36 | 9 |
4 | Hamburger SV | 34 | 14 | 12 | 8 | 54 | 62 | 46 | 16 |
5 | SV Darmstadt 98 | 34 | 13 | 13 | 8 | 52 | 48 | 43 | 5 |
6 | Hannover 96 | 34 | 13 | 9 | 12 | 48 | 54 | 49 | 5 |
7 | Erzgebirge AUE | 34 | 13 | 8 | 13 | 47 | 46 | 48 | -2 |
8 | VfL BOCHUM | 34 | 11 | 13 | 10 | 46 | 53 | 51 | 2 |
9 | SpVgg Greuther Furth | 34 | 11 | 11 | 12 | 44 | 46 | 45 | 1 |
10 | SV Sandhausen | 34 | 10 | 13 | 11 | 43 | 43 | 45 | -2 |
11 | Holstein Kiel | 34 | 11 | 10 | 13 | 43 | 53 | 56 | -3 |
12 | Jahn Regensburg | 34 | 11 | 10 | 13 | 43 | 50 | 56 | -6 |
13 | VfL Osnabruck | 34 | 9 | 13 | 12 | 40 | 46 | 48 | -2 |
14 | FC St. Pauli | 34 | 9 | 12 | 13 | 39 | 41 | 50 | -9 |
15 | Karlsruher SC | 34 | 8 | 13 | 13 | 37 | 45 | 56 | -11 |
16 | FC Nurnberg | 34 | 8 | 13 | 13 | 37 | 45 | 58 | -13 |
17 | SV Wehen | 34 | 9 | 7 | 18 | 34 | 45 | 65 | -20 |
18 | Dynamo Dresden | 34 | 8 | 8 | 18 | 32 | 32 | 58 | -26 |
Total Goals Scored
32
Total Goals Conceded
33
Clean Sheets
2
Failed to Score
4
Total Penalties Scored
1
Total Penalties Missed
0
Age: 70
Nationality: Switzerland
Team | Period |
---|---|
Schalke 04 | 2020-12-01 - 2021-02-01 |
Al Ahli | 2019-10-01 - 2020-02-01 |
Zamalek | 2018-07-01 - 2019-05-01 |
Al Ahli | 2016-10-01 - 2017-06-01 |
Al Ahli | 2014-06-01 - 2016-06-01 |
Young Boys | 2011-07-01 - 2012-04-01 |
Stuttgart | 2009-12-01 - 2010-10-01 |
Basel | 1999-06-01 - 2009-06-01 |
Tottenham Hotspur | 1997-11-01 - 1998-09-01 |
Grasshoppers | 1993-07-01 - 1997-11-01 |
Age: 52
Nationality: Germany
Team | Period |
---|---|
Schalke 04 | 2022-07-01 - 2022-10-01 |
Arminia Bielefeld | 2021-03-01 - 2022-04-01 |
Salzburg U19 | 2019-07-01 - 2020-06-01 |
Germany U19 | 2016-08-01 - 2017-07-01 |
Fortuna Düsseldorf | 2015-07-01 - 2015-11-01 |
Greuther Fürth | 2013-03-01 - 2015-02-01 |
Hoffenheim | 2012-12-01 - 2012-12-01 |
Hoffenheim II | 2011-07-01 - 2013-03-01 |
Age: 71
Nationality: Netherlands
Team | Period |
---|---|
Schalke 04 | 2020-12-01 - 2020-12-01 |
Schalke 04 | 2019-03-01 - 2019-06-01 |
Hoffenheim | 2015-10-01 - 2016-02-01 |
Stuttgart | 2014-11-01 - 2015-07-01 |
Stuttgart | 2014-03-01 - 2014-06-01 |
PAOK | 2013-06-01 - 2014-03-01 |
Schalke 04 | 2011-09-01 - 2012-12-01 |
Salzburg | 2009-06-01 - 2011-04-01 |
PSV | 2008-07-01 - 2009-01-01 |
Hamburg | 2007-02-01 - 2008-06-01 |
Roda JC | 2005-07-01 - 2007-02-01 |
FC Cologne | 2004-07-01 - 2005-06-01 |
Hertha Berlin | 2002-07-01 - 2003-12-01 |
Schalke 04 | 1996-10-01 - 2002-06-01 |
Roda JC | 1993-03-01 - 1996-10-01 |
Age: 42
Nationality: Belgium
Team | Period |
---|---|
Schalke 04 | 2023-10-01 - Present |
Union Saint-Gilloise | 2022-06-01 - 2023-06-01 |
Age: 55
Nationality: Netherlands
Team | Period |
---|---|
FC Schalke 04 | 2024-10-01 - Present |
Heerenveen | 2022-07-01 - Present |
Go Ahead Eagles | 2020-07-01 - 2022-06-01 |
Netherlands U17 | 2015-10-01 - 2018-06-01 |
Age: 56
Nationality: Germany
Team | Period |
---|---|
FC Schalke 04 | 2022-03-01 - Present |
Rapid Vienna | 2016-07-01 - 2017-04-01 |
Age: 42
Nationality: Germany
Team | Period |
---|---|
Schalke 04 | 2023-09-01 - 2023-10-01 |
Schalke 04 | 2022-10-01 - 2022-10-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Allessandro Fiore-Tapia | 010717 | N/A | FC Schalke 04 | Dornbirn |
Allessandro Fiore-Tapia | 010217 | Loan | Dornbirn | FC Schalke 04 |
S. Kozuki | 2024-09-02 | € 20K | TSV 1860 München | FC Schalke 04 |
S. Kozuki | 2024-09-01 | N/A | FC Schalke 04 | Gornik Zabrze |
S. Polter | 2024-08-29 | Free | Eintracht Braunschweig | FC Schalke 04 |
K. Meisel | 2024-08-28 | Free | Rot-Weiß Essen | FC Schalke 04 |
H. Matriciani | 2024-08-26 | Loan | Waldhof Mannheim | FC Schalke 04 |
C. Antwi-Adjei | 2024-08-23 | Free | FC Schalke 04 | VfL Bochum |
I. Hamache | 2024-08-20 | € 700K | FC Schalke 04 | Valenciennes |
T. Ouwejan | 2024-08-14 | Free | NEC Nijmegen | FC Schalke 04 |
L. Greiml | 2024-08-01 | N/A | NAC Breda | FC Schalke 04 |
E. Højlund | 2024-07-16 | € 300K | FC Schalke 04 | FC Copenhagen |
Felipe Sánchez | 2024-07-09 | € 1.2M | FC Schalke 04 | Gimnasia L.P. |
S. van der Sloot | 2024-07-06 | Free | ADO Den Haag | FC Schalke 04 |
M. Sylla | 2024-07-02 | € 2.5M | FC Schalke 04 | PAU |
B. Soppy | 2024-07-01 | Atalanta | FC Schalke 04 | |
M. Müller | 2024-07-01 | € 1.5M | VfL Wolfsburg | FC Schalke 04 |
K. Topp | 2024-07-01 | € 2M | Werder Bremen | FC Schalke 04 |
A. Ouédraogo | 2024-07-01 | € 10M | RB Leipzig | FC Schalke 04 |
S. Polter | 2024-07-01 | N/A | FC Schalke 04 | SV Darmstadt 98 |
N. Castelle | 2024-07-01 | N/A | SSV Ulm 1846 | FC Schalke 04 |
P. Remmert | 2024-07-01 | Free | FC Schalke 04 | Osnabrück U19 |
M. Aydın | 2024-07-01 | N/A | FC Schalke 04 | Trabzonspor |
J. Bachmann | 2024-07-01 | Free | FC Schalke 04 | Hansa Rostock |
A. Donkor | 2024-07-01 | Free | FC Schalke 04 | Eintracht Braunschweig |
M. Wasinski | 2024-07-01 | Free | FC Schalke 04 | Charleroi |
A. Gantenbein | 2024-07-01 | 300K | FC Schalke 04 | FC Winterthur |
J. Heekeren | 2024-07-01 | N/A | FC Schalke 04 | Patro Eisden |
R. Hoffmann | 2024-07-01 | Free | FC Schalke 04 | Eintracht Braunschweig |
J. Kaparos | 2024-07-01 | Free | Rot-Weiß Essen | FC Schalke 04 |
D. Churlinov | 2024-07-01 | N/A | Burnley | FC Schalke 04 |
Emmanuel Gyamfi | 2024-06-26 | Loan | VVV Venlo | FC Schalke 04 |
Paul Friedrich Pöpperl | 2024-06-26 | Loan | VVV Venlo | FC Schalke 04 |
J. Treichel | 2024-06-24 | Roda | FC Schalke 04 | |
N. Amadin | 2024-06-23 | Free | TSV Hartberg | FC Schalke 04 |
B. Soppy | 2024-02-01 | Loan | FC Schalke 04 | Atalanta |
S. Polter | 2024-02-01 | Loan | SV Darmstadt 98 | FC Schalke 04 |
J. Müller | 2024-01-30 | Roda | FC Schalke 04 | |
S. Kozuki | 2024-01-30 | Loan | Gornik Zabrze | FC Schalke 04 |
J. Heekeren | 2024-01-24 | Loan | Patro Eisden | FC Schalke 04 |
D. Churlinov | 2024-01-23 | Loan | FC Schalke 04 | Burnley |
D. Murkin | 2023-08-30 | N/A | FC Schalke 04 | FC Volendam |
T. Kalas | 2023-08-26 | N/A | FC Schalke 04 | Bristol City |
M. Yoshida | 2023-08-03 | Free | Los Angeles Galaxy | FC Schalke 04 |
M. Aydın | 2023-08-01 | Loan | Trabzonspor | FC Schalke 04 |
F. Flick | 2023-08-01 | € 450K | 1. FC Nürnberg | FC Schalke 04 |
S. Sané | 2023-07-21 | Free | Eintracht Braunschweig | FC Schalke 04 |
L. Tempelmann | 2023-07-14 | € 400K | FC Schalke 04 | SC Freiburg |
R. Zalazar | 2023-07-14 | € 5M | SC Braga | FC Schalke 04 |
M. Bülter | 2023-07-06 | € 3M | 1899 Hoffenheim | FC Schalke 04 |
M. Pieringer | 2023-07-03 | € 1.8M | 1. FC Heidenheim | FC Schalke 04 |
B. Idrizi | 2023-07-01 | N/A | FC Schalke 04 | Jahn Regensburg |
R. Dadaşov | 2023-07-01 | Free | BFC Dynamo | FC Schalke 04 |
S. van den Berg | 2023-07-01 | N/A | Liverpool | FC Schalke 04 |
T. Skarke | 2023-07-01 | N/A | Union Berlin | FC Schalke 04 |
M. Müller | 2023-07-01 | € 350K | FC Schalke 04 | FC Luzern |
A. Harit | 2023-07-01 | € 5M | Marseille | FC Schalke 04 |
M. Frey | 2023-07-01 | N/A | Antwerp | FC Schalke 04 |
N. Boujellab | 2023-07-01 | Free | Arminia Bielefeld | FC Schalke 04 |
K. Çalhanoğlu | 2023-07-01 | N/A | SpVgg Greuther Fürth | FC Schalke 04 |
B. Lasme | 2023-07-01 | Free | FC Schalke 04 | Arminia Bielefeld |
P. Seguin | 2023-07-01 | € 750K | FC Schalke 04 | Union Berlin |
R. Schallenberg | 2023-07-01 | € 20M | FC Schalke 04 | SC Paderborn 07 |
F. Flick | 2023-07-01 | N/A | FC Schalke 04 | 1. FC Nürnberg |
J. Schell | 2023-07-01 | N/A | Den Bosch | FC Schalke 04 |
J. Uronen | 2023-07-01 | N/A | Stade Brestois 29 | FC Schalke 04 |
É. Balanta | 2023-07-01 | N/A | Club Brugge KV | FC Schalke 04 |
R. Ranftl | 2023-06-25 | N/A | Austria Vienna | FC Schalke 04 |
J. Larsson | 2023-06-15 | € 2M | FC Copenhagen | FC Schalke 04 |
C. Bozdoğan | 2023-06-13 | € 1M | Utrecht | FC Schalke 04 |
É. Balanta | 2023-01-31 | Loan | FC Schalke 04 | Club Brugge KV |
J. Larsson | 2023-01-28 | Loan | FC Copenhagen | FC Schalke 04 |
M. Jenz | 2023-01-26 | Loan | FC Schalke 04 | Celtic |
T. Skarke | 2023-01-23 | Loan | FC Schalke 04 | Union Berlin |
M. Frey | 2023-01-20 | Loan | FC Schalke 04 | Antwerp |
F. Mollet | 2023-01-17 | € 1.5M | Nantes | FC Schalke 04 |
J. Uronen | 2023-01-07 | Loan | FC Schalke 04 | Stade Brestois 29 |
N. Boujellab | 2023-01-01 | N/A | FC Schalke 04 | HJK helsinki |
N. Tauer | 2023-01-01 | Loan | FC Schalke 04 | FSV Mainz 05 |
K. Çalhanoğlu | 2023-01-01 | Loan | SV Sandhausen | FC Schalke 04 |
F. Flick | 2023-01-01 | Loan | 1. FC Nürnberg | FC Schalke 04 |
S. Kozuki | 2022-12-30 | N/A | FC Schalke 04 | Schalke 04 II |
A. Harit | 2022-09-01 | Loan | Marseille | FC Schalke 04 |
K. Karaman | 2022-09-01 | Free | FC Schalke 04 | Besiktas |
B. Idrizi | 2022-08-30 | N/A | Jahn Regensburg | FC Schalke 04 |
S. van den Berg | 2022-08-30 | Loan | FC Schalke 04 | Liverpool |
M. Thiaw | 2022-08-29 | N/A | AC Milan | FC Schalke 04 |
M. Fraisl | 2022-08-24 | Free | Arminia Bielefeld | FC Schalke 04 |
M. Maden | 2022-08-18 | N/A | Fredrikstad | FC Schalke 04 |
J. Larsson | 2022-08-05 | N/A | FC Schalke 04 | Spartak Moscow |
M. Pieringer | 2022-07-28 | Loan | SC Paderborn 07 | FC Schalke 04 |
V. Pálsson | 2022-07-27 | € 500K | DC United | FC Schalke 04 |
C. Bozdoğan | 2022-07-26 | Loan | Utrecht | FC Schalke 04 |
O. Kabak | 2022-07-23 | € 5M | 1899 Hoffenheim | FC Schalke 04 |
A. Král | 2022-07-14 | Loan | FC Schalke 04 | Spartak Moscow |
J. Kaparos | 2022-07-14 | Free | PEC Zwolle | FC Schalke 04 |
R. Matondo | 2022-07-12 | N/A | Rangers | FC Schalke 04 |
C. Brunner | 2022-07-07 | Free | FC Schalke 04 | Arminia Bielefeld |
M. Rzatkowski | 2022-07-05 | Free | Arminia Bielefeld | FC Schalke 04 |
M. Yoshida | 2022-07-05 | Free | FC Schalke 04 | Sampdoria |
A. Vindheim | 2022-07-01 | N/A | Sparta Praha | FC Schalke 04 |
T. Becker | 2022-07-01 | N/A | Holstein Kiel | FC Schalke 04 |
M. Pieringer | 2022-07-01 | € 500K | FC Schalke 04 | SC Freiburg |
O. Kabak | 2022-07-01 | N/A | FC Schalke 04 | Norwich |
A. Schwolow | 2022-07-01 | Loan | FC Schalke 04 | Hertha BSC |
K. Itakura | 2022-07-01 | N/A | Manchester City | FC Schalke 04 |
A. Harit | 2022-07-01 | N/A | FC Schalke 04 | Marseille |
L. Greiml | 2022-07-01 | Free | FC Schalke 04 | Rapid Vienna |
C. Bozdoğan | 2022-07-01 | N/A | FC Schalke 04 | Besiktas |
F. Mollet | 2022-07-01 | € 500K | FC Schalke 04 | Montpellier |
R. Ranftl | 2022-07-01 | Loan | Austria Vienna | FC Schalke 04 |
T. Ouwejan | 2022-07-01 | N/A | FC Schalke 04 | AZ Alkmaar |
T. Krauß | 2022-07-01 | Loan | FC Schalke 04 | RB Leipzig |
S. Polter | 2022-07-01 | € 1.5M | FC Schalke 04 | VfL Bochum |
T. Mohr | 2022-07-01 | € 1M | FC Schalke 04 | 1. FC Heidenheim |
I. Cissé | 2022-07-01 | Free | FC Schalke 04 | Gent |
J. Heekeren | 2022-07-01 | € 180K | FC Schalke 04 | Rot-weiss Oberhausen |
F. Wienand | 2022-07-01 | N/A | Rot-Weiß Essen | FC Schalke 04 |
R. Zalazar | 2022-07-01 | € 1.5M | FC Schalke 04 | Eintracht Frankfurt |
Y. Mikhaylov | 2022-07-01 | N/A | Zenit | FC Schalke 04 |
L. Mercan | 2022-07-01 | N/A | Fatih Karagümrük | FC Schalke 04 |
D. Churlinov | 2022-07-01 | N/A | VfB Stuttgart | FC Schalke 04 |
N. Boujellab | 2022-03-01 | Loan | HJK helsinki | FC Schalke 04 |
Lee Dong-Gyeong | 2022-01-31 | Loan | FC Schalke 04 | Ulsan Hyundai FC |
T. Becker | 2022-01-20 | Loan | Hansa Rostock | FC Schalke 04 |
B. Ezeh | 2022-01-18 | N/A | Viktoria Berlin | FC Schalke 04 |
M. Lode | 2022-01-14 | Free | FC Schalke 04 | Bodo/Glimt |
A. Vindheim | 2022-01-10 | Loan | FC Schalke 04 | Sparta Praha |
D. Wouters | 2022-01-01 | Loan | KV Mechelen | FC Schalke 04 |
M. Rzatkowski | 2021-09-21 | Free | FC Schalke 04 | New York Red Bulls |
S. Mustafi | 2021-09-02 | Free | Levante | FC Schalke 04 |
M. Hoppe | 2021-08-31 | N/A | Mallorca | FC Schalke 04 |
S. Ahlers | 2021-08-31 | Free | FC St. Pauli | FC Schalke 04 |
A. Harit | 2021-08-31 | Loan | Marseille | FC Schalke 04 |
B. Oczipka | 2021-08-30 | Free | Union Berlin | FC Schalke 04 |
O. Kabak | 2021-08-30 | Loan | Norwich | FC Schalke 04 |
C. Bozdoğan | 2021-08-27 | Loan | Besiktas | FC Schalke 04 |
Omar Mascarell | 2021-08-24 | Free | Elche | FC Schalke 04 |
M. Nastasić | 2021-08-22 | € 500K | Fiorentina | FC Schalke 04 |
K. Itakura | 2021-08-19 | Loan | FC Schalke 04 | Manchester City |
D. Churlinov | 2021-08-18 | Loan | FC Schalke 04 | VfB Stuttgart |
L. Mercan | 2021-08-16 | Loan | Fatih Karagümrük | FC Schalke 04 |
R. Matondo | 2021-08-10 | Loan | Cercle Brugge | FC Schalke 04 |
R. Zalazar | 2021-08-04 | Loan | FC Schalke 04 | Eintracht Frankfurt |
B. Stambouli | 2021-07-26 | Free | Adana Demirspor | FC Schalke 04 |
N. Boujellab | 2021-07-25 | Loan | FC Ingolstadt 04 | FC Schalke 04 |
H. Mendyl | 2021-07-24 | Loan | Gazişehir Gaziantep | FC Schalke 04 |
M. Fraisl | 2021-07-21 | Free | FC Schalke 04 | ADO Den Haag |
D. Drexler | 2021-07-21 | Free | FC Schalke 04 | 1.FC Köln |
A. Schöpf | 2021-07-19 | N/A | Arminia Bielefeld | FC Schalke 04 |
D. Wouters | 2021-07-16 | Free | FC Schalke 04 | Genk |
M. Schubert | 2021-07-14 | Free | Vitesse | FC Schalke 04 |
Y. Mikhaylov | 2021-07-13 | Loan | FC Schalke 04 | Zenit |
S. Skrzybski | 2021-07-05 | Free | Holstein Kiel | FC Schalke 04 |
S. Rudy | 2021-07-01 | Free | 1899 Hoffenheim | FC Schalke 04 |
S. Terodde | 2021-07-01 | Free | FC Schalke 04 | Hamburger SV |
K. Ludewig | 2021-07-01 | N/A | Red Bull Salzburg | FC Schalke 04 |
D. Latza | 2021-07-01 | Free | FC Schalke 04 | FSV Mainz 05 |
S. Kolašinac | 2021-07-01 | N/A | Arsenal | FC Schalke 04 |
M. Pieringer | 2021-07-01 | Loan | FC Schalke 04 | SC Freiburg |
M. Bülter | 2021-07-01 | N/A | FC Schalke 04 | Union Berlin |
O. Kabak | 2021-07-01 | N/A | FC Schalke 04 | Liverpool |
S. Serdar | 2021-07-01 | € 8M | Hertha BSC | FC Schalke 04 |
W. McKennie | 2021-07-01 | € 20.5M | Juventus | FC Schalke 04 |
R. Ranftl | 2021-07-01 | € 650K | FC Schalke 04 | Lask Linz |
T. Ouwejan | 2021-07-01 | Loan | FC Schalke 04 | AZ Alkmaar |
M. Uth | 2021-07-01 | Free | 1.FC Köln | FC Schalke 04 |
V. Pálsson | 2021-07-01 | € 500K | FC Schalke 04 | SV Darmstadt 98 |
M. Kamiński | 2021-07-01 | Free | FC Schalke 04 | VfB Stuttgart |
M. Schubert | 2021-07-01 | N/A | FC Schalke 04 | Eintracht Frankfurt |
J. Carls | 2021-07-01 | Free | SC Paderborn 07 | FC Schalke 04 |
William | 2021-07-01 | N/A | VfL Wolfsburg | FC Schalke 04 |
A. Kutucu | 2021-07-01 | N/A | Istanbul Basaksehir | FC Schalke 04 |
Gonçalo Paciência | 2021-07-01 | N/A | Eintracht Frankfurt | FC Schalke 04 |
R. Matondo | 2021-07-01 | N/A | FC Schalke 04 | Stoke City |
B. Tekpetey | 2021-06-29 | N/A | Ludogorets | FC Schalke 04 |
S. Mustafi | 2021-02-01 | Free | FC Schalke 04 | Arsenal |
O. Kabak | 2021-02-01 | Loan | Liverpool | FC Schalke 04 |
William | 2021-01-25 | Loan | FC Schalke 04 | VfL Wolfsburg |
A. Kutucu | 2021-01-22 | Loan | Heracles | FC Schalke 04 |
K. Huntelaar | 2021-01-19 | Free | FC Schalke 04 | Ajax |
R. Matondo | 2021-01-07 | Loan | Stoke City | FC Schalke 04 |
S. Kolašinac | 2021-01-04 | Loan | FC Schalke 04 | Arsenal |
No top bookmakers found.