⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
2. Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 34 | 18 | 14 | 2 | 68 | 65 | 30 | 35 |
2 | VfB Stuttgart | 34 | 17 | 7 | 10 | 58 | 62 | 41 | 21 |
3 | FC Heidenheim | 34 | 15 | 10 | 9 | 55 | 45 | 36 | 9 |
4 | ![]() | 34 | 14 | 12 | 8 | 54 | 62 | 46 | 16 |
5 | ![]() | 34 | 13 | 13 | 8 | 52 | 48 | 43 | 5 |
6 | ![]() | 34 | 13 | 9 | 12 | 48 | 54 | 49 | 5 |
7 | Erzgebirge AUE | 34 | 13 | 8 | 13 | 47 | 46 | 48 | -2 |
8 | ![]() | 34 | 11 | 13 | 10 | 46 | 53 | 51 | 2 |
9 | ![]() | 34 | 11 | 11 | 12 | 44 | 46 | 45 | 1 |
10 | SV Sandhausen | 34 | 10 | 13 | 11 | 43 | 43 | 45 | -2 |
11 | ![]() | 34 | 11 | 10 | 13 | 43 | 53 | 56 | -3 |
12 | Jahn Regensburg | 34 | 11 | 10 | 13 | 43 | 50 | 56 | -6 |
13 | VfL Osnabruck | 34 | 9 | 13 | 12 | 40 | 46 | 48 | -2 |
14 | ![]() | 34 | 9 | 12 | 13 | 39 | 41 | 50 | -9 |
15 | ![]() | 34 | 8 | 13 | 13 | 37 | 45 | 56 | -11 |
16 | FC Nurnberg | 34 | 8 | 13 | 13 | 37 | 45 | 58 | -13 |
17 | SV Wehen | 34 | 9 | 7 | 18 | 34 | 45 | 65 | -20 |
18 | Dynamo Dresden | 34 | 8 | 8 | 18 | 32 | 32 | 58 | -26 |
Total Goals Scored
31
Total Goals Conceded
30
Clean Sheets
3
Failed to Score
4
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.
Age: 46
Nationality: Germany
Team | Period |
---|---|
1. FC Nürnberg | 2024-07-01 - Present |
Rheindorf Altach | 2022-06-01 - 2023-03-01 |
Bayern München U17 | 2018-07-01 - 2020-06-01 |
Age: 50
Nationality: Germany
Team | Period |
---|---|
Nürnberg | 2022-10-01 - 2023-02-01 |
Augsburg | 2021-04-01 - 2022-06-01 |
Stuttgart | 2018-10-01 - 2019-04-01 |
Schalke 04 | 2016-06-01 - 2017-06-01 |
Augsburg | 2012-07-01 - 2016-06-01 |
Jahn Regensburg | 2008-11-01 - 2012-06-01 |
Age: 52
Nationality: Germany
Team | Period |
---|---|
Nürnberg | 2020-06-01 - 2020-07-01 |
Uerdingen | 2017-07-01 - 2018-03-01 |
Elversberg | 2015-07-01 - 2017-06-01 |
Nürnberg | 2013-01-01 - 2013-10-01 |
Nürnberg II | 2011-07-01 - 2012-12-01 |
Ingolstadt | 2010-07-01 - 2010-11-01 |
Ingolstadt | 2009-04-01 - 2009-04-01 |
No transfer data available for this team.
No top bookmakers found.