⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
2. Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 34 | 18 | 14 | 2 | 68 | 65 | 30 | 35 |
2 | VfB Stuttgart | 34 | 17 | 7 | 10 | 58 | 62 | 41 | 21 |
3 | FC Heidenheim | 34 | 15 | 10 | 9 | 55 | 45 | 36 | 9 |
4 | ![]() | 34 | 14 | 12 | 8 | 54 | 62 | 46 | 16 |
5 | ![]() | 34 | 13 | 13 | 8 | 52 | 48 | 43 | 5 |
6 | ![]() | 34 | 13 | 9 | 12 | 48 | 54 | 49 | 5 |
7 | Erzgebirge AUE | 34 | 13 | 8 | 13 | 47 | 46 | 48 | -2 |
8 | ![]() | 34 | 11 | 13 | 10 | 46 | 53 | 51 | 2 |
9 | ![]() | 34 | 11 | 11 | 12 | 44 | 46 | 45 | 1 |
10 | SV Sandhausen | 34 | 10 | 13 | 11 | 43 | 43 | 45 | -2 |
11 | ![]() | 34 | 11 | 10 | 13 | 43 | 53 | 56 | -3 |
12 | Jahn Regensburg | 34 | 11 | 10 | 13 | 43 | 50 | 56 | -6 |
13 | VfL Osnabruck | 34 | 9 | 13 | 12 | 40 | 46 | 48 | -2 |
14 | ![]() | 34 | 9 | 12 | 13 | 39 | 41 | 50 | -9 |
15 | ![]() | 34 | 8 | 13 | 13 | 37 | 45 | 56 | -11 |
16 | FC Nurnberg | 34 | 8 | 13 | 13 | 37 | 45 | 58 | -13 |
17 | SV Wehen | 34 | 9 | 7 | 18 | 34 | 45 | 65 | -20 |
18 | Dynamo Dresden | 34 | 8 | 8 | 18 | 32 | 32 | 58 | -26 |
Total Goals Scored
30
Total Goals Conceded
27
Clean Sheets
5
Failed to Score
4
Total Penalties Scored
3
Total Penalties Missed
0
No player data available for this team and season.
Age: 46
Nationality: Greece
Team | Period |
---|---|
Kaiserslautern | 2023-12-01 - 2024-02-01 |
Schalke 04 | 2021-03-01 - 2022-03-01 |
Darmstadt | 2019-02-01 - 2020-06-01 |
Bochum U19 | 2017-10-01 - 2019-02-01 |
Bochum II | 2015-01-01 - 2017-06-01 |
AOK Kerkyra | 2012-01-01 - 2012-02-01 |
Age: 57
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2022-05-01 - 2023-11-01 |
Erzgebirge Aue | 2019-08-01 - 2021-06-01 |
Darmstadt | 2017-12-01 - 2019-02-01 |
Augsburg | 2016-06-01 - 2016-12-01 |
Darmstadt | 2012-12-01 - 2016-06-01 |
Stuttgarter Kickers | 2009-06-01 - 2012-11-01 |
Age: 71
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2024-02-01 - Present |
FC Cologne | 2021-04-01 - 2021-06-01 |
Fortuna Düsseldorf | 2016-03-01 - 2020-01-01 |
1860 München | 2013-09-01 - 2014-04-01 |
Alemannia Aachen | 2011-09-01 - 2012-04-01 |
Bochum | 2010-07-01 - 2011-09-01 |
Hertha Berlin | 2009-10-01 - 2010-06-01 |
Eintracht Frankfurt | 2004-07-01 - 2009-06-01 |
Age: 50
Nationality: Germany
Team | Period |
---|---|
1. FC Kaiserslautern | 2024-08-01 - Present |
Dynamo Dresden | 2022-07-01 - Present |
Werder Bremen | 2021-07-01 - 2021-11-01 |
Darmstadt | 2020-07-01 - 2021-06-01 |
FC Cologne | 2018-07-01 - 2019-04-01 |
Holstein Kiel | 2016-08-01 - 2018-06-01 |
Bayer Leverkusen U19 | 2016-07-01 - 2016-08-01 |
Age: 54
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2018-02-01 - Present |
Hannover 96 | 2015-04-20 - 2015-12-21 |
St. Pauli | 2012-10-03 - 2013-11-04 |
Borussia M'gladbach | 2009-07-01 - 2011-02-13 |
Arminia Bielefeld | 2008-01-01 - 2009-05-17 |
Alemannia Aachen | 2006-09-12 - 2007-05-19 |
Age: 53
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2017-09-21 - 2017-09-27 |
Age: 55
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2020-09-01 - 2020-10-01 |
Kaiserslautern U19 | 2020-07-01 - 2021-06-01 |
Kaiserslautern II | 2015-09-01 - 2016-06-01 |
Kaiserslautern | 2013-08-01 - 2013-09-01 |
Kaiserslautern | 2012-03-01 - 2012-03-01 |
No transfer data available for this team.
No top bookmakers found.