⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
2. Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 34 | 18 | 14 | 2 | 68 | 65 | 30 | 35 |
2 | VfB Stuttgart | 34 | 17 | 7 | 10 | 58 | 62 | 41 | 21 |
3 | FC Heidenheim | 34 | 15 | 10 | 9 | 55 | 45 | 36 | 9 |
4 | Hamburger SV | 34 | 14 | 12 | 8 | 54 | 62 | 46 | 16 |
5 | SV Darmstadt 98 | 34 | 13 | 13 | 8 | 52 | 48 | 43 | 5 |
6 | Hannover 96 | 34 | 13 | 9 | 12 | 48 | 54 | 49 | 5 |
7 | Erzgebirge AUE | 34 | 13 | 8 | 13 | 47 | 46 | 48 | -2 |
8 | VfL BOCHUM | 34 | 11 | 13 | 10 | 46 | 53 | 51 | 2 |
9 | SpVgg Greuther Furth | 34 | 11 | 11 | 12 | 44 | 46 | 45 | 1 |
10 | SV Sandhausen | 34 | 10 | 13 | 11 | 43 | 43 | 45 | -2 |
11 | Holstein Kiel | 34 | 11 | 10 | 13 | 43 | 53 | 56 | -3 |
12 | Jahn Regensburg | 34 | 11 | 10 | 13 | 43 | 50 | 56 | -6 |
13 | VfL Osnabruck | 34 | 9 | 13 | 12 | 40 | 46 | 48 | -2 |
14 | FC St. Pauli | 34 | 9 | 12 | 13 | 39 | 41 | 50 | -9 |
15 | Karlsruher SC | 34 | 8 | 13 | 13 | 37 | 45 | 56 | -11 |
16 | FC Nurnberg | 34 | 8 | 13 | 13 | 37 | 45 | 58 | -13 |
17 | SV Wehen | 34 | 9 | 7 | 18 | 34 | 45 | 65 | -20 |
18 | Dynamo Dresden | 34 | 8 | 8 | 18 | 32 | 32 | 58 | -26 |
Total Goals Scored
30
Total Goals Conceded
26
Clean Sheets
5
Failed to Score
3
Total Penalties Scored
3
Total Penalties Missed
0
Age: 46
Nationality: Greece
Team | Period |
---|---|
Kaiserslautern | 2023-12-01 - 2024-02-01 |
Schalke 04 | 2021-03-01 - 2022-03-01 |
Darmstadt | 2019-02-01 - 2020-06-01 |
Bochum U19 | 2017-10-01 - 2019-02-01 |
Bochum II | 2015-01-01 - 2017-06-01 |
AOK Kerkyra | 2012-01-01 - 2012-02-01 |
Age: 57
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2022-05-01 - 2023-11-01 |
Erzgebirge Aue | 2019-08-01 - 2021-06-01 |
Darmstadt | 2017-12-01 - 2019-02-01 |
Augsburg | 2016-06-01 - 2016-12-01 |
Darmstadt | 2012-12-01 - 2016-06-01 |
Stuttgarter Kickers | 2009-06-01 - 2012-11-01 |
Age: 71
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2024-02-01 - Present |
FC Cologne | 2021-04-01 - 2021-06-01 |
Fortuna Düsseldorf | 2016-03-01 - 2020-01-01 |
1860 München | 2013-09-01 - 2014-04-01 |
Alemannia Aachen | 2011-09-01 - 2012-04-01 |
Bochum | 2010-07-01 - 2011-09-01 |
Hertha Berlin | 2009-10-01 - 2010-06-01 |
Eintracht Frankfurt | 2004-07-01 - 2009-06-01 |
Age: 50
Nationality: Germany
Team | Period |
---|---|
1. FC Kaiserslautern | 2024-08-01 - Present |
Dynamo Dresden | 2022-07-01 - Present |
Werder Bremen | 2021-07-01 - 2021-11-01 |
Darmstadt | 2020-07-01 - 2021-06-01 |
FC Cologne | 2018-07-01 - 2019-04-01 |
Holstein Kiel | 2016-08-01 - 2018-06-01 |
Bayer Leverkusen U19 | 2016-07-01 - 2016-08-01 |
Age: 54
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2018-02-01 - Present |
Hannover 96 | 2015-04-20 - 2015-12-21 |
St. Pauli | 2012-10-03 - 2013-11-04 |
Borussia M'gladbach | 2009-07-01 - 2011-02-13 |
Arminia Bielefeld | 2008-01-01 - 2009-05-17 |
Alemannia Aachen | 2006-09-12 - 2007-05-19 |
Age: 53
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2017-09-21 - 2017-09-27 |
Age: 55
Nationality: Germany
Team | Period |
---|---|
Kaiserslautern | 2020-09-01 - 2020-10-01 |
Kaiserslautern U19 | 2020-07-01 - 2021-06-01 |
Kaiserslautern II | 2015-09-01 - 2016-06-01 |
Kaiserslautern | 2013-08-01 - 2013-09-01 |
Kaiserslautern | 2012-03-01 - 2012-03-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Albert Sævarsson | 010716 | N/A | FC Kaiserslautern | FSV Frankfurt |
D. Yokota | 2024-08-30 | Loan | 1. FC Kaiserslautern | Gent |
J. Gyamerah | 2024-07-26 | € 400K | 1. FC Kaiserslautern | 1. FC Nürnberg |
J. Mause | 2024-07-03 | € 600K | 1. FC Kaiserslautern | FC Ingolstadt 04 |
N. Gibs | 2024-07-01 | FC Kaiserslautern | SGV Freiberg | |
F. Stojilković | 2024-07-01 | SV Darmstadt 98 | 1. FC Kaiserslautern | |
T. Puchacz | 2024-07-01 | N/A | Union Berlin | 1. FC Kaiserslautern |
J. Niehues | 2024-07-01 | Free | 1. FC Heidenheim | 1. FC Kaiserslautern |
R. Himmelmann | 2024-07-01 | Free | Karlsruher SC | 1. FC Kaiserslautern |
F. Kaloč | 2024-07-01 | € 435K | 1. FC Kaiserslautern | Baník Ostrava |
L. Sirch | 2024-07-01 | N/A | 1. FC Kaiserslautern | Lokomotive Leipzig |
J. Heuer | 2024-07-01 | € 200K | 1. FC Kaiserslautern | SC Paderborn 07 |
E. Wekesser | 2024-07-01 | € 250K | 1. FC Kaiserslautern | 1. FC Nürnberg |
F. Kleinhansl | 2024-07-01 | Free | 1. FC Kaiserslautern | VfL Osnabrück |
P. Hercher | 2024-07-01 | Free | 1. FC Magdeburg | 1. FC Kaiserslautern |
B. Simakala | 2024-07-01 | N/A | Holstein Kiel | 1. FC Kaiserslautern |
L. Lobinger | 2024-07-01 | N/A | FC Viktoria Köln | 1. FC Kaiserslautern |
S. Blum | 2024-05-10 | N/A | 1. FC Kaiserslautern | 1. FC Nürnberg |
A. Luthe | 2024-01-29 | VfL Bochum | 1. FC Kaiserslautern | |
F. Kaloč | 2024-01-12 | Loan | 1. FC Kaiserslautern | Baník Ostrava |
T. Boyd | 2024-01-10 | N/A | Waldhof Mannheim | 1. FC Kaiserslautern |
L. Lobinger | 2024-01-04 | Loan | VfL Osnabrück | 1. FC Kaiserslautern |
D. Abiama | 2024-01-02 | 700K | 1. FC Kaiserslautern | SpVgg Greuther Fürth |
F. Ronstadt | 2024-01-02 | € 50K | 1. FC Kaiserslautern | SV Darmstadt 98 |
B. Simakala | 2024-01-02 | Loan | 1. FC Kaiserslautern | Holstein Kiel |
F. Stojilković | 2024-01-01 | Loan | 1. FC Kaiserslautern | SV Darmstadt 98 |
M. Kiprit | 2023-09-12 | Free | Manisa BBSK | 1. FC Kaiserslautern |
H. Çiftçi | 2023-09-08 | Free | Tuzlaspor | 1. FC Kaiserslautern |
N. Heeger | 2023-09-01 | Free | FC Kaiserslautern | Eintracht Trier |
A. Aremu | 2023-08-23 | N/A | 1. FC Kaiserslautern | FC St. Pauli |
N. Gibs | 2023-08-17 | Loan | SGV Freiberg | FC Kaiserslautern |
N. Soldo | 2023-08-16 | Loan | 1. FC Kaiserslautern | 1.FC Köln |
L. Bünning | 2023-08-16 | N/A | Dynamo Dresden | 1. FC Kaiserslautern |
R. Ache | 2023-07-25 | € 1M | 1. FC Kaiserslautern | Eintracht Frankfurt |
N. de Préville | 2023-07-20 | Free | Estac Troyes | 1. FC Kaiserslautern |
A. Stavridis | 2023-07-07 | N/A | FC 08 Homburg | FC Kaiserslautern |
R. Tachie | 2023-07-07 | N/A | 1. FC Kaiserslautern | SC Paderborn 07 |
D. Schad | 2023-07-05 | Free | Preußen Münster | 1. FC Kaiserslautern |
N. Gibs | 2023-07-01 | N/A | FC Kaiserslautern | FC Astoria Walldorf |
J. Weyand | 2023-07-01 | Free | Hessen Kassel | 1. FC Kaiserslautern |
H. Çiftçi | 2023-07-01 | N/A | 1. FC Kaiserslautern | Goztepe |
T. Puchacz | 2023-07-01 | Loan | 1. FC Kaiserslautern | Union Berlin |
T. Raschl | 2023-07-01 | N/A | 1. FC Kaiserslautern | SpVgg Greuther Fürth |
J. Elvedi | 2023-07-01 | Free | 1. FC Kaiserslautern | SSV Jahn Regensburg |
N. Rapp | 2023-07-01 | N/A | Werder Bremen | 1. FC Kaiserslautern |
M. Morabet | 2023-02-11 | N/A | Swift Hesperange | FC Kaiserslautern |
A. Bakhat | 2023-01-31 | Free | Düren Merzenich | 1. FC Kaiserslautern |
Maximilian Hippe | 2023-01-29 | Free | SV Rodinghausen | FC Kaiserslautern |
H. Çiftçi | 2023-01-20 | Loan | Goztepe | 1. FC Kaiserslautern |
N. Rapp | 2023-01-02 | Loan | 1. FC Kaiserslautern | Werder Bremen |
M. Wunderlich | 2023-01-01 | FC Viktoria Koln | FC Kaiserslautern | |
A. Gözütok | 2022-09-11 | Free | Wormatia Worms | 1. FC Kaiserslautern |
A. Opoku | 2022-08-31 | € 200K | 1. FC Kaiserslautern | Hamburger SV |
P. Klement | 2022-08-25 | N/A | 1. FC Kaiserslautern | VfB Stuttgart |
R. Bormuth | 2022-08-22 | Loan | 1. FC Kaiserslautern | SC Paderborn 07 |
N. Gibs | 2022-08-16 | Loan | FC Astoria Walldorf | FC Kaiserslautern |
N. Sessa | 2022-08-04 | N/A | Verl | 1. FC Kaiserslautern |
M. Kleinsorge | 2022-07-26 | Free | SV Meppen | FC Kaiserslautern |
E. Huth | 2022-07-02 | N/A | Erzgebirge Aue | 1. FC Kaiserslautern |
E. Durm | 2022-07-01 | N/A | FC Kaiserslautern | Eintracht Frankfurt |
B. Zolinski | 2022-07-01 | N/A | FC Kaiserslautern | Erzgebirge AUE |
A. Luthe | 2022-07-01 | N/A | FC Kaiserslautern | Union Berlin |
M. Kleinsorge | 2022-07-01 | N/A | FC Kaiserslautern | Rot-weiss Essen |
J. Weyand | 2022-07-01 | N/A | 1. FC Kaiserslautern | Schott Mainz |
L. Otto | 2022-07-01 | Free | SSV Ulm 1846 | 1. FC Kaiserslautern |
L. Bünning | 2022-07-01 | N/A | 1. FC Kaiserslautern | SV Meppen |
E. Huth | 2022-07-01 | N/A | 1. FC Kaiserslautern | Hallescher FC |
L. Röser | 2022-07-01 | Free | SSV Ulm 1846 | 1. FC Kaiserslautern |
J. Krahl | 2022-07-01 | N/A | 1. FC Kaiserslautern | Viktoria Berlin |
F. Götze | 2022-07-01 | N/A | FC Augsburg | 1. FC Kaiserslautern |
M. Raab | 2022-07-01 | Free | Hamburger SV | 1. FC Kaiserslautern |
L. Lobinger | 2022-07-01 | N/A | 1. FC Kaiserslautern | Fortuna Düsseldorf |
M. Senger | 2022-07-01 | N/A | FC St. Pauli | 1. FC Kaiserslautern |
T. Boyd | 2022-01-22 | N/A | 1. FC Kaiserslautern | Hallescher FC |
E. Huth | 2022-01-21 | Free | Hallescher FC | 1. FC Kaiserslautern |
M. Kleinsorge | 2022-01-03 | Loan | Rot-weiss Essen | FC Kaiserslautern |
L. Jensen | 2021-10-06 | Free | KFC Uerdingen 05 | FC Kaiserslautern |
Maximilian Hippe | 2021-08-30 | N/A | FC Kaiserslautern | Borussia Dortmund |
S. Skarlatidis | 2021-08-17 | Free | SpVgg Unterhaching | 1. FC Kaiserslautern |
T. Fladung | 2021-08-13 | N/A | KFC Uerdingen 05 | FC Kaiserslautern |
S. Stehle | 2021-08-02 | Loan | 1. FC Kaiserslautern | Hannover 96 |
Dylan Akpess Esmel | 2021-07-14 | Free | TuS RW Koblenz | 1. FC Kaiserslautern |
T. Rieder | 2021-07-08 | N/A | Türkgücü-Ataspor | 1. FC Kaiserslautern |
J. Weyand | 2021-07-06 | Loan | Schott Mainz | 1. FC Kaiserslautern |
M. Kiprit | 2021-07-02 | Free | 1. FC Kaiserslautern | KFC Uerdingen 05 |
M. Wunderlich | 2021-07-01 | N/A | FC Kaiserslautern | FC Viktoria Koln |
R. Klingenburg | 2021-07-01 | Free | FC Kaiserslautern | FC Viktoria Koln |
A. Hloušek | 2021-07-01 | N/A | Plzen | FC Kaiserslautern |
M. Morabet | 2021-07-01 | N/A | FC Kaiserslautern | VfR Aalen |
M. Pourié | 2021-07-01 | N/A | Karlsruher SC | FC Kaiserslautern |
L. Gottwalt | 2021-07-01 | N/A | FSV Frankfurt | 1. FC Kaiserslautern |
A. Ouahim | 2021-07-01 | N/A | SV Sandhausen | 1. FC Kaiserslautern |
L. Röser | 2021-07-01 | N/A | 1. FC Kaiserslautern | Türkgücü-Ataspor |
D. Hanslik | 2021-07-01 | N/A | 1. FC Kaiserslautern | Holstein Kiel |
J. Zimmer | 2021-07-01 | Free | 1. FC Kaiserslautern | Fortuna Düsseldorf |
B. Tomiak | 2021-07-01 | Free | 1. FC Kaiserslautern | Fortuna Düsseldorf |
C. Sickinger | 2021-07-01 | Free | SV Sandhausen | 1. FC Kaiserslautern |
L. Oeßwein | 2021-07-01 | N/A | Alemannia Aachen | 1. FC Kaiserslautern |
F. Götze | 2021-02-01 | Loan | 1. FC Kaiserslautern | FC Augsburg |
M. Senger | 2021-02-01 | Loan | 1. FC Kaiserslautern | FC St. Pauli |
J. Bachmann | 2021-01-30 | N/A | SV Sandhausen | 1. FC Kaiserslautern |
Jan-Ole Sievers | 2021-01-28 | N/A | SV Elversberg | FC Kaiserslautern |
M. Morabet | 2021-01-28 | Loan | VfR Aalen | FC Kaiserslautern |
A. Ouahim | 2021-01-28 | Loan | 1. FC Kaiserslautern | SV Sandhausen |
L. Röser | 2021-01-20 | Loan | Türkgücü-Ataspor | 1. FC Kaiserslautern |
J. Zimmer | 2021-01-12 | Loan | 1. FC Kaiserslautern | Fortuna Düsseldorf |
No top bookmakers found.