⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Ligue 1
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain | 27 | 22 | 2 | 3 | 68 | 75 | 24 | 51 |
2 | Marseille | 28 | 16 | 8 | 4 | 56 | 41 | 29 | 12 |
3 | Rennes | 28 | 15 | 5 | 8 | 50 | 38 | 24 | 14 |
4 | Lille | 28 | 15 | 4 | 9 | 49 | 35 | 27 | 8 |
5 | Reims | 28 | 10 | 11 | 7 | 41 | 26 | 21 | 5 |
6 | Nice | 28 | 11 | 8 | 9 | 41 | 41 | 38 | 3 |
7 | Lyon | 28 | 11 | 7 | 10 | 40 | 42 | 27 | 15 |
8 | Montpellier | 28 | 11 | 7 | 10 | 40 | 35 | 34 | 1 |
9 | Monaco | 28 | 11 | 7 | 10 | 40 | 44 | 44 | 0 |
10 | Angers | 28 | 11 | 6 | 11 | 39 | 28 | 33 | -5 |
11 | Strasbourg | 27 | 11 | 5 | 11 | 38 | 32 | 32 | 0 |
12 | Bordeaux | 28 | 9 | 10 | 9 | 37 | 40 | 34 | 6 |
13 | Nantes | 28 | 11 | 4 | 13 | 37 | 28 | 31 | -3 |
14 | Stade Brestois 29 | 28 | 8 | 10 | 10 | 34 | 34 | 37 | -3 |
15 | Metz | 28 | 8 | 10 | 10 | 34 | 27 | 35 | -8 |
16 | Dijon | 28 | 7 | 9 | 12 | 30 | 27 | 37 | -10 |
17 | Saint Etienne | 28 | 8 | 6 | 14 | 30 | 29 | 45 | -16 |
18 | Nimes | 28 | 7 | 6 | 15 | 27 | 29 | 44 | -15 |
19 | Amiens | 28 | 4 | 11 | 13 | 23 | 31 | 50 | -19 |
20 | Toulouse | 28 | 3 | 4 | 21 | 13 | 22 | 58 | -36 |
Total Goals Scored
25
Total Goals Conceded
27
Clean Sheets
3
Failed to Score
2
Total Penalties Scored
1
Total Penalties Missed
0
Age: 63
Nationality: France
Team | Period |
---|---|
Strasbourg | 2023-02-01 - 2023-06-01 |
Metz | 2020-10-01 - 2022-06-01 |
Metz | 2018-05-01 - 2019-05-01 |
Lille | 2015-11-01 - 2016-11-01 |
Rennes | 2009-07-01 - 2013-07-01 |
Nice | 2005-07-01 - 2009-06-01 |
Saint-Etienne | 2001-10-01 - 2004-06-01 |
Bastia | 1999-07-01 - 2001-06-01 |
Gamba Osaka | 1998-07-01 - 1999-06-01 |
Bastia | 1994-10-01 - 1998-06-01 |
Bastia U19 | 1990-07-01 - 1994-10-01 |
Age: 40
Nationality: England
Team | Period |
---|---|
Strasbourg | 2024-08-01 - Present |
Hull City | 2022-11-01 - Present |
Derby County | 2022-06-01 - 2022-09-01 |
Age: 41
Nationality: France
Team | Period |
---|---|
Strasbourg | 2023-01-01 - 2023-02-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010906 | 3M € | VfB Stuttgart | Strasbourg |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
Arthur Etienne Boka | 010704 | 1M € | Strasbourg | KSK Beveren |
R. Risser | 2024-11-29 | Loan | RED Star FC 93 | Strasbourg |
K. Fila | 2024-09-06 | Free | Dender | Strasbourg |
A. Ali | 2024-08-30 | Loan | Nimes | Strasbourg |
Đ. Petrović | 2024-08-30 | Loan | Strasbourg | Chelsea |
L. Perrin | 2024-08-30 | Free | Hamburger SV | Strasbourg |
N. Kandil | 2024-08-30 | Free | Amiens | Strasbourg |
Y. Gomis | 2024-08-29 | N/A | Strasbourg | LE Havre |
R. Nzingoula | 2024-08-28 | Loan | Montpellier | Strasbourg |
F. Guilbert | 2024-08-27 | Free | Lecce | Strasbourg |
S. Nanasi | 2024-08-23 | € 11M | Strasbourg | Malmo FF |
M. Sarr | 2024-08-22 | € 10M | Strasbourg | Lyon |
S. Mara | 2024-08-21 | € 12M | Strasbourg | Southampton |
Diego Moreira | 2024-08-16 | € 2M | Strasbourg | Chelsea |
K. Johnsson | 2024-08-16 | Free | Strasbourg | Bordeaux |
S. Baseya | 2024-08-15 | Loan | Villefranche | Strasbourg |
V. Ouotro | 2024-08-15 | Loan | Martigues | Strasbourg |
F. Lemaréchal | 2024-08-13 | € 4M | Strasbourg | Monaco |
C. Wiley | 2024-08-11 | Loan | Strasbourg | Chelsea |
D. Jean | 2024-08-07 | Loan | Rodez | Strasbourg |
Andrey Santos | 2024-08-02 | Loan | Strasbourg | Chelsea |
G. Doué | 2024-07-26 | € 6M | Strasbourg | Rennes |
J. Deminguet | 2024-07-10 | Loan | Metz | Strasbourg |
J. Robinand | 2024-07-02 | Free | UNFP | Strasbourg |
Ó. Perea | 2024-07-02 | € 5.2M | Strasbourg | Atletico Nacional |
A. Pierre | 2024-07-01 | Free | Sochaux | Strasbourg |
J. Robinand | 2024-07-01 | Strasbourg | Cholet | |
I. Sissoko | 2024-07-01 | Free | VfL Bochum | Strasbourg |
J. Aholou | 2024-07-01 | Free | Angers | Strasbourg |
M. Luković | 2024-07-01 | N/A | Strasbourg | IMT Novi Beograd |
Andrey Santos | 2024-07-01 | N/A | Chelsea | Strasbourg |
E. Sobol | 2024-07-01 | N/A | Strasbourg | Genk |
R. Risser | 2024-07-01 | N/A | Strasbourg | Dijon |
D. Jean | 2024-07-01 | N/A | Strasbourg | Avranches |
N. Kandil | 2024-07-01 | N/A | Strasbourg | Annecy |
Ângelo | 2024-07-01 | N/A | Chelsea | Strasbourg |
A. Nuss | 2024-02-02 | Free | Colmar | Strasbourg |
M. Dreyer | 2024-02-01 | Strasbourg | Saint Etienne | |
M. Sels | 2024-02-01 | € 8M | Nottingham Forest | Strasbourg |
Andrey Santos | 2024-02-01 | Loan | Strasbourg | Chelsea |
G. Nyamsi | 2024-02-01 | € 3.5K | Lokomotiv | Strasbourg |
M. Bastian | 2024-01-25 | Free | Sochaux | Strasbourg |
E. Sobol | 2024-01-24 | Loan | Genk | Strasbourg |
M. Luković | 2024-01-14 | Loan | IMT Novi Beograd | Strasbourg |
M. Luković | 2024-01-13 | € 4.5M | Strasbourg | IMT Novi Beograd |
J. Bellegarde | 2023-09-01 | € 15M | Wolves | Strasbourg |
M. Chahiri | 2023-09-01 | N/A | PAU | Strasbourg |
H. Diallo | 2023-08-13 | € 18M | Al Shabab | Strasbourg |
S. Sow | 2023-08-09 | € 3M | Strasbourg | Saint Etienne |
N. Kandil | 2023-08-09 | Loan | Annecy | Strasbourg |
D. Bakwa | 2023-08-08 | N/A | Strasbourg | Bordeaux |
J. Mwanga | 2023-08-08 | N/A | Strasbourg | Bordeaux |
Ângelo | 2023-08-08 | Loan | Strasbourg | Chelsea |
E. Emegha | 2023-07-22 | € 13M | Strasbourg | Sturm Graz |
M. Bastian | 2023-07-20 | N/A | Strasbourg | Annecy |
F. Christophe | 2023-07-17 | Loan | Chateauroux | Strasbourg |
F. Christophe | 2023-07-17 | Loan | Chateauroux | Strasbourg |
J. Robinand | 2023-07-15 | Loan | Cholet | Strasbourg |
A. Sylla | 2023-07-15 | € 20M | Strasbourg | Club Brugge KV |
A. Djiku | 2023-07-10 | Free | Fenerbahce | Strasbourg |
R. Risser | 2023-07-07 | Loan | Dijon | Strasbourg |
D. Liénard | 2023-07-04 | Free | Bastia | Strasbourg |
F. Bouebari | 2023-07-01 | Free | Freiburg II | Strasbourg |
Y. Suzuki | 2023-07-01 | N/A | Shimizu S-pulse | Strasbourg |
M. Sahi | 2023-07-01 | N/A | Strasbourg | Annecy |
M. Senaya | 2023-07-01 | N/A | Strasbourg | Rodez |
A. Bellaarouch | 2023-07-01 | N/A | Strasbourg | Stade Briochin |
J. Deminguet | 2023-07-01 | Free | Strasbourg | Caen |
D. Jean | 2023-07-01 | Loan | Avranches | Strasbourg |
M. Chahiri | 2023-07-01 | N/A | Strasbourg | Paris FC |
M. Elimbi Gilbert | 2023-07-01 | N/A | Torreense | Strasbourg |
K. Fila | 2023-07-01 | N/A | Strasbourg | Zulte Waregem |
C. Dagba | 2023-07-01 | N/A | Paris Saint Germain | Strasbourg |
K. Fila | 2023-01-31 | Loan | Zulte Waregem | Strasbourg |
Y. Suzuki | 2023-01-27 | Loan | Strasbourg | Shimizu S-pulse |
L. Ajorque | 2023-01-24 | € 6M | FSV Mainz 05 | Strasbourg |
E. Sobol | 2023-01-23 | € 2.5M | Strasbourg | Club Brugge KV |
M. Sanson | 2023-01-23 | Loan | Strasbourg | Aston Villa |
F. Guilbert | 2023-01-17 | N/A | Strasbourg | Aston Villa |
A. Thomasson | 2023-01-12 | € 3.9M | Lens | Strasbourg |
A. Nanah | 2022-09-16 | Free | Strasbourg | AS Eupen |
B. Kamara | 2022-09-01 | Free | Montpellier | Strasbourg |
A. Waris | 2022-08-18 | Free | Anorthosis | Strasbourg |
M. Senaya | 2022-08-17 | Loan | Rodez | Strasbourg |
M. Sahi | 2022-08-03 | Loan | Annecy | Strasbourg |
R. Pierre-Gabriel | 2022-07-23 | Loan | Strasbourg | FSV Mainz 05 |
M. Siby | 2022-07-15 | N/A | Malmo FF | Strasbourg |
C. Dagba | 2022-07-06 | Loan | Strasbourg | Paris Saint Germain |
M. Elimbi Gilbert | 2022-07-02 | Loan | Orleans | Strasbourg |
Y. Leuko | 2022-07-01 | Free | Racing W | Strasbourg |
L. Mothiba | 2022-07-01 | N/A | Strasbourg | Estac Troyes |
A. Pierre | 2022-07-01 | N/A | Strasbourg | Annecy |
A. Caci | 2022-07-01 | Free | FSV Mainz 05 | Strasbourg |
F. Guilbert | 2022-07-01 | N/A | Aston Villa | Strasbourg |
M. Senaya | 2022-07-01 | N/A | Strasbourg | Sochaux |
A. Bellaarouch | 2022-07-01 | Loan | Stade Briochin | Strasbourg |
B. Kamara | 2022-07-01 | N/A | Strasbourg | Charleroi |
M. Chahiri | 2022-06-22 | Loan | Paris FC | Strasbourg |
L. Perrin | 2022-06-11 | € 1.5M | Strasbourg | Marseille |
J. Aholou | 2022-06-10 | € 3M | Strasbourg | Monaco |
T. Delaine | 2022-06-10 | Free | Strasbourg | Metz |
B. Besic | 2022-02-01 | Free | Schiltigheim | Strasbourg |
I. Doukouré | 2022-01-29 | € 1.5M | Strasbourg | Valenciennes |
L. Mothiba | 2022-01-27 | Loan | Estac Troyes | Strasbourg |
Y. Leuko | 2022-01-01 | N/A | Strasbourg | Sparta-KT |
B. Kamara | 2022-01-01 | Loan | Charleroi | Strasbourg |
A. Pierre | 2021-12-03 | Loan | Annecy | Strasbourg |
L. Koné | 2021-11-08 | Free | Lausanne | Strasbourg |
M. Siby | 2021-10-04 | Loan | Paris FC | Strasbourg |
M. Senaya | 2021-09-01 | Loan | Sochaux | Strasbourg |
F. Guilbert | 2021-08-31 | Loan | Strasbourg | Aston Villa |
M. Chahiri | 2021-08-31 | Loan | Caen | Strasbourg |
G. Nyamsi | 2021-08-31 | € 1.5M | Strasbourg | Rennes |
M. Le Marchand | 2021-08-26 | Free | Strasbourg | Fulham |
A. Lebeau | 2021-08-05 | Free | Waldhof Mannheim | Strasbourg |
K. Zohi | 2021-07-23 | N/A | Vizela | Strasbourg |
K. Gameiro | 2021-07-18 | Free | Strasbourg | Valencia |
J. Aholou | 2021-07-16 | Loan | Strasbourg | Monaco |
L. Perrin | 2021-07-14 | Loan | Strasbourg | Marseille |
L. Carole | 2021-07-13 | N/A | Kayserispor | Strasbourg |
I. Saadi | 2021-07-06 | Free | Bastia | Strasbourg |
I. Aaneba | 2021-07-01 | Free | Sochaux | Strasbourg |
F. Guilbert | 2021-07-01 | N/A | Aston Villa | Strasbourg |
J. Aholou | 2021-07-01 | N/A | Monaco | Strasbourg |
D. Tchamba | 2021-07-01 | N/A | Sonderjyske | Strasbourg |
M. Simakan | 2021-07-01 | € 15M | RB Leipzig | Strasbourg |
A. Pierre | 2021-03-10 | N/A | Haiti U23 | Strasbourg |
K. Lala | 2021-02-01 | Free | Olympiakos Piraeus | Strasbourg |
F. Guilbert | 2021-01-31 | Loan | Strasbourg | Aston Villa |
No top bookmakers found.