⭐ The Best Sports Leagues
Leagues

Upcoming matches
Played matches
Ligue 1
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 27 | 22 | 2 | 3 | 68 | 75 | 24 | 51 |
| 2 | Marseille | 28 | 16 | 8 | 4 | 56 | 41 | 29 | 12 |
| 3 | Rennes | 28 | 15 | 5 | 8 | 50 | 38 | 24 | 14 |
| 4 | Lille | 28 | 15 | 4 | 9 | 49 | 35 | 27 | 8 |
| 5 | Reims | 28 | 10 | 11 | 7 | 41 | 26 | 21 | 5 |
| 6 | Nice | 28 | 11 | 8 | 9 | 41 | 41 | 38 | 3 |
| 7 | Lyon | 28 | 11 | 7 | 10 | 40 | 42 | 27 | 15 |
| 8 | Montpellier | 28 | 11 | 7 | 10 | 40 | 35 | 34 | 1 |
| 9 | Monaco | 28 | 11 | 7 | 10 | 40 | 44 | 44 | 0 |
| 10 | Angers | 28 | 11 | 6 | 11 | 39 | 28 | 33 | -5 |
| 11 | Strasbourg | 27 | 11 | 5 | 11 | 38 | 32 | 32 | 0 |
| 12 | Bordeaux | 28 | 9 | 10 | 9 | 37 | 40 | 34 | 6 |
| 13 | Nantes | 28 | 11 | 4 | 13 | 37 | 28 | 31 | -3 |
| 14 | Stade Brestois 29 | 28 | 8 | 10 | 10 | 34 | 34 | 37 | -3 |
| 15 | Metz | 28 | 8 | 10 | 10 | 34 | 27 | 35 | -8 |
| 16 | Dijon | 28 | 7 | 9 | 12 | 30 | 27 | 37 | -10 |
| 17 | Saint Etienne | 28 | 8 | 6 | 14 | 30 | 29 | 45 | -16 |
| 18 | Nimes | 28 | 7 | 6 | 15 | 27 | 29 | 44 | -15 |
| 19 | Amiens | 28 | 4 | 11 | 13 | 23 | 31 | 50 | -19 |
| 20 | Toulouse | 28 | 3 | 4 | 21 | 13 | 22 | 58 | -36 |
Total Goals Scored
28
Total Goals Conceded
19
Clean Sheets
3
Failed to Score
2
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.

Age: 53
Nationality: France

Age: 67
Nationality: Switzerland
| Team | Period |
|---|---|
| Nice | 2022-06-01 - 2023-01-01 |
| Borussia Dortmund | 2018-07-01 - 2020-12-01 |
| Nice | 2016-05-01 - 2018-06-01 |
| Borussia M'gladbach | 2011-02-01 - 2015-09-01 |
| Hertha Berlin | 2007-07-01 - 2009-09-01 |
| Zürich | 2003-03-01 - 2007-06-01 |
| Servette | 2000-07-01 - 2002-06-01 |
| Yverdon Sport | 1996-12-01 - 2000-06-01 |
| Xamax | 1995-07-01 - 1996-11-01 |
| Echallens | 1993-07-01 - 1994-06-01 |
No transfer data available for this team.
No top bookmakers found.