⭐ The Best Sports Leagues
Leagues

Upcoming matches
Played matches
Premier League
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 32 | 3 | 3 | 99 | 85 | 33 | 52 |
| 2 | Manchester City | 38 | 26 | 3 | 9 | 81 | 102 | 35 | 67 |
| 3 | Manchester United | 38 | 18 | 12 | 8 | 66 | 66 | 36 | 30 |
| 4 | Chelsea | 38 | 20 | 6 | 12 | 66 | 69 | 54 | 15 |
| 5 | Leicester | 38 | 18 | 8 | 12 | 62 | 67 | 41 | 26 |
| 6 | Tottenham | 38 | 16 | 11 | 11 | 59 | 61 | 47 | 14 |
| 7 | Wolves | 38 | 15 | 14 | 9 | 59 | 51 | 40 | 11 |
| 8 | Arsenal | 38 | 14 | 14 | 10 | 56 | 56 | 48 | 8 |
| 9 | Sheffield Utd | 38 | 14 | 12 | 12 | 54 | 39 | 39 | 0 |
| 10 | Burnley | 38 | 15 | 9 | 14 | 54 | 43 | 50 | -7 |
| 11 | Southampton | 38 | 15 | 7 | 16 | 52 | 51 | 60 | -9 |
| 12 | Everton | 38 | 13 | 10 | 15 | 49 | 44 | 56 | -12 |
| 13 | Newcastle | 38 | 11 | 11 | 16 | 44 | 38 | 58 | -20 |
| 14 | Crystal Palace | 38 | 11 | 10 | 17 | 43 | 31 | 50 | -19 |
| 15 | Brighton | 38 | 9 | 14 | 15 | 41 | 39 | 54 | -15 |
| 16 | West Ham | 38 | 10 | 9 | 19 | 39 | 49 | 62 | -13 |
| 17 | Aston Villa | 38 | 9 | 8 | 21 | 35 | 41 | 67 | -26 |
| 18 | Bournemouth | 38 | 9 | 7 | 22 | 34 | 40 | 65 | -25 |
| 19 | Watford | 38 | 8 | 10 | 20 | 34 | 36 | 64 | -28 |
| 20 | Norwich | 38 | 5 | 6 | 27 | 21 | 26 | 75 | -49 |
Total Goals Scored
20
Total Goals Conceded
27
Clean Sheets
4
Failed to Score
6
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.

Age: 50
Nationality: Austria
| Team | Period |
|---|---|
| Crystal Palace | 2024-02-01 - Present |
| Eintracht Frankfurt | 2021-07-01 - 2023-06-01 |
| Wolfsburg | 2019-07-01 - 2021-06-01 |
| LASK | 2015-07-01 - 2019-06-01 |
| Ried | 2014-06-01 - 2015-05-01 |

Age: 77
Nationality: England
| Team | Period |
|---|---|
| Crystal Palace | 2023-03-01 - 2024-02-01 |
| Watford | 2022-01-01 - 2022-06-01 |
| Crystal Palace | 2017-09-01 - 2021-05-01 |
| England | 2012-05-01 - 2016-06-01 |
| West Bromwich Albion | 2011-02-01 - 2012-05-01 |
| Liverpool | 2010-07-01 - 2011-01-01 |
| Fulham | 2007-12-01 - 2010-06-01 |
| Finland | 2006-01-01 - 2007-11-01 |
| Viking | 2004-07-01 - 2005-12-01 |
| UAE | 2002-04-01 - 2004-01-01 |
| Udinese | 2001-06-01 - 2001-12-01 |
| FC Copenhagen | 2000-07-01 - 2001-06-01 |
| Grasshoppers | 1999-07-01 - 2000-06-01 |
| Inter Milan | 1999-05-01 - 1999-06-01 |
| Blackburn Rovers | 1997-07-01 - 1998-11-01 |
| Inter Milan | 1995-10-01 - 1997-06-01 |
| Switzerland | 1992-01-01 - 1995-11-01 |
| Xamax | 1990-07-01 - 1992-06-01 |
| Malmö | 1985-01-01 - 1989-11-01 |
| Örebro | 1983-01-01 - 1984-11-01 |
| Bristol City | 1982-01-01 - 1982-04-01 |
| Halmstad | 1976-01-01 - 1980-11-01 |
No transfer data available for this team.
No top bookmakers found.