⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
League Two: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 21 | 6 | 9 | 69 | 62 | 39 | 23 |
2 | ![]() | 37 | 20 | 9 | 8 | 69 | 67 | 43 | 24 |
3 | ![]() | 37 | 20 | 8 | 9 | 68 | 61 | 39 | 22 |
4 | ![]() | 36 | 17 | 13 | 6 | 64 | 52 | 27 | 25 |
5 | ![]() | 37 | 18 | 11 | 8 | 65 | 53 | 43 | 10 |
6 | ![]() | 37 | 15 | 13 | 9 | 58 | 52 | 37 | 15 |
7 | ![]() | 37 | 17 | 7 | 13 | 58 | 54 | 40 | 14 |
8 | ![]() | 37 | 14 | 15 | 8 | 57 | 50 | 44 | 6 |
9 | ![]() | 37 | 14 | 12 | 11 | 54 | 44 | 40 | 4 |
10 | Forest Green | 36 | 13 | 10 | 13 | 49 | 43 | 40 | 3 |
11 | ![]() | 37 | 13 | 11 | 13 | 50 | 49 | 46 | 3 |
12 | ![]() | 36 | 13 | 8 | 15 | 47 | 40 | 49 | -9 |
13 | ![]() | 37 | 11 | 15 | 11 | 48 | 51 | 47 | 4 |
14 | ![]() | 36 | 12 | 10 | 14 | 46 | 32 | 39 | -7 |
15 | ![]() | 37 | 12 | 11 | 14 | 47 | 45 | 51 | -6 |
16 | ![]() | 37 | 12 | 9 | 16 | 45 | 40 | 48 | -8 |
17 | ![]() | 36 | 10 | 12 | 14 | 42 | 47 | 55 | -8 |
18 | ![]() | 37 | 10 | 12 | 15 | 42 | 39 | 56 | -17 |
19 | Oldham | 37 | 9 | 14 | 14 | 41 | 44 | 57 | -13 |
20 | Scunthorpe | 37 | 10 | 10 | 17 | 40 | 44 | 56 | -12 |
21 | ![]() | 36 | 9 | 11 | 16 | 38 | 48 | 55 | -7 |
22 | ![]() | 37 | 7 | 11 | 19 | 32 | 35 | 60 | -25 |
23 | Macclesfield | 37 | 7 | 15 | 15 | 23 | 32 | 47 | -15 |
24 | ![]() | 36 | 3 | 13 | 20 | 22 | 24 | 50 | -26 |
Total Goals Scored
28
Total Goals Conceded
37
Clean Sheets
3
Failed to Score
6
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age: 33
Nationality: Republic of Ireland
Team | Period |
---|---|
Swindon Town | 2024-01-01 - Present |
Swindon Town | 2023-05-01 - 2023-05-01 |
Swindon Town | 2023-01-01 - 2023-01-01 |
Age: 61
Nationality: England
Team | Period |
---|---|
Swindon Town | 2024-10-01 - Present |
Grimsby Town | 2019-12-01 - 2020-12-01 |
Queens Park Rangers | 2016-11-01 - 2018-05-01 |
Millwall | 2014-01-01 - 2015-03-01 |
Crystal Palace | 2012-11-01 - 2013-10-01 |
Blackpool | 2009-05-01 - 2012-11-01 |
Leicester City | 2007-11-01 - 2008-05-01 |
Plymouth Argyle | 2006-06-01 - 2007-11-01 |
Queens Park Rangers | 2001-02-01 - 2006-02-01 |
Bristol Rovers | 1996-05-01 - 2001-01-01 |
Age: 46
Nationality: England
Team | Period |
---|---|
Swindon Town | 2023-01-01 - 2023-05-01 |
Chelsea U18 | 2016-07-01 - 2018-06-01 |
Age: 48
Nationality: Republic of Ireland
Team | Period |
---|---|
Swindon Town | 2024-08-01 - Present |
Lincoln City | 2022-05-01 - 2023-10-01 |
Macclesfield Town | 2020-01-01 - 2020-08-01 |
Wolves U23 | 2019-11-01 - 2020-01-01 |
Wolves U21 | 2019-10-01 - 2020-01-01 |
Age: 46
Nationality: England
Team | Period |
---|---|
Swindon Town | 2023-05-01 - Present |
Swindon Town | 2023-01-01 - 2023-01-01 |
Age: 58
Nationality: Scotland
Team | Period |
---|---|
Swindon Town | 2021-04-01 - 2021-05-01 |
Carlisle United | 2019-01-01 - 2019-01-01 |
Chesterfield | 2012-08-01 - 2012-10-01 |
No transfer data available for this team.
No top bookmakers found.