⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
League Two: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Swindon Town | 36 | 21 | 6 | 9 | 69 | 62 | 39 | 23 |
2 | Crewe | 37 | 20 | 9 | 8 | 69 | 67 | 43 | 24 |
3 | Plymouth | 37 | 20 | 8 | 9 | 68 | 61 | 39 | 22 |
4 | Cheltenham | 36 | 17 | 13 | 6 | 64 | 52 | 27 | 25 |
5 | Exeter City | 37 | 18 | 11 | 8 | 65 | 53 | 43 | 10 |
6 | Colchester | 37 | 15 | 13 | 9 | 58 | 52 | 37 | 15 |
7 | Northampton | 37 | 17 | 7 | 13 | 58 | 54 | 40 | 14 |
8 | Port Vale | 37 | 14 | 15 | 8 | 57 | 50 | 44 | 6 |
9 | Bradford | 37 | 14 | 12 | 11 | 54 | 44 | 40 | 4 |
10 | Forest Green | 36 | 13 | 10 | 13 | 49 | 43 | 40 | 3 |
11 | Salford City | 37 | 13 | 11 | 13 | 50 | 49 | 46 | 3 |
12 | Walsall | 36 | 13 | 8 | 15 | 47 | 40 | 49 | -9 |
13 | Crawley Town | 37 | 11 | 15 | 11 | 48 | 51 | 47 | 4 |
14 | Newport County | 36 | 12 | 10 | 14 | 46 | 32 | 39 | -7 |
15 | Grimsby | 37 | 12 | 11 | 14 | 47 | 45 | 51 | -6 |
16 | Cambridge United | 37 | 12 | 9 | 16 | 45 | 40 | 48 | -8 |
17 | Leyton Orient | 36 | 10 | 12 | 14 | 42 | 47 | 55 | -8 |
18 | Carlisle | 37 | 10 | 12 | 15 | 42 | 39 | 56 | -17 |
19 | Oldham | 37 | 9 | 14 | 14 | 41 | 44 | 57 | -13 |
20 | Scunthorpe | 37 | 10 | 10 | 17 | 40 | 44 | 56 | -12 |
21 | Mansfield Town | 36 | 9 | 11 | 16 | 38 | 48 | 55 | -7 |
22 | Morecambe | 37 | 7 | 11 | 19 | 32 | 35 | 60 | -25 |
23 | Macclesfield | 37 | 7 | 15 | 15 | 23 | 32 | 47 | -15 |
24 | Stevenage | 36 | 3 | 13 | 20 | 22 | 24 | 50 | -26 |
Total Goals Scored
15
Total Goals Conceded
33
Clean Sheets
6
Failed to Score
9
Total Penalties Scored
1
Total Penalties Missed
0
Age: 43
Nationality: England
Team | Period |
---|---|
Carlisle United | 2021-10-01 - 2021-10-01 |
Carlisle United | 2019-11-01 - 2019-11-01 |
Queen of the South | 2016-04-01 - 2016-12-01 |
Workington | 2014-05-01 - 2015-06-01 |
Workington | 2013-12-01 - 2013-12-01 |
Age: 41
Nationality: England
Team | Period |
---|---|
Carlisle | 2024-10-01 - Present |
Milton Keynes Dons | 2023-10-01 - Present |
Gateshead | 2019-07-01 - 2023-10-01 |
Age: 58
Nationality: England
Team | Period |
---|---|
Carlisle United | 2022-02-01 - Present |
England U19 | 2019-07-01 - 2020-08-01 |
England U19 | 2017-08-01 - 2018-11-01 |
England U20 | 2017-02-01 - 2020-08-01 |
Northwich Victoria | 2012-02-01 - 2012-02-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Jake Allan | 2024-11-12 | Carlisle | Workington | |
Anton Dudik | 2024-10-24 | Loan | South Shields | Carlisle |
A. Fitzpatrick | 2024-10-07 | Carlisle | Workington | |
Jake Allan | 2024-09-10 | Loan | Workington | Carlisle |
A. Fitzpatrick | 2024-09-10 | Loan | Workington | Carlisle |
D. Butterworth | 2024-08-30 | Swindon Town | Carlisle | |
H. Biggins | 2024-08-30 | Loan | Carlisle | Shrewsbury |
Jordan Jones | 2024-08-27 | Free | Carlisle | Wigan |
D. Sadi | 2024-08-21 | Loan | Carlisle | Bournemouth |
B. Williams | 2024-08-09 | Carlisle | Cheltenham | |
S. Maguire | 2024-08-06 | Free | Cork City | Carlisle |
D. Adu-Adjei | 2024-08-01 | Loan | Carlisle | Bournemouth |
A. McCalmont | 2024-07-12 | N/A | Central Coast Mariners | Carlisle |
M. Kilsby | 2024-07-11 | Free | Annan Athletic | Carlisle |
A. Davies | 2024-07-09 | Carlisle | Dundalk | |
J. Armer | 2024-07-08 | Burton Albion | Carlisle | |
K. Nugent | 2024-07-01 | Carlisle | Annan Athletic | |
C. Wyke | 2024-07-01 | Free | Carlisle | Wigan |
J. Ogunfaolu-Kayode | 2024-07-01 | Rotherham | Carlisle | |
T. Ablade | 2024-07-01 | Fulham U21 | Carlisle | |
E. Robson | 2024-07-01 | Free | Carlisle | Milton Keynes Dons |
T. Thomas | 2024-06-17 | Free | Carlisle | Charlton |
A. Hayden | 2024-06-14 | Free | Carlisle | Wrexham |
J. Gibson | 2024-06-14 | Free | Doncaster | Carlisle |
C. Whelan | 2024-06-14 | Free | AFC Fylde | Carlisle |
J. Harris | 2024-06-14 | Free | Sutton Utd | Carlisle |
C. Harper | 2024-06-14 | Free | Carlisle | Inverness CT |
M. Kilsby | 2024-06-01 | Carlisle | Queen of the South | |
J. Andrésson | 2024-06-01 | Reading | Carlisle | |
S. Grehan | 2024-04-04 | Crystal Palace | Carlisle | |
M. Kilsby | 2024-02-01 | Loan | Queen of the South | Carlisle |
G. Kelly | 2024-02-01 | Carlisle | Rotherham | |
O. Moxon | 2024-02-01 | N/A | Portsmouth | Carlisle |
J. Garner | 2024-01-31 | Free | Oldham | Carlisle |
J. Harris | 2024-01-31 | Carlisle | Eastleigh | |
R. Edmondson | 2024-01-26 | Free | Central Coast Mariners | Carlisle |
J. Vela | 2024-01-25 | Carlisle | Fleetwood Town | |
J. Diamond | 2024-01-25 | Loan | Carlisle | Sunderland |
H. Lewis | 2024-01-11 | Carlisle | Bradford | |
M. Kilsby | 2024-01-07 | Carlisle | Annan Athletic | |
L. Plange | 2024-01-04 | Crystal Palace | Carlisle | |
S. Grehan | 2024-01-04 | Loan | Carlisle | Crystal Palace |
L. Armstrong | 2024-01-04 | Carlisle | Harrogate Town | |
H. Neal | 2024-01-04 | Carlisle | Sheffield Utd | |
J. Emmanuel | 2023-11-24 | Free | Carlisle | Grimsby |
J. Harris | 2023-10-16 | Loan | Eastleigh | Carlisle |
M. Kelly | 2023-09-08 | Free | Milton Keynes Dons | Carlisle |
K. Nugent | 2023-09-01 | Loan | Annan Athletic | Carlisle |
J. Ogunfaolu-Kayode | 2023-09-01 | Loan | Carlisle | Rotherham |
T. Ablade | 2023-08-22 | Loan | Carlisle | Fulham |
J. Andrésson | 2023-08-10 | Loan | Carlisle | Reading |
M. Kilsby | 2023-08-04 | Loan | Annan Athletic | Carlisle |
T. Sho-Silva | 2023-08-04 | Free | Maidenhead | Carlisle |
B. Dickenson | 2023-08-03 | Free | Oldham | Carlisle |
L. Plange | 2023-08-01 | Loan | Carlisle | Crystal Palace |
S. Maguire | 2023-07-29 | Free | Carlisle | Coventry |
O. Patrick | 2023-07-26 | Free | Sutton Utd | Carlisle |
L. Bell | 2023-07-14 | Loan | Gretna 2008 | Carlisle |
D. Butterworth | 2023-07-14 | Free | Carlisle | Blackburn |
D. McGeouch | 2023-07-07 | Free | Carlisle | Forest Green |
S. Lavelle | 2023-07-07 | N/A | Carlisle | Charlton |
J. Armstrong | 2023-07-01 | N/A | Gretna 2008 | Carlisle |
B. Barclay | 2023-07-01 | Free | Carlisle | Stockport County |
J. Robinson | 2023-07-01 | Free | Carlisle | Middlesbrough |
K. Dennis | 2023-07-01 | Free | Tranmere | Carlisle |
J. Gordon | 2023-07-01 | N/A | Crystal Palace | Carlisle |
J. Senior | 2023-07-01 | Free | Morecambe | Carlisle |
M. Feeney | 2023-07-01 | Free | Shrewsbury | Carlisle |
M. Kilsby | 2023-07-01 | N/A | Carlisle | Annan Athletic |
F. Back | 2023-07-01 | N/A | Nottingham Forest U21 | Carlisle |
A. McCalmont | 2023-06-27 | N/A | Carlisle | Leeds |
A. McCalmont | 2023-06-26 | N/A | Leeds | Carlisle |
J. Dixon | 2023-06-25 | Free | Annan Athletic | Carlisle |
L. Bell | 2023-06-01 | N/A | Carlisle | Gretna 2008 |
B. Barclay | 2023-06-01 | N/A | Stockport County | Carlisle |
J. Robinson | 2023-06-01 | N/A | Middlesbrough | Carlisle |
L. Bell | 2023-03-17 | Loan | Gretna 2008 | Carlisle |
J. Gordon | 2023-01-13 | Loan | Carlisle | Crystal Palace |
D. Idehen | 2023-01-09 | N/A | Bristol City | Carlisle |
A. McCalmont | 2023-01-09 | Loan | Carlisle | Leeds |
J. Stretton | 2023-01-06 | N/A | Derby | Carlisle |
Sonny Hilton | 2023-01-04 | N/A | Fulham U21 | Carlisle |
L. Bell | 2023-01-03 | N/A | Carlisle | Gretna 2008 |
J. Robinson | 2023-01-03 | Loan | Carlisle | Middlesbrough U23 |
S. Fishburn | 2022-10-30 | N/A | Carlisle | Blyth Spartans |
L. Bell | 2022-08-14 | Loan | Gretna 2008 | Carlisle |
G. Touré | 2022-08-12 | N/A | Yeovil Town | Carlisle |
D. Devine | 2022-08-11 | Free | Chester | Carlisle |
P. Huntington | 2022-08-10 | Free | Carlisle | Preston |
J. Stretton | 2022-08-04 | Loan | Carlisle | Derby |
J. Harris | 2022-08-02 | N/A | Carlisle | Aldershot Town |
M. Kelly | 2022-07-30 | N/A | Carlisle | Bray Wanderers |
J. Devitt | 2022-07-29 | Free | Carlisle | Carlisle |
S. Fishburn | 2022-07-28 | Loan | Blyth Spartans | Carlisle |
M. Kilsby | 2022-07-27 | Loan | Annan Athletic | Carlisle |
F. Back | 2022-07-14 | Loan | Carlisle | Nottingham Forest |
M. Howard | 2022-07-05 | Free | Wrexham | Carlisle |
B. Barclay | 2022-07-04 | Loan | Carlisle | Stockport County |
T. Holý | 2022-07-01 | Free | Carlisle | Ipswich |
K. Mellor | 2022-07-01 | Free | Crewe | Carlisle |
R. McDonald | 2022-07-01 | Free | Crewe | Carlisle |
J. Riley | 2022-07-01 | Free | Walsall | Carlisle |
M. Mampala | 2022-07-01 | Free | Hyde United | Carlisle |
L. Alessandra | 2022-07-01 | N/A | South Shields | Carlisle |
T. Abrahams | 2022-07-01 | Free | Eastleigh | Carlisle |
M. Roberts | 2022-07-01 | N/A | Birmingham | Carlisle |
M. Norman | 2022-07-01 | Free | Oldham | Carlisle |
D. Simeu | 2022-07-01 | N/A | Southampton | Carlisle |
R. Edmondson | 2022-07-01 | Free | Carlisle | Leeds |
O. Moxon | 2022-07-01 | Free | Carlisle | Annan Athletic |
T. Charters | 2022-06-01 | N/A | Carlisle | Gateshead |
M. Mampala | 2022-06-01 | N/A | Carlisle | Weymouth |
T. Omotoye | 2022-06-01 | N/A | Norwich | Carlisle |
L. Jensen | 2022-06-01 | N/A | Burnley | Carlisle |
J. Dixon | 2022-02-25 | N/A | Carlisle | Workington |
Z. Clough | 2022-02-09 | Free | Adelaide United | Carlisle |
M. Mampala | 2022-02-01 | Loan | Weymouth | Carlisle |
J. Devitt | 2022-01-31 | Free | Carlisle | Barrow |
K. Dennis | 2022-01-31 | N/A | Carlisle | ST Mirren |
T. Sho-Silva | 2022-01-31 | N/A | Carlisle | Sutton Utd |
M. Roberts | 2022-01-31 | Loan | Carlisle | Birmingham |
J. Dixon | 2022-01-25 | Loan | Workington | Carlisle |
D. Simeu | 2022-01-25 | Loan | Carlisle | Southampton |
T. Abrahams | 2022-01-21 | Loan | Grimsby | Carlisle |
T. Charters | 2022-01-14 | Loan | Gateshead | Carlisle |
Bradley Jamie Ethan Young | 2022-01-09 | N/A | Aston Villa | Carlisle |
O. Patrick | 2022-01-06 | N/A | Carlisle | Burton Albion |
T. Omotoye | 2022-01-05 | Loan | Carlisle | Norwich |
Bradley Jamie Ethan Young | 2022-01-04 | N/A | Aston Villa U23 | Carlisle |
J. Senior | 2022-01-03 | N/A | Carlisle | Altrincham |
G. Touré | 2022-01-01 | N/A | Carlisle | Aldershot Town |
G. Touré | 2021-10-21 | Loan | Aldershot Town | Carlisle |
K. Mellor | 2021-08-31 | Free | Carlisle | Morecambe |
J. Gibson | 2021-08-30 | N/A | Carlisle | Sligo Rovers |
G. Tanner | 2021-08-30 | N/A | Bristol City | Carlisle |
Dean Furman | 2021-08-25 | Free | Altrincham | Carlisle |
Bradley Jamie Ethan Young | 2021-08-16 | N/A | Carlisle | Aston Villa |
A. Hayden | 2021-08-09 | Free | Wrexham | Carlisle |
R. Bennett | 2021-07-23 | Free | Gillingham | Carlisle |
L. Jensen | 2021-07-20 | Loan | Carlisle | Burnley |
Charlie Mark Birch | 2021-07-09 | Free | Annan Athletic | Carlisle |
O. Patrick | 2021-07-01 | Free | Burton Albion | Carlisle |
C. Scott | 2021-07-01 | Free | Gateshead | Carlisle |
C. Whelan | 2021-07-01 | Free | Carlisle | Wigan |
C. Barnes | 2021-07-01 | N/A | Annan Athletic | Carlisle |
T. Abrahams | 2021-07-01 | Free | Carlisle | Newport County |
Z. Clough | 2021-07-01 | Free | Carlisle | Wigan |
N. Wilmer-Anderton | 2021-06-01 | Free | Bristol Rovers | Carlisle |
P. Farman | 2021-06-01 | Free | Barrow | Carlisle |
O. Zanzala | 2021-06-01 | Free | Barrow | Carlisle |
J. Ogunfaolu-Kayode | 2021-06-01 | N/A | Rotherham | Carlisle |
E. Walker | 2021-06-01 | N/A | Preston | Carlisle |
M. Obiero | 2021-04-04 | N/A | FC Halifax Town | Carlisle |
M. Sagaf | 2021-01-29 | N/A | Dagenham & Redbridge | Carlisle |
E. Walker | 2021-01-23 | Loan | Carlisle | Preston |
C. Scott | 2021-01-20 | N/A | Carlisle | Forfar Athletic |
M. Feeney | 2021-01-20 | Free | Carlisle | Sunderland |
C. Malley | 2021-01-20 | N/A | Middlesbrough | Carlisle |
O. Zanzala | 2021-01-08 | Free | Carlisle | Crewe |
E. Walker | 2021-01-08 | N/A | Preston | Carlisle |
G. Reilly | 2021-01-05 | N/A | Livingston | Carlisle |
No top bookmakers found.