⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
League Two: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 21 | 6 | 9 | 69 | 62 | 39 | 23 |
2 | ![]() | 37 | 20 | 9 | 8 | 69 | 67 | 43 | 24 |
3 | ![]() | 37 | 20 | 8 | 9 | 68 | 61 | 39 | 22 |
4 | ![]() | 36 | 17 | 13 | 6 | 64 | 52 | 27 | 25 |
5 | ![]() | 37 | 18 | 11 | 8 | 65 | 53 | 43 | 10 |
6 | ![]() | 37 | 15 | 13 | 9 | 58 | 52 | 37 | 15 |
7 | ![]() | 37 | 17 | 7 | 13 | 58 | 54 | 40 | 14 |
8 | ![]() | 37 | 14 | 15 | 8 | 57 | 50 | 44 | 6 |
9 | ![]() | 37 | 14 | 12 | 11 | 54 | 44 | 40 | 4 |
10 | Forest Green | 36 | 13 | 10 | 13 | 49 | 43 | 40 | 3 |
11 | ![]() | 37 | 13 | 11 | 13 | 50 | 49 | 46 | 3 |
12 | ![]() | 36 | 13 | 8 | 15 | 47 | 40 | 49 | -9 |
13 | ![]() | 37 | 11 | 15 | 11 | 48 | 51 | 47 | 4 |
14 | ![]() | 36 | 12 | 10 | 14 | 46 | 32 | 39 | -7 |
15 | ![]() | 37 | 12 | 11 | 14 | 47 | 45 | 51 | -6 |
16 | ![]() | 37 | 12 | 9 | 16 | 45 | 40 | 48 | -8 |
17 | ![]() | 36 | 10 | 12 | 14 | 42 | 47 | 55 | -8 |
18 | ![]() | 37 | 10 | 12 | 15 | 42 | 39 | 56 | -17 |
19 | Oldham | 37 | 9 | 14 | 14 | 41 | 44 | 57 | -13 |
20 | Scunthorpe | 37 | 10 | 10 | 17 | 40 | 44 | 56 | -12 |
21 | ![]() | 36 | 9 | 11 | 16 | 38 | 48 | 55 | -7 |
22 | ![]() | 37 | 7 | 11 | 19 | 32 | 35 | 60 | -25 |
23 | Macclesfield | 37 | 7 | 15 | 15 | 23 | 32 | 47 | -15 |
24 | ![]() | 36 | 3 | 13 | 20 | 22 | 24 | 50 | -26 |
Total Goals Scored
28
Total Goals Conceded
24
Clean Sheets
4
Failed to Score
4
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.
Age: 55
Nationality: England
Team | Period |
---|---|
Bradford City | 2018-02-05 - 2018-02-11 |
Carlisle United | 2008-11-03 - 2013-09-09 |
Age: 53
Nationality: Scotland
Team | Period |
---|---|
Bradford City | 2023-11-01 - Present |
Milton Keynes Dons | 2023-05-01 - 2023-10-01 |
Motherwell | 2021-01-01 - 2022-07-01 |
Salford City | 2018-05-01 - 2020-10-01 |
Scunthorpe United | 2016-03-01 - 2018-03-01 |
Fleetwood Town | 2012-12-01 - 2015-09-01 |
Preston North End | 2011-12-01 - 2012-01-01 |
Age: 61
Nationality: Wales
Team | Period |
---|---|
Bradford City | 2022-02-01 - 2023-10-01 |
Southampton | 2018-03-01 - 2018-12-01 |
Stoke City | 2013-05-01 - 2018-01-01 |
Queens Park Rangers | 2012-01-01 - 2012-11-01 |
Fulham | 2010-07-01 - 2011-06-01 |
Manchester City | 2008-06-01 - 2009-12-01 |
Blackburn Rovers | 2004-09-01 - 2008-06-01 |
Wales | 1999-09-01 - 2004-10-01 |
Age:
Nationality: England
Team | Period |
---|---|
Bradford City | 2023-11-01 - Present |
Bradford City | 2020-12-01 - 2021-06-01 |
Bradford City U18 | 2019-07-01 - 2022-06-01 |
Age: 60
Nationality: Scotland
Team | Period |
---|---|
Bradford City | 2020-02-01 - 2020-12-01 |
Scunthorpe United | 2018-08-01 - 2019-03-01 |
Bradford City | 2016-06-01 - 2018-02-01 |
Rangers | 2015-03-01 - 2015-06-01 |
Motherwell | 2010-12-01 - 2014-11-01 |
No transfer data available for this team.
No top bookmakers found.