⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
League One: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 18 | 13 | 3 | 67 | 48 | 30 | 18 |
2 | ![]() | 35 | 18 | 8 | 9 | 62 | 61 | 38 | 23 |
3 | ![]() | 34 | 17 | 8 | 9 | 59 | 45 | 40 | 5 |
4 | ![]() | 35 | 17 | 9 | 9 | 60 | 61 | 37 | 24 |
5 | ![]() | 35 | 17 | 9 | 9 | 60 | 53 | 36 | 17 |
6 | ![]() | 35 | 16 | 12 | 7 | 60 | 51 | 38 | 13 |
7 | ![]() | 35 | 17 | 8 | 10 | 59 | 68 | 40 | 28 |
8 | ![]() | 36 | 16 | 11 | 9 | 59 | 48 | 32 | 16 |
9 | ![]() | 34 | 15 | 9 | 10 | 54 | 51 | 33 | 18 |
10 | ![]() | 35 | 12 | 15 | 8 | 51 | 42 | 34 | 8 |
11 | ![]() | 36 | 14 | 10 | 12 | 52 | 46 | 36 | 10 |
12 | ![]() | 35 | 12 | 12 | 11 | 48 | 50 | 50 | 0 |
13 | ![]() | 35 | 11 | 12 | 12 | 45 | 44 | 43 | 1 |
14 | ![]() | 35 | 12 | 9 | 14 | 45 | 38 | 49 | -11 |
15 | ![]() | 34 | 10 | 11 | 13 | 41 | 31 | 42 | -11 |
16 | ![]() | 35 | 12 | 6 | 17 | 42 | 44 | 46 | -2 |
17 | ![]() | 35 | 10 | 10 | 15 | 40 | 47 | 53 | -6 |
18 | Rochdale | 34 | 10 | 6 | 18 | 36 | 39 | 57 | -18 |
19 | ![]() | 35 | 10 | 7 | 18 | 37 | 36 | 47 | -11 |
20 | ![]() | 35 | 8 | 11 | 16 | 35 | 39 | 52 | -13 |
21 | ![]() | 34 | 8 | 8 | 18 | 32 | 36 | 60 | -24 |
22 | Southend | 35 | 4 | 7 | 24 | 19 | 39 | 85 | -46 |
23 | ![]() | 34 | 5 | 11 | 18 | 14 | 27 | 66 | -39 |
Total Goals Scored
35
Total Goals Conceded
24
Clean Sheets
9
Failed to Score
4
Total Penalties Scored
4
Total Penalties Missed
0
No player data available for this team and season.
Age: 49
Nationality: England
Team | Period |
---|---|
Stockport County | 2021-11-01 - Present |
Hartlepool United | 2019-11-01 - 2021-11-01 |
Fylde | 2012-07-01 - 2019-10-01 |
Colwyn Bay | 2011-05-01 - 2011-10-01 |
Age: 56
Nationality: Republic of Ireland
Team | Period |
---|---|
Stockport County | 2016-01-01 - 2021-01-01 |
Northwich Victoria | 2013-12-01 - 2016-01-01 |
Stockport County | 2011-11-01 - 2013-01-01 |
Motherwell | 2009-07-01 - 2010-01-01 |
Age: 63
Nationality: Scotland
Team | Period |
---|---|
Stockport County | 2011-11-01 - 2011-11-01 |
Ross County | 2010-11-01 - 2011-02-01 |
No transfer data available for this team.
No top bookmakers found.