⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
League One: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Coventry | 34 | 18 | 13 | 3 | 67 | 48 | 30 | 18 |
2 | Rotherham | 35 | 18 | 8 | 9 | 62 | 61 | 38 | 23 |
3 | Wycombe | 34 | 17 | 8 | 9 | 59 | 45 | 40 | 5 |
4 | Oxford United | 35 | 17 | 9 | 9 | 60 | 61 | 37 | 24 |
5 | Portsmouth | 35 | 17 | 9 | 9 | 60 | 53 | 36 | 17 |
6 | Fleetwood Town | 35 | 16 | 12 | 7 | 60 | 51 | 38 | 13 |
7 | Peterborough | 35 | 17 | 8 | 10 | 59 | 68 | 40 | 28 |
8 | Sunderland | 36 | 16 | 11 | 9 | 59 | 48 | 32 | 16 |
9 | Doncaster | 34 | 15 | 9 | 10 | 54 | 51 | 33 | 18 |
10 | Gillingham | 35 | 12 | 15 | 8 | 51 | 42 | 34 | 8 |
11 | Ipswich | 36 | 14 | 10 | 12 | 52 | 46 | 36 | 10 |
12 | Burton Albion | 35 | 12 | 12 | 11 | 48 | 50 | 50 | 0 |
13 | Blackpool | 35 | 11 | 12 | 12 | 45 | 44 | 43 | 1 |
14 | Bristol Rovers | 35 | 12 | 9 | 14 | 45 | 38 | 49 | -11 |
15 | Shrewsbury | 34 | 10 | 11 | 13 | 41 | 31 | 42 | -11 |
16 | Lincoln | 35 | 12 | 6 | 17 | 42 | 44 | 46 | -2 |
17 | Accrington ST | 35 | 10 | 10 | 15 | 40 | 47 | 53 | -6 |
18 | Rochdale | 34 | 10 | 6 | 18 | 36 | 39 | 57 | -18 |
19 | Milton Keynes Dons | 35 | 10 | 7 | 18 | 37 | 36 | 47 | -11 |
20 | AFC Wimbledon | 35 | 8 | 11 | 16 | 35 | 39 | 52 | -13 |
21 | Tranmere | 34 | 8 | 8 | 18 | 32 | 36 | 60 | -24 |
22 | Southend | 35 | 4 | 7 | 24 | 19 | 39 | 85 | -46 |
23 | Bolton | 34 | 5 | 11 | 18 | 14 | 27 | 66 | -39 |
Total Goals Scored
25
Total Goals Conceded
20
Clean Sheets
9
Failed to Score
5
Total Penalties Scored
2
Total Penalties Missed
0
Age: 38
Nationality: Republic of Ireland
Team | Period |
---|---|
Charlton Athletic | 2022-12-01 - 2022-12-01 |
Charlton Athletic U18 | 2019-07-01 - 2021-06-01 |
Age: 56
Nationality: Republic of Ireland
Team | Period |
---|---|
Charlton Athletic | 2024-01-01 - 2024-02-01 |
Bristol City | 2023-10-01 - 2023-11-01 |
Punjab | 2020-08-01 - 2021-03-01 |
Crystal Palace | 2012-10-01 - 2012-11-01 |
Age: 45
Nationality: England
Team | Period |
---|---|
Charlton Athletic | 2022-12-01 - 2023-08-01 |
Stoke City | 2022-08-01 - 2022-08-01 |
Bristol City | 2020-07-01 - 2021-02-01 |
Oldham Athletic | 2015-02-01 - 2015-05-01 |
Age: 49
Nationality: England
Team | Period |
---|---|
Charlton Athletic | 2023-09-01 - 2024-01-01 |
Blackpool | 2022-06-01 - 2023-01-01 |
Lincoln City | 2019-09-01 - 2022-05-01 |
West Bromwich Albion U23 | 2019-08-01 - 2019-09-01 |
Leicester City | 2017-10-01 - 2017-10-01 |
Oxford United | 2014-07-01 - 2017-06-01 |
Blackburn Rovers | 2013-01-01 - 2013-03-01 |
Blackpool | 2012-11-01 - 2013-01-01 |
Portsmouth | 2011-11-01 - 2012-11-01 |
West Bromwich Albion | 2011-02-01 - 2011-02-01 |
Age: 51
Nationality: Wales
Team | Period |
---|---|
Charlton Athletic | 2024-02-01 - Present |
Southampton | 2022-11-01 - 2023-02-01 |
Luton Town | 2020-05-01 - 2022-11-01 |
Stoke City | 2019-01-01 - 2019-11-01 |
Luton Town | 2016-01-01 - 2019-01-01 |
Brighton & Hove Albion | 2014-12-01 - 2014-12-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
N. Asiimwe | 2024-10-28 | Charlton | Hartlepool | |
N. Asiimwe | 2024-09-19 | Loan | Hartlepool | Charlton |
D. Potts | 2024-08-31 | Charlton | Luton | |
A. Campbell | 2024-08-26 | Loan | Charlton | Luton |
K. Dixon | 2024-08-23 | Charlton | Arnett Gardens | |
L. Ness | 2024-08-22 | Notts County | Charlton | |
H. Isted | 2024-07-27 | Burton Albion | Charlton | |
Lewis Moore Ward | 2024-07-11 | Free | AFC Wimbledon | Charlton |
A. Henry | 2024-07-09 | Loan | Rochdale | Charlton |
G. Dobson | 2024-07-06 | Free | Wrexham | Charlton |
G. Docherty | 2024-07-05 | Free | Charlton | Hull City |
D. Jaiyesimi | 2024-07-04 | Free | Leyton Orient | Charlton |
G. Yahyai | 2024-07-04 | 1.2M | Charlton | Ipswich |
M. Godden | 2024-07-03 | Charlton | Coventry | |
J. Payne | 2024-07-02 | Free | Colchester | Charlton |
A. May | 2024-07-02 | Birmingham | Charlton | |
L. Watson | 2024-07-01 | Luton | Charlton | |
A. Henry | 2024-07-01 | Charlton | Wealdstone | |
Z. Mitchell | 2024-07-01 | Charlton | Colchester | |
F. Ladapo | 2024-07-01 | Ipswich | Charlton | |
T. Bakinson | 2024-07-01 | Free | Wycombe | Charlton |
C. Blackett-Taylor | 2024-07-01 | Free | Derby | Charlton |
A. Mitchell | 2024-06-24 | Charlton | Millwall | |
J. Edwards | 2024-06-19 | Free | Charlton | Dunfermline |
T. Thomas | 2024-06-17 | Free | Carlisle | Charlton |
L. Berry | 2024-06-17 | Free | Charlton | Luton |
C. McGrandles | 2024-06-14 | Lincoln | Charlton | |
W. Mannion | 2024-06-14 | Free | Charlton | Cambridge United |
S. Fraser | 2024-06-01 | N/A | Charlton | Heart Of Midlothian |
K. LuaLua | 2024-03-15 | Free | Charlton | Levadiakos |
C. Wickham | 2024-03-08 | Charlton | Cardiff | |
T. Small | 2024-02-16 | Free | Charlton | ST Mirren |
D. Elerewe | 2024-02-02 | Free | Bromley | Charlton |
C. Kirk | 2024-02-01 | Free | Crewe | Charlton |
C. McGrandles | 2024-02-01 | Loan | Lincoln | Charlton |
K. Ramsay | 2024-02-01 | Charlton | Harrogate Town | |
S. Fraser | 2024-01-31 | Loan | Heart Of Midlothian | Charlton |
J. Abankwah | 2024-01-29 | N/A | Udinese | Charlton |
Lewis Moore Ward | 2024-01-22 | Free | Charlton | Swindon Town |
H. Kedwell | 2024-01-22 | Loan | Dagenham & Redbridge | Charlton |
C. Blackett-Taylor | 2024-01-22 | Loan | Derby | Charlton |
R. Edmonds-Green | 2024-01-19 | Charlton | Huddersfield | |
F. Ladapo | 2024-01-19 | Loan | Charlton | Ipswich |
M. Gillesphey | 2024-01-12 | € 350K | Charlton | Plymouth |
C. Coventry | 2024-01-12 | € 1.2M | Charlton | West Ham |
S. Walker | 2024-01-11 | Free | Bradford | Charlton |
S. Tedić | 2024-01-05 | Manchester City | Charlton | |
A. Henry | 2024-01-05 | Loan | Wealdstone | Charlton |
T. Bakinson | 2024-01-05 | Loan | Charlton | Sheffield Wednesday |
A. Henry | 2024-01-04 | Charlton | Crawley Town | |
M. Dench | 2024-01-01 | Charlton | Billericay Town | |
T. Kane | 2023-12-12 | N/A | Manchester 62 | Charlton |
D. Elerewe | 2023-12-08 | N/A | Charlton | Bromley |
D. Kanu | 2023-12-01 | N/A | Charlton | Southend |
R. Chin | 2023-11-24 | Loan | Dartford | Charlton |
S. Walker | 2023-10-20 | Free | Charlton | Kilmarnock |
D. Elerewe | 2023-10-13 | Loan | Bromley | Charlton |
J. Roddy | 2023-10-12 | Free | Weston-super-Mare | Charlton |
D. Kanu | 2023-10-06 | Loan | Southend | Charlton |
M. Dench | 2023-09-29 | Loan | Billericay Town | Charlton |
L. Watson | 2023-09-01 | Loan | Charlton | Luton |
D. Jaiyesimi | 2023-09-01 | Loan | ST Johnstone | Charlton |
S. Tedić | 2023-09-01 | Loan | Charlton | Manchester City |
T. Watson | 2023-09-01 | Free | Charlton | Milton Keynes Dons |
Z. Mitchell | 2023-09-01 | Loan | Colchester | Charlton |
J. Abankwah | 2023-09-01 | Loan | Charlton | Udinese |
J. Payne | 2023-08-30 | Loan | Milton Keynes Dons | Charlton |
C. Campbell | 2023-08-23 | Loan | Charlton | Wolves |
M. Egbo | 2023-08-15 | N/A | Colchester | Charlton |
M. Bonne | 2023-08-11 | Free | Gillingham | Charlton |
A. Henry | 2023-08-04 | Loan | Crawley Town | Charlton |
D. Gavin | 2023-07-28 | Free | Athlone Town | Charlton |
T. Taylor | 2023-07-26 | N/A | Charlton | Burton Albion |
T. Edun | 2023-07-25 | N/A | Charlton | Blackburn |
Panutche Camará | 2023-07-18 | Loan | Charlton | Ipswich |
S. Clare | 2023-07-13 | Free | Wigan | Charlton |
S. Lavelle | 2023-07-07 | N/A | Carlisle | Charlton |
A. May | 2023-07-07 | N/A | Charlton | Cheltenham |
G. Kilkenny | 2023-07-01 | N/A | Bournemouth | Charlton |
S. Lavelle | 2023-07-01 | N/A | Charlton | Burton Albion |
C. Kirk | 2023-07-01 | N/A | Charlton | Burton Albion |
A. Gilbey | 2023-07-01 | Free | Milton Keynes Dons | Charlton |
R. Chin | 2023-07-01 | N/A | Charlton | Dartford |
L. Jones | 2023-07-01 | Free | Charlton | Cambridge United |
C. McGrandles | 2023-07-01 | N/A | Charlton | Cambridge United |
H. Isted | 2023-07-01 | Free | Charlton | Luton |
D. Jaiyesimi | 2023-07-01 | N/A | Charlton | AFC Wimbledon |
C. Barker | 2023-07-01 | Free | Wealdstone | Charlton |
A. Morgan | 2023-07-01 | Free | Blackpool | Charlton |
R. Inniss | 2023-07-01 | Free | Forest Green | Charlton |
N. Harness | 2023-07-01 | Free | Milton Keynes Dons | Charlton |
J. Wollacott | 2023-06-23 | N/A | Hibernian | Charlton |
D. Elerewe | 2023-06-01 | N/A | Charlton | Bromley |
A. Gilbey | 2023-06-01 | N/A | Charlton | Stevenage |
S. Oguntayo | 2023-06-01 | N/A | Charlton | Eastbourne Borough |
C. Barker | 2023-06-01 | N/A | Charlton | Hemel Hempstead Town |
S. Sessegnon | 2023-06-01 | N/A | Fulham | Charlton |
D. Gavin | 2023-06-01 | N/A | Charlton | Welling United |
M. Penney | 2023-06-01 | N/A | Ipswich | Charlton |
J. Rak-Sakyi | 2023-05-23 | N/A | Crystal Palace U21 | Charlton |
R. Chin | 2023-03-23 | Loan | Dartford | Charlton |
D. Gavin | 2023-03-22 | N/A | Charlton | Dulwich Hamlet |
P. Souaré | 2023-03-17 | Free | Morecambe | Charlton |
S. Oguntayo | 2023-03-16 | Loan | Eastbourne Borough | Charlton |
D. Elerewe | 2023-03-03 | Loan | Bromley | Charlton |
D. Gavin | 2023-02-14 | N/A | Charlton | Welling United |
J. Stockley | 2023-02-03 | N/A | Fleetwood Town | Charlton |
M. Hector | 2023-01-31 | N/A | Charlton | Fulham |
G. Kilkenny | 2023-01-31 | Loan | Charlton | Bournemouth |
S. Lavelle | 2023-01-31 | Loan | Burton Albion | Charlton |
C. Kirk | 2023-01-31 | Loan | Burton Albion | Charlton |
E. O'Connell | 2023-01-31 | N/A | Wrexham | Charlton |
D. Jaiyesimi | 2023-01-31 | Loan | AFC Wimbledon | Charlton |
C. McGrandles | 2023-01-24 | Loan | Cambridge United | Charlton |
M. Penney | 2023-01-21 | Loan | Charlton | Ipswich |
C. MacGillivray | 2023-01-13 | N/A | Burton Albion | Charlton |
T. Kane | 2023-01-12 | Loan | Charlton | Coventry |
H. O'Connor | 2023-01-08 | Charlton | Hemel Hempstead Town | |
J. Forster-Caskey | 2023-01-03 | N/A | Stevenage | Charlton |
S. Toure | 2023-01-01 | N/A | Oxford City | Charlton |
L. Ness | 2022-12-01 | N/A | Charlton | Torquay |
A. Maynard-Brewer | 2022-11-18 | N/A | Charlton | Gillingham |
N. Harness | 2022-11-18 | N/A | Charlton | Bromley |
D. Elerewe | 2022-11-07 | N/A | Charlton | Wealdstone |
L. Ness | 2022-10-28 | Loan | Torquay | Charlton |
C. Barker | 2022-10-28 | Loan | Wealdstone | Charlton |
N. Harness | 2022-10-25 | Loan | Bromley | Charlton |
C. Clayden | 2022-10-07 | Loan | Bromley | Charlton |
T. Thomas | 2022-09-07 | Free | Charlton | Reading |
H. O'Connor | 2022-09-02 | Loan | Hemel Hempstead Town | Charlton |
C. Barker | 2022-09-02 | Loan | Hemel Hempstead Town | Charlton |
A. Gilbey | 2022-09-01 | Loan | Stevenage | Charlton |
D. Gavin | 2022-08-19 | Loan | Tonbridge Angels | Charlton |
J. Rak-Sakyi | 2022-08-11 | Loan | Charlton | Crystal Palace |
D. Elerewe | 2022-07-30 | Loan | Wealdstone | Charlton |
J. Davison | 2022-07-18 | N/A | AFC Wimbledon | Charlton |
J. Payne | 2022-07-18 | Free | Charlton | Swindon Town |
W. Aouachria | 2022-07-07 | N/A | Waterford | Charlton |
S. Sessegnon | 2022-07-05 | Loan | Charlton | Fulham |
C. Gunter | 2022-07-04 | N/A | AFC Wimbledon | Charlton |
J. Powell | 2022-07-01 | N/A | Charlton | Maidstone Utd |
A. Matthews | 2022-07-01 | Free | Omonia Nicosia | Charlton |
L. Ness | 2022-07-01 | N/A | Charlton | Hampton & Richmond |
C. Kirk | 2022-07-01 | N/A | Charlton | Blackpool |
C. Clayden | 2022-07-01 | N/A | Charlton | Wealdstone |
J. Leko | 2022-07-01 | N/A | Birmingham | Charlton |
J. Osaghae | 2022-07-01 | Free | Dulwich Hamlet | Charlton |
M. Egbo | 2022-07-01 | Free | Charlton | Swindon Town |
A. Maynard-Brewer | 2022-07-01 | Loan | Gillingham | Charlton |
B. Purrington | 2022-07-01 | Free | Ross County | Charlton |
C. McGrandles | 2022-07-01 | Free | Charlton | Lincoln |
E. O'Connell | 2022-07-01 | Free | Charlton | Rochdale |
J. Wollacott | 2022-07-01 | Free | Charlton | Swindon Town |
D. Gavin | 2022-07-01 | N/A | Charlton | Billericay Town |
A. Henry | 2022-07-01 | N/A | Charlton | Wealdstone |
J. Vennings | 2022-07-01 | Free | Bromley | Charlton |
Hady Ghandour | 2022-07-01 | Free | Maidstone Utd | Charlton |
W. Aouachria | 2022-07-01 | N/A | Charlton | Hampton & Richmond |
Juan Carlos Familia-Castillo | 2022-07-01 | N/A | Chelsea U23 | Charlton |
C. Washington | 2022-07-01 | Free | Rotherham | Charlton |
A. Famewo | 2022-07-01 | N/A | Norwich | Charlton |
B. Dempsey | 2022-06-10 | N/A | Ayr Utd | Charlton |
J. Davison | 2022-06-01 | N/A | Charlton | Swindon Town |
A. Maynard-Brewer | 2022-06-01 | N/A | Charlton | Ross County |
E. Lee | 2022-06-01 | N/A | Luton | Charlton |
C. Clayden | 2022-04-02 | Free | Wealdstone | Charlton |
C. Clayden | 2022-04-01 | N/A | Charlton | Wealdstone |
W. Aouachria | 2022-03-18 | Loan | Hampton & Richmond | Charlton |
J. Vennings | 2022-03-15 | N/A | Charlton | Aldershot Town |
J. Vennings | 2022-03-15 | Loan | Bromley | Charlton |
Hady Ghandour | 2022-03-15 | Loan | Maidstone Utd | Charlton |
Hady Ghandour | 2022-03-14 | N/A | Charlton | Chelmsford City |
J. Powell | 2022-03-04 | Loan | Maidstone Utd | Charlton |
C. Clayden | 2022-02-18 | Loan | Wealdstone | Charlton |
N. Harness | 2022-02-18 | N/A | Charlton | Dulwich Hamlet |
L. Ness | 2022-02-11 | Loan | Hampton & Richmond | Charlton |
A. Henry | 2022-02-04 | Loan | Wealdstone | Charlton |
S. Fraser | 2022-01-31 | N/A | Charlton | Ipswich |
C. Kirk | 2022-01-27 | Loan | Blackpool | Charlton |
N. John | 2022-01-27 | Loan | Charlton | Tottenham |
J. Davison | 2022-01-24 | Loan | Swindon Town | Charlton |
B. Dempsey | 2022-01-24 | Loan | Ayr Utd | Charlton |
D. Gavin | 2022-01-21 | Loan | Billericay Town | Charlton |
N. Harness | 2022-01-21 | Loan | Dulwich Hamlet | Charlton |
Juan Carlos Familia-Castillo | 2022-01-21 | Loan | Charlton | Chelsea |
C. Aneke | 2022-01-14 | N/A | Charlton | Birmingham |
Hady Ghandour | 2022-01-07 | Loan | Chelmsford City | Charlton |
H. Arter | 2022-01-04 | N/A | Nottingham Forest | Charlton |
R. Schwartz | 2022-01-01 | N/A | Vendsyssel FF | Charlton |
E. Williams | 2022-01-01 | N/A | Charlton | Charlton Athletic U18 |
Hady Ghandour | 2021-11-21 | N/A | Charlton | Maidstone Utd |
W. Aouachria | 2021-10-26 | N/A | Charlton | Aldershot Town |
C. Barker | 2021-10-23 | N/A | Charlton | Wealdstone |
Hady Ghandour | 2021-10-22 | Loan | Maidstone Utd | Charlton |
J. Vennings | 2021-10-01 | Loan | Aldershot Town | Charlton |
J. Mingi | 2021-09-24 | Free | Portsmouth | Charlton |
C. Barker | 2021-09-24 | Loan | Wealdstone | Charlton |
P. Souaré | 2021-09-10 | Free | Charlton | Estac Troyes |
Stephen Francis Henderson | 2021-09-07 | Free | Charlton | Crystal Palace |
S. Lavelle | 2021-08-31 | N/A | Charlton | Morecambe |
J. Leko | 2021-08-31 | Loan | Charlton | Birmingham |
W. Aouachria | 2021-08-31 | Loan | Aldershot Town | Charlton |
Kasim Ishmael Amu-Kadar Aidoo | 2021-08-27 | Free | Eastbourne Borough | Charlton |
E. Lee | 2021-08-26 | Loan | Charlton | Luton |
C. Blackett-Taylor | 2021-08-20 | Free | Charlton | Tranmere |
C. Kirk | 2021-08-12 | Free | Charlton | Crewe |
S. Clare | 2021-07-20 | N/A | Charlton | Oxford United |
E. Öztümer | 2021-07-14 | Free | Fatih Karagümrük | Charlton |
L. Millar | 2021-07-08 | N/A | FC Basel 1893 | Charlton |
A. Famewo | 2021-07-08 | Loan | Charlton | Norwich |
Junior Quitirna | 2021-07-02 | Free | Waterford | Charlton |
Armando Quitirna | 2021-07-02 | Free | Waterford | Charlton |
J. Stockley | 2021-07-01 | N/A | Charlton | Preston |
B. Amos | 2021-07-01 | Free | Wigan | Charlton |
C. MacGillivray | 2021-07-01 | Free | Charlton | Portsmouth |
C. Aneke | 2021-07-01 | Free | Birmingham | Charlton |
A. Oshilaja | 2021-07-01 | Free | Burton Albion | Charlton |
G. Dobson | 2021-07-01 | Free | Charlton | Sunderland |
D. Pratley | 2021-07-01 | Free | Leyton Orient | Charlton |
A. Shinnie | 2021-07-01 | N/A | Luton | Charlton |
J. Davison | 2021-06-01 | N/A | Charlton | Forest Green |
J. Stockley | 2021-06-01 | N/A | Preston | Charlton |
B. Dempsey | 2021-06-01 | N/A | Charlton | Woking |
I. Maatsen | 2021-06-01 | N/A | Chelsea | Charlton |
A. Famewo | 2021-06-01 | N/A | Norwich | Charlton |
A. Odoh | 2021-02-26 | Free | Rochdale | Charlton |
M. Maddison | 2021-02-01 | Loan | Bolton | Charlton |
J. Williams | 2021-02-01 | N/A | Cardiff | Charlton |
B. Sarpong-Wiredu | 2021-02-01 | N/A | Colchester | Charlton |
D. Jaiyesimi | 2021-02-01 | N/A | Charlton | Swindon Town |
M. Smith | 2021-02-01 | Loan | Charlton | Swindon Town |
O. Bogle | 2021-01-29 | Free | Doncaster | Charlton |
J. Stockley | 2021-01-22 | Loan | Charlton | Preston |
A. Doughty | 2021-01-22 | N/A | Stoke City | Charlton |
J. Davison | 2021-01-19 | Loan | Forest Green | Charlton |
G. Lapslie | 2021-01-19 | Free | Mansfield Town | Charlton |
B. Dempsey | 2021-01-18 | Loan | Woking | Charlton |
C. Solly | 2021-01-11 | Free | Ebbsfleet United | Charlton |
B. Dempsey | 2021-01-09 | N/A | Charlton | Woking |
R. Schwartz | 2021-01-05 | N/A | Charlton | FC Midtjylland |
N. Harness | 2021-01-03 | N/A | Charlton | Welling United |
No top bookmakers found.