⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
League One: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 18 | 13 | 3 | 67 | 48 | 30 | 18 |
2 | ![]() | 35 | 18 | 8 | 9 | 62 | 61 | 38 | 23 |
3 | ![]() | 34 | 17 | 8 | 9 | 59 | 45 | 40 | 5 |
4 | ![]() | 35 | 17 | 9 | 9 | 60 | 61 | 37 | 24 |
5 | ![]() | 35 | 17 | 9 | 9 | 60 | 53 | 36 | 17 |
6 | ![]() | 35 | 16 | 12 | 7 | 60 | 51 | 38 | 13 |
7 | ![]() | 35 | 17 | 8 | 10 | 59 | 68 | 40 | 28 |
8 | ![]() | 36 | 16 | 11 | 9 | 59 | 48 | 32 | 16 |
9 | ![]() | 34 | 15 | 9 | 10 | 54 | 51 | 33 | 18 |
10 | ![]() | 35 | 12 | 15 | 8 | 51 | 42 | 34 | 8 |
11 | ![]() | 36 | 14 | 10 | 12 | 52 | 46 | 36 | 10 |
12 | ![]() | 35 | 12 | 12 | 11 | 48 | 50 | 50 | 0 |
13 | ![]() | 35 | 11 | 12 | 12 | 45 | 44 | 43 | 1 |
14 | ![]() | 35 | 12 | 9 | 14 | 45 | 38 | 49 | -11 |
15 | ![]() | 34 | 10 | 11 | 13 | 41 | 31 | 42 | -11 |
16 | ![]() | 35 | 12 | 6 | 17 | 42 | 44 | 46 | -2 |
17 | ![]() | 35 | 10 | 10 | 15 | 40 | 47 | 53 | -6 |
18 | Rochdale | 34 | 10 | 6 | 18 | 36 | 39 | 57 | -18 |
19 | ![]() | 35 | 10 | 7 | 18 | 37 | 36 | 47 | -11 |
20 | ![]() | 35 | 8 | 11 | 16 | 35 | 39 | 52 | -13 |
21 | ![]() | 34 | 8 | 8 | 18 | 32 | 36 | 60 | -24 |
22 | Southend | 35 | 4 | 7 | 24 | 19 | 39 | 85 | -46 |
23 | ![]() | 34 | 5 | 11 | 18 | 14 | 27 | 66 | -39 |
Total Goals Scored
30
Total Goals Conceded
33
Clean Sheets
7
Failed to Score
6
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.
Age: 65
Nationality: Republic of Ireland
Team | Period |
---|---|
Blackpool | 2023-01-01 - 2023-04-01 |
Cardiff City | 2021-01-01 - 2021-10-01 |
APOEL | 2020-11-01 - 2021-01-01 |
Republic of Ireland | 2018-11-01 - 2020-04-01 |
Ipswich Town | 2012-11-01 - 2018-04-01 |
Wolverhampton Wanderers | 2006-07-01 - 2012-02-01 |
Sunderland | 2003-03-01 - 2006-03-01 |
Republic of Ireland | 1996-02-01 - 2002-11-01 |
Millwall | 1992-03-01 - 1996-02-01 |
Age:
Nationality:
Team | Period |
---|---|
Blackpool | 2024-08-01 - Present |
Age: 64
Nationality: England
Team | Period |
---|---|
Blackpool | 2024-09-01 - Present |
West Bromwich Albion | 2022-02-01 - 2022-10-01 |
Newcastle United | 2019-07-01 - 2021-10-01 |
Sheffield Wednesday | 2019-02-01 - 2019-07-01 |
Aston Villa | 2016-10-01 - 2018-10-01 |
Hull City | 2012-06-01 - 2016-07-01 |
Sunderland | 2009-07-01 - 2011-11-01 |
Wigan Athletic | 2007-11-01 - 2009-06-01 |
Birmingham City | 2001-12-01 - 2007-11-01 |
Wigan Athletic | 2001-04-01 - 2001-05-01 |
Huddersfield Town | 1999-05-01 - 2000-10-01 |
Sheffield United | 1998-07-01 - 1999-05-01 |
Age: 42
Nationality: Scotland
Team | Period |
---|---|
Blackpool | 2023-04-01 - 2023-05-01 |
Age: 51
Nationality: England
Team | Period |
---|---|
Blackpool | 2018-08-06 - Present |
No transfer data available for this team.
No top bookmakers found.