⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Championship
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 46 | 28 | 9 | 9 | 93 | 77 | 35 | 42 |
2 | West Brom | 46 | 22 | 17 | 7 | 83 | 77 | 45 | 32 |
3 | Brentford | 46 | 24 | 9 | 13 | 81 | 80 | 38 | 42 |
4 | Fulham | 46 | 23 | 12 | 11 | 81 | 64 | 48 | 16 |
5 | Cardiff | 46 | 19 | 16 | 11 | 73 | 68 | 58 | 10 |
6 | Swansea | 46 | 18 | 16 | 12 | 70 | 62 | 53 | 9 |
7 | Nottingham Forest | 46 | 18 | 16 | 12 | 70 | 58 | 50 | 8 |
8 | Millwall | 46 | 17 | 17 | 12 | 68 | 57 | 51 | 6 |
9 | Preston | 46 | 18 | 12 | 16 | 66 | 59 | 54 | 5 |
10 | Derby | 46 | 17 | 13 | 16 | 64 | 62 | 64 | -2 |
11 | Blackburn | 46 | 17 | 12 | 17 | 63 | 66 | 63 | 3 |
12 | Bristol City | 46 | 17 | 12 | 17 | 63 | 60 | 65 | -5 |
13 | QPR | 46 | 16 | 10 | 20 | 58 | 67 | 76 | -9 |
14 | Reading | 46 | 15 | 11 | 20 | 56 | 59 | 58 | 1 |
15 | Stoke City | 46 | 16 | 8 | 22 | 56 | 62 | 68 | -6 |
16 | Sheffield Wednesday | 46 | 15 | 11 | 20 | 56 | 58 | 66 | -8 |
17 | Middlesbrough | 46 | 13 | 14 | 19 | 53 | 48 | 61 | -13 |
18 | Huddersfield | 46 | 13 | 12 | 21 | 51 | 52 | 70 | -18 |
19 | Luton | 46 | 14 | 9 | 23 | 51 | 54 | 82 | -28 |
20 | Birmingham | 46 | 12 | 14 | 20 | 50 | 54 | 75 | -21 |
21 | Barnsley | 46 | 12 | 13 | 21 | 49 | 49 | 69 | -20 |
22 | Charlton | 46 | 12 | 12 | 22 | 48 | 50 | 65 | -15 |
23 | Wigan | 46 | 15 | 14 | 17 | 47 | 57 | 56 | 1 |
24 | Hull City | 46 | 12 | 9 | 25 | 45 | 57 | 87 | -30 |
Total Goals Scored
43
Total Goals Conceded
15
Clean Sheets
13
Failed to Score
5
Total Penalties Scored
1
Total Penalties Missed
0
Age: 48
Nationality: Germany
Team | Period |
---|---|
Leeds United | 2023-07-01 - Present |
Borussia M'gladbach | 2022-07-01 - 2023-06-01 |
Krasnodar | 2022-01-01 - 2022-03-01 |
Norwich City | 2017-05-01 - 2021-11-01 |
Borussia Dortmund II | 2015-11-01 - 2017-05-01 |
Lippstadt 08 | 2009-07-01 - 2015-06-01 |
Age: 54
Nationality: Spain
Team | Period |
---|---|
Leeds United | 2023-02-01 - 2023-05-01 |
Al Sadd | 2021-12-01 - 2022-06-01 |
Valencia | 2020-07-01 - 2021-05-01 |
Watford | 2018-01-01 - 2019-09-01 |
Rubin Kazan | 2016-05-01 - 2017-06-01 |
Malaga | 2014-07-01 - 2016-05-01 |
Osasuna | 2013-09-01 - 2014-05-01 |
Almeria | 2012-07-01 - 2013-06-01 |
Kerkyra | 2011-11-01 - 2012-03-01 |
Olympiakos Volos | 2011-07-01 - 2011-11-01 |
Villarreal II | 2010-06-01 - 2011-05-01 |
Age: 70
Nationality: England
Team | Period |
---|---|
Leeds United | 2023-05-01 - 2023-06-01 |
West Bromwich Albion | 2020-12-01 - 2021-05-01 |
Everton | 2017-11-01 - 2018-05-01 |
Crystal Palace | 2016-12-01 - 2017-05-01 |
England | 2016-07-01 - 2016-09-01 |
Sunderland | 2015-10-01 - 2016-07-01 |
West Ham United | 2011-06-01 - 2015-06-01 |
Blackburn Rovers | 2008-12-01 - 2010-12-01 |
Newcastle United | 2007-07-01 - 2008-01-01 |
Bolton Wanderers | 1999-10-01 - 2007-04-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
A. Tanaka | 2024-08-30 | N/A | Leeds | Fortuna Düsseldorf |
I. Schmidt | 2024-08-30 | N/A | Leeds | FC ST. Gallen |
M. Solomon | 2024-08-27 | Loan | Leeds | Tottenham |
L. Ramazani | 2024-08-22 | € 12M | Leeds | Almeria |
C. Allen | 2024-08-09 | Linfield | Leeds | |
D. van den Heuvel | 2024-08-07 | Free | Club Brugge KV | Leeds |
C. Summerville | 2024-08-03 | € 29.3M | West Ham | Leeds |
I. Poveda | 2024-07-24 | Free | Sunderland | Leeds |
C. Drameh | 2024-07-23 | Free | Hull City | Leeds |
J. Bogle | 2024-07-20 | € 6M | Leeds | Sheffield Utd |
R. Kristensen | 2024-07-19 | Loan | Eintracht Frankfurt | Leeds |
G. Kamara | 2024-07-16 | € 10M | Rennes | Leeds |
J. Rothwell | 2024-07-11 | Loan | Leeds | Bournemouth |
Diego Llorente | 2024-07-09 | € 3.3M | Real Betis | Leeds |
C. Cresswell | 2024-07-08 | € 4.5M | Toulouse | Leeds |
A. Cairns | 2024-07-08 | Free | Leeds | Salford City |
K. Klaesson | 2024-07-07 | Free | Raków Częstochowa | Leeds |
S. Greenwood | 2024-07-05 | Loan | Preston | Leeds |
J. Shackleton | 2024-07-04 | Free | Sheffield Utd | Leeds |
A. Gray | 2024-07-02 | € 47.2M | Tottenham | Leeds |
J. Rodon | 2024-07-02 | € 11.8M | Leeds | Tottenham |
D. Gyabi | 2024-07-02 | Loan | Plymouth | Leeds |
Marc Roca | 2024-07-01 | € 4.5M | Real Betis | Leeds |
R. Kristensen | 2024-07-01 | N/A | Leeds | AS Roma |
R. Koch | 2024-07-01 | Free | Eintracht Frankfurt | Leeds |
J. Anthony | 2024-07-01 | N/A | Bournemouth | Leeds |
B. Aaronson | 2024-07-01 | N/A | Leeds | Union Berlin |
M. Wöber | 2024-07-01 | N/A | Leeds | Borussia Mönchengladbach |
C. Drameh | 2024-07-01 | N/A | Leeds | Birmingham |
S. Perkins | 2024-06-27 | Loan | Leyton Orient | Leeds |
L. Sinisterra | 2024-06-14 | € 23.4M | Bournemouth | Leeds |
L. Ayling | 2024-06-14 | Free | Middlesbrough | Leeds |
I. Poveda | 2024-06-01 | N/A | Leeds | Sheffield Wednesday |
C. Roberts | 2024-06-01 | N/A | Burnley | Leeds |
C. Allen | 2024-03-29 | Leeds | York | |
D. Gyabi | 2024-03-27 | N/A | Leeds | Plymouth |
I. Poveda | 2024-02-01 | Loan | Sheffield Wednesday | Leeds |
C. Roberts | 2024-02-01 | Loan | Leeds | Burnley |
L. Hjelde | 2024-01-30 | € 1.8M | Sunderland | Leeds |
L. Bate | 2024-01-19 | Loan | Milton Keynes Dons | Leeds |
D. Gyabi | 2024-01-11 | Loan | Plymouth | Leeds |
L. Ayling | 2024-01-10 | Loan | Middlesbrough | Leeds |
D. Spence | 2024-01-04 | N/A | Tottenham | Leeds |
S. Perkins | 2024-01-03 | Leeds | Oxford United | |
L. Sinisterra | 2023-09-01 | Loan | Bournemouth | Leeds |
J. Anthony | 2023-09-01 | Loan | Leeds | Bournemouth |
C. Drameh | 2023-09-01 | Loan | Birmingham | Leeds |
G. Kamara | 2023-08-31 | N/A | Leeds | Rangers |
I. Gruev | 2023-08-31 | € 4.7M | Leeds | Werder Bremen |
S. Greenwood | 2023-08-31 | Loan | Middlesbrough | Leeds |
D. Spence | 2023-08-30 | Loan | Leeds | Tottenham |
A. Forshaw | 2023-08-26 | Free | Norwich | Leeds |
S. Perkins | 2023-08-25 | Loan | Oxford United | Leeds |
J. Piroe | 2023-08-24 | N/A | Leeds | Swansea |
T. Adams | 2023-08-20 | € 26.9M | Bournemouth | Leeds |
J. Harrison | 2023-08-14 | Loan | Everton | Leeds |
J. Rodon | 2023-08-10 | Loan | Leeds | Tottenham |
S. Byram | 2023-08-05 | Free | Leeds | Norwich |
M. Wöber | 2023-07-31 | Loan | Borussia Mönchengladbach | Leeds |
K. Darlow | 2023-07-29 | € 400K | Leeds | Newcastle |
E. Ampadu | 2023-07-19 | € 8.1M | Leeds | Chelsea |
Joel Robles | 2023-07-18 | Free | Al-Qadisiyah FC | Leeds |
Marc Roca | 2023-07-17 | Loan | Real Betis | Leeds |
R. Kristensen | 2023-07-14 | Loan | AS Roma | Leeds |
Rodrigo | 2023-07-13 | € 3.5M | Al-Rayyan SC | Leeds |
B. Aaronson | 2023-07-09 | Loan | Union Berlin | Leeds |
Diego Llorente | 2023-07-08 | Loan | AS Roma | Leeds |
R. Koch | 2023-07-06 | Loan | Eintracht Frankfurt | Leeds |
L. Bate | 2023-07-01 | N/A | Leeds | Oxford United |
W. McKennie | 2023-07-01 | N/A | Juventus | Leeds |
C. Cresswell | 2023-07-01 | N/A | Leeds | Millwall |
I. Poveda | 2023-07-01 | N/A | Leeds | Blackpool |
L. Hjelde | 2023-07-01 | N/A | Leeds | Rotherham |
J. Gelhardt | 2023-07-01 | N/A | Leeds | Sunderland |
C. Drameh | 2023-07-01 | N/A | Leeds | Luton |
Hélder Costa | 2023-07-01 | N/A | Leeds | Al-Ittihad FC |
A. McCalmont | 2023-06-27 | N/A | Carlisle | Leeds |
A. McCalmont | 2023-06-26 | N/A | Leeds | Carlisle |
T. Roberts | 2023-06-21 | N/A | Birmingham | Leeds |
D. James | 2023-06-01 | N/A | Leeds | Fulham |
J. Shackleton | 2023-06-01 | N/A | Leeds | Millwall |
M. Bogusz | 2023-03-31 | N/A | Los Angeles FC | Leeds |
M. Bogusz | 2023-03-24 | N/A | Leeds | Ibiza |
Diego Llorente | 2023-01-31 | Loan | AS Roma | Leeds |
W. McKennie | 2023-01-31 | Loan | Leeds | Juventus |
J. Gelhardt | 2023-01-27 | Loan | Sunderland | Leeds |
C. Drameh | 2023-01-26 | Loan | Luton | Leeds |
G. Rutter | 2023-01-14 | € 28M | Leeds | 1899 Hoffenheim |
L. Hjelde | 2023-01-12 | Loan | Rotherham | Leeds |
M. Klich | 2023-01-12 | Free | DC United | Leeds |
A. McCalmont | 2023-01-09 | Loan | Carlisle | Leeds |
M. Wöber | 2023-01-03 | € 12M | Leeds | Red Bull Salzburg |
W. Gnonto | 2022-09-01 | € 4.5M | Leeds | FC Zurich |
D. James | 2022-09-01 | Loan | Fulham | Leeds |
M. Bogusz | 2022-08-31 | Loan | Ibiza | Leeds |
I. Poveda | 2022-08-27 | Loan | Blackpool | Leeds |
J. Jenkins | 2022-08-26 | Loan | Salford City | Leeds |
Kiko Casilla | 2022-08-10 | Free | Getafe | Leeds |
Joel Robles | 2022-08-09 | N/A | Leeds | Real Betis |
Hélder Costa | 2022-08-07 | Loan | Al-Ittihad FC | Leeds |
L. Bate | 2022-08-04 | Loan | Oxford United | Leeds |
L. Davis | 2022-07-25 | N/A | Ipswich | Leeds |
J. Shackleton | 2022-07-19 | Loan | Millwall | Leeds |
Raphinha | 2022-07-15 | € 58M | Barcelona | Leeds |
E. Caprile | 2022-07-13 | N/A | Bari | Leeds |
L. Sinisterra | 2022-07-07 | € 22.5M | Leeds | Feyenoord |
T. Roberts | 2022-07-06 | Loan | QPR | Leeds |
T. Adams | 2022-07-06 | € 17M | Leeds | RB Leipzig |
K. Phillips | 2022-07-04 | N/A | Manchester City | Leeds |
C. Cresswell | 2022-07-04 | Loan | Millwall | Leeds |
D. Gyabi | 2022-07-04 | N/A | Leeds | Manchester City U19 |
Kiko Casilla | 2022-07-01 | N/A | Leeds | Elche |
L. De Bock | 2022-07-01 | Free | Zulte Waregem | Leeds |
L. De Bock | 2022-07-01 | N/A | Leeds | Zulte Waregem |
L. Davis | 2022-07-01 | N/A | Leeds | Bournemouth |
E. Caprile | 2022-07-01 | N/A | Leeds | Pro Patria |
R. Kristensen | 2022-07-01 | € 13M | Leeds | Red Bull Salzburg |
A. McCalmont | 2022-07-01 | N/A | Leeds | Morecambe |
R. Edmondson | 2022-07-01 | Free | Carlisle | Leeds |
I. Poveda | 2022-07-01 | N/A | Leeds | Blackburn |
B. Aaronson | 2022-07-01 | € 32.8M | Leeds | Red Bull Salzburg |
C. Drameh | 2022-07-01 | N/A | Leeds | Cardiff |
M. Bogusz | 2022-07-01 | N/A | Leeds | Ibiza |
Hélder Costa | 2022-07-01 | N/A | Leeds | Valencia |
N. Kenneh | 2022-07-01 | Free | Hibernian | Leeds |
L. McCarron | 2022-06-29 | N/A | Stoke City | Leeds |
Marc Roca | 2022-06-17 | € 12M | Leeds | Bayern München |
C. Drameh | 2022-01-12 | Loan | Cardiff | Leeds |
R. Edmondson | 2022-01-04 | Loan | Port Vale | Leeds |
R. Edmondson | 2022-01-03 | N/A | Leeds | Fleetwood Town |
L. Bate | 2021-11-06 | N/A | Leeds | Oxford United |
R. Gotts | 2021-08-31 | Free | Barrow | Leeds |
D. James | 2021-08-31 | N/A | Leeds | Manchester United |
Hélder Costa | 2021-08-31 | Loan | Valencia | Leeds |
I. Poveda | 2021-08-23 | Loan | Blackburn | Leeds |
E. Caprile | 2021-08-07 | Loan | Pro Patria | Leeds |
J. Stevens | 2021-07-31 | Free | Barrow | Leeds |
K. Klaesson | 2021-07-31 | N/A | Leeds | Valerenga |
E. Alioski | 2021-07-29 | Free | Al-Ahli Jeddah | Leeds |
L. Davis | 2021-07-27 | Loan | Bournemouth | Leeds |
Pablo Hernández | 2021-07-20 | Free | Castellón | Leeds |
Kiko Casilla | 2021-07-14 | Loan | Elche | Leeds |
M. Bogusz | 2021-07-07 | Loan | Ibiza | Leeds |
Junior Firpo | 2021-07-06 | € 15M | Leeds | Barcelona |
J. Harrison | 2021-07-02 | N/A | Leeds | Manchester City |
R. Gotts | 2021-07-01 | N/A | Leeds | Salford City |
O. Casey | 2021-07-01 | N/A | Blackpool | Leeds |
J. Harrison | 2021-07-01 | N/A | Manchester City | Leeds |
A. McCalmont | 2021-07-01 | Loan | Morecambe | Leeds |
R. Edmondson | 2021-07-01 | Loan | Fleetwood Town | Leeds |
M. Bogusz | 2021-07-01 | N/A | Leeds | UD Logroñés |
B. Douglas | 2021-07-01 | N/A | Leeds | Blackburn |
A. Miller | 2021-06-28 | N/A | Leeds | Birmingham |
J. Stevens | 2021-06-01 | N/A | Leeds | Bradford |
R. Edmondson | 2021-06-01 | N/A | Leeds | Northampton |
C. Shaughnessy | 2021-02-01 | Free | Rochdale | Leeds |
J. Grot | 2021-02-01 | Free | VfL Osnabrück | Leeds |
R. Gotts | 2021-01-15 | Loan | Salford City | Leeds |
R. Edmondson | 2021-01-14 | Loan | Northampton | Leeds |
J. Stevens | 2021-01-08 | Loan | Bradford | Leeds |
No top bookmakers found.