⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Championship
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 46 | 28 | 9 | 9 | 93 | 77 | 35 | 42 |
2 | West Brom | 46 | 22 | 17 | 7 | 83 | 77 | 45 | 32 |
3 | Brentford | 46 | 24 | 9 | 13 | 81 | 80 | 38 | 42 |
4 | Fulham | 46 | 23 | 12 | 11 | 81 | 64 | 48 | 16 |
5 | Cardiff | 46 | 19 | 16 | 11 | 73 | 68 | 58 | 10 |
6 | Swansea | 46 | 18 | 16 | 12 | 70 | 62 | 53 | 9 |
7 | Nottingham Forest | 46 | 18 | 16 | 12 | 70 | 58 | 50 | 8 |
8 | Millwall | 46 | 17 | 17 | 12 | 68 | 57 | 51 | 6 |
9 | Preston | 46 | 18 | 12 | 16 | 66 | 59 | 54 | 5 |
10 | Derby | 46 | 17 | 13 | 16 | 64 | 62 | 64 | -2 |
11 | Blackburn | 46 | 17 | 12 | 17 | 63 | 66 | 63 | 3 |
12 | Bristol City | 46 | 17 | 12 | 17 | 63 | 60 | 65 | -5 |
13 | QPR | 46 | 16 | 10 | 20 | 58 | 67 | 76 | -9 |
14 | Reading | 46 | 15 | 11 | 20 | 56 | 59 | 58 | 1 |
15 | Stoke City | 46 | 16 | 8 | 22 | 56 | 62 | 68 | -6 |
16 | Sheffield Wednesday | 46 | 15 | 11 | 20 | 56 | 58 | 66 | -8 |
17 | Middlesbrough | 46 | 13 | 14 | 19 | 53 | 48 | 61 | -13 |
18 | Huddersfield | 46 | 13 | 12 | 21 | 51 | 52 | 70 | -18 |
19 | Luton | 46 | 14 | 9 | 23 | 51 | 54 | 82 | -28 |
20 | Birmingham | 46 | 12 | 14 | 20 | 50 | 54 | 75 | -21 |
21 | Barnsley | 46 | 12 | 13 | 21 | 49 | 49 | 69 | -20 |
22 | Charlton | 46 | 12 | 12 | 22 | 48 | 50 | 65 | -15 |
23 | Wigan | 46 | 15 | 14 | 17 | 47 | 57 | 56 | 1 |
24 | Hull City | 46 | 12 | 9 | 25 | 45 | 57 | 87 | -30 |
Total Goals Scored
32
Total Goals Conceded
34
Clean Sheets
4
Failed to Score
6
Total Penalties Scored
1
Total Penalties Missed
0
Age: 46
Nationality: England
Age: 55
Nationality: England
Team | Period |
---|---|
Coventry City | 2017-03-01 - Present |
Scunthorpe United | 2014-10-01 - 2016-01-01 |
Huddersfield Town | 2013-02-01 - 2014-08-01 |
Coventry City | 2012-09-01 - 2013-02-01 |
Barnsley | 2009-09-01 - 2011-06-01 |
Age:
Nationality:
Team | Period |
---|---|
Coventry | 2016-10-01 - Present |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
K. Palmer | 2024-08-30 | N/A | Hull City | Coventry |
R. Howley | 2024-08-28 | Loan | Ayr Utd | Coventry |
N. Bassette | 2024-08-21 | 2.7M | Coventry | Caen |
J. Burroughs | 2024-08-20 | Loan | Kilmarnock | Coventry |
Dermi Lusala | 2024-08-10 | Free | Buxton | Coventry |
B. Thomas-Asante | 2024-08-01 | € 3M | Coventry | West Brom |
O. Dovin | 2024-07-19 | € 1.9M | Coventry | Hammarby FF |
Bradley Stretton | 2024-07-15 | Free | Oxford City | Coventry |
C. O'Hare | 2024-07-15 | Free | Sheffield Utd | Coventry |
M. Godden | 2024-07-03 | Charlton | Coventry | |
R. Howley | 2024-07-01 | Coventry | Dundee | |
S. Moore | 2024-07-01 | Free | Sunderland | Coventry |
R. Borges Rodrigues | 2024-07-01 | N/A | Coventry | Macarthur |
E. Mason-Clark | 2024-07-01 | N/A | Coventry | Peterborough |
J. Rudoni | 2024-06-20 | € 5.9M | Coventry | Huddersfield |
L. Binks | 2024-06-20 | € 3.8M | Coventry | Bologna |
M. Rus | 2024-06-15 | Free | Ayr Utd | Coventry |
L. Kelly | 2024-06-14 | Free | Rotherham | Coventry |
J. Burroughs | 2024-06-01 | N/A | Coventry | Lincoln |
M. Rus | 2024-02-13 | Loan | Universitatea Cluj | Coventry |
E. Mason-Clark | 2024-02-02 | Loan | Peterborough | Coventry |
E. Mason-Clark | 2024-02-01 | N/A | Coventry | Peterborough |
K. McFadzean | 2024-01-31 | Free | Blackburn | Coventry |
Justin Patrick Nnamdi Obikwu | 2024-01-12 | Loan | Grimsby | Coventry |
V. Torp | 2024-01-11 | € 2.5M | Coventry | Sarpsborg 08 FF |
M. Rus | 2024-01-08 | Coventry | Chorley | |
M. Rus | 2023-12-09 | Loan | Chorley | Coventry |
W. Bapaga | 2023-11-02 | Loan | Buxton | Coventry |
F. Dabo | 2023-09-01 | Free | Forest Green | Coventry |
L. Kitching | 2023-09-01 | € 4.6M | Coventry | Barnsley |
R. Howley | 2023-08-28 | Loan | Dundee | Coventry |
H. Nee | 2023-08-26 | Free | Peterborough Sports | Coventry |
M. Rus | 2023-08-25 | N/A | Coventry | Chorley |
Y. Ayari | 2023-08-21 | Loan | Coventry | Brighton |
G. Hamer | 2023-08-12 | N/A | Sheffield Utd | Coventry |
J. Burroughs | 2023-08-10 | Loan | Lincoln | Coventry |
M. Waghorn | 2023-08-07 | Free | Derby | Coventry |
H. Wright | 2023-08-04 | € 9M | Coventry | Antalyaspor |
S. Maguire | 2023-07-29 | Free | Carlisle | Coventry |
L. Binks | 2023-07-28 | Loan | Coventry | Bologna |
M. van Ewijk | 2023-07-27 | N/A | Coventry | Heerenveen |
B. Thomas | 2023-07-22 | N/A | Coventry | Burnley |
J. Latibeaudiere | 2023-07-18 | Free | Coventry | Swansea |
M. Rose | 2023-07-17 | Free | Stoke City | Coventry |
B. Collins | 2023-07-17 | N/A | Coventry | Barnsley |
V. Gyökeres | 2023-07-13 | € 20M | Sporting CP | Coventry |
T. Walker | 2023-07-12 | Free | Lincoln | Coventry |
T. Sakamoto | 2023-07-10 | N/A | Coventry | Oostende |
E. Simms | 2023-07-07 | N/A | Coventry | Everton |
M. Hilßner | 2023-07-05 | Free | BSG Chemie Leipzig | Coventry |
B. Norton-Cuffy | 2023-07-01 | N/A | Arsenal U21 | Coventry |
J. Dasilva | 2023-07-01 | Free | Coventry | Bristol City |
L. McNally | 2023-07-01 | N/A | Burnley | Coventry |
J. Panzo | 2023-07-01 | N/A | Nottingham Forest | Coventry |
M. Waghorn | 2023-06-30 | N/A | Coventry | Huddersfield |
J. Reid | 2023-06-26 | N/A | Ross County | Coventry |
T. Billson | 2023-06-01 | Coventry | Scunthorpe | |
J. Reid | 2023-06-01 | N/A | Coventry | Stevenage |
T. Billson | 2023-03-23 | Free | Scunthorpe | Coventry |
D. Cashman | 2023-03-22 | N/A | Coventry | Altrincham |
D. Cashman | 2023-01-31 | Loan | Altrincham | Coventry |
J. Dacosta | 2023-01-31 | Loan | Nancy | Coventry |
J. Reid | 2023-01-31 | Loan | Stevenage | Coventry |
J. Dacosta | 2023-01-30 | N/A | Coventry | Shrewsbury |
S. Maguire | 2023-01-26 | N/A | Coventry | Preston |
L. McNally | 2023-01-26 | Loan | Coventry | Burnley |
D. Cashman | 2023-01-16 | N/A | Coventry | Walsall |
M. Waghorn | 2023-01-13 | Loan | Huddersfield | Coventry |
T. Kane | 2023-01-12 | Loan | Charlton | Coventry |
J. Wilson-Esbrand | 2023-01-10 | Loan | Coventry | Manchester City |
B. Norton-Cuffy | 2023-01-06 | Loan | Coventry | Arsenal |
C. Tyler | 2022-11-08 | N/A | Coventry | Hereford |
T. Adaramola | 2022-09-03 | N/A | Crystal Palace | Coventry |
C. Tyler | 2022-09-02 | Loan | Hereford | Coventry |
D. Cashman | 2022-09-01 | Loan | Walsall | Coventry |
D. Hyam | 2022-08-28 | N/A | Blackburn | Coventry |
J. Jones | 2022-07-29 | N/A | Oxford United | Coventry |
J. Panzo | 2022-07-13 | Loan | Coventry | Nottingham Forest |
C. Doyle | 2022-07-11 | Loan | Coventry | Manchester City U23 |
J. Ngandu | 2022-07-05 | N/A | Hamilton Academical | Coventry |
T. Billson | 2022-07-01 | N/A | Coventry | Scunthorpe |
M. Hilßner | 2022-07-01 | N/A | Coventry | FSV Zwickau |
J. Dacosta | 2022-07-01 | Loan | Shrewsbury | Coventry |
J. Pask | 2022-07-01 | Free | The New Saints | Coventry |
I. Maatsen | 2022-07-01 | N/A | Chelsea | Coventry |
J. Burroughs | 2022-07-01 | N/A | Coventry | Ross County |
K. Palmer | 2022-06-21 | N/A | Coventry | Bristol City |
D. Drysdale | 2022-06-10 | N/A | Newport County | Coventry |
J. Shipley | 2022-06-10 | N/A | Shrewsbury | Coventry |
D. Drysdale | 2022-06-01 | N/A | Coventry | Ross County |
T. Walker | 2022-06-01 | N/A | Coventry | Portsmouth |
J. Dacosta | 2022-06-01 | N/A | Coventry | Portimonense |
J. Pask | 2022-06-01 | N/A | Coventry | Newport County |
J. Clarke-Salter | 2022-06-01 | N/A | Chelsea | Coventry |
D. Cashman | 2022-05-31 | N/A | Coventry | Rochdale |
Ricardo Flisberto Dinanga | 2022-02-18 | N/A | Coventry | Cork City |
B. Rowe | 2022-01-31 | Loan | Ayr Utd | Coventry |
J. Dacosta | 2022-01-31 | Loan | Portimonense | Coventry |
M. Hilßner | 2022-01-25 | Loan | FSV Zwickau | Coventry |
T. Walker | 2022-01-17 | Loan | Portsmouth | Coventry |
J. Bidwell | 2022-01-17 | Free | Coventry | Swansea |
J. Pask | 2022-01-14 | Free | Newport County | Coventry |
W. Bapaga | 2022-01-12 | N/A | Coventry | Grimsby |
D. Drysdale | 2022-01-11 | Loan | Ross County | Coventry |
M. Biamou | 2021-10-06 | Free | Dundee Utd | Coventry |
T. Kane | 2021-08-31 | Free | Coventry | QPR |
W. Bapaga | 2021-08-13 | Loan | Grimsby | Coventry |
J. Clarke-Salter | 2021-08-13 | Loan | Coventry | Chelsea |
J. Burroughs | 2021-08-06 | Loan | Ross County | Coventry |
Dexter Walters | 2021-08-05 | Free | Tamworth | Coventry |
D. Lafferty | 2021-08-04 | Free | Stratford Town | Coventry |
I. Maatsen | 2021-07-30 | Loan | Coventry | Chelsea |
T. Billson | 2021-07-26 | Loan | Scunthorpe | Coventry |
G. Kastaneer | 2021-07-22 | Free | PEC Zwolle | Coventry |
B. Enobakhare | 2021-07-13 | Free | Coventry | East Bengal |
V. Gyökeres | 2021-07-09 | N/A | Coventry | Brighton |
S. Moore | 2021-07-03 | Free | Coventry | Sheffield Utd |
M. Waghorn | 2021-07-02 | Free | Coventry | Derby |
J. Newton | 2021-07-01 | Free | Havant & Wville | Coventry |
J. Young | 2021-07-01 | Free | Gloucester City | Coventry |
M. Williams | 2021-07-01 | Free | Yeovil Town | Coventry |
M. James | 2021-07-01 | N/A | Leicester | Coventry |
B. Mason | 2021-07-01 | N/A | Coventry | ST Mirren |
L. Østigård | 2021-07-01 | N/A | Brighton | Coventry |
S. McCallum | 2021-07-01 | N/A | Norwich | Coventry |
M. Maroši | 2021-07-01 | N/A | Shrewsbury | Coventry |
V. Gyökeres | 2021-07-01 | N/A | Brighton | Coventry |
A. Bakayoko | 2021-07-01 | Free | Bolton | Coventry |
M. Hilßner | 2021-06-01 | N/A | Coventry | Oldham |
D. Drysdale | 2021-06-01 | N/A | Coventry | Cambridge United |
J. Thompson | 2021-04-23 | Loan | Solihull Moors | Coventry |
J. Burroughs | 2021-04-23 | N/A | Coventry | Gloucester City |
G. Kastaneer | 2021-02-01 | Loan | Heart OF Midlothian | Coventry |
D. Drysdale | 2021-02-01 | Loan | Cambridge United | Coventry |
Fábio Tavares | 2021-02-01 | N/A | Coventry | Rochdale |
J. Reid | 2021-01-28 | N/A | Coventry | Ross County |
V. Gyökeres | 2021-01-15 | Loan | Coventry | Brighton |
M. Hilßner | 2021-01-13 | Loan | Oldham | Coventry |
M. James | 2021-01-06 | Loan | Coventry | Leicester |
J. Eccles | 2021-01-06 | N/A | Coventry | Gillingham |
No top bookmakers found.