⭐ The Best Sports Leagues
Leagues

Upcoming matches
Played matches
Superliga: Championship Round
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland | 36 | 26 | 4 | 6 | 82 | 61 | 29 | 32 |
| 2 | FC Copenhagen | 36 | 21 | 5 | 10 | 68 | 58 | 42 | 16 |
| 3 | Aarhus | 36 | 19 | 7 | 10 | 64 | 58 | 41 | 17 |
| 4 | Brondby | 36 | 16 | 8 | 12 | 56 | 56 | 42 | 14 |
| 5 | Aalborg | 36 | 16 | 6 | 14 | 54 | 54 | 44 | 10 |
| 6 | FC Nordsjaelland | 36 | 13 | 8 | 15 | 47 | 59 | 54 | 5 |
Superliga: Relegation Round
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Horsens | 32 | 13 | 7 | 12 | 46 | 36 | 50 | -14 |
| 2 | Randers FC | 32 | 13 | 6 | 13 | 45 | 51 | 45 | 6 |
| 3 | Hobro | 32 | 5 | 15 | 12 | 30 | 35 | 48 | -13 |
| 4 | Esbjerg | 32 | 5 | 7 | 20 | 22 | 32 | 58 | -26 |
Superliga: Regular Season
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland | 26 | 21 | 2 | 3 | 65 | 42 | 14 | 28 |
| 2 | FC Copenhagen | 26 | 18 | 2 | 6 | 56 | 47 | 29 | 18 |
| 3 | Aarhus | 26 | 14 | 5 | 7 | 47 | 42 | 28 | 14 |
| 4 | Brondby | 26 | 13 | 3 | 10 | 42 | 47 | 37 | 10 |
| 5 | FC Nordsjaelland | 26 | 12 | 5 | 9 | 41 | 48 | 35 | 13 |
| 6 | Aalborg | 26 | 11 | 5 | 10 | 38 | 44 | 33 | 11 |
| 7 | Randers FC | 26 | 10 | 5 | 11 | 35 | 39 | 35 | 4 |
| 8 | AC Horsens | 26 | 10 | 4 | 12 | 34 | 25 | 44 | -19 |
| 9 | Odense | 26 | 9 | 6 | 11 | 33 | 34 | 30 | 4 |
| 10 | Lyngby | 26 | 9 | 5 | 12 | 32 | 31 | 45 | -14 |
| 11 | Sonderjyske | 26 | 6 | 9 | 11 | 27 | 31 | 44 | -13 |
| 12 | Hobro | 26 | 3 | 14 | 9 | 23 | 25 | 35 | -10 |
| 13 | Esbjerg | 26 | 4 | 6 | 16 | 18 | 22 | 44 | -22 |
| 14 | Silkeborg | 26 | 3 | 7 | 16 | 16 | 31 | 55 | -24 |
Total Goals Scored
32
Total Goals Conceded
19
Clean Sheets
4
Failed to Score
1
Total Penalties Scored
5
Total Penalties Missed
0
No player data available for this team and season.

Age: 43
Nationality: Denmark
| Team | Period |
|---|---|
| FC Copenhagen | 2020-10-01 - 2020-11-01 |
| København U19 | 2018-10-01 - 2023-06-01 |

Age: 36
Nationality: Denmark
| Team | Period |
|---|---|
| FC Copenhagen | 2022-09-01 - Present |
| Viborg | 2019-07-01 - 2020-12-01 |
No transfer data available for this team.
No top bookmakers found.