⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
1. Division: Championship Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 13 | 7 | 3 | 46 | 34 | 13 | 21 |
2 | ![]() | 23 | 14 | 4 | 5 | 46 | 45 | 21 | 24 |
3 | Apoel Nicosia | 23 | 11 | 7 | 5 | 40 | 36 | 16 | 20 |
4 | ![]() | 23 | 12 | 3 | 8 | 39 | 39 | 30 | 9 |
5 | ![]() | 23 | 9 | 8 | 6 | 35 | 36 | 29 | 7 |
6 | ![]() | 23 | 8 | 7 | 8 | 31 | 27 | 29 | -2 |
1. Division: Relegation Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 8 | 6 | 9 | 30 | 26 | 28 | -2 |
2 | ![]() | 23 | 7 | 5 | 11 | 26 | 27 | 38 | -11 |
3 | Olympiakos | 23 | 5 | 10 | 8 | 25 | 28 | 35 | -7 |
4 | ![]() | 23 | 5 | 8 | 10 | 23 | 29 | 43 | -14 |
5 | ![]() | 23 | 5 | 6 | 12 | 21 | 31 | 46 | -15 |
6 | Doxa | 23 | 3 | 5 | 15 | 14 | 15 | 45 | -30 |
1. Division: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 7 | 3 | 43 | 31 | 13 | 18 |
2 | ![]() | 22 | 13 | 4 | 5 | 43 | 42 | 21 | 21 |
3 | Apoel Nicosia | 22 | 11 | 6 | 5 | 39 | 35 | 15 | 20 |
4 | ![]() | 22 | 12 | 2 | 8 | 38 | 38 | 29 | 9 |
5 | ![]() | 22 | 9 | 8 | 5 | 35 | 36 | 26 | 10 |
6 | ![]() | 22 | 8 | 7 | 7 | 31 | 27 | 26 | 1 |
7 | ![]() | 22 | 8 | 6 | 8 | 30 | 26 | 26 | 0 |
8 | ![]() | 22 | 7 | 4 | 11 | 25 | 25 | 36 | -11 |
9 | Olympiakos | 22 | 5 | 9 | 8 | 24 | 27 | 34 | -7 |
10 | ![]() | 22 | 5 | 7 | 10 | 22 | 28 | 42 | -14 |
11 | ![]() | 22 | 5 | 5 | 12 | 20 | 29 | 44 | -15 |
12 | Doxa | 22 | 2 | 5 | 15 | 11 | 13 | 45 | -32 |
Total Goals Scored
31
Total Goals Conceded
17
Clean Sheets
4
Failed to Score
4
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.
Age: 42
Nationality: Spain
Team | Period |
---|---|
Omonia Nicosia | 2018-06-01 - 2018-12-12 |
Guayaquil City | 2017-01-01 - 2017-03-28 |
Age:
Nationality:
Team | Period |
---|---|
Omonia Nicosia | 2016-06-01 - Present |
Age: 53
Nationality: Northern Ireland
Team | Period |
---|---|
Omonia Nicosia | 2022-03-01 - 2022-10-01 |
Celtic | 2019-02-01 - 2021-02-01 |
Hibernian | 2016-06-01 - 2019-01-01 |
Bolton Wanderers | 2014-10-01 - 2016-03-01 |
Celtic | 2010-06-01 - 2014-06-01 |
Age: 47
Nationality: Lithuania
Team | Period |
---|---|
Omonia Nicosia | 2024-07-01 - Present |
OFI | 2022-10-01 - 2023-12-01 |
Hajduk Split | 2021-11-01 - 2022-09-01 |
Ludogorets | 2021-01-01 - 2021-10-01 |
HNK Gorica | 2020-02-01 - 2021-01-01 |
Rigas FS | 2018-01-01 - 2020-02-01 |
Zalgiris | 2014-12-01 - 2017-10-01 |
Ekranas | 2014-02-01 - 2014-09-01 |
Lithuania U19 | 2011-10-01 - 2012-12-01 |
Age: 51
Nationality: Greece
Team | Period |
---|---|
Omonia Nicosia | 2024-02-01 - Present |
Kifisia | 2023-06-01 - 2023-12-01 |
Panaitolikos | 2021-06-01 - 2023-05-01 |
Atromitos | 2019-06-01 - 2019-11-01 |
Omonia Nicosia | 2018-11-01 - 2019-06-01 |
Kortrijk | 2017-07-01 - 2017-11-01 |
Roda JC | 2016-06-01 - 2017-05-01 |
Panathinaikos | 2013-05-01 - 2015-11-01 |
No transfer data available for this team.
No top bookmakers found.