⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
1. Division: Championship Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 13 | 7 | 3 | 46 | 34 | 13 | 21 |
2 | ![]() | 23 | 14 | 4 | 5 | 46 | 45 | 21 | 24 |
3 | Apoel Nicosia | 23 | 11 | 7 | 5 | 40 | 36 | 16 | 20 |
4 | ![]() | 23 | 12 | 3 | 8 | 39 | 39 | 30 | 9 |
5 | ![]() | 23 | 9 | 8 | 6 | 35 | 36 | 29 | 7 |
6 | ![]() | 23 | 8 | 7 | 8 | 31 | 27 | 29 | -2 |
1. Division: Relegation Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 8 | 6 | 9 | 30 | 26 | 28 | -2 |
2 | ![]() | 23 | 7 | 5 | 11 | 26 | 27 | 38 | -11 |
3 | Olympiakos | 23 | 5 | 10 | 8 | 25 | 28 | 35 | -7 |
4 | ![]() | 23 | 5 | 8 | 10 | 23 | 29 | 43 | -14 |
5 | ![]() | 23 | 5 | 6 | 12 | 21 | 31 | 46 | -15 |
6 | Doxa | 23 | 3 | 5 | 15 | 14 | 15 | 45 | -30 |
1. Division: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 7 | 3 | 43 | 31 | 13 | 18 |
2 | ![]() | 22 | 13 | 4 | 5 | 43 | 42 | 21 | 21 |
3 | Apoel Nicosia | 22 | 11 | 6 | 5 | 39 | 35 | 15 | 20 |
4 | ![]() | 22 | 12 | 2 | 8 | 38 | 38 | 29 | 9 |
5 | ![]() | 22 | 9 | 8 | 5 | 35 | 36 | 26 | 10 |
6 | ![]() | 22 | 8 | 7 | 7 | 31 | 27 | 26 | 1 |
7 | ![]() | 22 | 8 | 6 | 8 | 30 | 26 | 26 | 0 |
8 | ![]() | 22 | 7 | 4 | 11 | 25 | 25 | 36 | -11 |
9 | Olympiakos | 22 | 5 | 9 | 8 | 24 | 27 | 34 | -7 |
10 | ![]() | 22 | 5 | 7 | 10 | 22 | 28 | 42 | -14 |
11 | ![]() | 22 | 5 | 5 | 12 | 20 | 29 | 44 | -15 |
12 | Doxa | 22 | 2 | 5 | 15 | 11 | 13 | 45 | -32 |
Total Goals Scored
22
Total Goals Conceded
25
Clean Sheets
4
Failed to Score
5
Total Penalties Scored
4
Total Penalties Missed
0
No player data available for this team and season.
Age: 54
Nationality: Wales
Team | Period |
---|---|
AEL | 2024-08-01 - Present |
Atromitos | 2022-01-01 - 2023-10-01 |
Hebei FC | 2018-06-01 - 2019-05-01 |
Sunderland | 2017-11-01 - 2018-04-01 |
Wales | 2012-01-01 - 2017-11-01 |
Larissa | 2011-05-01 - 2012-01-01 |
Coventry City | 2008-02-01 - 2010-05-01 |
Real Sociedad | 2007-07-01 - 2008-01-01 |
Fulham | 2003-05-01 - 2007-04-01 |
Age: 46
Nationality: Cyprus
Team | Period |
---|---|
AEL | 2024-11-01 - Present |
Lamia | 2024-08-01 - 2024-09-01 |
Ethnikos Achna | 2023-11-01 - Present |
Karmiotissa | 2023-09-01 - 2023-10-01 |
Enosis | 2021-07-01 - 2023-09-01 |
Doxa | 2021-03-01 - 2021-05-01 |
Ermis | 2020-11-01 - 2021-02-01 |
Sparta | 2019-01-01 - 2019-03-01 |
Omonia Aradippou | 2017-07-01 - 2019-01-01 |
Age: 41
Nationality: Finland
Team | Period |
---|---|
AEL | 2023-10-01 - 2024-01-01 |
HJK | 2023-02-01 - 2023-07-01 |
HJK | 2019-05-01 - 2023-02-01 |
RoPS | 2017-11-01 - 2019-05-01 |
HJK U19 | 2015-09-01 - 2016-12-01 |
HJK | 2015-03-01 - 2015-03-01 |
Klubi-04 | 2015-01-01 - 2017-11-01 |
No transfer data available for this team.
No top bookmakers found.