⭐ The Best Sports Leagues
Leagues
No fixtures found for the specified league and season.
Primera A: Clausura - Quadrangular
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 12 | 9 | 5 | 4 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 6 | 6 | 0 |
3 | ![]() | 6 | 2 | 2 | 2 | 8 | 5 | 6 | -1 |
4 | ![]() | 6 | 1 | 2 | 3 | 5 | 5 | 8 | -3 |
Primera A: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 9 | 8 | 3 | 35 | 30 | 17 | 13 |
2 | ![]() | 20 | 10 | 5 | 5 | 35 | 29 | 26 | 3 |
3 | ![]() | 20 | 10 | 4 | 6 | 34 | 34 | 25 | 9 |
4 | ![]() | 20 | 9 | 6 | 5 | 33 | 16 | 9 | 7 |
5 | ![]() | 20 | 9 | 5 | 6 | 32 | 22 | 12 | 10 |
6 | ![]() | 20 | 9 | 5 | 6 | 32 | 24 | 16 | 8 |
7 | ![]() | 20 | 8 | 8 | 4 | 32 | 17 | 14 | 3 |
8 | Cucuta | 20 | 9 | 5 | 6 | 32 | 28 | 28 | 0 |
9 | ![]() | 20 | 9 | 4 | 7 | 31 | 32 | 26 | 6 |
10 | ![]() | 20 | 7 | 7 | 6 | 28 | 26 | 20 | 6 |
11 | ![]() | 20 | 8 | 4 | 8 | 28 | 24 | 27 | -3 |
12 | ![]() | 20 | 6 | 7 | 7 | 25 | 23 | 23 | 0 |
13 | ![]() | 20 | 5 | 9 | 6 | 24 | 25 | 27 | -2 |
14 | ![]() | 20 | 5 | 8 | 7 | 23 | 24 | 25 | -1 |
15 | ![]() | 20 | 5 | 8 | 7 | 23 | 19 | 20 | -1 |
16 | ![]() | 20 | 5 | 8 | 7 | 23 | 23 | 28 | -5 |
17 | ![]() | 20 | 4 | 8 | 8 | 20 | 19 | 24 | -5 |
18 | Huila | 20 | 2 | 10 | 8 | 16 | 13 | 24 | -11 |
19 | ![]() | 20 | 3 | 6 | 11 | 15 | 11 | 34 | -23 |
20 | Union Magdalena | 20 | 3 | 5 | 12 | 14 | 14 | 28 | -14 |
Primera A: Apertura - Quadrangular
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 12 | 9 | 5 | 4 |
2 | ![]() | 6 | 3 | 3 | 0 | 12 | 9 | 6 | 3 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 6 | 9 | -3 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 6 | 10 | -4 |
Primera A: Apertura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 11 | 6 | 3 | 39 | 30 | 15 | 15 |
2 | ![]() | 20 | 9 | 6 | 5 | 33 | 22 | 17 | 5 |
3 | ![]() | 20 | 9 | 5 | 6 | 32 | 27 | 16 | 11 |
4 | ![]() | 20 | 9 | 5 | 6 | 32 | 26 | 20 | 6 |
5 | ![]() | 20 | 8 | 7 | 5 | 31 | 24 | 19 | 5 |
6 | ![]() | 20 | 8 | 7 | 5 | 31 | 19 | 14 | 5 |
7 | ![]() | 20 | 6 | 12 | 2 | 30 | 24 | 18 | 6 |
8 | Union Magdalena | 20 | 8 | 6 | 6 | 30 | 24 | 24 | 0 |
9 | ![]() | 20 | 7 | 7 | 6 | 28 | 30 | 24 | 6 |
10 | ![]() | 20 | 8 | 4 | 8 | 28 | 20 | 16 | 4 |
11 | Cucuta | 20 | 8 | 3 | 9 | 27 | 25 | 27 | -2 |
12 | ![]() | 20 | 7 | 6 | 7 | 27 | 20 | 31 | -11 |
13 | ![]() | 20 | 5 | 9 | 6 | 24 | 22 | 20 | 2 |
14 | ![]() | 20 | 5 | 8 | 7 | 23 | 17 | 19 | -2 |
15 | ![]() | 20 | 5 | 8 | 7 | 23 | 20 | 27 | -7 |
16 | ![]() | 20 | 4 | 10 | 6 | 22 | 21 | 22 | -1 |
17 | ![]() | 20 | 5 | 6 | 9 | 21 | 17 | 26 | -9 |
18 | Huila | 20 | 4 | 7 | 9 | 19 | 19 | 32 | -13 |
19 | ![]() | 20 | 3 | 7 | 10 | 16 | 17 | 30 | -13 |
20 | ![]() | 20 | 1 | 11 | 8 | 14 | 17 | 24 | -7 |
Total Goals Scored
8
Total Goals Conceded
4
Clean Sheets
5
Failed to Score
4
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.
Age: 56
Nationality: Colombia
Team | Period |
---|---|
Deportes Tolima | 2023-04-01 - 2023-04-01 |
Deportes Tolima | 2023-02-01 - 2023-04-01 |
Jaguares de Córdoba | 2014-12-01 - 2015-08-01 |
Deportes Tolima | 2012-08-01 - 2014-05-01 |
Age: 42
Nationality: Colombia
Team | Period |
---|---|
Deportes Tolima | 2023-09-01 - Present |
Independiente Medellín | 2022-06-01 - 2023-05-01 |
Age: 58
Nationality: Spain
Team | Period |
---|---|
Deportes Tolima | 2023-09-01 - 2023-09-01 |
Envigado | 2019-09-01 - 2021-03-01 |
No transfer data available for this team.
No top bookmakers found.