⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
First Professional League 19/20, Championship Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 31 | 21 | 9 | 1 | 72 | 59 | 18 | 41 |
2 | ![]() | 31 | 16 | 11 | 4 | 59 | 52 | 22 | 30 |
3 | ![]() | 31 | 16 | 7 | 8 | 55 | 42 | 32 | 10 |
4 | ![]() | 31 | 15 | 8 | 8 | 53 | 50 | 30 | 20 |
5 | ![]() | 31 | 15 | 8 | 8 | 53 | 53 | 35 | 18 |
6 | ![]() | 31 | 16 | 1 | 14 | 49 | 50 | 43 | 7 |
First Professional League 19/20, Relegation Round, Group A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 12 | 11 | 6 | 47 | 39 | 27 | 12 |
2 | Etar Veliko Tarnovo | 29 | 7 | 10 | 12 | 31 | 34 | 48 | -14 |
3 | Tsarsko Selo | 29 | 9 | 4 | 16 | 31 | 27 | 46 | -19 |
4 | Vitosha Bistritsa | 29 | 1 | 3 | 25 | 6 | 15 | 57 | -42 |
First Professional League 19/20, Relegation Round, Group B
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 10 | 6 | 13 | 36 | 32 | 34 | -2 |
2 | ![]() | 29 | 8 | 11 | 10 | 35 | 28 | 35 | -7 |
3 | ![]() | 29 | 6 | 8 | 15 | 26 | 26 | 50 | -24 |
4 | Dunav Ruse | 29 | 5 | 7 | 17 | 22 | 25 | 55 | -30 |
First Professional League 19/20, Placement Matches 11-13
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 3 |
2 | Dunav Ruse | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 |
3 | Tsarsko Selo | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4 |
First Professional League
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 26 | 18 | 8 | 0 | 62 | 46 | 12 | 34 |
2 | ![]() | 26 | 14 | 8 | 4 | 50 | 49 | 23 | 26 |
3 | ![]() | 26 | 14 | 8 | 4 | 50 | 41 | 17 | 24 |
4 | ![]() | 26 | 14 | 7 | 5 | 49 | 43 | 19 | 24 |
5 | ![]() | 26 | 13 | 6 | 7 | 45 | 36 | 28 | 8 |
6 | ![]() | 26 | 14 | 1 | 11 | 43 | 44 | 34 | 10 |
7 | ![]() | 26 | 10 | 10 | 6 | 40 | 32 | 24 | 8 |
8 | ![]() | 26 | 7 | 10 | 9 | 31 | 27 | 33 | -6 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 26 | 30 | -4 |
10 | Etar Veliko Tarnovo | 26 | 6 | 9 | 11 | 27 | 31 | 45 | -14 |
11 | Tsarsko Selo | 26 | 7 | 4 | 15 | 25 | 24 | 42 | -18 |
12 | ![]() | 26 | 5 | 7 | 14 | 22 | 21 | 46 | -25 |
13 | Dunav Ruse | 26 | 4 | 7 | 15 | 19 | 21 | 49 | -28 |
14 | Vitosha Bistritsa | 26 | 1 | 3 | 22 | 6 | 15 | 54 | -39 |
Total Goals Scored
22
Total Goals Conceded
14
Clean Sheets
11
Failed to Score
4
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.
Age: 54
Nationality: Sweden
Team | Period |
---|---|
Botev Plovdiv | 2021-01-01 - 2022-07-01 |
Fremad Amager | 2018-10-01 - 2021-01-01 |
Dalkurd | 2017-12-01 - 2018-05-01 |
Assyriska | 2014-09-01 - 2015-10-01 |
Assyriska | 2011-11-01 - 2014-05-01 |
Vasalund | 2009-01-01 - 2011-11-01 |
Age: 48
Nationality: Bosnia and Herzegovina
Team | Period |
---|---|
Botev Plovdiv | 2023-09-01 - Present |
Cukaricki | 2022-06-01 - 2023-08-01 |
AEL | 2018-07-01 - 2021-12-01 |
Age: 55
Nationality: Bulgaria
Team | Period |
---|---|
Botev Plovdiv | 2020-10-01 - 2020-12-01 |
Botev Plovdiv | 2014-12-01 - 2015-07-01 |
Bulgaria U17 | 2013-08-01 - 2014-12-01 |
Chavdar Etropole | 2012-01-01 - 2013-06-01 |
Age: 39
Nationality: Brazil
Team | Period |
---|---|
Botev Plovdiv | 2023-08-01 - 2023-09-01 |
Age: 45
Nationality: Bulgaria
Team | Period |
---|---|
Botev Plovdiv | 2023-05-01 - 2023-06-01 |
Botev Plovdiv II | 2021-06-01 - 2022-05-01 |
Botev Plovdiv | 2020-12-01 - 2021-01-01 |
No transfer data available for this team.
No top bookmakers found.