⭐ The Best Sports Leagues
Leagues
No fixtures found for the specified league and season.
Serie A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 28 | 6 | 4 | 90 | 86 | 37 | 49 |
2 | ![]() | 38 | 22 | 8 | 8 | 74 | 60 | 33 | 27 |
3 | ![]() | 38 | 21 | 11 | 6 | 74 | 61 | 32 | 29 |
4 | ![]() | 38 | 19 | 8 | 11 | 65 | 64 | 39 | 25 |
5 | ![]() | 38 | 18 | 10 | 10 | 64 | 51 | 32 | 19 |
6 | ![]() | 38 | 17 | 12 | 9 | 63 | 39 | 30 | 9 |
7 | ![]() | 38 | 16 | 9 | 13 | 57 | 44 | 39 | 5 |
8 | ![]() | 38 | 14 | 14 | 10 | 56 | 42 | 34 | 8 |
9 | ![]() | 38 | 15 | 8 | 15 | 53 | 50 | 49 | 1 |
10 | ![]() | 38 | 15 | 7 | 16 | 52 | 46 | 64 | -18 |
11 | ![]() | 38 | 12 | 13 | 13 | 49 | 44 | 43 | 1 |
12 | ![]() | 38 | 12 | 13 | 13 | 49 | 39 | 45 | -6 |
13 | ![]() | 38 | 13 | 9 | 16 | 48 | 45 | 49 | -4 |
14 | ![]() | 38 | 12 | 10 | 16 | 46 | 38 | 46 | -8 |
15 | ![]() | 38 | 13 | 4 | 21 | 43 | 31 | 45 | -14 |
16 | ![]() | 38 | 10 | 9 | 19 | 39 | 36 | 41 | -5 |
17 | ![]() | 38 | 7 | 15 | 16 | 36 | 27 | 46 | -19 |
18 | CSA | 38 | 8 | 8 | 22 | 32 | 24 | 58 | -34 |
19 | ![]() | 38 | 7 | 11 | 20 | 32 | 31 | 52 | -21 |
20 | ![]() | 38 | 3 | 11 | 24 | 20 | 18 | 62 | -44 |
Total Goals Scored
0
Total Goals Conceded
0
Clean Sheets
0
Failed to Score
0
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age: 50
Nationality: Brazil
Team | Period |
---|---|
Cruzeiro | 2024-09-01 - Present |
Brazil | 2023-07-01 - 2024-01-01 |
Fluminense | 2022-05-01 - Present |
Vasco da Gama | 2021-09-01 - 2021-11-01 |
Santos | 2021-05-01 - 2021-09-01 |
São Paulo | 2019-09-01 - 2021-02-01 |
Fluminense | 2018-12-01 - 2019-08-01 |
Athletico Paranaense | 2018-01-01 - 2018-06-01 |
Guarani SP | 2017-12-01 - 2018-01-01 |
Osasco Audax | 2017-01-01 - 2017-05-01 |
Oeste | 2016-05-01 - 2017-01-01 |
Osasco Audax | 2015-11-01 - 2016-05-01 |
Paraná | 2015-07-01 - 2015-09-01 |
Osasco Audax | 2014-12-01 - 2015-07-01 |
Guaratinguetá | 2014-04-01 - 2014-12-01 |
Osasco Audax | 2013-11-01 - 2014-04-01 |
Atlético Sorocaba | 2012-01-01 - 2012-11-01 |
Botafogo SP | 2011-02-01 - 2012-01-01 |
Paulista | 2010-12-01 - 2011-02-01 |
Age: 40
Nationality: Argentina
Team | Period |
---|---|
Cruzeiro | 2023-12-01 - Present |
León | 2022-12-01 - 2023-12-01 |
Puebla | 2020-12-01 - 2022-11-01 |
Curicó Unido | 2020-01-01 - 2020-11-01 |
Huachipato | 2018-01-01 - 2019-07-01 |
Deportes Antofagasta | 2017-07-01 - 2017-12-01 |
Deportivo Anzoátegui | 2015-12-01 - 2017-06-01 |
Age: 68
Nationality: Brazil
Team | Period |
---|---|
Cruzeiro | 2023-11-01 - 2023-12-01 |
Atlético Nacional | 2022-10-01 - 2023-07-01 |
Athletico Paranaense | 2020-10-01 - 2021-06-01 |
Botafogo | 2020-02-01 - 2020-10-01 |
Atlético Nacional | 2018-11-01 - 2019-05-01 |
Ludogorets | 2018-06-01 - 2018-10-01 |
Athletico Paranaense | 2016-03-01 - 2017-05-01 |
Cerezo Osaka | 2015-01-01 - 2015-11-01 |
Atlético Mineiro | 2013-12-01 - 2014-04-01 |
São Paulo | 2013-07-01 - 2013-09-01 |
Vasco da Gama | 2013-03-01 - 2013-07-01 |
Qatar | 2012-02-01 - 2013-01-01 |
Al Rayyan | 2009-11-01 - 2011-08-01 |
Peru | 2002-01-01 - 2005-03-01 |
No transfer data available for this team.
No top bookmakers found.