⭐ The Best Sports Leagues
Leagues
Played matches
Primera División: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 18 | 6 | 2 | 60 | 57 | 21 | 36 |
2 | ![]() | 26 | 17 | 6 | 3 | 57 | 72 | 27 | 45 |
3 | ![]() | 26 | 17 | 5 | 4 | 56 | 74 | 34 | 40 |
4 | San José | 26 | 15 | 5 | 6 | 44 | 62 | 30 | 32 |
5 | ![]() | 26 | 13 | 5 | 8 | 44 | 54 | 40 | 14 |
6 | ![]() | 26 | 11 | 4 | 11 | 37 | 39 | 43 | -4 |
7 | ![]() | 26 | 9 | 7 | 10 | 34 | 47 | 45 | 2 |
8 | ![]() | 26 | 10 | 3 | 13 | 33 | 34 | 55 | -21 |
9 | ![]() | 26 | 7 | 7 | 12 | 28 | 28 | 40 | -12 |
10 | ![]() | 26 | 5 | 9 | 12 | 24 | 24 | 47 | -23 |
11 | Real Potosí | 25 | 6 | 3 | 16 | 21 | 35 | 57 | -22 |
12 | ![]() | 26 | 4 | 8 | 14 | 20 | 22 | 53 | -31 |
13 | Club Destroyers | 26 | 4 | 5 | 17 | 17 | 22 | 66 | -44 |
14 | Sport Boys | 25 | 5 | 7 | 13 | 16 | 30 | 42 | -12 |
Primera División: Apertura - Group A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 17 | 6 | 3 | 57 | 66 | 35 | 31 |
2 | ![]() | 26 | 16 | 4 | 6 | 52 | 55 | 30 | 25 |
3 | ![]() | 26 | 15 | 5 | 6 | 50 | 44 | 22 | 22 |
4 | ![]() | 26 | 15 | 2 | 9 | 47 | 55 | 45 | 10 |
5 | San José | 26 | 12 | 7 | 7 | 40 | 55 | 44 | 11 |
6 | ![]() | 26 | 12 | 4 | 10 | 40 | 44 | 37 | 7 |
7 | ![]() | 26 | 11 | 4 | 11 | 37 | 41 | 43 | -2 |
8 | ![]() | 26 | 8 | 7 | 11 | 31 | 31 | 49 | -18 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 50 | 43 | 7 |
10 | Real Potosí | 26 | 7 | 6 | 13 | 27 | 41 | 59 | -18 |
11 | ![]() | 26 | 6 | 7 | 13 | 25 | 39 | 55 | -16 |
12 | Sport Boys | 26 | 5 | 8 | 13 | 23 | 32 | 51 | -19 |
13 | ![]() | 26 | 6 | 5 | 15 | 23 | 32 | 52 | -20 |
14 | Club Destroyers | 26 | 5 | 7 | 14 | 22 | 23 | 43 | -20 |
Total Goals Scored
38
Total Goals Conceded
85
Clean Sheets
3
Failed to Score
13
Total Penalties Scored
6
Total Penalties Missed
0
No player data available for this team and season.
Age: 45
Nationality: Brazil
Team | Period |
---|---|
Santa Cruz | 2017-11-17 - 2017-12-01 |
Santa Cruz | 2017-06-12 - 2017-07-03 |
Santa Cruz | 2017-03-01 - 2017-03-04 |
Santa Cruz | 2016-10-21 - 2017-01-01 |
Santa Cruz | 2016-10-01 - 2017-11-01 |
Santa Cruz | 2016-08-13 - 2016-08-20 |
Santa Cruz | 2016-04-26 - 2016-04-28 |
Santa Cruz | 2016-03-25 - 2016-03-31 |
Age: 35
Nationality: Bolivia
Team | Period |
---|---|
Real Santa Cruz | 2024-01-01 - Present |
Age: 50
Nationality: Argentina
Team | Period |
---|---|
Real Santa Cruz | 2023-01-01 - 2023-08-01 |
Royal Pari | 2020-08-01 - 2021-01-01 |
Royal Pari | 2019-08-01 - 2019-12-01 |
Royal Pari | 2018-04-01 - 2018-04-01 |
Age: 58
Nationality: Argentina
Team | Period |
---|---|
Santa Cruz | 2024-09-01 - Present |
Libertad Gran Mamoré | 2023-11-01 - Present |
Circulo Deportivo | 2022-08-01 - 2022-12-01 |
Apollon Larissa | 2021-07-01 - 2021-12-01 |
Independiente Rivadavia | 2020-07-01 - 2021-03-01 |
Deportivo Merlo | 2018-10-01 - 2020-06-01 |
Colegiales | 2017-04-01 - 2018-02-01 |
Deportivo Merlo | 2016-05-01 - 2016-11-01 |
Juventud Unida | 2015-01-01 - 2015-04-01 |
Deportivo Merlo | 2013-12-01 - 2014-10-01 |
Melgar | 2013-01-01 - 2013-03-01 |
Age: 58
Nationality: Argentina
Team | Period |
---|---|
Real Santa Cruz | 2023-08-01 - 2023-12-01 |
Resistencia | 2022-12-01 - 2023-03-01 |
Sportivo Luqueño | 2021-12-01 - 2022-10-01 |
Carlos Stein | 2021-01-01 - 2021-06-01 |
Delfín | 2020-09-01 - 2020-12-01 |
Atlético Chiriquí | 2020-03-01 - 2020-09-01 |
Aurora | 2017-11-01 - 2018-04-01 |
Defensor La Bocana | 2016-10-01 - 2016-12-01 |
Guaraní A. Franco | 2016-06-01 - 2016-10-01 |
Nacional Potosí | 2015-03-01 - 2015-09-01 |
San José | 2014-08-01 - 2014-12-01 |
Aurora | 2014-01-01 - 2014-06-01 |
Sportivo Carapeguá | 2012-04-01 - 2012-04-01 |
Sportivo Trinidense | 2010-08-01 - 2010-12-01 |
No transfer data available for this team.
No top bookmakers found.