⭐ The Best Sports Leagues
Leagues
Played matches
Primera División: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Jorge Wilstermann | 26 | 18 | 6 | 2 | 60 | 57 | 21 | 36 |
2 | The Strongest | 26 | 17 | 6 | 3 | 57 | 72 | 27 | 45 |
3 | Bolívar | 26 | 17 | 5 | 4 | 56 | 74 | 34 | 40 |
4 | San José | 26 | 15 | 5 | 6 | 44 | 62 | 30 | 32 |
5 | Always Ready | 26 | 13 | 5 | 8 | 44 | 54 | 40 | 14 |
6 | Oriente Petrolero | 26 | 11 | 4 | 11 | 37 | 39 | 43 | -4 |
7 | Nacional Potosí | 26 | 9 | 7 | 10 | 34 | 47 | 45 | 2 |
8 | Blooming | 26 | 10 | 3 | 13 | 33 | 34 | 55 | -21 |
9 | Royal Pari | 26 | 7 | 7 | 12 | 28 | 28 | 40 | -12 |
10 | Aurora | 26 | 5 | 9 | 12 | 24 | 24 | 47 | -23 |
11 | Real Potosí | 25 | 6 | 3 | 16 | 21 | 35 | 57 | -22 |
12 | Guabirá | 26 | 4 | 8 | 14 | 20 | 22 | 53 | -31 |
13 | Club Destroyers | 26 | 4 | 5 | 17 | 17 | 22 | 66 | -44 |
14 | Sport Boys | 25 | 5 | 7 | 13 | 16 | 30 | 42 | -12 |
Primera División: Apertura - Group A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bolívar | 26 | 17 | 6 | 3 | 57 | 66 | 35 | 31 |
2 | The Strongest | 26 | 16 | 4 | 6 | 52 | 55 | 30 | 25 |
3 | Nacional Potosí | 26 | 15 | 5 | 6 | 50 | 44 | 22 | 22 |
4 | Blooming | 26 | 15 | 2 | 9 | 47 | 55 | 45 | 10 |
5 | San José | 26 | 12 | 7 | 7 | 40 | 55 | 44 | 11 |
6 | Jorge Wilstermann | 26 | 12 | 4 | 10 | 40 | 44 | 37 | 7 |
7 | Oriente Petrolero | 26 | 11 | 4 | 11 | 37 | 41 | 43 | -2 |
8 | Guabirá | 26 | 8 | 7 | 11 | 31 | 31 | 49 | -18 |
9 | Always Ready | 26 | 8 | 6 | 12 | 30 | 50 | 43 | 7 |
10 | Real Potosí | 26 | 7 | 6 | 13 | 27 | 41 | 59 | -18 |
11 | Royal Pari | 26 | 6 | 7 | 13 | 25 | 39 | 55 | -16 |
12 | Sport Boys | 26 | 5 | 8 | 13 | 23 | 32 | 51 | -19 |
13 | Aurora | 26 | 6 | 5 | 15 | 23 | 32 | 52 | -20 |
14 | Club Destroyers | 26 | 5 | 7 | 14 | 22 | 23 | 43 | -20 |
Total Goals Scored
53
Total Goals Conceded
71
Clean Sheets
7
Failed to Score
11
Total Penalties Scored
5
Total Penalties Missed
0
Age: 52
Nationality: Spain
Team | Period |
---|---|
Oriente Petrolero | 2023-07-01 - 2023-12-01 |
China PR U20 | 2023-02-01 - Present |
Anorthosis | 2016-07-01 - 2016-10-01 |
Al Qadsia | 2014-08-01 - 2015-04-01 |
Age: 55
Nationality: Bolivia
Team | Period |
---|---|
Oriente Petrolero | 2020-11-01 - 2023-04-01 |
Blooming | 2018-03-01 - 2020-01-01 |
Boavista | 2015-12-01 - 2016-10-01 |
Blooming | 2015-01-01 - 2015-11-01 |
Oriente Petrolero | 2012-02-01 - 2012-12-01 |
Bolivia | 2006-11-01 - 2009-10-01 |
Age: 61
Nationality: Argentina
Team | Period |
---|---|
Oriente Petrolero | 2023-05-01 - 2023-12-01 |
Talleres de Córdoba | 2022-01-01 - 2022-03-01 |
Aldosivi | 2019-10-01 - 2021-01-01 |
Atlas | 2018-09-01 - 2019-03-01 |
Universidad de Chile | 2016-12-01 - 2018-04-01 |
Bolivia | 2016-08-01 - 2016-12-01 |
Oriente Petrolero | 2016-03-01 - 2016-08-01 |
Jacksonville Armada | 2015-01-01 - 2015-09-01 |
Talleres de Córdoba | 2014-10-01 - 2014-12-01 |
Iraklis Thessaloniki | 2013-11-01 - 2014-04-01 |
Once Caldas | 2012-07-01 - 2012-12-01 |
Bolívar | 2011-01-01 - 2012-06-01 |
Anorthosis | 2010-07-01 - 2010-10-01 |
Age:
Nationality:
Team | Period |
---|---|
Oriente Petrolero | 2024-07-01 - Present |
Age: 47
Nationality: Bolivia
Team | Period |
---|---|
Oriente Petrolero | 2018-09-01 - Present |
Age: 60
Nationality: Bolivia
Team | Period |
---|---|
Oriente Petrolero | 2024-02-01 - Present |
Blooming | 2022-08-01 - 2022-12-01 |
Guabirá | 2021-08-01 - 2022-03-01 |
Club Destroyers | 2019-12-01 - 2021-08-01 |
Sport Boys | 2019-07-01 - 2019-10-01 |
Sport Boys | 2019-06-01 - 2019-11-01 |
Guabirá | 2016-12-01 - 2018-12-01 |
Sport Boys | 2015-03-01 - 2015-06-01 |
Sport Boys | 2014-10-01 - 2014-12-01 |
Aurora | 2013-03-01 - 2013-09-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
L. Vargas | 2024-08-03 | Free | Jorge Wilstermann | Oriente Petrolero |
Sebastián Ramírez | 2024-07-27 | Free | Oriente Petrolero | Rentistas |
A. De Guzmán | 2024-07-24 | Gualberto Villarroel SJ | Oriente Petrolero | |
R. Cordano | 2024-07-13 | Bolívar | Oriente Petrolero | |
J. Vargas | 2024-07-13 | San Antonio Bulo Bulo | Oriente Petrolero | |
H. Rojas | 2024-07-11 | Nacional Potosí | Oriente Petrolero | |
D. Barreto | 2024-03-30 | Free | Oriente Petrolero | Sportivo Ameliano |
G. Álvarez | 2024-03-08 | Oriente Petrolero | Arema FC | |
R. Diez | 2024-02-20 | Free | Oriente Petrolero | The Strongest |
D. Bejarano | 2024-02-06 | Oriente Petrolero | Bolívar | |
M. Caire | 2024-02-03 | The Strongest | Oriente Petrolero | |
J. Berdecio | 2024-01-31 | Loan | Philadelphia Union | Oriente Petrolero |
J. Cristaldo | 2024-01-23 | Independiente Petrolero | Oriente Petrolero | |
C. Álvarez | 2024-01-23 | Cucuta | Oriente Petrolero | |
J. García | 2024-01-08 | Oriente Petrolero | The Strongest | |
D. Rojas | 2024-01-08 | The Strongest | Oriente Petrolero | |
A. Torrez | 2024-01-08 | Oriente Petrolero | Santa Cruz | |
A. Peña | 2024-01-05 | Jorge Wilstermann | Oriente Petrolero | |
L. Zeballos | 2024-01-04 | Aurora | Oriente Petrolero | |
H. Sánchez | 2024-01-01 | Gualberto Villarroel SJ | Oriente Petrolero | |
W. Quiñónez | 2024-01-01 | Free | Sportivo Trinidense | Oriente Petrolero |
K. Salvatierra | 2024-01-01 | Oriente Petrolero | Royal Pari | |
C. Áñez | 2024-01-01 | Oriente Petrolero | Royal Pari | |
W. Soleto | 2024-01-01 | Independiente Petrolero | Oriente Petrolero | |
S. Guzmán | 2024-01-01 | Universitario de Vinto | Oriente Petrolero | |
J. Mercado | 2024-01-01 | Universitario de Vinto | Oriente Petrolero | |
D. Rodriguez | 2024-01-01 | Oriente Petrolero | Libertad | |
E. Cabezas | 2024-01-01 | Oriente Petrolero | Independiente del Valle | |
Herman Gutiérrez | 2024-01-01 | Oriente Petrolero | Club Destroyers | |
L. Vargas | 2024-01-01 | Oriente Petrolero | Atlético Palmaflor | |
R. Cordano | 2024-01-01 | Oriente Petrolero | Bolívar | |
J. Bernal | 2024-01-01 | Oriente Petrolero | Royal Pari | |
L. Sánchez | 2023-07-12 | Free | Independiente Petrolero | Oriente Petrolero |
L. Villagra | 2023-07-12 | N/A | Mushuc Runa SC | Oriente Petrolero |
J. Castillo | 2023-07-04 | N/A | Oriente Petrolero | Libertad |
H. Dorrego | 2023-07-04 | N/A | Oriente Petrolero | Club Guarani |
M. Riquelme | 2023-07-01 | Free | Oriente Petrolero | Always Ready |
C. García | 2023-07-01 | N/A | Oriente Petrolero | Santa Cruz |
H. Vaca | 2023-07-01 | N/A | Maccabi Bnei Raina | Oriente Petrolero |
S. Reyes | 2023-06-14 | N/A | Oriente Petrolero | Atlético Palmaflor |
E. Rodríguez | 2023-06-13 | N/A | Oriente Petrolero | Santa Cruz |
D. Villalba | 2023-04-03 | N/A | Oriente Petrolero | Resistencia |
C. Roca | 2023-04-01 | N/A | Libertad | Oriente Petrolero |
J. Briceño | 2023-03-31 | Free | Vaca Díez | Oriente Petrolero |
D. Valdivia | 2023-02-01 | N/A | Oriente Petrolero | Nacional Potosí |
M. Suarez | 2023-02-01 | N/A | Jorge Wilstermann | Oriente Petrolero |
L. Villagra | 2023-01-30 | N/A | Oriente Petrolero | Orense SC |
L. Gutiérrez | 2023-01-21 | N/A | Oriente Petrolero | Royal Pari |
J. Cristaldo | 2023-01-20 | N/A | Oriente Petrolero | Independiente Petrolero |
L. Zazpe | 2023-01-20 | N/A | Libertad | Oriente Petrolero |
H. Dorrego | 2023-01-09 | Free | Club Guarani | Oriente Petrolero |
S. Guzmán | 2023-01-02 | N/A | Oriente Petrolero | Santa Cruz |
J. Sánchez | 2023-01-01 | N/A | Oriente Petrolero | Blooming |
C. Roca | 2023-01-01 | N/A | The Strongest | Oriente Petrolero |
J. Ribera | 2023-01-01 | N/A | Royal Pari | Oriente Petrolero |
H. Rojas | 2023-01-01 | N/A | Atlético Palmaflor | Oriente Petrolero |
C. Álvarez | 2023-01-01 | N/A | Oriente Petrolero | Nacional Potosí |
F. Suárez | 2022-12-24 | N/A | America de Cali | Oriente Petrolero |
E. Mendoza | 2022-12-14 | Free | Aimoré | Oriente Petrolero |
H. Vaca | 2022-07-07 | N/A | Oriente Petrolero | The Strongest |
C. Árabe | 2022-07-04 | N/A | Oriente Petrolero | Always Ready |
J. Correa | 2022-07-01 | N/A | Oriente Petrolero | Volos NFC |
F. Gonzales | 2022-06-29 | N/A | Oriente Petrolero | Platense |
S. Guzmán | 2022-06-26 | N/A | Santa Cruz | Oriente Petrolero |
L. Guaycochea | 2022-06-14 | N/A | Perak | Oriente Petrolero |
J. Castillo | 2022-02-23 | Free | Santa Cruz | Oriente Petrolero |
L. Zazpe | 2022-01-06 | N/A | Oriente Petrolero | Albion FC |
D. Franco | 2022-01-04 | Free | Atletico Grau | Oriente Petrolero |
Miguel Ángel Ríos Pinto | 2022-01-01 | N/A | Oriente Petrolero | Santa Cruz |
J. Aponte | 2022-01-01 | N/A | The Strongest | Oriente Petrolero |
S. Guzmán | 2022-01-01 | N/A | Oriente Petrolero | Santa Cruz |
J. Mercado | 2022-01-01 | N/A | Oriente Petrolero | Guabirá |
H. Vaca | 2022-01-01 | N/A | The Strongest | Oriente Petrolero |
F. Rodríguez | 2022-01-01 | N/A | Jorge Wilstermann | Oriente Petrolero |
L. Salces | 2022-01-01 | N/A | Oriente Petrolero | Fénix |
R. Román | 2022-01-01 | N/A | Oriente Petrolero | Les Herbiers II |
H. Rojas | 2022-01-01 | N/A | Oriente Petrolero | Blooming |
S. Pozo | 2022-01-01 | N/A | Santa Cruz | Oriente Petrolero |
J. Montenegro | 2022-01-01 | N/A | Guabirá | Oriente Petrolero |
E. Blanco | 2022-01-01 | N/A | Always Ready | Oriente Petrolero |
L. Guaycochea | 2022-01-01 | N/A | Oriente Petrolero | Deportivo Moron |
F. Suárez | 2022-01-01 | N/A | Oriente Petrolero | Gimnasia Jujuy |
L. Sánchez | 2021-08-21 | Free | Oriente Petrolero | Blooming |
F. Roca | 2021-07-01 | N/A | Oriente Petrolero | Marbella |
D. Pinto | 2021-07-01 | N/A | Aurora | Oriente Petrolero |
H. Dorrego | 2021-03-29 | € Free | Oriente Petrolero | Cerro Largo |
N. Palmieri | 2021-02-10 | Free | Deportivo Moron | Oriente Petrolero |
Gualberto Mojica Olmos | 2021-01-02 | Free | Oriente Petrolero | Guabirá |
J. Aponte | 2021-01-02 | N/A | Oriente Petrolero | Jorge Wilstermann |
Gustavo Olguín Mansilla | 2021-01-02 | N/A | Atlético Palmaflor | Oriente Petrolero |
L. Banegas | 2021-01-02 | N/A | Jorge Wilstermann | Oriente Petrolero |
W. Quiñónez | 2021-01-02 | N/A | Oriente Petrolero | Club Sp. San Lorenzo |
K. Salvatierra | 2021-01-02 | N/A | Bolívar | Oriente Petrolero |
H. Vaca | 2021-01-02 | N/A | Oriente Petrolero | Atletico Goianiense |
W. Saucedo | 2021-01-02 | N/A | Royal Pari | Oriente Petrolero |
F. Rodríguez | 2021-01-02 | N/A | Oriente Petrolero | Nacional Potosí |
A. Mercado | 2021-01-02 | N/A | Guabirá | Oriente Petrolero |
S. Navarro | 2021-01-02 | N/A | Blooming | Oriente Petrolero |
E. Blanco | 2021-01-02 | N/A | Oriente Petrolero | Orense SC |
D. Moreno | 2021-01-02 | N/A | Oriente Petrolero | Once Caldas |
M. Zoch | 2021-01-01 | N/A | The Strongest | Oriente Petrolero |
M. Cuéllar | 2021-01-01 | N/A | Nacional Potosí | Oriente Petrolero |
C. Algarañaz | 2021-01-01 | N/A | Always Ready | Oriente Petrolero |
No top bookmakers found.