⭐ The Best Sports Leagues
Leagues
Played matches
Primera División: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 18 | 6 | 2 | 60 | 57 | 21 | 36 |
2 | ![]() | 26 | 17 | 6 | 3 | 57 | 72 | 27 | 45 |
3 | ![]() | 26 | 17 | 5 | 4 | 56 | 74 | 34 | 40 |
4 | San José | 26 | 15 | 5 | 6 | 44 | 62 | 30 | 32 |
5 | ![]() | 26 | 13 | 5 | 8 | 44 | 54 | 40 | 14 |
6 | ![]() | 26 | 11 | 4 | 11 | 37 | 39 | 43 | -4 |
7 | ![]() | 26 | 9 | 7 | 10 | 34 | 47 | 45 | 2 |
8 | ![]() | 26 | 10 | 3 | 13 | 33 | 34 | 55 | -21 |
9 | ![]() | 26 | 7 | 7 | 12 | 28 | 28 | 40 | -12 |
10 | ![]() | 26 | 5 | 9 | 12 | 24 | 24 | 47 | -23 |
11 | Real Potosí | 25 | 6 | 3 | 16 | 21 | 35 | 57 | -22 |
12 | ![]() | 26 | 4 | 8 | 14 | 20 | 22 | 53 | -31 |
13 | Club Destroyers | 26 | 4 | 5 | 17 | 17 | 22 | 66 | -44 |
14 | Sport Boys | 25 | 5 | 7 | 13 | 16 | 30 | 42 | -12 |
Primera División: Apertura - Group A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 17 | 6 | 3 | 57 | 66 | 35 | 31 |
2 | ![]() | 26 | 16 | 4 | 6 | 52 | 55 | 30 | 25 |
3 | ![]() | 26 | 15 | 5 | 6 | 50 | 44 | 22 | 22 |
4 | ![]() | 26 | 15 | 2 | 9 | 47 | 55 | 45 | 10 |
5 | San José | 26 | 12 | 7 | 7 | 40 | 55 | 44 | 11 |
6 | ![]() | 26 | 12 | 4 | 10 | 40 | 44 | 37 | 7 |
7 | ![]() | 26 | 11 | 4 | 11 | 37 | 41 | 43 | -2 |
8 | ![]() | 26 | 8 | 7 | 11 | 31 | 31 | 49 | -18 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 50 | 43 | 7 |
10 | Real Potosí | 26 | 7 | 6 | 13 | 27 | 41 | 59 | -18 |
11 | ![]() | 26 | 6 | 7 | 13 | 25 | 39 | 55 | -16 |
12 | Sport Boys | 26 | 5 | 8 | 13 | 23 | 32 | 51 | -19 |
13 | ![]() | 26 | 6 | 5 | 15 | 23 | 32 | 52 | -20 |
14 | Club Destroyers | 26 | 5 | 7 | 14 | 22 | 23 | 43 | -20 |
Total Goals Scored
48
Total Goals Conceded
64
Clean Sheets
6
Failed to Score
11
Total Penalties Scored
6
Total Penalties Missed
0
No player data available for this team and season.
Age: 43
Nationality: Bolivia
Team | Period |
---|---|
Guabirá | 2023-08-01 - 2023-11-01 |
Libertad Gran Mamoré | 2023-02-01 - 2023-03-01 |
Jorge Wilstermann | 2023-01-01 - 2023-01-01 |
Real Santa Cruz | 2022-06-01 - 2022-12-01 |
Age:
Nationality:
Team | Period |
---|---|
Guabirá | 2024-08-01 - Present |
Age: 44
Nationality: Bolivia
Age: 59
Nationality: Spain
Team | Period |
---|---|
Guabirá | 2023-06-01 - 2023-08-01 |
Vaca Díez | 2023-01-01 - 2023-05-01 |
Espanyol II | 2019-06-01 - 2021-03-01 |
Palencia Balompié | 2016-08-01 - 2016-08-01 |
Real Madrid III | 2013-11-01 - 2015-06-01 |
Racing Santander | 2012-12-01 - 2013-03-01 |
Real Zaragoza | 2009-12-01 - 2010-11-01 |
Age: 69
Nationality: Spain
Team | Period |
---|---|
Guabirá | 2023-04-01 - 2023-05-01 |
Royal Pari | 2021-08-01 - 2022-02-01 |
Royal Pari | 2020-01-01 - 2020-05-01 |
Jorge Wilstermann | 2018-12-01 - 2019-04-01 |
Pune City | 2018-08-01 - 2018-10-01 |
Granada | 2018-05-01 - 2018-06-01 |
Odisha | 2017-07-01 - 2018-05-01 |
CS Constantine | 2016-11-01 - 2016-12-01 |
Real Valladolid | 2015-10-01 - 2016-04-01 |
Athletico Paranaense | 2014-01-01 - 2014-05-01 |
Bolívar | 2012-06-01 - 2014-01-01 |
Racing Santander | 2009-11-01 - 2011-02-01 |
Racing Santander | 2006-08-01 - 2007-06-01 |
Age: 42
Nationality: Bolivia
Team | Period |
---|---|
Guabirá | 2018-12-27 - 2019-03-02 |
Oriente Petrolero | 2018-10-02 - 2018-12-21 |
No transfer data available for this team.
No top bookmakers found.