⭐ The Best Sports Leagues
Leagues
Played matches
Primera División: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Jorge Wilstermann | 26 | 18 | 6 | 2 | 60 | 57 | 21 | 36 |
2 | The Strongest | 26 | 17 | 6 | 3 | 57 | 72 | 27 | 45 |
3 | Bolívar | 26 | 17 | 5 | 4 | 56 | 74 | 34 | 40 |
4 | San José | 26 | 15 | 5 | 6 | 44 | 62 | 30 | 32 |
5 | Always Ready | 26 | 13 | 5 | 8 | 44 | 54 | 40 | 14 |
6 | Oriente Petrolero | 26 | 11 | 4 | 11 | 37 | 39 | 43 | -4 |
7 | Nacional Potosí | 26 | 9 | 7 | 10 | 34 | 47 | 45 | 2 |
8 | Blooming | 26 | 10 | 3 | 13 | 33 | 34 | 55 | -21 |
9 | Royal Pari | 26 | 7 | 7 | 12 | 28 | 28 | 40 | -12 |
10 | Aurora | 26 | 5 | 9 | 12 | 24 | 24 | 47 | -23 |
11 | Real Potosí | 25 | 6 | 3 | 16 | 21 | 35 | 57 | -22 |
12 | Guabirá | 26 | 4 | 8 | 14 | 20 | 22 | 53 | -31 |
13 | Club Destroyers | 26 | 4 | 5 | 17 | 17 | 22 | 66 | -44 |
14 | Sport Boys | 25 | 5 | 7 | 13 | 16 | 30 | 42 | -12 |
Primera División: Apertura - Group A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bolívar | 26 | 17 | 6 | 3 | 57 | 66 | 35 | 31 |
2 | The Strongest | 26 | 16 | 4 | 6 | 52 | 55 | 30 | 25 |
3 | Nacional Potosí | 26 | 15 | 5 | 6 | 50 | 44 | 22 | 22 |
4 | Blooming | 26 | 15 | 2 | 9 | 47 | 55 | 45 | 10 |
5 | San José | 26 | 12 | 7 | 7 | 40 | 55 | 44 | 11 |
6 | Jorge Wilstermann | 26 | 12 | 4 | 10 | 40 | 44 | 37 | 7 |
7 | Oriente Petrolero | 26 | 11 | 4 | 11 | 37 | 41 | 43 | -2 |
8 | Guabirá | 26 | 8 | 7 | 11 | 31 | 31 | 49 | -18 |
9 | Always Ready | 26 | 8 | 6 | 12 | 30 | 50 | 43 | 7 |
10 | Real Potosí | 26 | 7 | 6 | 13 | 27 | 41 | 59 | -18 |
11 | Royal Pari | 26 | 6 | 7 | 13 | 25 | 39 | 55 | -16 |
12 | Sport Boys | 26 | 5 | 8 | 13 | 23 | 32 | 51 | -19 |
13 | Aurora | 26 | 6 | 5 | 15 | 23 | 32 | 52 | -20 |
14 | Club Destroyers | 26 | 5 | 7 | 14 | 22 | 23 | 43 | -20 |
Total Goals Scored
98
Total Goals Conceded
40
Clean Sheets
16
Failed to Score
5
Total Penalties Scored
7
Total Penalties Missed
0
Age: 50
Nationality: Argentina
Team | Period |
---|---|
Bolívar | 2024-01-01 - Present |
Nacional Potosí | 2023-03-01 - 2023-12-01 |
Nacional Potosí | 2022-01-01 - 2022-12-01 |
Nacional Potosí | 2021-04-01 - 2021-08-01 |
Atlético Huila | 2020-01-01 - 2020-09-01 |
Jaguares de Córdoba | 2018-09-01 - 2018-12-01 |
Alianza Atlético | 2018-02-01 - 2018-06-01 |
Cúcuta Deportivo | 2017-03-01 - 2017-12-01 |
Age: 60
Nationality: Bolivia
Age: 46
Nationality: Bolivia
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
G. Villamíl | 2024-12-31 | Bolívar | LDU de Quito | |
Carlos Vicente Tenorio Medina | 010714 | Free | Bolívar | Nacional |
Carlos Vicente Tenorio Medina | 010116 | N/A | LDU de Quito | Bolívar |
E. Saavedra | 2024-09-20 | Mamelodi Sundowns | Bolívar | |
L. Chávez | 2024-09-03 | Loan | Al Taawon | Bolívar |
R. Fernández | 2024-09-01 | Loan | Akron | Bolívar |
Fábio Gomes | 2024-07-28 | Bolívar | Atletico-MG | |
C. Algarañaz | 2024-07-27 | Free | Kalamata | Bolívar |
A. Desábato | 2024-07-17 | Free | Platense | Bolívar |
A. Oviedo | 2024-07-14 | Bolívar | Cerro Porteno | |
R. Cordano | 2024-07-13 | Bolívar | Oriente Petrolero | |
J. Herrera | 2024-07-12 | Always Ready | Bolívar | |
B. Bentaberry | 2024-07-10 | Free | Liverpool Montevideo | Bolívar |
Francisco da Costa | 2024-07-01 | Cerro Porteno | Bolívar | |
Álex Granell | 2024-07-01 | Bolívar | Lommel United | |
Anderson | 2024-07-01 | Free | Bolívar | Vizela |
R. Fernández | 2024-07-01 | N/A | Bolívar | Baltika |
H. Vaca | 2024-03-30 | Bolívar | Maccabi Bnei Raina | |
A. Ordóñez | 2024-03-29 | Free | Bolívar | Universidad Catolica |
Leonardo Velasco | 2024-03-14 | Royal Pari | Bolívar | |
E. Saavedra | 2024-02-23 | Loan | Bolívar | Mamelodi Sundowns |
A. Arancibia | 2024-02-08 | Real Tomayapo | Bolívar | |
D. Bejarano | 2024-02-06 | Oriente Petrolero | Bolívar | |
R. Fernández | 2024-02-03 | Selangor | Bolívar | |
Pablo Hervías | 2024-02-01 | Free | Rayo Majadahonda | Bolívar |
R. Orihuela | 2024-01-24 | Loan | Bolívar | Atletico Torque |
A. Desábato | 2024-01-17 | Free | Bolívar | Barracas Central |
G. Villamíl | 2024-01-13 | Loan | LDU de Quito | Bolívar |
J. Velásquez | 2024-01-01 | Bolívar | Jorge Wilstermann | |
R. Cordano | 2024-01-01 | Oriente Petrolero | Bolívar | |
J. Mejía | 2024-01-01 | Nacional Potosí | Bolívar | |
Gabriel Poveda | 2023-07-17 | Loan | Avai | Bolívar |
R. Fernández | 2023-07-08 | Loan | Baltika | Bolívar |
A. Arancibia | 2023-07-05 | Loan | Bolívar | Real Tomayapo |
Francisco da Costa | 2023-07-04 | N/A | Bolívar | Atletico Nacional |
Bruno Sávio | 2023-07-04 | N/A | Bolívar | Al Ahly |
J. Quinteros | 2023-07-03 | N/A | Bolívar | Zaragoza |
Alberto Guitián | 2023-07-02 | Free | Cultural Leonesa | Bolívar |
J. Velasco | 2023-06-25 | N/A | Guabirá | Bolívar |
L. Haquín | 2023-06-21 | N/A | Blooming | Bolívar |
Moisés Villarroel | 2023-06-21 | N/A | Blooming | Bolívar |
C. Melgar | 2023-06-21 | N/A | Blooming | Bolívar |
J. Da Silva | 2023-04-26 | Free | Jorge Wilstermann | Bolívar |
César Martins | 2023-03-01 | Free | Novorizontino | Bolívar |
J. Magallanes | 2023-02-25 | Free | Universitario de Vinto | Bolívar |
J. Peralta | 2023-02-02 | N/A | Independiente Petrolero | Bolívar |
S. Melgar | 2023-02-02 | N/A | Atlético Palmaflor | Bolívar |
C. Adorno | 2023-02-02 | N/A | Atlético Palmaflor | Bolívar |
Miguel Villarroel | 2023-01-22 | N/A | Bolívar | São João Ver |
K. Salvatierra | 2023-01-22 | N/A | Royal Pari | Bolívar |
C. Algarañaz | 2023-01-20 | N/A | Bolívar | Always Ready |
F. Saucedo | 2023-01-20 | N/A | Bolívar | The Strongest |
V. Abrego | 2023-01-20 | N/A | Universitario de Vinto | Bolívar |
J. Velasco | 2023-01-20 | N/A | Bolívar | Guabirá |
N. Ferreyra | 2023-01-20 | Loan | Bolívar | Estudiantes de Rio Cuarto |
R. Fernández | 2023-01-12 | Free | Bolívar | Universidad de Chile |
Gabriel Poveda | 2023-01-10 | N/A | Bolívar | Sampaio Correa |
B. Bentaberry | 2023-01-04 | N/A | Bolívar | Cerro Largo |
R. Vaca | 2023-01-02 | N/A | Bolívar | Beerschot Wilrijk |
Y. Angulo | 2023-01-01 | N/A | Zamora FC | Bolívar |
Pablo Hervías | 2023-01-01 | N/A | Bolívar | Malaga |
J. Velásquez | 2023-01-01 | Loan | Jorge Wilstermann | Bolívar |
Jesús Sagredo | 2023-01-01 | N/A | Bolívar | Blooming |
C. Lampe | 2023-01-01 | N/A | Bolívar | Atletico Tucuman |
R. Lima | 2023-01-01 | N/A | Atlético Palmaflor | Bolívar |
J. Guerra | 2023-01-01 | N/A | Atlético Palmaflor | Bolívar |
J. Herrera | 2022-12-31 | N/A | Bolívar | São João Ver |
Francisco da Costa | 2022-12-16 | Loan | Atletico Nacional | Bolívar |
Miguel Villarroel | 2022-11-03 | N/A | São João Ver | Bolívar |
Bruno Sávio | 2022-09-10 | N/A | Al Ahly | Bolívar |
B. Miranda | 2022-08-08 | Loan | Guarani Campinas | Bolívar |
J. Herrera | 2022-08-08 | Loan | São João Ver | Bolívar |
Álex Granell | 2022-08-08 | N/A | Lommel United | Bolívar |
J. Velásquez | 2022-08-06 | N/A | Bolívar | Thisted FC |
J. Velásquez | 2022-07-01 | Loan | Thisted FC | Bolívar |
Moisés Villarroel | 2022-06-28 | N/A | Bolívar | Jorge Wilstermann |
H. Céspedes | 2022-04-02 | N/A | Guabirá | Bolívar |
L. Haquín | 2022-02-09 | $ 175K | Bolívar | Carlos A. Mannucci |
E. Saavedra | 2022-01-31 | $ 800K | Mamelodi Sundowns | Bolívar |
L. Ramos | 2022-01-14 | Free | Union Santa Fe | Bolívar |
Álvaro Rey | 2022-01-05 | € Free | Deportivo La Coruna | Bolívar |
Bruno Sávio | 2022-01-04 | N/A | Bolívar | Guarani Campinas |
Moises Antonio Silveti Alborta | 2022-01-01 | N/A | Nacional Potosí | Bolívar |
S. Reyes | 2022-01-01 | N/A | Bolívar | Jorge Wilstermann |
H. Céspedes | 2022-01-01 | N/A | Bolívar | Real Tomayapo |
L. Gutiérrez | 2022-01-01 | N/A | Royal Pari | Bolívar |
H. Rodríguez | 2022-01-01 | N/A | Royal Pari | Bolívar |
Francisco da Costa | 2022-01-01 | N/A | Bolívar | SOL DE America |
J. Orellana | 2022-01-01 | N/A | Atlético Palmaflor | Bolívar |
C. Menacho | 2022-01-01 | N/A | Jorge Wilstermann | Bolívar |
D. Giménez | 2022-01-01 | N/A | Independiente Petrolero | Bolívar |
P. Rodríguez | 2022-01-01 | N/A | Bolívar | Jorge Wilstermann |
C. Melgar | 2022-01-01 | N/A | Bolívar | Royal Pari |
J. Uzeda | 2022-01-01 | N/A | Bolívar | Always Ready |
J. Quinteros | 2022-01-01 | N/A | Inter Miami | Bolívar |
J. Sagredo | 2022-01-01 | N/A | Bolívar | The Strongest |
R. Lima | 2022-01-01 | N/A | Bolívar | Real Tomayapo |
L. Vaca | 2022-01-01 | N/A | Aurora | Bolívar |
J. Montenegro | 2022-01-01 | N/A | LD Alajuelense | Bolívar |
Jean Pool Cartagena Montaño | 2021-09-10 | N/A | Club Universitario | Bolívar |
F. Carvalho | 2021-08-20 | € Free | CA River Plate | Bolívar |
A. Sadiku | 2021-07-29 | Free | Las Palmas | Bolívar |
E. Cano | 2021-07-28 | Free | Real Potosí | Bolívar |
J. Montenegro | 2021-07-27 | Free | Bolívar | LD Alajuelense |
H. Céspedes | 2021-07-01 | Loan | Real Tomayapo | Bolívar |
P. Alcocer | 2021-03-06 | Free | Aurora | Bolívar |
L. Haquín | 2021-03-01 | Free | D. Melipilla | Bolívar |
M. Riquelme | 2021-02-19 | Free | Sporting Cristal | Bolívar |
J. Quinteros | 2021-02-01 | Loan | Bolívar | Inter Miami |
R. Domínguez | 2021-01-31 | Free | Partizani | Bolívar |
Alberto Guitián | 2021-01-29 | N/A | Bolívar | Zaragoza |
Anderson Cruz | 2021-01-28 | N/A | Rio Ave | Bolívar |
A. Sadiku | 2021-01-24 | N/A | Bolívar | Erzurum BB |
A. Jusino | 2021-01-17 | Free | Larisa | Bolívar |
F. Carvalho | 2021-01-17 | N/A | Bolívar | Valerenga |
Widen Rojas Jou | 2021-01-05 | N/A | Atlético Palmaflor | Bolívar |
F. Oviedo | 2021-01-03 | Free | 3 de Febrero | Bolívar |
R. Flores | 2021-01-02 | N/A | Independiente Petrolero | Bolívar |
H. Céspedes | 2021-01-02 | N/A | Bolívar | Royal Pari |
V. Castellón | 2021-01-02 | N/A | Atlético Palmaflor | Bolívar |
L. Alí | 2021-01-02 | N/A | Independiente Petrolero | Bolívar |
K. Salvatierra | 2021-01-02 | N/A | Bolívar | Oriente Petrolero |
B. Miranda | 2021-01-02 | N/A | Bolívar | Royal Pari |
G. Viscarra | 2021-01-02 | N/A | The Strongest | Bolívar |
J. Arce | 2021-01-02 | N/A | Always Ready | Bolívar |
L. Justiniano | 2021-01-02 | N/A | Bolívar | Jorge Wilstermann |
C. Machado | 2021-01-02 | N/A | Always Ready | Bolívar |
J. Fernández | 2021-01-02 | N/A | Real Potosí | Bolívar |
P. Azogue | 2021-01-02 | N/A | Atlético Palmaflor | Bolívar |
I. Cárdenas | 2021-01-02 | N/A | Real Tomayapo | Bolívar |
O. Ribera | 2021-01-02 | N/A | Blooming | Bolívar |
J. Cataldi | 2021-01-01 | N/A | Gimnasia L.P. | Bolívar |
J. García | 2021-01-01 | Loan | Bolívar | Huachipato |
J. Flores | 2021-01-01 | N/A | Always Ready | Bolívar |
C. Menacho | 2021-01-01 | N/A | Bolívar | Blooming |
D. Giménez | 2021-01-01 | Free | Bolívar | Gimnasia Jujuy |
J. Quinteros | 2021-01-01 | N/A | Inter Miami | Bolívar |
R. Cordano | 2021-01-01 | N/A | Bolívar | Blooming |
L. Ramos | 2021-01-01 | N/A | Bolívar | Pachuca |
No top bookmakers found.