⭐ The Best Sports Leagues
Leagues

Failed to retrieve data from API.
Bundesliga: Championship Round
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull Salzburg | 32 | 22 | 8 | 2 | 50 | 110 | 34 | 76 |
| 2 | Rapid Vienna | 32 | 17 | 7 | 8 | 38 | 64 | 43 | 21 |
| 3 | Wolfsberger AC | 32 | 15 | 9 | 8 | 35 | 69 | 43 | 26 |
| 4 | Lask Linz | 32 | 20 | 4 | 8 | 33 | 67 | 37 | 30 |
| 5 | TSV Hartberg | 32 | 12 | 6 | 14 | 27 | 52 | 74 | -22 |
| 6 | Sturm Graz | 32 | 10 | 5 | 17 | 19 | 46 | 60 | -14 |
Bundesliga: Relegation Round
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria Vienna | 32 | 12 | 11 | 9 | 34 | 49 | 47 | 2 |
| 2 | SCR Altach | 32 | 10 | 8 | 14 | 26 | 45 | 53 | -8 |
| 3 | SKN ST. Polten | 32 | 8 | 10 | 14 | 25 | 39 | 65 | -26 |
| 4 | SV Mattersburg | 32 | 8 | 6 | 18 | 21 | 39 | 64 | -25 |
| 5 | Admira Wacker | 32 | 6 | 10 | 16 | 18 | 29 | 57 | -28 |
| 6 | WSG Wattens | 32 | 6 | 8 | 18 | 16 | 34 | 66 | -32 |
Bundesliga: Regular Season
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lask Linz | 22 | 17 | 3 | 2 | 54 | 50 | 20 | 30 |
| 2 | Red Bull Salzburg | 22 | 14 | 6 | 2 | 48 | 74 | 26 | 48 |
| 3 | Rapid Vienna | 22 | 11 | 7 | 4 | 40 | 47 | 26 | 21 |
| 4 | Wolfsberger AC | 22 | 11 | 5 | 6 | 38 | 50 | 27 | 23 |
| 5 | Sturm Graz | 22 | 9 | 5 | 8 | 32 | 37 | 28 | 9 |
| 6 | TSV Hartberg | 22 | 8 | 5 | 9 | 29 | 36 | 50 | -14 |
| 7 | Austria Vienna | 22 | 5 | 10 | 7 | 25 | 33 | 36 | -3 |
| 8 | SCR Altach | 22 | 7 | 3 | 12 | 24 | 34 | 44 | -10 |
| 9 | Admira Wacker | 22 | 4 | 7 | 11 | 19 | 22 | 43 | -21 |
| 10 | WSG Wattens | 22 | 5 | 4 | 13 | 19 | 26 | 50 | -24 |
| 11 | SV Mattersburg | 22 | 5 | 3 | 14 | 18 | 26 | 52 | -26 |
| 12 | SKN ST. Polten | 22 | 3 | 8 | 11 | 17 | 21 | 54 | -33 |
Total Goals Scored
0
Total Goals Conceded
0
Clean Sheets
0
Failed to Score
0
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.

Age: 53
Nationality: Austria
| Team | Period |
|---|---|
| Wolfsberger AC | 2024-07-01 - Present |
| LASK | 2022-05-01 - 2023-06-01 |
| Rapid Vienna | 2018-10-01 - 2021-11-01 |
| St. Pölten | 2018-04-01 - 2018-10-01 |
| Wolfsberger AC | 2013-09-01 - 2015-11-01 |
| Admira | 2010-04-01 - 2013-06-01 |

Age: 53
Nationality: Austria
| Team | Period |
|---|---|
| Wolfsberger AC | 2023-03-01 - Present |
| Austria Vienna | 2021-07-01 - 2022-12-01 |

Age: 59
Nationality: Germany
| Team | Period |
|---|---|
| Wolfsberger AC | 2021-07-01 - 2023-03-01 |
| Bochum | 2018-02-01 - 2019-09-01 |
| Werder Bremen | 2013-06-01 - 2014-10-01 |
| Bayer Leverkusen | 2011-07-01 - 2012-03-01 |
| Freiburg | 2007-07-01 - 2011-06-01 |
| Stuttgarter Kickers | 2003-10-01 - 2007-06-01 |
| Stuttgarter Kickers II | 2002-07-01 - 2003-10-01 |

Age: 51
Nationality: Austria
| Team | Period |
|---|---|
| Wolfsberger AC | 2021-03-01 - 2021-06-01 |
| Player | Transfer Date | Type | Transferred To | Transferred From |
|---|---|---|---|---|
| M. Dosso | 2025-09-12 | Free Transfer | Wolfsberger AC | SV Lafnitz |
| R. Tochukwu | 2025-09-05 | Transfer | Wolfsberger AC | |
| T. Ballo | 2025-09-01 | Loan | Millwall | Wolfsberger AC |
| A. Uzondu | 2025-09-01 | Transfer | Wolfsberger AC | |
| S. Karamoko | 2025-07-23 | Transfer | IMT Novi Beograd | Wolfsberger AC |
| A. Drame | 2025-07-23 | Transfer | Wolfsberger AC | Žilina |
| M. Scharfetter | 2025-07-01 | Free Transfer | SKU Amstetten | Wolfsberger AC |
| M. Sulzner | 2025-07-01 | Free Transfer | Wolfsberger AC | Lask Linz |
| R. Renner | 2025-07-01 | Free Transfer | Wolfsberger AC | Buriram United |
| D. Avdijaj | 2025-07-01 | Free Transfer | Wolfsberger AC | TSV Hartberg |
| P. Müller | 2025-07-01 | Free Transfer | Wolfsberger AC | |
| T. Sabitzer | 2025-06-23 | Free Transfer | WSG Wattens | Wolfsberger AC |
| J. Scherzer | 2025-06-23 | Free Transfer | Ried | Wolfsberger AC |
| F. Wohlmuth | 2025-06-07 | Transfer | Wolfsberger AC | Ried |
| A. Jašić | 2025-06-01 | Free Transfer | Wolfsberger AC | |
| T. Gruber | 2025-03-13 | Back from Loan | Wolfsberger AC | SKU Amstetten |
| C. Kouakou | 2025-02-06 | N/A | Wolfsberger AC | |
| C. Kouakou | 2025-02-06 | Transfer | Wolfsberger AC | |
| A. Schöpf | 2025-02-06 | Free Transfer | Wolfsberger AC | Vancouver Whitecaps |
| S. Kennedy | 2024-09-06 | Free | AS Eupen | Wolfsberger AC |
| K. Kerschbaumer | 2024-09-05 | N/A | Stripfing | Wolfsberger AC |
| C. Nwaiwu | 2024-09-04 | Free | Wolfsberger AC | |
| M. Pink | 2024-08-29 | Free | Wolfsberger AC | |
| F. Rieder | 2024-08-29 | Free | WSG Wattens | Wolfsberger AC |
| M. Ullmann | 2024-07-30 | Free | Wolfsberger AC | Venezia |
| D. Atanga | 2024-07-26 | Free | Wolfsberger AC | |
| A. Gattermayer | 2024-07-16 | N/A | Wolfsberger AC | SKU Amstetten |
| A. Boakye | 2024-07-13 | € 3M | Saint Etienne | Wolfsberger AC |
| N. Polster | 2024-07-10 | Free | Wolfsberger AC | Lask Linz |
| T. Gruber | 2024-07-10 | Loan | SKU Amstetten | Wolfsberger AC |
| D. Zukić | 2024-07-09 | N/A | Wolfsberger AC | Vojvodina |
| A. Kofler | 2024-07-01 | Free | Wolfsberger AC | |
| M. Novak | 2024-07-01 | N/A | Wolfsberger AC | |
| B. Zimmermann | 2024-07-01 | N/A | Rapid Vienna | Wolfsberger AC |
| N. Veratschnig | 2024-07-01 | N/A | FSV Mainz 05 | Wolfsberger AC |
| R. Schifferl | 2024-06-30 | Wolfsberger AC | ||
| S. Tijani | 2024-06-28 | N/A | Wolfsberger AC | |
| M. Leitgeb | 2024-06-23 | Free | Wolfsberger AC | |
| Boris Matić | 2024-06-23 | N/A | Wolfsberger AC | |
| N. Wimmer | 2024-06-23 | Free | Wolfsberger AC | Austria Klagenfurt |
| L. Ibertsberger | 2024-06-23 | N/A | FC BW Linz | Wolfsberger AC |
| K. Bukusu | 2024-02-02 | Free | Wolfsberger AC | |
| S. Karamoko | 2024-01-31 | N/A | Wolfsberger AC | |
| M. Bamba | 2024-01-26 | € 5M | Lorient | Wolfsberger AC |
| S. Tijani | 2023-08-23 | Loan | Wolfsberger AC | FC Liefering |
| M. Taferner | 2023-08-10 | Free | WSG Wattens | Wolfsberger AC |
| T. Baribo | 2023-08-02 | N/A | Philadelphia Union | Wolfsberger AC |
| D. Gugganig | 2023-07-29 | N/A | WSG Wattens | Wolfsberger AC |
| M. Bamba | 2023-07-28 | N/A | Wolfsberger AC | |
| M. Anzolin | 2023-07-26 | N/A | Wolfsberger AC | |
| S. Kennedy | 2023-07-14 | Free | Wolfsberger AC | SSV Jahn Regensburg |
| N. Vergos | 2023-07-03 | Free | Atromitos | Wolfsberger AC |
| D. Vizinger | 2023-07-01 | N/A | Wolfsberger AC | |
| T. Oermann | 2023-07-01 | N/A | VfL Bochum | Wolfsberger AC |
| N. Vergos | 2023-07-01 | N/A | Wolfsberger AC | Lamia |
| M. Malone | 2023-07-01 | N/A | FC Augsburg | Wolfsberger AC |
| L. Ibertsberger | 2023-07-01 | Loan | Wolfsberger AC | |
| T. Sabitzer | 2023-06-21 | Free | Wolfsberger AC | Lask Linz |
| F. Rieder | 2023-06-21 | Free | Wolfsberger AC | Austria Klagenfurt |
| S. Altunashvili | 2023-06-21 | N/A | Wolfsberger AC | |
| B. Zimmermann | 2023-06-21 | Loan | Wolfsberger AC | Rapid Vienna |
| L. Schöfl | 2023-02-06 | N/A | Wolfsberger AC | |
| T. Oermann | 2023-01-24 | Loan | Wolfsberger AC | VfL Bochum |
| L. Schöfl | 2023-01-12 | N/A | Wolfsberger AC | Floridsdorfer AC |
| L. Vielgut | 2023-01-01 | N/A | Wolfsberger AC | |
| N. Vergos | 2023-01-01 | Loan | Lamia | Wolfsberger AC |
| D. Vizinger | 2022-09-01 | Loan | SSV Jahn Regensburg | Wolfsberger AC |
| K. Bukusu | 2022-08-31 | Free | Wolfsberger AC | NEC Nijmegen |
| M. Malone | 2022-08-31 | Loan | Wolfsberger AC | FC Augsburg |
| L. Lochoshvili | 2022-08-10 | € 1.6M | Cremonese | Wolfsberger AC |
| G. Giorbelidze | 2022-07-17 | N/A | Zaglebie Lubin | Wolfsberger AC |
| M. Liendl | 2022-07-01 | Free | Grazer AK | Wolfsberger AC |
| G. Giorbelidze | 2022-07-01 | N/A | Wolfsberger AC | |
| L. Schöfl | 2022-07-01 | Loan | Floridsdorfer AC | Wolfsberger AC |
| H. Bonmann | 2022-07-01 | Free | Wolfsberger AC | |
| N. Vergos | 2022-07-01 | Free | Wolfsberger AC | Panetolikos |
| K. Kerschbaumer | 2022-07-01 | Free | Wolfsberger AC | 1. FC Heidenheim |
| A. Dedić | 2022-07-01 | N/A | Wolfsberger AC | |
| L. Gütlbauer | 2022-06-22 | Free | Wolfsberger AC | Ried |
| S. Piesinger | 2022-06-09 | Free | Wolfsberger AC | Randers FC |
| C. Wernitznig | 2022-06-09 | Free | Austria Klagenfurt | Wolfsberger AC |
| M. Soldo | 2022-03-04 | N/A | Wolfsberger AC | |
| C. Dieng | 2022-02-28 | N/A | Zaglebie Lubin | Wolfsberger AC |
| M. Holzer | 2022-01-12 | Free | Wolfsberger AC | |
| G. Henriksson | 2022-01-08 | N/A | IF Elfsborg | Wolfsberger AC |
No top bookmakers found.