⭐ The Best Sports Leagues
Leagues

No fixtures found for the specified league and season.
Bundesliga: Championship Round
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull Salzburg | 32 | 22 | 8 | 2 | 50 | 110 | 34 | 76 |
| 2 | Rapid Vienna | 32 | 17 | 7 | 8 | 38 | 64 | 43 | 21 |
| 3 | Wolfsberger AC | 32 | 15 | 9 | 8 | 35 | 69 | 43 | 26 |
| 4 | Lask Linz | 32 | 20 | 4 | 8 | 33 | 67 | 37 | 30 |
| 5 | TSV Hartberg | 32 | 12 | 6 | 14 | 27 | 52 | 74 | -22 |
| 6 | Sturm Graz | 32 | 10 | 5 | 17 | 19 | 46 | 60 | -14 |
Bundesliga: Relegation Round
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria Vienna | 32 | 12 | 11 | 9 | 34 | 49 | 47 | 2 |
| 2 | SCR Altach | 32 | 10 | 8 | 14 | 26 | 45 | 53 | -8 |
| 3 | SKN ST. Polten | 32 | 8 | 10 | 14 | 25 | 39 | 65 | -26 |
| 4 | SV Mattersburg | 32 | 8 | 6 | 18 | 21 | 39 | 64 | -25 |
| 5 | Admira Wacker | 32 | 6 | 10 | 16 | 18 | 29 | 57 | -28 |
| 6 | WSG Wattens | 32 | 6 | 8 | 18 | 16 | 34 | 66 | -32 |
Bundesliga: Regular Season
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lask Linz | 22 | 17 | 3 | 2 | 54 | 50 | 20 | 30 |
| 2 | Red Bull Salzburg | 22 | 14 | 6 | 2 | 48 | 74 | 26 | 48 |
| 3 | Rapid Vienna | 22 | 11 | 7 | 4 | 40 | 47 | 26 | 21 |
| 4 | Wolfsberger AC | 22 | 11 | 5 | 6 | 38 | 50 | 27 | 23 |
| 5 | Sturm Graz | 22 | 9 | 5 | 8 | 32 | 37 | 28 | 9 |
| 6 | TSV Hartberg | 22 | 8 | 5 | 9 | 29 | 36 | 50 | -14 |
| 7 | Austria Vienna | 22 | 5 | 10 | 7 | 25 | 33 | 36 | -3 |
| 8 | SCR Altach | 22 | 7 | 3 | 12 | 24 | 34 | 44 | -10 |
| 9 | Admira Wacker | 22 | 4 | 7 | 11 | 19 | 22 | 43 | -21 |
| 10 | WSG Wattens | 22 | 5 | 4 | 13 | 19 | 26 | 50 | -24 |
| 11 | SV Mattersburg | 22 | 5 | 3 | 14 | 18 | 26 | 52 | -26 |
| 12 | SKN ST. Polten | 22 | 3 | 8 | 11 | 17 | 21 | 54 | -33 |
Total Goals Scored
0
Total Goals Conceded
0
Clean Sheets
0
Failed to Score
0
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.

Age: 45
Nationality: Austria
| Team | Period |
|---|---|
| Grazer AK | 2019-04-08 - 2019-05-25 |
| Kalsdorf | 2018-07-11 - 2018-10-28 |
| Allerheiligen | 2012-07-01 - 2013-09-25 |

Age: 44
Nationality: Austria
| Team | Period |
|---|---|
| Grazer AK | 2021-12-01 - Present |
| Wolfsberger AC U18 | 2017-07-01 - 2019-06-01 |

Age: 49
Nationality: Austria

Age: 38
Nationality: Austria
| Team | Period |
|---|---|
| Grazer AK | 2021-10-01 - 2021-12-01 |
| Player | Transfer Date | Type | Transferred To | Transferred From |
|---|---|---|---|---|
| M. Jovičić | 2025-09-01 | Free Transfer | Grazer AK | |
| F. Ehmann | 2025-08-28 | Free Transfer | Grazer AK | Voitsberg |
| M. Lang | 2025-08-07 | Transfer | Austria Klagenfurt | Grazer AK |
| B. Owusu | 2025-08-06 | Loan | Grazer AK | Saint Etienne |
| D. Pines | 2025-08-04 | Free Transfer | Grazer AK | Barnsley |
| M. Gantschnig | 2025-07-29 | Loan | Austria Klagenfurt | Grazer AK |
| Juri Kirchmayr | 2025-07-24 | Loan | Floridsdorfer AC | Grazer AK |
| Tobias Revelant | 2025-07-24 | Free Transfer | Grazer AK | |
| A. Hofleitner | 2025-07-10 | Transfer | Grazer AK | SV Kapfenberg |
| L. Vraa-Jensen | 2025-07-03 | Free Transfer | Grazer AK | Brondby |
| M. Murg | 2025-07-01 | Transfer | Grazer AK | |
| S. Jost | 2025-07-01 | Transfer | Grazer AK | |
| Z. Jánó | 2025-07-01 | N/A | Grazer AK | |
| A. Zaizen | 2025-07-01 | N/A | Grazer AK | Voitsberg |
| T. Cipot | 2025-07-01 | N/A | Spezia | Grazer AK |
| R. Vučić | 2025-07-01 | Back from Loan | Austria Vienna | Grazer AK |
| M. Eder | 2025-07-01 | N/A | Grazer AK | |
| M. Eder | 2025-07-01 | Transfer | Grazer AK | |
| M. Lang | 2025-07-01 | Back from Loan | Grazer AK | SV Kapfenberg |
| Y. Oberleitner | 2025-07-01 | Back from Loan | Grazer AK | SKU Amstetten |
| A. Tikvić | 2025-07-01 | Back from Loan | Watford | Grazer AK |
| Juri Kirchmayr | 2025-07-01 | Back from Loan | Grazer AK | Voitsberg |
| F. Wiegele | 2025-07-01 | Back from Loan | Plzen | Grazer AK |
| M. Murg | 2025-06-30 | Back from Loan | Grazer AK | |
| S. Jost | 2025-06-30 | Back from Loan | Grazer AK | |
| T. Koch | 2025-06-23 | Transfer | Grazer AK | Austria Klagenfurt |
| A. Prenqi | 2025-06-23 | Transfer | Grazer AK | |
| T. Paumgartner | 2025-06-23 | Transfer | Grazer AK | |
| R. Harakaté | 2025-06-23 | Transfer | Grazer AK | SKN ST. Polten |
| K. Milla | 2025-06-21 | Transfer | Dukla Praha | Grazer AK |
| K. Milla | 2025-05-05 | N/A | Dukla Praha | Grazer AK |
| M. Cheukoua | 2025-02-18 | Free Transfer | Grazer AK | |
| M. Lang | 2025-02-04 | Loan | SV Kapfenberg | Grazer AK |
| L. Kleinheisler | 2025-02-04 | Free Transfer | Grazer AK | Panathinaikos |
| Z. Jánó | 2025-02-01 | Loan | Grazer AK | |
| K. Milla | 2025-01-26 | Loan | Dukla Praha | Grazer AK |
| D. Dressel | 2025-01-22 | Free Transfer | SSV Ulm 1846 | Grazer AK |
| A. Tikvić | 2025-01-22 | Loan | Grazer AK | Watford |
| F. Holzhacker | 2025-01-15 | Free Transfer | Admira Wacker | Grazer AK |
| S. Fofana | 2025-01-11 | Free Transfer | Grazer AK | |
| M. Rusek | 2025-01-09 | Free Transfer | First Vienna | Grazer AK |
| A. Zaizen | 2025-01-08 | Loan | Voitsberg | Grazer AK |
| Juri Kirchmayr | 2025-01-08 | Loan | Voitsberg | Grazer AK |
| K. Milla | 2025-01-07 | Back from Loan | Grazer AK | Voitsberg |
| F. Wiegele | 2025-01-05 | Loan | Grazer AK | Plzen |
| F. Köchl | 2024-08-23 | Free | SKU Amstetten | Grazer AK |
| K. Milla | 2024-08-16 | Loan | Voitsberg | Grazer AK |
| D. Dressel | 2024-07-27 | Free | Grazer AK | |
| R. Vučić | 2024-07-19 | Loan | Grazer AK | Austria Vienna |
| M. Kreuzriegler | 2024-07-19 | N/A | Grazer AK | |
| Y. Oberleitner | 2024-07-17 | Loan | SKU Amstetten | Grazer AK |
| M. Fahler | 2024-07-15 | Free | Grazer AK | |
| P. Filipović | 2024-07-12 | N/A | Grazer AK | AEL |
| L. Eloshvili | 2024-07-07 | N/A | SV Kapfenberg | Grazer AK |
| M. Rauter | 2024-07-01 | Grazer AK | ||
| Florian Jessenitschnig | 2024-07-01 | Free | Grazer AK | |
| M. Somnitz | 2024-07-01 | N/A | Grazer AK | |
| M. Somnitz | 2024-07-01 | Free | Grazer AK | |
| M. Murg | 2024-07-01 | Loan | Grazer AK | |
| S. Jost | 2024-07-01 | Loan | Grazer AK | |
| P. Jager | 2024-07-01 | Free | Grazer AK | |
| A. Zaizen | 2024-07-01 | N/A | Grazer AK | SKU Amstetten |
| L. Jastremski | 2024-06-28 | N/A | Grazer AK | |
| T. Cipot | 2024-06-28 | Loan | Grazer AK | Spezia |
| D. Frieser | 2024-06-23 | Free | Grazer AK | TSV Hartberg |
| J. Italiano | 2024-06-23 | N/A | Grazer AK | Borussia Mönchengladbach |
| M. Eder | 2024-06-23 | Free | Grazer AK | |
| J. Stefanon | 2024-06-23 | N/A | Schwarz-Weiß Bregenz | Grazer AK |
| T. Mayer | 2024-06-23 | Free | SKU Amstetten | Grazer AK |
| M. Şatin | 2024-02-01 | N/A | Grazer AK | Schwarz-Weiß Bregenz |
| L. Jastremski | 2024-01-13 | Loan | Grazer AK | SSV Ulm 1846 |
| A. Zaizen | 2024-01-13 | Loan | SKU Amstetten | Grazer AK |
| G. Zirngast | 2024-01-03 | Loan | Grazer AK | |
| P. Kozissnik | 2024-01-01 | Free | Grazer AK | |
| T. Mayer | 2023-08-22 | N/A | Grazer AK | SKU Amstetten |
| D. Peham | 2023-07-26 | N/A | First Vienna | Grazer AK |
| P. Koller | 2023-07-24 | N/A | SCR Altach | Grazer AK |
| L. Gabbichler | 2023-07-04 | Free | Grazer AK | |
| M. Somnitz | 2023-07-03 | Loan | Grazer AK | |
| M. Rauter | 2023-07-01 | Loan | Grazer AK | |
| D. Kalajdžić | 2023-07-01 | Free | Grazer AK | |
| P. Kiedl | 2023-07-01 | Loan | Grazer AK | |
| M. Huber | 2023-07-01 | Free | Grazer AK | |
| J. Gruber | 2023-07-01 | Free | Grazer AK | |
| Liu Shaoziyang | 2023-07-01 | N/A | Grazer AK | |
| P. Seidl | 2023-07-01 | N/A | SV Kapfenberg | Grazer AK |
| L. Jastremski | 2023-07-01 | N/A | SSV Ulm 1846 | Grazer AK |
| D. Maderner | 2023-07-01 | Free | Grazer AK | Waasland-beveren |
| M. Cheukoua | 2023-07-01 | N/A | Grazer AK | Austria Lustenau |
| B. Viunnyk | 2023-07-01 | N/A | Grazer AK | |
| J. Stefanon | 2023-07-01 | N/A | Grazer AK | Austria Lustenau |
| F. Holzhacker | 2023-06-24 | N/A | Grazer AK | Rapid Wien II |
| C. Lichtenberger | 2023-06-21 | N/A | Grazer AK | SV Lafnitz |
| Liu Shaoziyang | 2023-02-04 | Loan | Grazer AK | |
| B. Viunnyk | 2023-02-03 | Loan | Grazer AK | |
| L. Jastremski | 2023-01-31 | Loan | Grazer AK | |
| P. Kiedl | 2023-01-01 | Loan | Grazer AK | |
| M. Fahler | 2023-01-01 | Free | Grazer AK | |
| M. Jovičić | 2022-08-01 | Free | Grazer AK | Ried |
| T. Schiestl | 2022-07-21 | Free | Grazer AK | FC Liefering |
| J. Pobinger | 2022-07-06 | N/A | Voitsberg | Grazer AK |
| L. Alterdinger | 2022-07-02 | Free | Grazer AK | |
| D. Smoljan | 2022-07-01 | Loan | Grazer AK | |
| M. Liendl | 2022-07-01 | Free | Grazer AK | Wolfsberger AC |
| G. Nutz | 2022-07-01 | Free | SV Lafnitz | Grazer AK |
| F. Smoljan | 2022-07-01 | Free | Grazer AK | |
| L. Alterdinger | 2022-07-01 | N/A | Grazer AK | |
| M. Somnitz | 2022-07-01 | Free | Grazer AK | Union Berlin |
| M. Stenzel | 2022-07-01 | N/A | Grazer AK | |
| T. Fink | 2022-07-01 | N/A | Floridsdorfer AC | Grazer AK |
| J. Gruber | 2022-07-01 | N/A | Grazer AK | |
| Pedro Felipe | 2022-07-01 | N/A | Mirassol | Grazer AK |
| G. Suprun | 2022-07-01 | N/A | SV Lafnitz | Grazer AK |
| P. Koller | 2022-07-01 | N/A | Grazer AK | Admira Wacker |
| P. Koller | 2022-07-01 | N/A | Admira Wacker | Grazer AK |
| L. Eloshvili | 2022-07-01 | N/A | Grazer AK | SV Kapfenberg |
| M. Lang | 2022-06-11 | N/A | Grazer AK | SKN ST. Polten |
| A. Zaizen | 2022-06-09 | Free | Grazer AK | |
| T. Schriebl | 2022-06-09 | Free | Grazer AK | SV Lafnitz |
| G. Suprun | 2022-02-07 | Free | Grazer AK | Sturm Graz II |
| F. Köchl | 2022-01-17 | N/A | Grazer AK | |
| J. Weberbauer | 2022-01-14 | N/A | Ried | Grazer AK |
| P. Koller | 2022-01-10 | Loan | Grazer AK | Admira Wacker |
| L. Alterdinger | 2022-01-07 | Loan | Grazer AK | |
| F. Smoljan | 2022-01-01 | Loan | Grazer AK | |
| R. Asemota | 2022-01-01 | N/A | Grazer AK |
No top bookmakers found.