⭐ The Best Sports Leagues
Leagues
No fixtures found for the specified league and season.
Superliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 14 | 6 | 3 | 48 | 35 | 8 | 27 |
2 | ![]() | 23 | 14 | 5 | 4 | 47 | 41 | 18 | 23 |
3 | ![]() | 23 | 11 | 6 | 6 | 39 | 27 | 14 | 13 |
4 | ![]() | 23 | 9 | 12 | 2 | 39 | 28 | 23 | 5 |
5 | ![]() | 23 | 10 | 9 | 4 | 39 | 22 | 17 | 5 |
6 | ![]() | 23 | 10 | 6 | 7 | 36 | 26 | 18 | 8 |
7 | ![]() | 23 | 9 | 9 | 5 | 36 | 32 | 29 | 3 |
8 | ![]() | 23 | 11 | 3 | 9 | 36 | 32 | 30 | 2 |
9 | ![]() | 23 | 9 | 9 | 5 | 36 | 31 | 29 | 2 |
10 | ![]() | 23 | 9 | 8 | 6 | 35 | 33 | 25 | 8 |
11 | Arsenal Sarandi | 23 | 9 | 7 | 7 | 34 | 37 | 32 | 5 |
12 | ![]() | 23 | 10 | 4 | 9 | 34 | 34 | 30 | 4 |
13 | ![]() | 23 | 8 | 6 | 9 | 30 | 23 | 22 | 1 |
14 | ![]() | 23 | 8 | 5 | 10 | 29 | 27 | 25 | 2 |
15 | ![]() | 23 | 7 | 8 | 8 | 29 | 22 | 25 | -3 |
16 | ![]() | 23 | 7 | 6 | 10 | 27 | 21 | 30 | -9 |
17 | ![]() | 23 | 6 | 8 | 9 | 26 | 19 | 23 | -4 |
18 | ![]() | 23 | 6 | 8 | 9 | 26 | 21 | 29 | -8 |
19 | ![]() | 23 | 6 | 5 | 12 | 23 | 22 | 23 | -1 |
20 | Patronato | 23 | 5 | 8 | 10 | 23 | 22 | 34 | -12 |
21 | ![]() | 23 | 5 | 7 | 11 | 22 | 17 | 27 | -10 |
22 | Aldosivi | 23 | 6 | 4 | 13 | 22 | 20 | 35 | -15 |
23 | Colon Santa Fe | 23 | 5 | 3 | 15 | 18 | 17 | 39 | -22 |
24 | ![]() | 23 | 6 | 0 | 17 | 18 | 22 | 46 | -24 |
Total Goals Scored
1
Total Goals Conceded
13
Clean Sheets
3
Failed to Score
8
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age: 59
Nationality: Bolivia
Team | Period |
---|---|
Vélez Sarsfield | 2024-01-01 - Present |
Colo Colo | 2020-10-01 - 2023-12-01 |
Tijuana | 2019-12-01 - 2020-06-01 |
Universidad Católica | 2018-12-01 - 2019-12-01 |
Al Wasl | 2018-07-01 - 2018-12-01 |
San Lorenzo Alem | 2017-12-01 - 2018-02-01 |
Al Nassr | 2017-10-01 - 2018-02-01 |
Ecuador | 2015-03-01 - 2017-09-01 |
Emelec | 2012-07-01 - 2015-03-01 |
Bolivia | 2010-11-01 - 2012-07-01 |
Age: 39
Nationality: Argentina
Team | Period |
---|---|
Vélez Sarsfield | 2023-06-01 - 2023-06-01 |
Vélez Sarsfield | 2023-03-01 - 2023-03-01 |
Age: 47
Nationality: Argentina
Team | Period |
---|---|
Vélez Sarsfield | 2023-06-01 - 2023-12-01 |
Unión | 2023-04-01 - 2023-06-01 |
Tijuana | 2021-10-01 - 2022-05-01 |
Godoy Cruz | 2021-01-01 - 2021-08-01 |
Cúcuta Deportivo | 2018-12-01 - 2019-05-01 |
Palestino | 2018-05-01 - 2018-10-01 |
Belgrano | 2017-04-01 - 2017-10-01 |
Godoy Cruz | 2016-01-01 - 2016-12-01 |
Gimnasia Jujuy | 2015-01-01 - 2015-07-01 |
Platense | 2013-12-01 - 2014-08-01 |
Atlanta | 2013-06-01 - 2013-11-01 |
Banfield | 2010-12-01 - 2011-08-01 |
No transfer data available for this team.
No top bookmakers found.