⭐ The Best Sports Leagues
Leagues
No fixtures found for the specified league and season.
Superliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 14 | 6 | 3 | 48 | 35 | 8 | 27 |
2 | ![]() | 23 | 14 | 5 | 4 | 47 | 41 | 18 | 23 |
3 | ![]() | 23 | 11 | 6 | 6 | 39 | 27 | 14 | 13 |
4 | ![]() | 23 | 9 | 12 | 2 | 39 | 28 | 23 | 5 |
5 | ![]() | 23 | 10 | 9 | 4 | 39 | 22 | 17 | 5 |
6 | ![]() | 23 | 10 | 6 | 7 | 36 | 26 | 18 | 8 |
7 | ![]() | 23 | 9 | 9 | 5 | 36 | 32 | 29 | 3 |
8 | ![]() | 23 | 11 | 3 | 9 | 36 | 32 | 30 | 2 |
9 | ![]() | 23 | 9 | 9 | 5 | 36 | 31 | 29 | 2 |
10 | ![]() | 23 | 9 | 8 | 6 | 35 | 33 | 25 | 8 |
11 | Arsenal Sarandi | 23 | 9 | 7 | 7 | 34 | 37 | 32 | 5 |
12 | ![]() | 23 | 10 | 4 | 9 | 34 | 34 | 30 | 4 |
13 | ![]() | 23 | 8 | 6 | 9 | 30 | 23 | 22 | 1 |
14 | ![]() | 23 | 8 | 5 | 10 | 29 | 27 | 25 | 2 |
15 | ![]() | 23 | 7 | 8 | 8 | 29 | 22 | 25 | -3 |
16 | ![]() | 23 | 7 | 6 | 10 | 27 | 21 | 30 | -9 |
17 | ![]() | 23 | 6 | 8 | 9 | 26 | 19 | 23 | -4 |
18 | ![]() | 23 | 6 | 8 | 9 | 26 | 21 | 29 | -8 |
19 | ![]() | 23 | 6 | 5 | 12 | 23 | 22 | 23 | -1 |
20 | Patronato | 23 | 5 | 8 | 10 | 23 | 22 | 34 | -12 |
21 | ![]() | 23 | 5 | 7 | 11 | 22 | 17 | 27 | -10 |
22 | Aldosivi | 23 | 6 | 4 | 13 | 22 | 20 | 35 | -15 |
23 | Colon Santa Fe | 23 | 5 | 3 | 15 | 18 | 17 | 39 | -22 |
24 | ![]() | 23 | 6 | 0 | 17 | 18 | 22 | 46 | -24 |
Total Goals Scored
13
Total Goals Conceded
5
Clean Sheets
5
Failed to Score
4
Total Penalties Scored
3
Total Penalties Missed
0
No player data available for this team and season.
Age: 64
Nationality: Argentina
Team | Period |
---|---|
Rosario Central | 2024-11-01 - Present |
Barcelona SC | 2024-04-01 - 2024-10-01 |
Universidad Católica | 2022-05-01 - 2023-07-01 |
León | 2021-07-01 - 2022-04-01 |
Santos | 2021-02-01 - 2021-05-01 |
Universidad Católica | 2020-01-01 - 2021-02-01 |
Independiente | 2016-12-01 - 2019-05-01 |
Defensa y Justicia | 2015-06-01 - 2016-11-01 |
Age: 61
Nationality: Argentina
Team | Period |
---|---|
Rosario Central | 2018-05-20 - Present |
Saudi Arabia | 2017-09-15 - 2017-11-22 |
UAE | 2017-05-11 - 2017-09-15 |
Argentina | 2016-08-06 - 2017-04-10 |
São Paulo | 2015-12-18 - 2016-08-06 |
San Lorenzo | 2013-12-26 - 2015-12-18 |
LDU Quito | 2010-02-01 - 2013-12-25 |
Age: 45
Nationality: Argentina
Team | Period |
---|---|
Rosario Central | 2022-06-01 - 2022-12-01 |
Age:
Nationality:
Team | Period |
---|---|
Rosario Central | 2024-08-01 - Present |
No transfer data available for this team.
No top bookmakers found.