⭐ The Best Sports Leagues
Leagues
No fixtures found for the specified league and season.
Superliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 14 | 6 | 3 | 48 | 35 | 8 | 27 |
2 | ![]() | 23 | 14 | 5 | 4 | 47 | 41 | 18 | 23 |
3 | ![]() | 23 | 11 | 6 | 6 | 39 | 27 | 14 | 13 |
4 | ![]() | 23 | 9 | 12 | 2 | 39 | 28 | 23 | 5 |
5 | ![]() | 23 | 10 | 9 | 4 | 39 | 22 | 17 | 5 |
6 | ![]() | 23 | 10 | 6 | 7 | 36 | 26 | 18 | 8 |
7 | ![]() | 23 | 9 | 9 | 5 | 36 | 32 | 29 | 3 |
8 | ![]() | 23 | 11 | 3 | 9 | 36 | 32 | 30 | 2 |
9 | ![]() | 23 | 9 | 9 | 5 | 36 | 31 | 29 | 2 |
10 | ![]() | 23 | 9 | 8 | 6 | 35 | 33 | 25 | 8 |
11 | Arsenal Sarandi | 23 | 9 | 7 | 7 | 34 | 37 | 32 | 5 |
12 | ![]() | 23 | 10 | 4 | 9 | 34 | 34 | 30 | 4 |
13 | ![]() | 23 | 8 | 6 | 9 | 30 | 23 | 22 | 1 |
14 | ![]() | 23 | 8 | 5 | 10 | 29 | 27 | 25 | 2 |
15 | ![]() | 23 | 7 | 8 | 8 | 29 | 22 | 25 | -3 |
16 | ![]() | 23 | 7 | 6 | 10 | 27 | 21 | 30 | -9 |
17 | ![]() | 23 | 6 | 8 | 9 | 26 | 19 | 23 | -4 |
18 | ![]() | 23 | 6 | 8 | 9 | 26 | 21 | 29 | -8 |
19 | ![]() | 23 | 6 | 5 | 12 | 23 | 22 | 23 | -1 |
20 | Patronato | 23 | 5 | 8 | 10 | 23 | 22 | 34 | -12 |
21 | ![]() | 23 | 5 | 7 | 11 | 22 | 17 | 27 | -10 |
22 | Aldosivi | 23 | 6 | 4 | 13 | 22 | 20 | 35 | -15 |
23 | Colon Santa Fe | 23 | 5 | 3 | 15 | 18 | 17 | 39 | -22 |
24 | ![]() | 23 | 6 | 0 | 17 | 18 | 22 | 46 | -24 |
Total Goals Scored
5
Total Goals Conceded
13
Clean Sheets
2
Failed to Score
6
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age:
Nationality:
Team | Period |
---|---|
Newells Old Boys | 2024-06-01 - Present |
Sportivo Luqueno | 2017-03-01 - 2017-04-01 |
Age: 48
Nationality: Argentina
Team | Period |
---|---|
Newell's Old Boys | 2018-02-20 - Present |
Age: 54
Nationality: Argentina
Team | Period |
---|---|
Newells Old Boys | 2024-11-01 - Present |
Deportivo Cuenca | 2022-10-01 - 2023-05-01 |
Age: 46
Nationality: Argentina
Team | Period |
---|---|
Newell's Old Boys | 2022-11-01 - 2023-11-01 |
Atlanta United | 2021-01-01 - 2021-07-01 |
Vélez Sarsfield | 2017-12-01 - 2020-03-01 |
Argentinos Juniors | 2016-06-01 - 2017-07-01 |
Godoy Cruz | 2015-06-01 - 2015-09-01 |
Age: 64
Nationality: Argentina
Team | Period |
---|---|
Newell's Old Boys | 2022-09-01 - 2022-11-01 |
Atlético Rafaela | 2015-04-01 - 2015-04-01 |
Sol de América | 2013-04-01 - 2013-04-01 |
Age: 54
Nationality: Uruguay
Team | Period |
---|---|
Newell's Old Boys | 2024-01-01 - Present |
Alianza Lima | 2023-08-01 - 2023-11-01 |
Peñarol | 2020-12-01 - 2022-08-01 |
Wanderers | 2019-12-01 - 2020-10-01 |
Danubio | 2019-09-01 - 2019-12-01 |
O'Higgins | 2018-06-01 - 2018-09-01 |
Godoy Cruz | 2017-07-01 - 2017-12-01 |
Al Wakrah | 2015-07-01 - 2016-12-01 |
Defensor Sporting | 2014-12-01 - 2015-06-01 |
Racing | 2014-01-01 - 2014-12-01 |
Sol de América | 2013-09-01 - 2013-10-01 |
Age: 47
Nationality: Argentina
Team | Period |
---|---|
Newells Old Boys | 2024-09-01 - Present |
Blooming | 2017-01-06 - 2017-05-17 |
Deportes Valdivia | 2016-07-01 - 2016-12-31 |
Millonarios | 2014-09-08 - 2015-08-26 |
Newell's Old Boys | 2014-04-13 - 2014-05-31 |
Deportes Valdivia | 2013-01-01 - 2013-06-30 |
Santiago Morning | 2012-01-01 - 2012-05-08 |
Guabirá | 2008-03-21 - 2008-05-31 |
No transfer data available for this team.
No top bookmakers found.