Western United vs Perth Glory Statistics

Western United

Perth Glory
0
Shots on Goal0
0
Shots off Goal0
0
Total Shots0
0
Blocked Shots0
0
Shots Inside Box0
0
Shots Outside Box0
0
Fouls0
0
Corner Kicks0
0
Offsides0
0
Ball Possession0
0
Yellow Cards0
0
Red Cards0
0
Goalkeeper Saves0
0
Total Passes0
0
Accurate Passes0
0
Pass Accuracy0
0
Expected Goals0
0
Goals Prevented0
A-League 2025 Standings
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland | 10 | 7 | 2 | 1 | 23 | 16 | 8 | 8 |
| 2 | Adelaide United | 10 | 6 | 3 | 1 | 21 | 24 | 16 | 8 |
| 3 | Melbourne Victory | 11 | 5 | 4 | 2 | 19 | 15 | 10 | 5 |
| 4 | Melbourne City | 10 | 5 | 3 | 2 | 18 | 18 | 10 | 8 |
| 5 | Macarthur | 12 | 5 | 3 | 4 | 18 | 24 | 17 | 7 |
| 6 | Western United | 11 | 5 | 3 | 3 | 18 | 19 | 14 | 5 |
| 7 | Western Sydney Wanderers | 11 | 4 | 3 | 4 | 15 | 26 | 22 | 4 |
| 8 | Sydney | 10 | 4 | 2 | 4 | 14 | 22 | 19 | 3 |
| 9 | Central Coast Mariners | 11 | 3 | 5 | 3 | 14 | 11 | 17 | -6 |
| 10 | Wellington Phoenix | 10 | 4 | 1 | 5 | 13 | 12 | 14 | -2 |
| 11 | Newcastle Jets | 9 | 2 | 1 | 6 | 7 | 11 | 15 | -4 |
| 12 | Perth Glory | 11 | 1 | 2 | 8 | 5 | 7 | 30 | -23 |
| 13 | Brisbane Roar | 10 | 0 | 2 | 8 | 2 | 12 | 25 | -13 |
No head-to-head data available for these teams.
Western United vs Perth Glory Predictions

Western United
50%
Draw
50%

Perth Glory
0%
Win or draw
Double chance : Western United or draw














