Venue:
Stadium de Toulouse, Toulouse
-
-
-
-
-
Toulouse vs Strasbourg Statistics
Toulouse
Strasbourg
Strasbourg vs Toulouse Head-2-Head
5 Wins
Draws: 6
Total Matches: 12
1 Wins
Strasbourg | Score | Toulouse | Date |
---|
Strasbourg |
N/A - N/A | Toulouse |
16 Mar 2025 |
Toulouse |
N/A - N/A | Strasbourg |
12 Jan 2025 |
Toulouse |
0 - 0 | Strasbourg |
07 Apr 2024 |
Strasbourg |
2 - 0 | Toulouse |
27 Aug 2023 |
Strasbourg |
1 - 2 | Toulouse |
29 Jan 2023 |
Toulouse |
2 - 2 | Strasbourg |
23 Oct 2022 |
Toulouse |
0 - 1 | Strasbourg |
05 Feb 2020 |
Strasbourg |
4 - 2 | Toulouse |
07 Dec 2019 |
Toulouse |
1 - 2 | Strasbourg |
13 Jan 2019 |
Strasbourg |
1 - 1 | Toulouse |
03 Nov 2018 |
Toulouse |
2 - 2 | Strasbourg |
17 Mar 2018 |
Strasbourg |
2 - 1 | Toulouse |
16 Dec 2017 |
Toulouse vs Strasbourg Predictions
Toulouse
45%
Strasbourg
10%
Win or draw
Double chance : Toulouse or draw
Toulouse vs Strasbourg Odds
Match Winner | Marathonbet | 1xBet | Betway |
---|
Home | 1.75 | 1.81 | 1.75 |
Draw | 3.94 | 4.08 | 3.60 |
Away | 4.45 | 4.60 | 4.33 |
Asian Handicap | Marathonbet | 1xBet |
---|
Home -1.25 | 2.62 | 2.62 |
Away -1.25 | 1.46 | 1.46 |
Home -1 | 2.31 | 2.31 |
Away -1 | 1.61 | 1.61 |
Home -0.75 | 1.92 | 1.92 |
Away -0.75 | 1.84 | 1.84 |
Home -0.25 | 1.51 | 1.51 |
Away -0.25 | 2.45 | 2.45 |
Home +0 | 1.31 | 1.31 |
Away +0 | 3.20 | 3.20 |
Home +0.25 | 1.24 | 1.24 |
Away +0.25 | 3.62 | 3.62 |
Home +0.75 | 1.11 | 1.11 |
Away +0.75 | 5.25 | 5.25 |
Home -3 | 9.60 | 11.50 |
Away -3 | 1.00 | 1.03 |
Home -2 | 4.90 | 4.90 |
Away -2 | 1.14 | 1.14 |
Home +1 | 1.03 | 1.03 |
Away +1 | 8.00 | 8.00 |
Home -1.75 | 3.54 | 3.54 |
Away -1.75 | 1.26 | 1.26 |
Home -1.5 | 2.93 | 3.14 |
Away -1.5 | 1.37 | 1.43 |
Home +1.5 | 1.01 | 1.01 |
Away +1.5 | 8.60 | 8.60 |
Home -2.5 | 5.50 | 5.50 |
Away -2.5 | 1.10 | 1.10 |
Home -2.25 | 5.20 | 5.20 |
Away -2.25 | 1.12 | 1.12 |
Home -2.75 | 7.00 | 7.00 |
Away -2.75 | 1.04 | 1.04 |
Home -3.5 | - | 12.50 |
Away -3.5 | - | 1.03 |
Goals Over/Under | Marathonbet | 1xBet | Betway |
---|
Over 1.5 | 1.22 | 1.22 | 1.22 |
Under 1.5 | 3.94 | 3.94 | 3.80 |
Over 1.75 | 1.28 | 1.28 | - |
Under 1.75 | 3.50 | 3.50 | - |
Over 2.0 | 1.35 | 1.35 | - |
Under 2.0 | 3.12 | 3.12 | - |
Over 2.25 | 1.55 | 1.55 | - |
Under 2.25 | 2.44 | 2.44 | - |
Over 2.5 | 1.77 | 1.82 | 1.70 |
Under 2.5 | 2.09 | 2.15 | 2.05 |
Over 2.75 | 1.93 | 1.93 | - |
Under 2.75 | 1.86 | 1.86 | - |
Over 3.5 | 2.79 | 2.79 | 2.70 |
Under 3.5 | 1.40 | 1.40 | 1.40 |
Over 0.5 | 1.00 | 1.00 | 1.02 |
Under 0.5 | 10.75 | 10.70 | 10.00 |
Over 0.75 | 1.01 | 1.01 | - |
Under 0.75 | 10.25 | 10.20 | - |
Over 1.0 | 1.02 | 1.02 | - |
Under 1.0 | 9.70 | 9.70 | - |
Over 1.25 | 1.12 | 1.12 | - |
Under 1.25 | 5.40 | 5.40 | - |
Over 3.0 | 2.24 | 2.24 | - |
Under 3.0 | 1.63 | 1.63 | - |
Over 4.5 | 4.90 | 4.90 | 4.75 |
Under 4.5 | 1.12 | 1.12 | 1.15 |
Over 3.25 | 2.53 | 2.53 | - |
Under 3.25 | 1.49 | 1.49 | - |
Over 3.75 | 3.34 | 3.34 | - |
Under 3.75 | 1.28 | 1.28 | - |
Over 4.0 | 4.33 | 4.33 | - |
Under 4.0 | 1.17 | 1.17 | - |
Over 4.25 | 4.65 | 4.65 | - |
Under 4.25 | 1.14 | 1.14 | - |
Over 4.75 | 5.85 | 5.85 | - |
Under 4.75 | 1.07 | 1.07 | - |
Over 5.0 | 8.30 | 8.30 | - |
Under 5.0 | 1.01 | 1.01 | - |
Over 5.5 | - | 10.00 | 9.00 |
Under 5.5 | - | 1.05 | 1.03 |
Exact Score | Marathonbet | 1xBet | Betway |
---|
1:0 | 7.40 | 8.00 | 8.00 |
2:0 | 8.50 | 8.50 | 8.50 |
2:1 | 7.70 | 8.00 | 8.00 |
3:0 | 14.00 | 14.00 | 13.00 |
3:1 | 13.25 | 11.00 | 12.00 |
3:2 | 23.00 | 18.00 | 19.00 |
4:0 | 29.00 | 26.00 | 23.00 |
4:1 | 28.00 | 21.00 | 23.00 |
0:0 | 10.75 | 10.70 | 12.00 |
1:1 | 6.85 | 7.00 | 7.00 |
2:2 | 14.00 | 13.00 | 13.00 |
0:1 | 13.25 | 14.00 | 12.00 |
0:2 | 26.00 | 21.00 | 21.00 |
0:3 | 64.00 | 55.00 | 51.00 |
1:2 | 13.50 | 13.00 | 13.00 |
1:3 | 38.00 | 26.00 | 29.00 |
2:3 | 41.00 | 36.00 | 29.00 |
3:3 | 56.00 | 41.00 | 41.00 |
1:4 | 106.00 | 90.00 | 81.00 |
4:2 | 48.00 | 36.00 | 34.00 |
5:0 | 67.00 | 70.00 | 51.00 |
5:1 | 67.00 | 65.00 | 51.00 |
5:2 | 101.00 | 90.00 | 81.00 |
4:3 | 101.00 | 90.00 | 81.00 |
0:4 | - | 100.00 | 126.00 |
2:4 | - | 90.00 | 81.00 |
0:5 | - | 100.00 | - |
0:6 | - | 100.00 | - |
1:5 | - | 100.00 | - |
1:6 | - | 100.00 | - |
2:5 | - | 100.00 | - |
2:6 | - | 100.00 | - |
3:4 | - | 100.00 | 101.00 |
6:0 | - | 100.00 | 126.00 |
6:1 | - | 100.00 | 101.00 |
6:2 | - | 100.00 | 201.00 |
3:5 | - | 100.00 | - |
3:6 | - | 100.00 | - |
4:5 | - | 100.00 | - |
4:6 | - | 100.00 | - |
5:3 | - | 100.00 | 151.00 |
5:4 | - | 100.00 | - |
5:6 | - | 100.00 | - |
6:3 | - | 100.00 | - |
6:4 | - | 100.00 | - |
6:5 | - | 100.00 | - |
4:4 | - | 100.00 | 201.00 |
7:0 | - | 100.00 | - |
7:1 | - | 100.00 | - |
7:2 | - | 100.00 | - |
7:3 | - | 100.00 | - |
7:4 | - | 100.00 | - |
7:5 | - | 100.00 | - |
7:6 | - | 100.00 | - |
8:0 | - | 100.00 | - |
8:1 | - | 100.00 | - |
8:2 | - | 100.00 | - |
8:3 | - | 100.00 | - |
8:4 | - | 100.00 | - |
8:5 | - | 100.00 | - |
8:6 | - | 100.00 | - |
8:7 | - | 100.00 | - |
9:0 | - | 100.00 | - |
9:1 | - | 100.00 | - |
9:2 | - | 100.00 | - |
9:3 | - | 100.00 | - |
9:4 | - | 100.00 | - |
9:5 | - | 100.00 | - |
9:6 | - | 100.00 | - |
9:7 | - | 100.00 | - |
9:8 | - | 100.00 | - |
10:0 | - | 100.00 | - |
10:1 | - | 100.00 | - |
10:2 | - | 100.00 | - |
10:3 | - | 100.00 | - |
10:4 | - | 100.00 | - |
10:5 | - | 100.00 | - |
10:6 | - | 100.00 | - |
10:7 | - | 100.00 | - |
10:8 | - | 100.00 | - |
10:9 | - | 100.00 | - |
5:5 | - | 100.00 | - |
6:6 | - | 100.00 | - |
7:7 | - | 100.00 | - |
8:8 | - | 100.00 | - |
9:9 | - | 100.00 | - |
10:10 | - | 100.00 | - |
0:7 | - | 100.00 | - |
0:8 | - | 100.00 | - |
0:9 | - | 100.00 | - |
0:10 | - | 100.00 | - |
1:7 | - | 100.00 | - |
1:8 | - | 100.00 | - |
1:9 | - | 100.00 | - |
1:10 | - | 100.00 | - |
2:7 | - | 100.00 | - |
2:8 | - | 100.00 | - |
2:9 | - | 100.00 | - |
2:10 | - | 100.00 | - |
3:7 | - | 100.00 | - |
3:8 | - | 100.00 | - |
3:9 | - | 100.00 | - |
3:10 | - | 100.00 | - |
4:7 | - | 100.00 | - |
4:8 | - | 100.00 | - |
4:9 | - | 100.00 | - |
4:10 | - | 100.00 | - |
5:7 | - | 100.00 | - |
5:8 | - | 100.00 | - |
5:9 | - | 100.00 | - |
5:10 | - | 100.00 | - |
6:7 | - | 100.00 | - |
6:8 | - | 100.00 | - |
6:9 | - | 100.00 | - |
6:10 | - | 100.00 | - |
7:8 | - | 100.00 | - |
7:9 | - | 100.00 | - |
7:10 | - | 100.00 | - |
8:9 | - | 100.00 | - |
8:10 | - | 100.00 | - |
9:10 | - | 100.00 | - |
Double Chance | Marathonbet | 1xBet | Betway |
---|
Home/Draw | 1.22 | 1.24 | 1.20 |
Home/Away | 1.26 | 1.28 | 1.29 |
Draw/Away | 2.09 | 2.11 | 2.05 |
Home/Away | Betway |
---|
Home | 1.30 |
Away | 3.20 |
Toulouse vs Strasbourg Tips