SV Elversberg vs
1. FC Magdeburg
Venue:
URSAPHARM-Arena an der Kaiserlinde, Spiesen-Elversberg
-
-
-
-
-
SV Elversberg vs 1. FC Magdeburg Statistics
SV Elversberg
1. FC Magdeburg
2. Bundesliga 2025 Standings
SV Elversberg vs FC Magdeburg Head-2-Head
1 Wins
0 Wins
SV Elversberg | Score | FC Magdeburg | Date |
---|
SV Elversberg |
N/A - N/A | 1. FC Magdeburg |
19 Jan 2025 |
1. FC Magdeburg |
0 - 0 | SV Elversberg |
03 Aug 2024 |
SV Elversberg |
0 - 0 | FC Magdeburg |
06 Apr 2024 |
FC Magdeburg |
1 - 2 | SV Elversberg |
29 Oct 2023 |
SV Elversberg vs 1. FC Magdeburg Predictions
SV Elversberg
45%
1. FC Magdeburg
10%
Win or draw
Double chance : SV Elversberg or draw
SV Elversberg vs 1. FC Magdeburg Odds
Match Winner | Marathonbet | Bet365 | 1xBet |
---|
Home | 1.80 | 1.73 | 1.82 |
Draw | 4.00 | 3.75 | 4.00 |
Away | 4.00 | 3.75 | 3.95 |
Asian Handicap | Marathonbet | Bet365 | 1xBet |
---|
Home -1.25 | 2.66 | 2.68 | 2.66 |
Away -1.25 | 1.42 | 1.45 | 1.42 |
Home -1 | 2.40 | 2.35 | 2.40 |
Away -1 | 1.56 | 1.58 | 1.56 |
Home -0.75 | 1.95 | 2.02 | 1.95 |
Away -0.75 | 1.76 | 1.82 | 1.76 |
Home -0.25 | 1.54 | 1.58 | 1.54 |
Away -0.25 | 2.29 | 2.35 | 2.29 |
Home +0 | 1.34 | 1.38 | 1.34 |
Away +0 | 2.89 | 3.00 | 2.89 |
Home +0.25 | 1.26 | 1.30 | 1.26 |
Away +0.25 | 3.28 | 3.45 | 3.28 |
Home +0.75 | 1.12 | 1.18 | 1.12 |
Away +0.75 | 4.70 | 4.80 | 4.70 |
Home -2 | 5.00 | 5.00 | 5.00 |
Away -2 | 1.11 | 1.17 | 1.11 |
Home +1 | 1.04 | - | 1.04 |
Away +1 | 7.10 | - | 7.10 |
Home -1.75 | 3.65 | 3.55 | 3.65 |
Away -1.75 | 1.22 | 1.27 | 1.22 |
Home -1.5 | 2.99 | 3.00 | 2.99 |
Away -1.5 | 1.33 | 1.38 | 1.33 |
Home +1.5 | 1.02 | - | 1.02 |
Away +1.5 | 8.10 | - | 8.10 |
Home -2.5 | 5.70 | 5.90 | 5.70 |
Away -2.5 | 1.08 | 1.13 | 1.08 |
Home -2.25 | 5.35 | 5.50 | 5.35 |
Away -2.25 | 1.09 | 1.15 | 1.09 |
Home -2.75 | 7.30 | - | 7.30 |
Away -2.75 | 1.03 | - | 1.03 |
Home -0.5 | - | 1.78 | - |
Away -0.5 | - | 2.02 | - |
Home +0.5 | - | 1.26 | - |
Away +0.5 | - | 3.70 | - |
Goals Over/Under | Marathonbet | Bet365 | 1xBet |
---|
Over 1.5 | 1.15 | 1.18 | 1.15 |
Under 1.5 | 4.45 | 4.50 | 4.45 |
Over 1.75 | 1.19 | - | 1.19 |
Under 1.75 | 4.05 | - | 4.05 |
Over 2.0 | 1.24 | - | 1.24 |
Under 2.0 | 3.62 | - | 3.62 |
Over 2.25 | 1.42 | - | 1.42 |
Under 2.25 | 2.68 | - | 2.68 |
Over 2.5 | 1.61 | 1.60 | 1.61 |
Under 2.5 | 2.31 | 2.30 | 2.31 |
Over 2.75 | 1.73 | - | 1.73 |
Under 2.75 | 2.01 | - | 2.01 |
Over 3.5 | 2.41 | 2.50 | 2.41 |
Under 3.5 | 1.47 | 1.50 | 1.47 |
Over 1.25 | 1.06 | - | 1.06 |
Under 1.25 | 6.20 | - | 6.20 |
Over 3.0 | 1.93 | - | 1.93 |
Under 3.0 | 1.77 | - | 1.77 |
Over 4.5 | 4.25 | 4.33 | 4.25 |
Under 4.5 | 1.15 | 1.20 | 1.15 |
Over 3.25 | 2.18 | - | 2.18 |
Under 3.25 | 1.59 | - | 1.59 |
Over 3.75 | 2.82 | - | 2.82 |
Under 3.75 | 1.34 | - | 1.34 |
Over 4.0 | 3.50 | - | 3.50 |
Under 4.0 | 1.22 | - | 1.22 |
Over 4.25 | 3.90 | - | 3.90 |
Under 4.25 | 1.18 | - | 1.18 |
Over 4.75 | 5.30 | - | 5.30 |
Under 4.75 | 1.09 | - | 1.09 |
Over 5.0 | 7.30 | - | 7.30 |
Under 5.0 | 1.03 | - | 1.03 |
Over 5.5 | 7.90 | 9.00 | 7.90 |
Under 5.5 | 1.02 | 1.07 | 1.02 |
Over 0.5 | - | 1.02 | 1.02 |
Under 0.5 | - | 17.00 | 17.00 |
Over 7.5 | - | 34.00 | 34.00 |
Under 7.5 | - | 1.00 | 1.00 |
Over 6.5 | - | 19.00 | 19.00 |
Under 6.5 | - | 1.02 | 1.02 |
Exact Score | Marathonbet | Bet365 | 1xBet |
---|
1:0 | 8.80 | 9.50 | 9.00 |
2:0 | 9.80 | 10.00 | 9.00 |
2:1 | 7.70 | 8.50 | 8.00 |
3:0 | 15.25 | 15.00 | 14.00 |
3:1 | 13.00 | 13.00 | 11.00 |
3:2 | 20.00 | 21.00 | 15.00 |
4:0 | 31.00 | 29.00 | 26.00 |
4:1 | 27.00 | 23.00 | 26.00 |
0:0 | 17.00 | 17.00 | 17.00 |
1:1 | 7.20 | 8.00 | 7.50 |
2:2 | 12.50 | 13.00 | 12.00 |
0:1 | 14.25 | 15.00 | 15.00 |
0:2 | 25.00 | 23.00 | 21.00 |
0:3 | 56.00 | 41.00 | 50.00 |
1:2 | 12.50 | 13.00 | 13.00 |
1:3 | 32.00 | 29.00 | 23.00 |
2:3 | 31.00 | 29.00 | 26.00 |
3:3 | 46.00 | 41.00 | 36.00 |
1:4 | 86.00 | 51.00 | 75.00 |
2:4 | 91.00 | 51.00 | 75.00 |
4:2 | 43.00 | 34.00 | 31.00 |
5:0 | 71.00 | 51.00 | 60.00 |
5:1 | 64.00 | 41.00 | 55.00 |
5:2 | 91.00 | 67.00 | 80.00 |
4:3 | 86.00 | 51.00 | 75.00 |
0:4 | - | 81.00 | 100.00 |
0:5 | - | 251.00 | 100.00 |
1:5 | - | 151.00 | 100.00 |
2:5 | - | 151.00 | 100.00 |
3:4 | - | 81.00 | 100.00 |
6:0 | - | 101.00 | 100.00 |
6:1 | - | 101.00 | 100.00 |
6:2 | - | 151.00 | 100.00 |
3:5 | - | 251.00 | 100.00 |
5:3 | - | 126.00 | 100.00 |
5:4 | - | 301.00 | 100.00 |
6:3 | - | 301.00 | 100.00 |
4:4 | - | 126.00 | 100.00 |
7:0 | - | 301.00 | 100.00 |
7:1 | - | 251.00 | 100.00 |
0:6 | - | - | 100.00 |
1:6 | - | - | 100.00 |
2:6 | - | - | 100.00 |
3:6 | - | - | 100.00 |
4:5 | - | - | 100.00 |
4:6 | - | - | 100.00 |
5:6 | - | - | 100.00 |
6:4 | - | - | 100.00 |
6:5 | - | - | 100.00 |
7:2 | - | - | 100.00 |
7:3 | - | - | 100.00 |
7:4 | - | - | 100.00 |
7:5 | - | - | 100.00 |
7:6 | - | - | 100.00 |
8:0 | - | - | 100.00 |
8:1 | - | - | 100.00 |
8:2 | - | - | 100.00 |
8:3 | - | - | 100.00 |
8:4 | - | - | 100.00 |
8:5 | - | - | 100.00 |
8:6 | - | - | 100.00 |
8:7 | - | - | 100.00 |
9:0 | - | - | 100.00 |
9:1 | - | - | 100.00 |
9:2 | - | - | 100.00 |
9:3 | - | - | 100.00 |
9:4 | - | - | 100.00 |
9:5 | - | - | 100.00 |
9:6 | - | - | 100.00 |
9:7 | - | - | 100.00 |
9:8 | - | - | 100.00 |
10:0 | - | - | 100.00 |
10:1 | - | - | 100.00 |
10:2 | - | - | 100.00 |
10:3 | - | - | 100.00 |
10:4 | - | - | 100.00 |
10:5 | - | - | 100.00 |
10:6 | - | - | 100.00 |
10:7 | - | - | 100.00 |
10:8 | - | - | 100.00 |
10:9 | - | - | 100.00 |
5:5 | - | - | 100.00 |
6:6 | - | - | 100.00 |
7:7 | - | - | 100.00 |
8:8 | - | - | 100.00 |
9:9 | - | - | 100.00 |
10:10 | - | - | 100.00 |
0:7 | - | - | 100.00 |
0:8 | - | - | 100.00 |
0:9 | - | - | 100.00 |
0:10 | - | - | 100.00 |
1:7 | - | - | 100.00 |
1:8 | - | - | 100.00 |
1:9 | - | - | 100.00 |
1:10 | - | - | 100.00 |
2:7 | - | - | 100.00 |
2:8 | - | - | 100.00 |
2:9 | - | - | 100.00 |
2:10 | - | - | 100.00 |
3:7 | - | - | 100.00 |
3:8 | - | - | 100.00 |
3:9 | - | - | 100.00 |
3:10 | - | - | 100.00 |
4:7 | - | - | 100.00 |
4:8 | - | - | 100.00 |
4:9 | - | - | 100.00 |
4:10 | - | - | 100.00 |
5:7 | - | - | 100.00 |
5:8 | - | - | 100.00 |
5:9 | - | - | 100.00 |
5:10 | - | - | 100.00 |
6:7 | - | - | 100.00 |
6:8 | - | - | 100.00 |
6:9 | - | - | 100.00 |
6:10 | - | - | 100.00 |
7:8 | - | - | 100.00 |
7:9 | - | - | 100.00 |
7:10 | - | - | 100.00 |
8:9 | - | - | 100.00 |
8:10 | - | - | 100.00 |
9:10 | - | - | 100.00 |
Double Chance | Marathonbet | Bet365 | 1xBet |
---|
Home/Draw | 1.25 | 1.22 | 1.25 |
Home/Away | 1.25 | 1.22 | 1.25 |
Draw/Away | 2.01 | 1.91 | 2.01 |
Home/Away | Bet365 |
---|
Home | 1.36 |
Away | 3.00 |
Own Goal | Bet365 |
---|
Yes | 10.00 |
No | 1.06 |
SV Elversberg vs 1. FC Magdeburg Tips