Seraing United vs
RAAL La Louvière
Finished
13 Dec 2024 20:00
0
:
1
Venue:
Stade du Pairay, Seraing
-
-
-
-
-
Seraing United vs RAAL La Louvière Statistics

Seraing United

RAAL La Louvière
Challenger Pro League 2024 Standings
No head-to-head data available for these teams.
Seraing United vs RAAL La Louvière Predictions

Seraing United
10%

RAAL La Louvière
45%
Win or draw
Combo Double chance : draw or RAAL La Louvière and +1.5 goals
Seraing United vs RAAL La Louvière Odds
![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home | 4.70 | 4.75 | 4.64 | 3.40 | 4.45 |
Draw | 3.96 | 3.80 | 3.94 | 3.75 | 4.05 |
Away | 1.60 | 1.60 | 1.63 | 1.88 | 1.65 |
![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano |
---|
Home -1.25 | 6.40 | - | 6.40 | - |
Away -1.25 | 1.05 | - | 1.05 | - |
Home -1 | 7.70 | 7.00 | 7.70 | - |
Away -1 | 1.03 | 1.10 | 1.03 | - |
Home -0.75 | 5.30 | 6.25 | 5.25 | - |
Away -0.75 | 1.09 | 1.12 | 1.09 | - |
Home -0.25 | 3.78 | 4.15 | 3.76 | - |
Away -0.25 | 1.19 | 1.22 | 1.19 | - |
Home +0 | 3.34 | 3.70 | 3.34 | - |
Away +0 | 1.24 | 1.26 | 1.24 | - |
Home +0.25 | 2.56 | 2.68 | 2.56 | 2.30 |
Away +0.25 | 1.40 | 1.45 | 1.40 | 1.57 |
Home +0.75 | 1.94 | 2.05 | 1.92 | 1.98 |
Away +0.75 | 1.71 | 1.80 | 1.72 | 1.78 |
Home +1 | 1.73 | 1.75 | 1.73 | 1.72 |
Away +1 | 2.01 | 2.05 | 2.01 | 2.05 |
Home +2 | 1.19 | 1.22 | 1.18 | - |
Away +2 | 3.80 | 4.15 | 3.82 | - |
Home -1.5 | 8.20 | - | 8.20 | - |
Away -1.5 | 1.02 | - | 1.02 | - |
Home +3 | 1.03 | - | 1.03 | - |
Away +3 | 7.40 | - | 7.40 | - |
Home +1.25 | 1.53 | 1.58 | 1.53 | - |
Away +1.25 | 2.23 | 2.35 | 2.23 | - |
Home +1.5 | 1.43 | 1.48 | 1.42 | - |
Away +1.5 | 2.46 | 2.60 | 2.49 | - |
Home +1.75 | 1.31 | 1.35 | 1.31 | - |
Away +1.75 | 2.92 | 3.10 | 2.92 | - |
Home +2.25 | 1.16 | 1.19 | 1.16 | - |
Away +2.25 | 4.10 | 4.50 | 4.15 | - |
Home +2.5 | 1.14 | 1.17 | 1.14 | - |
Away +2.5 | 4.40 | 5.00 | 4.45 | - |
Home +2.75 | 1.08 | 1.11 | 1.08 | - |
Away +2.75 | 5.45 | 6.60 | 5.45 | - |
Home +3.5 | 1.02 | - | 1.02 | - |
Away +3.5 | 7.80 | - | 7.80 | - |
Home -0.5 | - | 4.65 | - | - |
Away -0.5 | - | 1.18 | - | - |
Home +0.5 | - | 2.25 | - | 2.20 |
Away +0.5 | - | 1.62 | - | 1.62 |
![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Over 1.5 | 1.18 | 1.20 | 1.18 | 1.22 | 1.21 |
Under 1.5 | 3.84 | 4.33 | 3.84 | 3.80 | 4.00 |
Over 1.75 | 1.22 | - | 1.22 | - | - |
Under 1.75 | 3.50 | - | 3.50 | - | - |
Over 2.0 | 1.27 | - | 1.28 | - | - |
Under 2.0 | 3.14 | - | 3.08 | - | - |
Over 2.25 | 1.44 | - | 1.44 | - | - |
Under 2.25 | 2.44 | - | 2.44 | - | - |
Over 2.5 | 1.64 | 1.67 | 1.64 | 1.67 | 1.65 |
Under 2.5 | 2.13 | 2.15 | 2.13 | 2.10 | 2.15 |
Over 2.75 | 1.76 | - | 1.76 | - | 1.78 |
Under 2.75 | 1.87 | - | 1.87 | - | 1.95 |
Over 3.5 | 2.46 | 2.62 | 2.46 | 2.62 | 2.50 |
Under 3.5 | 1.43 | 1.44 | 1.43 | 1.42 | 1.47 |
Over 0.5 | 1.00 | 1.03 | 1.00 | 1.02 | 1.04 |
Under 0.5 | 9.00 | 15.00 | 9.00 | 10.00 | 8.75 |
Over 1.0 | 1.01 | - | 1.01 | - | - |
Under 1.0 | 8.40 | - | 8.40 | - | - |
Over 1.25 | 1.10 | - | 1.10 | - | - |
Under 1.25 | 5.10 | - | 5.10 | - | - |
Over 3.0 | 1.99 | - | 1.99 | - | 2.05 |
Under 3.0 | 1.66 | - | 1.66 | - | 1.72 |
Over 4.5 | 4.20 | 5.00 | 4.20 | 4.75 | 4.20 |
Under 4.5 | 1.15 | 1.17 | 1.15 | 1.15 | 1.19 |
Over 3.25 | 2.24 | - | 2.24 | - | - |
Under 3.25 | 1.52 | - | 1.52 | - | - |
Over 3.75 | 2.88 | - | 2.88 | - | - |
Under 3.75 | 1.32 | - | 1.32 | - | - |
Over 4.0 | 3.58 | - | 3.58 | - | - |
Under 4.0 | 1.21 | - | 1.21 | - | - |
Over 4.25 | 3.92 | - | 3.92 | - | - |
Under 4.25 | 1.18 | - | 1.18 | - | - |
Over 4.75 | 5.10 | - | 5.10 | - | - |
Under 4.75 | 1.10 | - | 1.10 | - | - |
Over 5.0 | 6.70 | - | 6.70 | - | - |
Under 5.0 | 1.05 | - | 1.05 | - | - |
Over 7.5 | - | 41.00 | 41.00 | - | - |
Under 7.5 | - | 1.00 | 1.00 | - | - |
Over 5.5 | - | 10.00 | 10.00 | 9.00 | 6.90 |
Under 5.5 | - | 1.06 | 1.06 | 1.03 | 1.07 |
Over 6.5 | - | 21.00 | 19.00 | - | 9.75 |
Under 6.5 | - | 1.01 | 1.02 | - | 1.03 |
![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
1:0 | 14.50 | 15.00 | 13.00 | 11.00 | 15.00 |
2:0 | 28.00 | 26.00 | 21.00 | 17.00 | 27.00 |
2:1 | 14.25 | 15.00 | 12.00 | 11.00 | 14.50 |
3:0 | 61.00 | 51.00 | 55.00 | 34.00 | 70.00 |
3:1 | 38.00 | 34.00 | 26.00 | 23.00 | 37.00 |
3:2 | 36.00 | 41.00 | 31.00 | 23.00 | 37.00 |
4:1 | 83.00 | 81.00 | 90.00 | 67.00 | 120.00 |
0:0 | 9.00 | 13.00 | 9.00 | 12.00 | 8.75 |
1:1 | 7.20 | 8.00 | 6.00 | 7.00 | 8.00 |
2:2 | 13.50 | 15.00 | 10.00 | 12.00 | 14.50 |
0:1 | 7.40 | 8.50 | 7.00 | 8.50 | 8.50 |
0:2 | 8.00 | 8.50 | 7.00 | 10.00 | 8.50 |
0:3 | 12.00 | 13.00 | 11.00 | 13.00 | 13.00 |
1:2 | 7.40 | 8.50 | 6.50 | 8.00 | 8.25 |
1:3 | 11.75 | 12.00 | 9.50 | 13.00 | 12.00 |
2:3 | 20.50 | 21.00 | 15.00 | 19.00 | 22.00 |
3:3 | 48.00 | 41.00 | 36.00 | 41.00 | 55.00 |
0:4 | 23.00 | 23.00 | 23.00 | 29.00 | 25.00 |
1:4 | 22.00 | 23.00 | 20.00 | 23.00 | 24.00 |
2:4 | 38.00 | 41.00 | 31.00 | 34.00 | 40.00 |
4:2 | 86.00 | 81.00 | 100.00 | 67.00 | 120.00 |
0:5 | 48.00 | 41.00 | 60.00 | 81.00 | 60.00 |
1:5 | 48.00 | 41.00 | 50.00 | 51.00 | 55.00 |
2:5 | 73.00 | 67.00 | 80.00 | 81.00 | 100.00 |
3:4 | 76.00 | 67.00 | 80.00 | 81.00 | 110.00 |
4:0 | - | 126.00 | 100.00 | 81.00 | 250.00 |
0:6 | - | 81.00 | 100.00 | 201.00 | 175.00 |
1:6 | - | 81.00 | 100.00 | 151.00 | 150.00 |
2:6 | - | 151.00 | 100.00 | 251.00 | 300.00 |
5:0 | - | 351.00 | 100.00 | - | 1000.00 |
5:1 | - | 251.00 | 100.00 | 201.00 | 500.00 |
5:2 | - | 251.00 | 100.00 | 201.00 | 500.00 |
4:3 | - | 101.00 | 100.00 | 81.00 | 200.00 |
3:5 | - | 126.00 | 100.00 | 151.00 | 250.00 |
3:6 | - | 351.00 | 100.00 | - | 800.00 |
4:5 | - | 351.00 | 100.00 | - | 900.00 |
5:3 | - | 351.00 | 100.00 | - | 800.00 |
4:4 | - | 151.00 | 100.00 | 201.00 | 350.00 |
0:7 | - | 201.00 | 100.00 | - | 500.00 |
1:7 | - | 201.00 | 100.00 | - | 500.00 |
6:0 | - | - | 100.00 | - | - |
6:1 | - | - | 100.00 | - | - |
6:2 | - | - | 100.00 | - | - |
4:6 | - | - | 100.00 | - | - |
5:4 | - | - | 100.00 | - | - |
5:6 | - | - | 100.00 | - | - |
6:3 | - | - | 100.00 | - | - |
6:4 | - | - | 100.00 | - | - |
6:5 | - | - | 100.00 | - | - |
7:0 | - | - | 100.00 | - | - |
7:1 | - | - | 100.00 | - | - |
7:2 | - | - | 100.00 | - | - |
7:3 | - | - | 100.00 | - | - |
7:4 | - | - | 100.00 | - | - |
7:5 | - | - | 100.00 | - | - |
7:6 | - | - | 100.00 | - | - |
8:0 | - | - | 100.00 | - | - |
8:1 | - | - | 100.00 | - | - |
8:2 | - | - | 100.00 | - | - |
8:3 | - | - | 100.00 | - | - |
8:4 | - | - | 100.00 | - | - |
8:5 | - | - | 100.00 | - | - |
8:6 | - | - | 100.00 | - | - |
8:7 | - | - | 100.00 | - | - |
9:0 | - | - | 100.00 | - | - |
9:1 | - | - | 100.00 | - | - |
9:2 | - | - | 100.00 | - | - |
9:3 | - | - | 100.00 | - | - |
9:4 | - | - | 100.00 | - | - |
9:5 | - | - | 100.00 | - | - |
9:6 | - | - | 100.00 | - | - |
9:7 | - | - | 100.00 | - | - |
9:8 | - | - | 100.00 | - | - |
10:0 | - | - | 100.00 | - | - |
10:1 | - | - | 100.00 | - | - |
10:2 | - | - | 100.00 | - | - |
10:3 | - | - | 100.00 | - | - |
10:4 | - | - | 100.00 | - | - |
10:5 | - | - | 100.00 | - | - |
10:6 | - | - | 100.00 | - | - |
10:7 | - | - | 100.00 | - | - |
10:8 | - | - | 100.00 | - | - |
10:9 | - | - | 100.00 | - | - |
5:5 | - | - | 100.00 | - | - |
6:6 | - | - | 100.00 | - | - |
7:7 | - | - | 100.00 | - | - |
8:8 | - | - | 100.00 | - | - |
9:9 | - | - | 100.00 | - | - |
10:10 | - | - | 100.00 | - | - |
0:8 | - | - | 100.00 | - | - |
0:9 | - | - | 100.00 | - | - |
0:10 | - | - | 100.00 | - | - |
1:8 | - | - | 100.00 | - | - |
1:9 | - | - | 100.00 | - | - |
1:10 | - | - | 100.00 | - | - |
2:7 | - | - | 100.00 | - | 900.00 |
2:8 | - | - | 100.00 | - | - |
2:9 | - | - | 100.00 | - | - |
2:10 | - | - | 100.00 | - | - |
3:7 | - | - | 100.00 | - | - |
3:8 | - | - | 100.00 | - | - |
3:9 | - | - | 100.00 | - | - |
3:10 | - | - | 100.00 | - | - |
4:7 | - | - | 100.00 | - | - |
4:8 | - | - | 100.00 | - | - |
4:9 | - | - | 100.00 | - | - |
4:10 | - | - | 100.00 | - | - |
5:7 | - | - | 100.00 | - | - |
5:8 | - | - | 100.00 | - | - |
5:9 | - | - | 100.00 | - | - |
5:10 | - | - | 100.00 | - | - |
6:7 | - | - | 100.00 | - | - |
6:8 | - | - | 100.00 | - | - |
6:9 | - | - | 100.00 | - | - |
6:10 | - | - | 100.00 | - | - |
7:8 | - | - | 100.00 | - | - |
7:9 | - | - | 100.00 | - | - |
7:10 | - | - | 100.00 | - | - |
8:9 | - | - | 100.00 | - | - |
8:10 | - | - | 100.00 | - | - |
9:10 | - | - | 100.00 | - | - |
![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home/Draw | 2.16 | 2.20 | 2.14 | 1.88 | 2.25 |
Home/Away | 1.20 | 1.22 | 1.20 | 1.25 | 1.22 |
Draw/Away | 1.14 | 1.17 | 1.14 | 1.30 | 1.21 |
![]() Home/Away |  Bet365 |  Betway |  Betano |
---|
Home | 3.75 | 2.62 | 3.30 |
Away | 1.25 | 1.42 | 1.29 |
Seraing United vs RAAL La Louvière Tips