Sagan Tosu vs Kashima Events
1. Half





2. Half














Sagan Tosu vs Kashima Lineups
Sagan Tosu
Formation: 4-2-3-1
Coach: K. Kawai
Goalkeeper
-
Park Il-Gyu (71)
Defenders
-
S. Nagasawa (34)
-
K. Yamazaki (2)
-
Kim Tae-Hyeon (20)
-
Y. Maruhashi (28)
Midfielders
-
S. Kawahara (5)
-
K. Tezuka (7)
-
C. Togashi (22)
-
T. Kikuchi (23)
-
Y. Naganuma (88)
Forwards
-
Marcelo Ryan (99)
Substitutes
-
A. Fukuta (6)
-
A. Yokoyama (13)
-
R. Kabayama (41)
-
N. Fujita (14)
-
Vinícius Araújo (11)
-
S. Hino (18)
-
Arnau Riera (1)
Kashima
Formation: 4-2-3-1
Coach: R. Popović
Goalkeeper
-
T. Hayakawa (1)
Defenders
-
K. Nono (32)
-
N. Ueda (55)
-
I. Sekigawa (5)
-
K. Anzai (2)
Midfielders
-
K. Chinen (13)
-
K. Sano (25)
-
A. Čavrić (7)
-
Y. Higuchi (14)
-
T. Fujii (15)
Forwards
-
Y. Suzuki (40)
Substitutes
-
S. Morooka (36)
-
S. Nago (30)
-
R. Milosavljević (4)
-
H. Sugai (16)
-
Guilherme Parede (77)
-
Y. Kajikawa (29)
-
H. Nakama (33)
Sagan Tosu vs Kashima Statistics

Sagan Tosu

Kashima
8
Shots on Goal5
5
Shots off Goal5
15
Total Shots18
2
Blocked Shots8
11
Shots Inside Box14
4
Shots Outside Box4
13
Fouls10
8
Corner Kicks8
2
Offsides2
47
Ball Possession53
2
Yellow Cards0
0
Red Cards0
3
Goalkeeper Saves4
366
Total Passes396
283
Accurate Passes317
77
Pass Accuracy80
2
Expected Goals1.63
0
Goals Prevented0
J1 League 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 21 | 9 | 8 | 72 | 61 | 36 | 25 |
2 | ![]() | 38 | 19 | 11 | 8 | 68 | 72 | 43 | 29 |
3 | ![]() | 38 | 19 | 9 | 10 | 66 | 54 | 34 | 20 |
4 | ![]() | 38 | 18 | 12 | 8 | 66 | 49 | 35 | 14 |
5 | ![]() | 38 | 18 | 11 | 9 | 65 | 60 | 41 | 19 |
6 | ![]() | 38 | 14 | 14 | 10 | 56 | 51 | 51 | 0 |
7 | ![]() | 38 | 15 | 9 | 14 | 54 | 53 | 51 | 2 |
8 | ![]() | 38 | 13 | 13 | 12 | 52 | 66 | 57 | 9 |
9 | ![]() | 38 | 15 | 7 | 16 | 52 | 61 | 62 | -1 |
10 | ![]() | 38 | 13 | 13 | 12 | 52 | 43 | 48 | -5 |
11 | ![]() | 38 | 15 | 5 | 18 | 50 | 44 | 47 | -3 |
12 | ![]() | 38 | 12 | 14 | 12 | 50 | 33 | 38 | -5 |
13 | ![]() | 38 | 12 | 12 | 14 | 48 | 49 | 45 | 4 |
14 | ![]() | 38 | 12 | 11 | 15 | 47 | 43 | 55 | -12 |
15 | ![]() | 38 | 12 | 9 | 17 | 45 | 53 | 58 | -5 |
16 | ![]() | 38 | 10 | 12 | 16 | 42 | 44 | 59 | -15 |
17 | ![]() | 38 | 9 | 14 | 15 | 41 | 39 | 51 | -12 |
18 | ![]() | 38 | 10 | 8 | 20 | 38 | 47 | 68 | -21 |
19 | ![]() | 38 | 9 | 10 | 19 | 37 | 43 | 66 | -23 |
20 | ![]() | 38 | 10 | 5 | 23 | 35 | 48 | 68 | -20 |
Sagan Tosu vs Kashima Head-2-Head

8 Wins
Draws: 7
Total Matches: 30

15 Wins
Sagan Tosu | Score | Kashima | Date |
---|---|---|---|
Kashima | 3 - 0 | Sagan Tosu | 07 Aug 2024 |
Sagan Tosu | 4 - 2 | Kashima | 20 Apr 2024 |
Kashima | 2 - 1 | Sagan Tosu | 19 Aug 2023 |
Sagan Tosu | 2 - 2 | Kashima | 27 May 2023 |
Sagan Tosu | 1 - 1 | Kashima | 16 Sep 2022 |
Kashima | 4 - 4 | Sagan Tosu | 25 May 2022 |
Kashima | 1 - 0 | Sagan Tosu | 27 Nov 2021 |
Sagan Tosu | 2 - 1 | Kashima | 22 May 2021 |
Sagan Tosu | 2 - 2 | Kashima | 28 Apr 2021 |
Kashima | 3 - 0 | Sagan Tosu | 03 Mar 2021 |
Sagan Tosu | 0 - 2 | Kashima | 14 Oct 2020 |
Kashima | 2 - 0 | Sagan Tosu | 08 Aug 2020 |
Kashima | 2 - 1 | Sagan Tosu | 20 Jul 2019 |
Sagan Tosu | 1 - 0 | Kashima | 26 May 2019 |
Kashima | 0 - 0 | Sagan Tosu | 01 Dec 2018 |
Sagan Tosu | 0 - 1 | Kashima | 18 Mar 2018 |
Sagan Tosu | 1 - 0 | Kashima | 30 Sep 2017 |
Kashima | 2 - 1 | Sagan Tosu | 30 Apr 2017 |
Sagan Tosu | 1 - 0 | Kashima | 30 Jul 2016 |
Kashima | 1 - 0 | Sagan Tosu | 05 Mar 2016 |
Sagan Tosu | 0 - 3 | Kashima | 29 Jul 2015 |
Kashima | 3 - 1 | Sagan Tosu | 03 Apr 2015 |
Kashima | 0 - 1 | Sagan Tosu | 06 Dec 2014 |
Kashima | 3 - 1 | Sagan Tosu | 02 Apr 2014 |
Sagan Tosu | 0 - 3 | Kashima | 15 Mar 2014 |
Kashima | 1 - 2 | Sagan Tosu | 23 Nov 2013 |
Kashima | 1 - 0 | Sagan Tosu | 03 Apr 2013 |
Sagan Tosu | 1 - 1 | Kashima | 02 Mar 2013 |
Sagan Tosu | 2 - 0 | Kashima | 04 Aug 2012 |
Kashima | 0 - 0 | Sagan Tosu | 06 May 2012 |
Sagan Tosu vs Kashima Predictions

Sagan Tosu
10%
Draw
45%

Kashima
45%
Win or draw
Combo Double chance : draw or Kashima and -3.5 goals