Real Salt Lake vs Portland Timbers Events
1. Half
2. Half
Real Salt Lake vs Portland Timbers Lineups
Real Salt Lake
Formation: 4-2-3-1
Coach: P. Mastroeni
Goalkeeper
- G. Beavers (35)
Defenders
- P. Quinton (26)
- J. Glad (15)
- B. Vera (4)
- A. Katranis (98)
Midfielders
- E. Eneli (14)
- N. Caliskan (92)
- D. Marczuk (11)
- M. Crooks (25)
- D. Luna (8)
Forwards
- A. Julio (29)
Substitutes
- C. Arango (9)
- J. Brown (91)
- Diogo Gonçalves (10)
- B. Ojeda (6)
- A. Brody (2)
- B. Hidalgo (19)
- Z. MacMath (18)
- M. Chang (16)
- L. Brook (17)
Portland Timbers
Formation: 4-2-3-1
Coach: P. Neville
Goalkeeper
- M. Crépeau (16)
Defenders
- J. Mosquera (29)
- M. Araujo (2)
- K. Miller (4)
- C. Bravo (5)
Midfielders
- E. Williamson (19)
- D. Ayala (24)
- S. Moreno (30)
- Evander (10)
- Antony (11)
Forwards
- F. Mora (9)
Substitutes
- E. Miller (15)
- M. Toye (23)
- J. Rodríguez (14)
- C. Paredes (22)
- D. Chará (21)
- M. Loría (44)
- Z. McGraw (18)
- J. Pantemis (41)
- F. Surman (20)
Real Salt Lake vs Portland Timbers Statistics
Real Salt Lake
Portland Timbers
4
Shots on Goal4
7
Shots off Goal3
18
Total Shots9
7
Blocked Shots2
10
Shots Inside Box6
8
Shots Outside Box3
18
Fouls11
6
Corner Kicks3
4
Offsides1
53
Ball Possession47
1
Yellow Cards3
0
Red Cards0
1
Goalkeeper Saves1
461
Total Passes413
375
Accurate Passes322
81
Pass Accuracy78
2.01
Expected Goals0.5
0
Goals Prevented0
Major League Soccer 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | 22 | 8 | 4 | 74 | 79 | 49 | 30 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 66 | 72 | 40 | 32 |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 59 | 58 | 48 | 10 |
4 | Orlando City SC | 34 | 15 | 7 | 12 | 52 | 59 | 50 | 9 |
5 | Charlotte | 34 | 14 | 9 | 11 | 51 | 46 | 37 | 9 |
6 | New York City FC | 34 | 14 | 8 | 12 | 50 | 54 | 49 | 5 |
7 | New York Red Bulls | 34 | 11 | 14 | 9 | 47 | 55 | 50 | 5 |
8 | CF Montreal | 34 | 11 | 10 | 13 | 43 | 48 | 64 | -16 |
9 | Atlanta United FC | 34 | 10 | 10 | 14 | 40 | 46 | 49 | -3 |
10 | DC United | 34 | 10 | 10 | 14 | 40 | 52 | 70 | -18 |
11 | Toronto FC | 34 | 11 | 4 | 19 | 37 | 40 | 61 | -21 |
12 | Philadelphia Union | 34 | 9 | 10 | 15 | 37 | 62 | 55 | 7 |
13 | Nashville SC | 34 | 9 | 9 | 16 | 36 | 38 | 54 | -16 |
14 | New England Revolution | 34 | 9 | 4 | 21 | 31 | 37 | 74 | -37 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 30 | 40 | 62 | -22 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 34 | 19 | 7 | 8 | 64 | 63 | 43 | 20 |
2 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | 64 | 69 | 50 | 19 |
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 59 | 65 | 48 | 17 |
4 | Seattle Sounders | 34 | 16 | 9 | 9 | 57 | 51 | 35 | 16 |
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 54 | 47 | 39 | 8 |
6 | Minnesota United FC | 34 | 15 | 7 | 12 | 52 | 58 | 49 | 9 |
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 50 | 61 | 60 | 1 |
8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 47 | 52 | 49 | 3 |
9 | Portland Timbers | 34 | 12 | 11 | 11 | 47 | 65 | 56 | 9 |
10 | Austin | 34 | 11 | 9 | 14 | 42 | 39 | 48 | -9 |
11 | FC Dallas | 34 | 11 | 8 | 15 | 41 | 54 | 56 | -2 |
12 | St. Louis City | 34 | 8 | 13 | 13 | 37 | 50 | 63 | -13 |
13 | Sporting Kansas City | 34 | 8 | 7 | 19 | 31 | 51 | 66 | -15 |
14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 21 | 41 | 78 | -37 |
Real Salt Lake vs Portland Timbers Head-2-Head
15 Wins
Draws: 12
Total Matches: 41
14 Wins
Real Salt Lake | Score | Portland Timbers | Date |
---|---|---|---|
Portland Timbers | N/A - N/A | Real Salt Lake | 17 Jul 2025 |
Real Salt Lake | N/A - N/A | Portland Timbers | 15 May 2025 |
Real Salt Lake | 3 - 3 | Portland Timbers | 22 Sep 2024 |
Portland Timbers | 3 - 0 | Real Salt Lake | 14 Jul 2024 |
Portland Timbers | 2 - 1 | Real Salt Lake | 31 Aug 2023 |
Real Salt Lake | 0 - 0 | Portland Timbers | 18 May 2023 |
Portland Timbers | 3 - 4 | Real Salt Lake | 11 May 2023 |
Real Salt Lake | 3 - 1 | Portland Timbers | 09 Oct 2022 |
Portland Timbers | 0 - 0 | Real Salt Lake | 24 Apr 2022 |
Portland Timbers | 2 - 0 | Real Salt Lake | 04 Dec 2021 |
Real Salt Lake | 1 - 3 | Portland Timbers | 04 Nov 2021 |
Portland Timbers | 6 - 1 | Real Salt Lake | 26 Sep 2021 |
Portland Timbers | 3 - 2 | Real Salt Lake | 08 Aug 2021 |
Real Salt Lake | 2 - 1 | Portland Timbers | 15 Oct 2020 |
Portland Timbers | 4 - 4 | Real Salt Lake | 30 Aug 2020 |
Real Salt Lake | 2 - 1 | Portland Timbers | 20 Oct 2019 |
Portland Timbers | 1 - 0 | Real Salt Lake | 01 Sep 2019 |
Real Salt Lake | 1 - 2 | Portland Timbers | 05 May 2019 |
Portland Timbers | 3 - 0 | Real Salt Lake | 21 Oct 2018 |
Real Salt Lake | 1 - 4 | Portland Timbers | 07 Oct 2018 |
Real Salt Lake | 2 - 1 | Portland Timbers | 17 Sep 2017 |
Portland Timbers | 1 - 4 | Real Salt Lake | 20 Jul 2017 |
Portland Timbers | 1 - 0 | Real Salt Lake | 11 Sep 2016 |
Real Salt Lake | 2 - 2 | Portland Timbers | 19 Jun 2016 |
Portland Timbers | 2 - 2 | Real Salt Lake | 20 Mar 2016 |
Real Salt Lake | 0 - 1 | Portland Timbers | 15 Oct 2015 |
Real Salt Lake | 0 - 1 | Portland Timbers | 16 Aug 2015 |
Real Salt Lake | 2 - 0 | Portland Timbers | 02 Jul 2015 |
Portland Timbers | 0 - 0 | Real Salt Lake | 08 Mar 2015 |
Portland Timbers | 0 - 0 | Real Salt Lake | 18 Oct 2014 |
Real Salt Lake | 1 - 3 | Portland Timbers | 08 Jun 2014 |
Real Salt Lake | 1 - 0 | Portland Timbers | 20 Apr 2014 |
Portland Timbers | 0 - 1 | Real Salt Lake | 25 Nov 2013 |
Real Salt Lake | 4 - 2 | Portland Timbers | 11 Nov 2013 |
Portland Timbers | 0 - 0 | Real Salt Lake | 20 Oct 2013 |
Real Salt Lake | 4 - 2 | Portland Timbers | 31 Aug 2013 |
Portland Timbers | 3 - 3 | Real Salt Lake | 22 Aug 2013 |
Real Salt Lake | 2 - 1 | Portland Timbers | 08 Aug 2013 |
Real Salt Lake | 2 - 1 | Portland Timbers | 23 Sep 2012 |
Real Salt Lake | 3 - 0 | Portland Timbers | 08 Jul 2012 |
Portland Timbers | 2 - 3 | Real Salt Lake | 01 Apr 2012 |
Real Salt Lake vs Portland Timbers Predictions
Real Salt Lake
35%
Draw
35%
Portland Timbers
30%
Win or draw
Combo Double chance : Real Salt Lake or draw and +1.5 goals