Finished
14 Dec 2024 16:00
0
:
3
Referee:
A. Backhouse
Venue:
Select Car Leasing Stadium, Reading, Berkshire
-
-
-
-
-
Reading vs Blackpool Statistics

Reading

Blackpool
League One 2024 Standings
No head-to-head data available for these teams.
Reading vs Blackpool Predictions

Reading
35%

Blackpool
30%
No comment
Winner : Reading
Reading vs Blackpool Odds
![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |
---|
Home | 2.21 | 2.15 | 2.18 | 2.30 |
Draw | 3.72 | 3.60 | 3.66 | 3.50 |
Away | 2.99 | 3.00 | 3.05 | 2.70 |
![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |
---|
Home -1.25 | 3.28 | 3.55 | 3.43 |
Away -1.25 | 1.26 | 1.27 | 1.31 |
Home -1 | 2.99 | 3.10 | 3.06 |
Away -1 | 1.32 | 1.35 | 1.38 |
Home -0.75 | 2.41 | 2.50 | 2.52 |
Away -0.75 | 1.49 | 1.50 | 1.51 |
Home -0.25 | 1.86 | 1.92 | 1.92 |
Away -0.25 | 1.85 | 1.92 | 1.92 |
Home +0 | 1.65 | 1.62 | 1.66 |
Away +0 | 2.22 | 2.25 | 2.29 |
Home +0.25 | 1.48 | 1.48 | 1.48 |
Away +0.25 | 2.47 | 2.60 | 2.61 |
Home +0.75 | 1.27 | 1.26 | 1.27 |
Away +0.75 | 3.34 | 3.70 | 3.34 |
Home -2 | 6.10 | - | 7.54 |
Away -2 | 1.06 | - | 1.09 |
Home +1 | 1.15 | 1.16 | 1.18 |
Away +1 | 4.55 | 5.25 | 4.83 |
Home +2 | 1.01 | - | 1.01 |
Away +2 | 8.70 | - | 8.70 |
Home -1.75 | 4.45 | 5.25 | 4.91 |
Away -1.75 | 1.14 | 1.16 | 1.18 |
Home -1.5 | 3.60 | 3.90 | 3.80 |
Away -1.5 | 1.21 | 1.24 | 1.26 |
Home +1.25 | 1.12 | 1.14 | 1.16 |
Away +1.25 | 4.85 | 5.75 | 5.32 |
Home +1.5 | 1.10 | 1.12 | 1.14 |
Away +1.5 | 5.10 | 6.00 | 5.81 |
Home +1.75 | 1.05 | 1.10 | 1.08 |
Away +1.75 | 6.40 | 7.00 | 8.03 |
Home -2.5 | 6.60 | - | 6.60 |
Away -2.5 | 1.05 | - | 1.05 |
Home +2.5 | 1.00 | - | 1.00 |
Away +2.5 | 9.10 | - | 9.10 |
Home -0.5 | - | 2.15 | - |
Away -0.5 | - | 1.68 | - |
Home +0.5 | - | 1.38 | - |
Away +0.5 | - | 3.00 | - |
![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |
---|
Over 1.5 | 1.17 | 1.18 | 1.20 | 1.18 |
Under 1.5 | 4.15 | 4.50 | 4.50 | 4.33 |
Over 1.75 | 1.22 | - | 1.23 | - |
Under 1.75 | 3.72 | - | 4.14 | - |
Over 2.0 | 1.26 | - | 1.28 | - |
Under 2.0 | 3.46 | - | 3.66 | - |
Over 2.25 | 1.44 | - | 1.46 | - |
Under 2.25 | 2.62 | - | 2.69 | - |
Over 2.5 | 1.63 | 1.62 | 1.66 | 1.62 |
Under 2.5 | 2.27 | 2.25 | 2.20 | 2.20 |
Over 2.75 | 1.74 | - | 1.80 | - |
Under 2.75 | 1.99 | - | 2.06 | - |
Over 3.5 | 2.39 | 2.50 | 2.55 | 2.50 |
Under 3.5 | 1.48 | 1.50 | 1.50 | 1.48 |
Over 0.5 | 1.00 | 1.03 | 1.01 | 1.01 |
Under 0.5 | 10.50 | 15.00 | 15.00 | 11.00 |
Over 1.0 | 1.01 | - | 1.01 | - |
Under 1.0 | 8.70 | - | 8.70 | - |
Over 1.25 | 1.09 | - | 1.10 | - |
Under 1.25 | 5.45 | - | 6.76 | - |
Over 3.0 | 1.95 | - | 2.09 | - |
Under 3.0 | 1.76 | - | 1.78 | - |
Over 4.5 | 3.96 | 4.50 | 4.71 | 4.33 |
Under 4.5 | 1.17 | 1.18 | 1.18 | 1.18 |
Over 3.25 | 2.18 | - | 2.30 | - |
Under 3.25 | 1.59 | - | 1.60 | - |
Over 3.75 | 2.74 | - | 2.86 | - |
Under 3.75 | 1.36 | - | 1.42 | - |
Over 4.0 | 3.42 | - | 3.63 | - |
Under 4.0 | 1.23 | - | 1.29 | - |
Over 4.25 | 3.70 | - | 3.98 | - |
Under 4.25 | 1.20 | - | 1.25 | - |
Over 4.75 | 4.80 | - | 5.51 | - |
Under 4.75 | 1.12 | - | 1.15 | - |
Over 5.0 | 6.25 | - | 8.07 | - |
Under 5.0 | 1.06 | - | 1.08 | - |
Over 5.5 | 6.70 | 10.00 | 8.58 | 8.00 |
Under 5.5 | 1.05 | 1.06 | 1.06 | 1.05 |
Over 7.5 | - | 41.00 | 41.00 | - |
Under 7.5 | - | 1.00 | 1.00 | - |
Over 6.5 | - | 19.00 | 12.90 | - |
Under 6.5 | - | 1.02 | 1.02 | - |
![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |
---|
1:0 | 10.25 | 10.00 | 10.00 | 10.00 |
2:0 | 12.75 | 12.00 | 12.00 | 12.00 |
2:1 | 8.70 | 9.00 | 9.00 | 9.00 |
3:0 | 22.00 | 21.00 | 21.00 | 21.00 |
3:1 | 15.75 | 15.00 | 15.00 | 13.00 |
3:2 | 21.00 | 21.00 | 21.00 | 19.00 |
4:0 | 46.00 | 41.00 | 41.00 | 51.00 |
4:1 | 34.00 | 34.00 | 29.00 | 29.00 |
0:0 | 15.50 | 15.00 | 15.00 | 13.00 |
1:1 | 7.10 | 7.00 | 7.00 | 7.00 |
2:2 | 11.75 | 12.00 | 11.00 | 11.00 |
0:1 | 12.25 | 13.00 | 13.00 | 10.00 |
0:2 | 17.75 | 17.00 | 17.00 | 13.00 |
0:3 | 34.00 | 34.00 | 34.00 | 23.00 |
1:2 | 10.50 | 11.00 | 11.00 | 10.00 |
1:3 | 22.00 | 21.00 | 21.00 | 17.00 |
2:3 | 25.00 | 26.00 | 23.00 | 21.00 |
3:3 | 38.00 | 34.00 | 34.00 | 29.00 |
0:4 | 73.00 | 51.00 | 51.00 | 51.00 |
1:4 | 53.00 | 41.00 | 41.00 | 41.00 |
2:4 | 58.00 | 51.00 | 51.00 | 51.00 |
4:2 | 46.00 | 41.00 | 41.00 | 41.00 |
3:4 | 81.00 | 67.00 | 67.00 | 81.00 |
5:0 | 98.00 | 81.00 | 67.00 | 101.00 |
5:1 | 76.00 | 67.00 | 51.00 | 81.00 |
4:3 | 73.00 | 67.00 | 51.00 | 67.00 |
0:5 | - | 151.00 | 126.00 | 151.00 |
0:6 | - | 351.00 | 100.00 | - |
1:5 | - | 101.00 | 101.00 | 101.00 |
1:6 | - | 301.00 | 301.00 | - |
2:5 | - | 126.00 | 101.00 | 101.00 |
2:6 | - | 401.00 | 351.00 | - |
5:2 | - | 81.00 | 67.00 | 81.00 |
6:0 | - | 201.00 | 201.00 | - |
6:1 | - | 151.00 | 151.00 | 251.00 |
6:2 | - | 201.00 | 201.00 | 251.00 |
3:5 | - | 151.00 | 151.00 | 201.00 |
4:5 | - | 401.00 | 351.00 | - |
5:3 | - | 126.00 | 126.00 | 151.00 |
5:4 | - | 301.00 | 301.00 | - |
6:3 | - | 401.00 | 351.00 | - |
4:4 | - | 126.00 | 101.00 | 126.00 |
3:6 | - | - | 100.00 | - |
4:6 | - | - | 100.00 | - |
5:6 | - | - | 100.00 | - |
6:4 | - | - | 100.00 | - |
6:5 | - | - | 100.00 | - |
7:0 | - | - | 100.00 | - |
7:1 | - | - | 100.00 | - |
7:2 | - | - | 100.00 | - |
7:3 | - | - | 100.00 | - |
7:4 | - | - | 100.00 | - |
7:5 | - | - | 100.00 | - |
7:6 | - | - | 100.00 | - |
8:0 | - | - | 100.00 | - |
8:1 | - | - | 100.00 | - |
8:2 | - | - | 100.00 | - |
8:3 | - | - | 100.00 | - |
8:4 | - | - | 100.00 | - |
8:5 | - | - | 100.00 | - |
8:6 | - | - | 100.00 | - |
8:7 | - | - | 100.00 | - |
9:0 | - | - | 100.00 | - |
9:1 | - | - | 100.00 | - |
9:2 | - | - | 100.00 | - |
9:3 | - | - | 100.00 | - |
9:4 | - | - | 100.00 | - |
9:5 | - | - | 100.00 | - |
9:6 | - | - | 100.00 | - |
9:7 | - | - | 100.00 | - |
9:8 | - | - | 100.00 | - |
10:0 | - | - | 100.00 | - |
10:1 | - | - | 100.00 | - |
10:2 | - | - | 100.00 | - |
10:3 | - | - | 100.00 | - |
10:4 | - | - | 100.00 | - |
10:5 | - | - | 100.00 | - |
10:6 | - | - | 100.00 | - |
10:7 | - | - | 100.00 | - |
10:8 | - | - | 100.00 | - |
10:9 | - | - | 100.00 | - |
5:5 | - | - | 100.00 | - |
6:6 | - | - | 100.00 | - |
7:7 | - | - | 100.00 | - |
8:8 | - | - | 100.00 | - |
9:9 | - | - | 100.00 | - |
10:10 | - | - | 100.00 | - |
0:7 | - | - | 100.00 | - |
0:8 | - | - | 100.00 | - |
0:9 | - | - | 100.00 | - |
0:10 | - | - | 100.00 | - |
1:7 | - | - | 100.00 | - |
1:8 | - | - | 100.00 | - |
1:9 | - | - | 100.00 | - |
1:10 | - | - | 100.00 | - |
2:7 | - | - | 100.00 | - |
2:8 | - | - | 100.00 | - |
2:9 | - | - | 100.00 | - |
2:10 | - | - | 100.00 | - |
3:7 | - | - | 100.00 | - |
3:8 | - | - | 100.00 | - |
3:9 | - | - | 100.00 | - |
3:10 | - | - | 100.00 | - |
4:7 | - | - | 100.00 | - |
4:8 | - | - | 100.00 | - |
4:9 | - | - | 100.00 | - |
4:10 | - | - | 100.00 | - |
5:7 | - | - | 100.00 | - |
5:8 | - | - | 100.00 | - |
5:9 | - | - | 100.00 | - |
5:10 | - | - | 100.00 | - |
6:7 | - | - | 100.00 | - |
6:8 | - | - | 100.00 | - |
6:9 | - | - | 100.00 | - |
6:10 | - | - | 100.00 | - |
7:8 | - | - | 100.00 | - |
7:9 | - | - | 100.00 | - |
7:10 | - | - | 100.00 | - |
8:9 | - | - | 100.00 | - |
8:10 | - | - | 100.00 | - |
9:10 | - | - | 100.00 | - |
![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |
---|
Home/Draw | 1.39 | 1.36 | 1.38 |
Home/Away | 1.28 | 1.28 | 1.28 |
Draw/Away | 1.67 | 1.67 | 1.67 |
![]() Home/Away |  Bet365 |  Betway |
---|
Home | 1.62 | 1.73 |
Away | 2.20 | 2.00 |
![]() Own Goal |  Bet365 |
---|
Yes | 10.00 |
No | 1.06 |
Reading vs Blackpool Tips