Portland Timbers vs Minnesota United FC Events
1. Half
2. Half
Portland Timbers vs Minnesota United FC Lineups
Portland Timbers
Formation: 4-2-3-1
Coach: P. Neville
Goalkeeper
- J. Pantemis (41)
Defenders
- J. Mosquera (29)
- Z. McGraw (18)
- D. Župarić (13)
- C. Bravo (5)
Midfielders
- D. Chará (21)
- D. Ayala (24)
- S. Moreno (30)
- Evander (10)
- J. Rodríguez (14)
Forwards
- F. Mora (9)
Substitutes
- E. Miller (15)
- Antony (11)
- E. Williamson (19)
- D. Asprilla (27)
- C. Paredes (22)
- S. Jura (51)
- T. Muse (25)
- Nathan Fogaça (99)
- L. Mabiala (33)
Minnesota United FC
Formation: 5-3-2
Coach: E. Ramsay
Goalkeeper
- C. Irwin (1)
Defenders
- C. Clark (37)
- D. Taylor (27)
- M. Boxall (15)
- M. Tapias (4)
- D. Padelford (2)
Midfielders
- R. Lod (17)
- M. Nyeman (44)
- J. Rosales (8)
Forwards
- B. Hlongwane (21)
- Jeong Sang-Bin (11)
Substitutes
- R. O'Driscoll (34)
- J. Adebayo-Smith (99)
- W. Trapp (20)
- Z. Valentin (3)
- A. Smir (30)
- P. Weah (29)
- M. Duggan (23)
Portland Timbers vs Minnesota United FC Statistics
Portland Timbers
Minnesota United FC
13
Shots on Goal4
10
Shots off Goal1
26
Total Shots6
3
Blocked Shots1
20
Shots Inside Box4
6
Shots Outside Box2
9
Fouls8
11
Corner Kicks1
1
Offsides4
67
Ball Possession33
0
Yellow Cards0
0
Red Cards0
2
Goalkeeper Saves10
633
Total Passes313
551
Accurate Passes237
87
Pass Accuracy76
4.29
Expected Goals1.58
0
Goals Prevented0
Major League Soccer 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | 22 | 8 | 4 | 74 | 79 | 49 | 30 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 66 | 72 | 40 | 32 |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 59 | 58 | 48 | 10 |
4 | Orlando City SC | 34 | 15 | 7 | 12 | 52 | 59 | 50 | 9 |
5 | Charlotte | 34 | 14 | 9 | 11 | 51 | 46 | 37 | 9 |
6 | New York City FC | 34 | 14 | 8 | 12 | 50 | 54 | 49 | 5 |
7 | New York Red Bulls | 34 | 11 | 14 | 9 | 47 | 55 | 50 | 5 |
8 | CF Montreal | 34 | 11 | 10 | 13 | 43 | 48 | 64 | -16 |
9 | Atlanta United FC | 34 | 10 | 10 | 14 | 40 | 46 | 49 | -3 |
10 | DC United | 34 | 10 | 10 | 14 | 40 | 52 | 70 | -18 |
11 | Toronto FC | 34 | 11 | 4 | 19 | 37 | 40 | 61 | -21 |
12 | Philadelphia Union | 34 | 9 | 10 | 15 | 37 | 62 | 55 | 7 |
13 | Nashville SC | 34 | 9 | 9 | 16 | 36 | 38 | 54 | -16 |
14 | New England Revolution | 34 | 9 | 4 | 21 | 31 | 37 | 74 | -37 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 30 | 40 | 62 | -22 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 34 | 19 | 7 | 8 | 64 | 63 | 43 | 20 |
2 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | 64 | 69 | 50 | 19 |
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 59 | 65 | 48 | 17 |
4 | Seattle Sounders | 34 | 16 | 9 | 9 | 57 | 51 | 35 | 16 |
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 54 | 47 | 39 | 8 |
6 | Minnesota United FC | 34 | 15 | 7 | 12 | 52 | 58 | 49 | 9 |
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 50 | 61 | 60 | 1 |
8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 47 | 52 | 49 | 3 |
9 | Portland Timbers | 34 | 12 | 11 | 11 | 47 | 65 | 56 | 9 |
10 | Austin | 34 | 11 | 9 | 14 | 42 | 39 | 48 | -9 |
11 | FC Dallas | 34 | 11 | 8 | 15 | 41 | 54 | 56 | -2 |
12 | St. Louis City | 34 | 8 | 13 | 13 | 37 | 50 | 63 | -13 |
13 | Sporting Kansas City | 34 | 8 | 7 | 19 | 31 | 51 | 66 | -15 |
14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 21 | 41 | 78 | -37 |
Minnesota United FC vs Portland Timbers Head-2-Head
10 Wins
Draws: 4
Total Matches: 19
5 Wins
Minnesota United FC | Score | Portland Timbers | Date |
---|---|---|---|
Minnesota United FC | N/A - N/A | Portland Timbers | 31 Aug 2025 |
Portland Timbers | N/A - N/A | Minnesota United FC | 20 Jul 2025 |
Portland Timbers | 3 - 2 | Minnesota United FC | 30 Jun 2024 |
Minnesota United FC | 2 - 1 | Portland Timbers | 19 May 2024 |
Minnesota United FC | 4 - 1 | Portland Timbers | 02 Jul 2023 |
Portland Timbers | 0 - 1 | Minnesota United FC | 21 May 2023 |
Portland Timbers | 1 - 0 | Minnesota United FC | 11 Sep 2022 |
Minnesota United FC | 4 - 4 | Portland Timbers | 30 Jul 2022 |
Portland Timbers | 3 - 1 | Minnesota United FC | 21 Nov 2021 |
Minnesota United FC | 2 - 1 | Portland Timbers | 25 Jul 2021 |
Portland Timbers | 0 - 1 | Minnesota United FC | 27 Jun 2021 |
Portland Timbers | 1 - 3 | Minnesota United FC | 02 Mar 2020 |
Portland Timbers | 0 - 0 | Minnesota United FC | 22 Sep 2019 |
Minnesota United FC | 2 - 1 | Portland Timbers | 08 Aug 2019 |
Minnesota United FC | 1 - 0 | Portland Timbers | 04 Aug 2019 |
Minnesota United FC | 3 - 2 | Portland Timbers | 23 Sep 2018 |
Portland Timbers | 3 - 2 | Minnesota United FC | 15 Apr 2018 |
Minnesota United FC | 3 - 2 | Portland Timbers | 22 Jun 2017 |
Portland Timbers | 5 - 1 | Minnesota United FC | 04 Mar 2017 |
Portland Timbers vs Minnesota United FC Predictions
Portland Timbers
35%
Draw
35%
Minnesota United FC
30%
Win or draw
Double chance : Portland Timbers or draw