Panathinaikos vs AEK Athens FC Events
1. Half




2. Half











Panathinaikos vs AEK Athens FC Lineups
Panathinaikos
Formation: 4-3-3
Coach: Rui Vitória
Goalkeeper
-
Bartłomiej Drągowski (69)
Defenders
-
Giorgos Vagiannidis (2)
-
Erik Palmer-Brown (14)
-
Sverrir Ingi Ingason (15)
-
Filip Mladenović (25)
Midfielders
-
Anastasios Bakasetas (11)
-
Willian Arão (55)
-
Nemanja Maksimović (20)
Forwards
-
Facundo Pellistri (28)
-
Fotis Ioannidis (7)
-
Filip Đuričić (31)
Substitutes
-
Adam Gnezda Čerin (16)
-
Tetê (10)
-
Yury Lodygin (1)
-
Giannis Kotsiras (27)
-
Philipp Max (3)
-
Dimitris Limnios (18)
-
Zeca (6)
-
Daniel Mancini (17)
-
Alexander Jeremejeff (29)
AEK Athens FC
Formation: 4-1-4-1
Coach: M. Almeyda
Goalkeeper
-
Thomas Strakosha (1)
Defenders
-
Lazaros Rota (12)
-
Domagoj Vida (21)
-
Gerasimos Mitoglou (24)
-
Ehsan Hajsafi (28)
Midfielders
-
Jens Jønsson (6)
-
Erik Lamela (9)
-
Orbelín Pineda (13)
-
Roberto Pereyra (37)
-
Anthony Martial (26)
Forwards
-
Levi García (7)
Substitutes
-
Damian Szymański (4)
-
Alberto Brignoli (91)
-
Moses Odubajo (29)
-
Petros Mantalos (20)
-
Paolo Fernandes (22)
-
Niclas Eliasson (19)
-
Robert Ljubičić (23)
-
Frantzdy Pierrot (14)
-
Aboubakary Koita (11)
Panathinaikos vs AEK Athens FC Statistics

Panathinaikos

AEK Athens FC
2
Shots on Goal2
3
Shots off Goal3
5
Total Shots8
0
Blocked Shots3
4
Shots Inside Box3
1
Shots Outside Box5
12
Fouls14
0
Corner Kicks7
2
Offsides4
27
Ball Possession73
2
Yellow Cards2
0
Red Cards0
2
Goalkeeper Saves1
212
Total Passes558
137
Accurate Passes473
65
Pass Accuracy85
0
Expected Goals0
0
Goals Prevented0
Super League 1 2025 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 10 | 4 | 2 | 34 | 28 | 11 | 17 |
2 | ![]() | 16 | 10 | 3 | 3 | 33 | 31 | 16 | 15 |
3 | ![]() | 16 | 9 | 5 | 2 | 32 | 16 | 9 | 7 |
4 | ![]() | 16 | 9 | 4 | 3 | 31 | 25 | 10 | 15 |
5 | ![]() | 16 | 8 | 3 | 5 | 27 | 21 | 18 | 3 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 | 15 | 12 | 3 |
7 | ![]() | 16 | 5 | 5 | 6 | 20 | 22 | 24 | -2 |
8 | ![]() | 16 | 5 | 4 | 7 | 19 | 20 | 23 | -3 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 | 17 | 18 | -1 |
10 | ![]() | 16 | 5 | 2 | 9 | 17 | 19 | 28 | -9 |
11 | ![]() | 16 | 5 | 2 | 9 | 17 | 12 | 26 | -14 |
12 | ![]() | 16 | 2 | 8 | 6 | 14 | 19 | 26 | -7 |
13 | ![]() | 16 | 0 | 9 | 7 | 9 | 14 | 26 | -12 |
14 | ![]() | 16 | 1 | 6 | 9 | 9 | 9 | 21 | -12 |
AEK Athens FC vs Panathinaikos Head-2-Head

14 Wins
Draws: 15
Total Matches: 44

15 Wins
AEK Athens FC | Score | Panathinaikos | Date |
---|---|---|---|
AEK Athens FC | N/A - N/A | Panathinaikos | 17 Jan 2026 |
Panathinaikos | N/A - N/A | AEK Athens FC | 30 Nov 2025 |
AEK Athens FC | 1 - 2 | Panathinaikos | 04 May 2025 |
Panathinaikos | 3 - 1 | AEK Athens FC | 06 Apr 2025 |
Panathinaikos | 1 - 0 | AEK Athens FC | 19 Jan 2025 |
AEK Athens FC | 2 - 0 | Panathinaikos | 29 Sep 2024 |
AEK Athens FC | 3 - 0 | Panathinaikos | 24 Apr 2024 |
Panathinaikos | 2 - 1 | AEK Athens FC | 03 Apr 2024 |
AEK Athens FC | 2 - 2 | Panathinaikos | 14 Jan 2024 |
Panathinaikos | 1 - 2 | AEK Athens FC | 25 Sep 2023 |
Panathinaikos | 0 - 0 | AEK Athens FC | 30 Apr 2023 |
AEK Athens FC | 0 - 0 | Panathinaikos | 19 Mar 2023 |
AEK Athens FC | 1 - 0 | Panathinaikos | 08 Jan 2023 |
Panathinaikos | 2 - 1 | AEK Athens FC | 11 Sep 2022 |
AEK Athens FC | 0 - 0 | Panathinaikos | 08 May 2022 |
Panathinaikos | 1 - 1 | AEK Athens FC | 13 Mar 2022 |
Panathinaikos | 3 - 0 | AEK Athens FC | 27 Feb 2022 |
AEK Athens FC | 1 - 0 | Panathinaikos | 05 Dec 2021 |
Panathinaikos | 0 - 1 | AEK Athens FC | 09 May 2021 |
AEK Athens FC | 1 - 1 | Panathinaikos | 21 Apr 2021 |
Panathinaikos | 1 - 1 | AEK Athens FC | 28 Feb 2021 |
AEK Athens FC | 1 - 2 | Panathinaikos | 06 Dec 2020 |
Panathinaikos | 1 - 3 | AEK Athens FC | 12 Jul 2020 |
AEK Athens FC | 1 - 1 | Panathinaikos | 07 Jun 2020 |
AEK Athens FC | 1 - 0 | Panathinaikos | 09 Feb 2020 |
Panathinaikos | 3 - 2 | AEK Athens FC | 10 Nov 2019 |
AEK Athens FC | 0 - 0 | Panathinaikos | 09 Mar 2019 |
Panathinaikos | 0 - 0 | AEK Athens FC | 03 Nov 2018 |
AEK Athens FC | 3 - 0 | Panathinaikos | 01 Apr 2018 |
Panathinaikos | 1 - 1 | AEK Athens FC | 19 Nov 2017 |
Panathinaikos | 1 - 0 | AEK Athens FC | 24 May 2017 |
AEK Athens FC | 1 - 0 | Panathinaikos | 21 May 2017 |
AEK Athens FC | 2 - 3 | Panathinaikos | 02 Apr 2017 |
Panathinaikos | 0 - 0 | AEK Athens FC | 15 Jan 2017 |
AEK Athens FC | 3 - 1 | Panathinaikos | 26 May 2016 |
Panathinaikos | 3 - 0 | AEK Athens FC | 23 May 2016 |
AEK Athens FC | 1 - 0 | Panathinaikos | 28 Feb 2016 |
Panathinaikos | 0 - 0 | AEK Athens FC | 01 Nov 2015 |
AEK Athens FC | 0 - 2 | Panathinaikos | 03 Mar 2013 |
Panathinaikos | 1 - 0 | AEK Athens FC | 04 Nov 2012 |
Panathinaikos | 1 - 0 | AEK Athens FC | 20 May 2012 |
AEK Athens FC | 2 - 0 | Panathinaikos | 07 May 2012 |
AEK Athens FC | 2 - 0 | Panathinaikos | 11 Mar 2012 |
Panathinaikos | 3 - 2 | AEK Athens FC | 06 Nov 2011 |
Panathinaikos vs AEK Athens FC Predictions

Panathinaikos
10%
Draw
45%

AEK Athens FC
45%
Win or draw
Double chance : draw or AEK Athens FC