Once Caldas vs La Equidad Events
1. Half
40’Johan Esteban Beltran Montaño2. Half



57’Jorge Cardona
57’E. Beltrán (Assist: B. Arce)
57’G. Torres (Assist: S. Mera)
59’Mateo García
68’L. Palacios (Assist: F. Cifuentes)
76’A. García (Assist: K. Villada)
76’Y. Murillo (Assist: S. Palacios)

88’Kevin VilladaOnce Caldas vs La Equidad Lineups
Once Caldas
Formation: 4-2-3-1
Coach: H. Herrera
Goalkeeper
-
J. Aguirre
(12)
Defenders
-
J. Cuesta
(22) -
J. Cardona
(34) -
Y. Murillo
(29) -
M. Castaño
(16)
Midfielders
-
A. García
(20) -
M. García
(19) -
G. Torres
(7) -
E. Beltrán
(8) -
L. Palacios
(14)
Forwards
-
D. Moreno
(17)
Substitutes
-
B. Arce
(11) -
S. Mera
(31) -
F. Cifuentes
(27) -
K. Villada
(15) -
S. Palacios
(23) -
E. Mastrolía
(1) -
A. Montaño
(6)
La Equidad
Formation: 4-2-3-1
Coach: A. García
Goalkeeper
-
A. Pérez
(12)
Defenders
-
F. Viáfara
(27) -
D. Polanco
(2) -
M. Payares
(5) -
A. Correa
(3)
Midfielders
-
F. Acosta
(14) -
É. Ricardo
(17) -
L. Escalante
(11) -
J. Rojas
(10) -
J. Lloreda
(20)
Forwards
-
K. Viveros
(9)
Substitutes
-
J. Ceballos
(15) -
J. Moreno
(32) -
B. Fernández
(7) -
B. Agrón
(30) -
J. Mina
(33) -
J. Huertas
(23) -
D. Castillo
(19)
Once Caldas vs La Equidad Statistics

Once Caldas

La Equidad
3
Shots on Goal3
8
Shots off Goal7
18
Total Shots13
7
Blocked Shots3
8
Shots Inside Box8
10
Shots Outside Box5
13
Fouls7
16
Corner Kicks2
3
Offsides1
67
Ball Possession33
3
Yellow Cards1
1
Red Cards0
3
Goalkeeper Saves3
493
Total Passes256
413
Accurate Passes177
84
Pass Accuracy69
0
Expected Goals0
0
Goals Prevented0
Primera A 2024 Standings
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucaramanga | 6 | 2 | 2 | 2 | 8 | 4 | 3 | 1 |
| 2 | Millonarios | 6 | 2 | 2 | 2 | 8 | 6 | 5 | 1 |
| 3 | Deportivo Pereira | 6 | 2 | 2 | 2 | 8 | 7 | 8 | -1 |
| 4 | Junior | 6 | 2 | 2 | 2 | 8 | 5 | 6 | -1 |
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Fe | 6 | 5 | 1 | 0 | 16 | 8 | 1 | 7 |
| 2 | Deportes Tolima | 6 | 3 | 1 | 2 | 10 | 9 | 6 | 3 |
| 3 | Once Caldas | 6 | 2 | 2 | 2 | 8 | 5 | 4 | 1 |
| 4 | La Equidad | 6 | 0 | 0 | 6 | 0 | 3 | 14 | -11 |
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Fe | 19 | 10 | 7 | 2 | 37 | 26 | 12 | 14 |
| 2 | America de Cali | 19 | 11 | 4 | 4 | 37 | 27 | 16 | 11 |
| 3 | Millonarios | 19 | 10 | 5 | 4 | 35 | 27 | 13 | 14 |
| 4 | Deportes Tolima | 19 | 10 | 4 | 5 | 34 | 25 | 12 | 13 |
| 5 | Atletico Nacional | 19 | 9 | 5 | 5 | 32 | 27 | 20 | 7 |
| 6 | Junior | 19 | 8 | 7 | 4 | 31 | 26 | 16 | 10 |
| 7 | Once Caldas | 19 | 9 | 4 | 6 | 31 | 21 | 19 | 2 |
| 8 | Deportivo Pasto | 19 | 9 | 3 | 7 | 30 | 25 | 18 | 7 |
| 9 | Independiente Medellin | 19 | 7 | 8 | 4 | 29 | 23 | 15 | 8 |
| 10 | Bucaramanga | 19 | 8 | 4 | 7 | 28 | 21 | 17 | 4 |
| 11 | Fortaleza FC | 19 | 7 | 6 | 6 | 27 | 23 | 20 | 3 |
| 12 | Deportivo Pereira | 19 | 7 | 6 | 6 | 27 | 19 | 18 | 1 |
| 13 | La Equidad | 19 | 5 | 7 | 7 | 22 | 20 | 26 | -6 |
| 14 | Rionegro Aguilas | 19 | 5 | 6 | 8 | 21 | 18 | 27 | -9 |
| 15 | Patriotas | 19 | 5 | 5 | 9 | 20 | 23 | 29 | -6 |
| 16 | Alianza Petrolera | 19 | 4 | 5 | 10 | 17 | 17 | 25 | -8 |
| 17 | Deportivo Cali | 19 | 4 | 5 | 10 | 17 | 15 | 28 | -13 |
| 18 | Jaguares | 19 | 3 | 6 | 10 | 15 | 9 | 24 | -15 |
| 19 | Chico | 19 | 4 | 3 | 12 | 15 | 13 | 34 | -21 |
| 20 | Envigado | 19 | 3 | 4 | 12 | 13 | 9 | 25 | -16 |
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucaramanga | 19 | 11 | 5 | 3 | 38 | 24 | 10 | 14 |
| 2 | Deportes Tolima | 19 | 11 | 5 | 3 | 38 | 31 | 18 | 13 |
| 3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 34 | 28 | 18 | 10 |
| 4 | Santa Fe | 19 | 10 | 4 | 5 | 34 | 22 | 12 | 10 |
| 5 | La Equidad | 19 | 9 | 6 | 4 | 33 | 22 | 14 | 8 |
| 6 | Millonarios | 19 | 9 | 4 | 6 | 31 | 28 | 20 | 8 |
| 7 | Junior | 19 | 8 | 5 | 6 | 29 | 24 | 21 | 3 |
| 8 | Once Caldas | 19 | 8 | 5 | 6 | 29 | 16 | 16 | 0 |
| 9 | Independiente Medellin | 19 | 8 | 5 | 6 | 29 | 22 | 31 | -9 |
| 10 | America de Cali | 19 | 6 | 7 | 6 | 25 | 22 | 16 | 6 |
| 11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 25 | 20 | 19 | 1 |
| 12 | Atletico Nacional | 19 | 6 | 6 | 7 | 24 | 21 | 20 | 1 |
| 13 | Fortaleza FC | 19 | 6 | 6 | 7 | 24 | 18 | 20 | -2 |
| 14 | Jaguares | 19 | 5 | 7 | 7 | 22 | 17 | 20 | -3 |
| 15 | Deportivo Cali | 19 | 5 | 6 | 8 | 21 | 24 | 24 | 0 |
| 16 | Deportivo Pasto | 19 | 5 | 4 | 10 | 19 | 15 | 21 | -6 |
| 17 | Chico | 19 | 5 | 3 | 11 | 18 | 22 | 35 | -13 |
| 18 | Envigado | 19 | 3 | 7 | 9 | 16 | 15 | 25 | -10 |
| 19 | Alianza Petrolera | 19 | 4 | 4 | 11 | 16 | 15 | 29 | -14 |
| 20 | Patriotas | 19 | 4 | 3 | 12 | 15 | 8 | 25 | -17 |
No head-to-head data available for these teams.
Once Caldas vs La Equidad Predictions

Once Caldas
45%
Draw
45%

La Equidad
10%
Win or draw
Combo Double chance : Once Caldas or draw and -3.5 goals





















