Northern Ireland vs Bulgaria Events
1. Half








2. Half












Northern Ireland vs Bulgaria Lineups
Northern Ireland
Formation: 3-4-2-1
Coach: M. O'Neill
Goalkeeper
-
P. Charles (12)
Defenders
-
T. Hume (5)
-
P. McNair (17)
-
E. Toal (4)
Midfielders
-
C. Bradley (2)
-
A. McCann (16)
-
S. Charles (19)
-
B. Spencer (20)
Forwards
-
I. Price (14)
-
C. Marshall (8)
-
D. Charles (10)
Substitutes
-
C. Brown (22)
-
J. Reid (9)
-
P. Smyth (11)
-
J. Magennis (21)
-
B. Lyons (13)
-
J. Thompson (15)
-
L. Bonis (7)
-
G. Saville (6)
-
L. Southwood (1)
-
C. Pym (23)
-
C. Boyd-Munce (18)
-
J. Lewis (3)
Bulgaria
Formation: 4-3-3
Coach: I. Iliev
Goalkeeper
-
D. Mitov (1)
Defenders
-
Z. Atanasov (3)
-
S. Petrov (15)
-
H. Petrov (5)
Midfielders
-
F. Krastev (14)
-
G. Kostadinov (7)
-
S. Yusein (20)
Forwards
-
K. Despodov (11)
-
M. Minchev (17)
-
R. Kirilov (8)
Substitutes
-
V. Antov (6)
-
Z. Dimitrov (9)
-
I. Chochev (18)
-
I. Iliev (22)
-
G. Minchev (10)
-
S. Ivanov (12)
-
S. Vutsov (21)
-
V. Panayotov (16)
-
I. Minchev (4)
-
I. Dyulgerov (23)
-
A. Lyaskov (13)
-
I. Turitsov (19)
Northern Ireland vs Bulgaria Statistics

Northern Ireland

Bulgaria
4
Shots on Goal1
6
Shots off Goal3
12
Total Shots5
2
Blocked Shots1
9
Shots Inside Box4
3
Shots Outside Box1
15
Fouls12
7
Corner Kicks2
2
Offsides2
43
Ball Possession57
2
Yellow Cards2
0
Red Cards0
1
Goalkeeper Saves0
322
Total Passes456
249
Accurate Passes367
77
Pass Accuracy80
0
Expected Goals0
0
Goals Prevented0
UEFA Nations League 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 13 | 5 | 8 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 8 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 9 | 16 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 12 | 6 | 6 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 13 | 8 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 6 | 9 | -3 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 5 | 13 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 18 | 4 | 14 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 13 | 7 | 6 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 4 | 11 | -7 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 4 | 17 | -13 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 13 | 4 | 9 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 5 | 2 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 3 | 6 | -3 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 6 | 14 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 8 | 1 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 6 | 1 |
4 | ![]() | 6 | 2 | 1 | 3 | 7 | 4 | 6 | -2 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | 16 | 3 | 13 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 11 | 4 | 7 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 3 | 12 | -9 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 2 | 13 | -11 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 15 | 7 | 8 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 14 | 5 | 9 |
3 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 9 | -2 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 0 | 15 | -15 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 12 | 9 | 4 | 5 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 6 | 3 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 10 | 13 | -3 |
4 | ![]() | 6 | 1 | 0 | 5 | 3 | 4 | 9 | -5 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 19 | 4 | 15 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 10 | 5 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 3 | 9 | -6 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 3 | 17 | -14 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 15 | 3 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 10 | 4 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 4 | 15 | -11 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 11 | 3 | 8 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 3 | 6 | -3 |
3 | ![]() | 6 | 1 | 4 | 1 | 7 | 3 | 4 | -1 |
4 | ![]() | 6 | 0 | 3 | 3 | 3 | 3 | 7 | -4 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 10 | 1 | 9 |
2 | ![]() | 6 | 2 | 1 | 3 | 7 | 8 | 9 | -1 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 5 | 6 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 2 |
2 | ![]() | 4 | 1 | 3 | 0 | 6 | 4 | 3 | 1 |
3 | ![]() | 4 | 0 | 2 | 2 | 2 | 3 | 6 | -3 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 9 | 5 | 1 | 4 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 0 |
3 | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 4 | -4 |
No head-to-head data available for these teams.
Northern Ireland vs Bulgaria Predictions

Northern Ireland
10%
Draw
45%

Bulgaria
45%
Win or draw
Combo Double chance : draw or Bulgaria and -2.5 goals