Nagoya Grampus vs Vissel Kobe Events
1. Half
2. Half
Nagoya Grampus vs Vissel Kobe Lineups
Nagoya Grampus
Formation: 3-4-2-1
Coach: K. Hasegawa
Goalkeeper
- M. Langerak (1)
Defenders
- K. Mikuni (20)
- Ha Chang-Rae (3)
- A. Kawazura (24)
Midfielders
- K. Nakayama (27)
- T. Yonemoto (6)
- K. Shiihashi (8)
- R. Izumi (7)
Forwards
- T. Morishima (14)
- K. Masui (17)
- K. Nagai (18)
Substitutes
- Patric (10)
- K. Sakakibara (28)
- T. Kubo (25)
- Y. Nogami (2)
- T. Uchida (34)
- Y. Takeda (16)
- S. Inagaki (15)
Vissel Kobe
Formation: 4-3-3
Coach: T. Yoshida
Goalkeeper
- D. Maekawa (1)
Defenders
- G. Sakai (24)
- T. Yamakawa (4)
- Matheus Thuler (3)
- Y. Honda (15)
Midfielders
- H. Yamaguchi (96)
- T. Ohgihara (6)
- H. Ide (18)
Forwards
- Y. Muto (11)
- Y. Osako (10)
- K. Yuruki (14)
Substitutes
- D. Sasaki (22)
- T. Miyashiro (9)
- Jean Patrick (26)
- K. Yamauchi (30)
- R. Hatsuse (19)
- R. Kikuchi (81)
- S. Arai (21)
Nagoya Grampus vs Vissel Kobe Statistics
Nagoya Grampus
Vissel Kobe
3
Shots on Goal5
6
Shots off Goal0
12
Total Shots8
3
Blocked Shots3
7
Shots Inside Box2
5
Shots Outside Box6
15
Fouls13
7
Corner Kicks4
1
Offsides1
53
Ball Possession47
0
Yellow Cards2
0
Red Cards0
3
Goalkeeper Saves3
433
Total Passes390
339
Accurate Passes300
78
Pass Accuracy77
1.03
Expected Goals1.15
0
Goals Prevented0
J1 League 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 38 | 21 | 9 | 8 | 72 | 61 | 36 | 25 |
2 | Sanfrecce Hiroshima | 38 | 19 | 11 | 8 | 68 | 72 | 43 | 29 |
3 | Machida Zelvia | 38 | 19 | 9 | 10 | 66 | 54 | 34 | 20 |
4 | Gamba Osaka | 38 | 18 | 12 | 8 | 66 | 49 | 35 | 14 |
5 | Kashima | 38 | 18 | 11 | 9 | 65 | 60 | 41 | 19 |
6 | Tokyo Verdy | 38 | 14 | 14 | 10 | 56 | 51 | 51 | 0 |
7 | FC Tokyo | 38 | 15 | 9 | 14 | 54 | 53 | 51 | 2 |
8 | Kawasaki Frontale | 38 | 13 | 13 | 12 | 52 | 66 | 57 | 9 |
9 | Yokohama F. Marinos | 38 | 15 | 7 | 16 | 52 | 61 | 62 | -1 |
10 | Cerezo Osaka | 38 | 13 | 13 | 12 | 52 | 43 | 48 | -5 |
11 | Nagoya Grampus | 38 | 15 | 5 | 18 | 50 | 44 | 47 | -3 |
12 | Avispa Fukuoka | 38 | 12 | 14 | 12 | 50 | 33 | 38 | -5 |
13 | Urawa | 38 | 12 | 12 | 14 | 48 | 49 | 45 | 4 |
14 | Kyoto Sanga | 38 | 12 | 11 | 15 | 47 | 43 | 55 | -12 |
15 | Shonan Bellmare | 38 | 12 | 9 | 17 | 45 | 53 | 58 | -5 |
16 | Albirex Niigata | 38 | 10 | 12 | 16 | 42 | 44 | 59 | -15 |
17 | Kashiwa Reysol | 38 | 9 | 14 | 15 | 41 | 39 | 51 | -12 |
18 | Jubilo Iwata | 38 | 10 | 8 | 20 | 38 | 47 | 68 | -21 |
19 | Consadole Sapporo | 38 | 9 | 10 | 19 | 37 | 43 | 66 | -23 |
20 | Sagan Tosu | 38 | 10 | 5 | 23 | 35 | 48 | 68 | -20 |
Vissel Kobe vs Nagoya Grampus Head-2-Head
11 Wins
Draws: 7
Total Matches: 31
13 Wins
Vissel Kobe | Score | Nagoya Grampus | Date |
---|---|---|---|
Vissel Kobe | N/A - N/A | Nagoya Grampus | 14 Jun 2025 |
Nagoya Grampus | N/A - N/A | Vissel Kobe | 22 Feb 2025 |
Vissel Kobe | 3 - 3 | Nagoya Grampus | 20 Jul 2024 |
Nagoya Grampus | 0 - 2 | Vissel Kobe | 03 May 2024 |
Vissel Kobe | 2 - 1 | Nagoya Grampus | 25 Nov 2023 |
Nagoya Grampus | 0 - 1 | Vissel Kobe | 24 May 2023 |
Nagoya Grampus | 2 - 2 | Vissel Kobe | 03 May 2023 |
Vissel Kobe | 0 - 2 | Nagoya Grampus | 08 Mar 2023 |
Vissel Kobe | 0 - 0 | Nagoya Grampus | 10 Sep 2022 |
Nagoya Grampus | 2 - 0 | Vissel Kobe | 19 Feb 2022 |
Nagoya Grampus | 2 - 2 | Vissel Kobe | 24 Oct 2021 |
Nagoya Grampus | 1 - 0 | Vissel Kobe | 18 Aug 2021 |
Vissel Kobe | 0 - 1 | Nagoya Grampus | 13 Mar 2021 |
Vissel Kobe | 1 - 0 | Nagoya Grampus | 30 Sep 2020 |
Nagoya Grampus | 2 - 1 | Vissel Kobe | 19 Sep 2020 |
Nagoya Grampus | 3 - 0 | Vissel Kobe | 09 Nov 2019 |
Vissel Kobe | 5 - 3 | Nagoya Grampus | 30 Jun 2019 |
Vissel Kobe | 1 - 3 | Nagoya Grampus | 22 May 2019 |
Nagoya Grampus | 2 - 2 | Vissel Kobe | 06 Mar 2019 |
Nagoya Grampus | 1 - 2 | Vissel Kobe | 03 Nov 2018 |
Vissel Kobe | 3 - 0 | Nagoya Grampus | 21 Apr 2018 |
Vissel Kobe | 3 - 0 | Nagoya Grampus | 29 Oct 2016 |
Vissel Kobe | 4 - 0 | Nagoya Grampus | 25 May 2016 |
Nagoya Grampus | 0 - 1 | Vissel Kobe | 08 May 2016 |
Nagoya Grampus | 2 - 0 | Vissel Kobe | 26 Sep 2015 |
Nagoya Grampus | 0 - 4 | Vissel Kobe | 03 Jun 2015 |
Vissel Kobe | 0 - 1 | Nagoya Grampus | 29 Apr 2015 |
Vissel Kobe | 1 - 3 | Nagoya Grampus | 05 Oct 2014 |
Nagoya Grampus | 2 - 1 | Vissel Kobe | 23 Mar 2014 |
Nagoya Grampus | 5 - 1 | Vissel Kobe | 04 Aug 2012 |
Vissel Kobe | 0 - 1 | Nagoya Grampus | 12 May 2012 |
Nagoya Grampus vs Vissel Kobe Predictions
Nagoya Grampus
35%
Draw
35%
Vissel Kobe
30%
Win or draw
Combo Double chance : Nagoya Grampus or draw and -3.5 goals