Millonarios vs Santa Fe Events
1. Half

28’J. Arias (Assist: D. Ruiz)

42’D. Cataño (Assist: J. Hernández)
45+3’Daniel Giraldo
45+5’S. Giordana (Assist: D. Ruiz)
2. Half

59’Óscar Vanegas


67’S. Giordana (Assist: J. Carvajal)
74’D. Hernández
79’D. Cataño (Assist: S. Vega)
79’Daniel Cataño
80’D. Giraldo (Assist: J. Pereira)Millonarios vs Santa Fe Lineups
Millonarios
Formation: 5-4-1
Coach: A. Gamero
Goalkeeper
-
D. Novoa
(12)
Defenders
-
D. Alfonzo
(22) -
Ó. Vanegas
(6) -
A. Moreno
(29) -
J. Arias
(17) -
J. Hernández
(37)
Midfielders
-
D. Silva
(14) -
L. Vásquez
(5) -
D. Giraldo
(8) -
D. Cataño
(10)
Forwards
-
S. Giordana
(32)
Substitutes
-
D. Ruiz
(18) -
J. Carvajal
(9) -
S. Vega
(28) -
J. Pereira
(21) -
C. Romero
(1) -
S. Navarro
(34) -
E. Rodríguez
(7)
Santa Fe
Formation: 5-3-2
Coach: P. Peirano
Goalkeeper
Defenders
-
E. Perlaza
(22) -
M. Ortiz
(3) -
F. Aguero
(2) -
J. Millán
(29) -
S. Cuero
(25)
Midfielders
-
D. Torres
(16) -
Y. Velásquez
(20) -
F. Chaverra
(13)
Forwards
-
D. Moreno
(17) -
H. Rodallega
(11)
Substitutes
-
D. Hernández
(32) -
J. Melendez
(18) -
J. González
(7) -
J. Torres
(14) -
É. Correa
(27) -
Á. Álvarez
(33) -
D. Mosquera
(30)
Millonarios vs Santa Fe Statistics

Millonarios

Santa Fe
3
Shots on Goal1
2
Shots off Goal10
7
Total Shots14
2
Blocked Shots3
4
Shots Inside Box8
3
Shots Outside Box6
13
Fouls12
7
Corner Kicks7
0
Offsides1
52
Ball Possession48
3
Yellow Cards4
0
Red Cards0
0
Goalkeeper Saves1
287
Total Passes252
208
Accurate Passes173
72
Pass Accuracy69
0
Expected Goals0
0
Goals Prevented0
Primera A 2024 Standings
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucaramanga | 6 | 2 | 2 | 2 | 8 | 4 | 3 | 1 |
| 2 | Millonarios | 6 | 2 | 2 | 2 | 8 | 6 | 5 | 1 |
| 3 | Deportivo Pereira | 6 | 2 | 2 | 2 | 8 | 7 | 8 | -1 |
| 4 | Junior | 6 | 2 | 2 | 2 | 8 | 5 | 6 | -1 |
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Fe | 6 | 5 | 1 | 0 | 16 | 8 | 1 | 7 |
| 2 | Deportes Tolima | 6 | 3 | 1 | 2 | 10 | 9 | 6 | 3 |
| 3 | Once Caldas | 6 | 2 | 2 | 2 | 8 | 5 | 4 | 1 |
| 4 | La Equidad | 6 | 0 | 0 | 6 | 0 | 3 | 14 | -11 |
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Fe | 19 | 10 | 7 | 2 | 37 | 26 | 12 | 14 |
| 2 | America de Cali | 19 | 11 | 4 | 4 | 37 | 27 | 16 | 11 |
| 3 | Millonarios | 19 | 10 | 5 | 4 | 35 | 27 | 13 | 14 |
| 4 | Deportes Tolima | 19 | 10 | 4 | 5 | 34 | 25 | 12 | 13 |
| 5 | Atletico Nacional | 19 | 9 | 5 | 5 | 32 | 27 | 20 | 7 |
| 6 | Junior | 19 | 8 | 7 | 4 | 31 | 26 | 16 | 10 |
| 7 | Once Caldas | 19 | 9 | 4 | 6 | 31 | 21 | 19 | 2 |
| 8 | Deportivo Pasto | 19 | 9 | 3 | 7 | 30 | 25 | 18 | 7 |
| 9 | Independiente Medellin | 19 | 7 | 8 | 4 | 29 | 23 | 15 | 8 |
| 10 | Bucaramanga | 19 | 8 | 4 | 7 | 28 | 21 | 17 | 4 |
| 11 | Fortaleza FC | 19 | 7 | 6 | 6 | 27 | 23 | 20 | 3 |
| 12 | Deportivo Pereira | 19 | 7 | 6 | 6 | 27 | 19 | 18 | 1 |
| 13 | La Equidad | 19 | 5 | 7 | 7 | 22 | 20 | 26 | -6 |
| 14 | Rionegro Aguilas | 19 | 5 | 6 | 8 | 21 | 18 | 27 | -9 |
| 15 | Patriotas | 19 | 5 | 5 | 9 | 20 | 23 | 29 | -6 |
| 16 | Alianza Petrolera | 19 | 4 | 5 | 10 | 17 | 17 | 25 | -8 |
| 17 | Deportivo Cali | 19 | 4 | 5 | 10 | 17 | 15 | 28 | -13 |
| 18 | Jaguares | 19 | 3 | 6 | 10 | 15 | 9 | 24 | -15 |
| 19 | Chico | 19 | 4 | 3 | 12 | 15 | 13 | 34 | -21 |
| 20 | Envigado | 19 | 3 | 4 | 12 | 13 | 9 | 25 | -16 |
| POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucaramanga | 19 | 11 | 5 | 3 | 38 | 24 | 10 | 14 |
| 2 | Deportes Tolima | 19 | 11 | 5 | 3 | 38 | 31 | 18 | 13 |
| 3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 34 | 28 | 18 | 10 |
| 4 | Santa Fe | 19 | 10 | 4 | 5 | 34 | 22 | 12 | 10 |
| 5 | La Equidad | 19 | 9 | 6 | 4 | 33 | 22 | 14 | 8 |
| 6 | Millonarios | 19 | 9 | 4 | 6 | 31 | 28 | 20 | 8 |
| 7 | Junior | 19 | 8 | 5 | 6 | 29 | 24 | 21 | 3 |
| 8 | Once Caldas | 19 | 8 | 5 | 6 | 29 | 16 | 16 | 0 |
| 9 | Independiente Medellin | 19 | 8 | 5 | 6 | 29 | 22 | 31 | -9 |
| 10 | America de Cali | 19 | 6 | 7 | 6 | 25 | 22 | 16 | 6 |
| 11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 25 | 20 | 19 | 1 |
| 12 | Atletico Nacional | 19 | 6 | 6 | 7 | 24 | 21 | 20 | 1 |
| 13 | Fortaleza FC | 19 | 6 | 6 | 7 | 24 | 18 | 20 | -2 |
| 14 | Jaguares | 19 | 5 | 7 | 7 | 22 | 17 | 20 | -3 |
| 15 | Deportivo Cali | 19 | 5 | 6 | 8 | 21 | 24 | 24 | 0 |
| 16 | Deportivo Pasto | 19 | 5 | 4 | 10 | 19 | 15 | 21 | -6 |
| 17 | Chico | 19 | 5 | 3 | 11 | 18 | 22 | 35 | -13 |
| 18 | Envigado | 19 | 3 | 7 | 9 | 16 | 15 | 25 | -10 |
| 19 | Alianza Petrolera | 19 | 4 | 4 | 11 | 16 | 15 | 29 | -14 |
| 20 | Patriotas | 19 | 4 | 3 | 12 | 15 | 8 | 25 | -17 |
No head-to-head data available for these teams.
Millonarios vs Santa Fe Predictions

Millonarios
10%
Draw
45%

Santa Fe
45%
Win or draw
Double chance : draw or Santa Fe





















