Melbourne City vs Brisbane Roar Events
2. Half















Melbourne City vs Brisbane Roar Lineups
Melbourne City
Formation: 4-4-1-1
Coach: A. Vidmar
Goalkeeper
-
Patrick Beach (33)
Defenders
-
Callum Talbot (2)
-
Kai Trewin (27)
-
Germán Ferreyra (22)
-
Aziz Behich (16)
Midfielders
-
Benjamin Mazzeo (46)
-
Nathaniel Atkinson (13)
-
Steven Ugarković (6)
-
Harry Politidis (38)
Forwards
-
Kavian Rahmani (47)
-
Medin Memeti (35)
Substitutes
-
Zane Schreiber (19)
-
Jamie Young (1)
-
Samuel Souprayen (26)
-
Harrison Shillington (36)
-
Emin Durakovic (39)
-
Benjamin Dunbar (42)
-
Michael Ghossaini (50)
Brisbane Roar
Formation: 4-3-2-1
Coach: R. Zadkovich
Goalkeeper
-
Macklin Freke (1)
Defenders
-
Jack Hingert (19)
-
Lucas Herrington (12)
-
Hosine Bility (15)
-
Antonee Burke-Gilroy (21)
Midfielders
-
Samuel Klein (24)
-
Jay O'Shea (26)
-
Jacob Brazete (18)
-
Keegan Jelacic (23)
-
Ben Halloran (27)
Forwards
-
Florin Berenguer (10)
Substitutes
-
Adam Zimarino (43)
-
Matthew Acton (29)
-
Scott Neville (2)
-
Louis Zabala (35)
-
Quinn MacNicol (30)
-
Pearson Kasawaya (14)
-
Rafael Struick (7)
Melbourne City vs Brisbane Roar Statistics

Melbourne City

Brisbane Roar
7
Shots on Goal3
6
Shots off Goal1
14
Total Shots4
1
Blocked Shots0
11
Shots Inside Box3
3
Shots Outside Box1
10
Fouls3
5
Corner Kicks1
0
Offsides4
47
Ball Possession53
1
Yellow Cards0
0
Red Cards0
2
Goalkeeper Saves6
445
Total Passes507
379
Accurate Passes420
85
Pass Accuracy83
0
Expected Goals0
0
Goals Prevented0
A-League 2025 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 23 | 16 | 8 | 8 |
2 | ![]() | 10 | 6 | 3 | 1 | 21 | 24 | 16 | 8 |
3 | ![]() | 11 | 5 | 4 | 2 | 19 | 15 | 10 | 5 |
4 | ![]() | 10 | 5 | 3 | 2 | 18 | 18 | 10 | 8 |
5 | ![]() | 12 | 5 | 3 | 4 | 18 | 24 | 17 | 7 |
6 | ![]() | 11 | 5 | 3 | 3 | 18 | 19 | 14 | 5 |
7 | ![]() | 11 | 4 | 3 | 4 | 15 | 26 | 22 | 4 |
8 | ![]() | 10 | 4 | 2 | 4 | 14 | 22 | 19 | 3 |
9 | ![]() | 11 | 3 | 5 | 3 | 14 | 11 | 17 | -6 |
10 | ![]() | 10 | 4 | 1 | 5 | 13 | 12 | 14 | -2 |
11 | ![]() | 9 | 2 | 1 | 6 | 7 | 11 | 15 | -4 |
12 | ![]() | 11 | 1 | 2 | 8 | 5 | 7 | 30 | -23 |
13 | ![]() | 10 | 0 | 2 | 8 | 2 | 12 | 25 | -13 |
Melbourne City vs Brisbane Roar FC Head-2-Head

24 Wins
Draws: 7
Total Matches: 41

10 Wins
Melbourne City | Score | Brisbane Roar FC | Date |
---|---|---|---|
Melbourne City | 3 - 2 | Brisbane Roar | 11 Apr 2025 |
Melbourne City | 1 - 0 | Brisbane Roar | 11 Jan 2025 |
Brisbane Roar | 1 - 4 | Melbourne City | 06 Dec 2024 |
Brisbane Roar | 5 - 1 | Melbourne City | 10 Feb 2024 |
Melbourne City | 8 - 1 | Brisbane Roar | 28 Dec 2023 |
Melbourne City | 2 - 1 | Brisbane Roar | 12 Mar 2023 |
Brisbane Roar | 0 - 0 | Melbourne City | 21 Jan 2023 |
Brisbane Roar | 0 - 2 | Melbourne City | 14 Oct 2022 |
Brisbane Roar | 1 - 2 | Melbourne City | 23 Mar 2022 |
Melbourne City | 2 - 1 | Brisbane Roar | 19 Nov 2021 |
Brisbane Roar | 3 - 0 | Melbourne City | 25 May 2021 |
Melbourne City | 3 - 2 | Brisbane Roar | 09 May 2021 |
Brisbane Roar | 0 - 1 | Melbourne City | 29 Dec 2020 |
Melbourne City | 1 - 0 | Brisbane Roar | 01 Mar 2020 |
Brisbane Roar | 2 - 2 | Melbourne City | 11 Jan 2020 |
Brisbane Roar | 4 - 3 | Melbourne City | 17 Nov 2019 |
Melbourne City | 4 - 1 | Brisbane Roar FC | 05 Apr 2019 |
Melbourne City | 1 - 0 | Brisbane Roar FC | 11 Jan 2019 |
Brisbane Roar FC | 2 - 0 | Melbourne City | 24 Nov 2018 |
Melbourne City | 2 - 0 | Brisbane Roar FC | 20 Apr 2018 |
Brisbane Roar FC | 1 - 2 | Melbourne City | 04 Feb 2018 |
Brisbane Roar FC | 3 - 1 | Melbourne City | 17 Nov 2017 |
Melbourne City | 2 - 0 | Brisbane Roar FC | 06 Oct 2017 |
Melbourne City | 2 - 2 | Brisbane Roar FC | 11 Feb 2017 |
Melbourne City | 1 - 1 | Brisbane Roar FC | 03 Dec 2016 |
Brisbane Roar FC | 1 - 0 | Melbourne City | 04 Nov 2016 |
Melbourne City | 3 - 1 | Brisbane Roar | 18 Mar 2016 |
Brisbane Roar | 3 - 1 | Melbourne City | 27 Dec 2015 |
Brisbane Roar | 1 - 1 | Melbourne City | 20 Nov 2015 |
Melbourne City | 1 - 0 | Brisbane Roar | 28 Mar 2015 |
Melbourne City | 1 - 0 | Brisbane Roar | 07 Dec 2014 |
Brisbane Roar | 1 - 3 | Melbourne City | 08 Nov 2014 |
Brisbane Roar | 2 - 1 | Melbourne City | 28 Mar 2014 |
Melbourne City | 1 - 0 | Brisbane Roar | 23 Feb 2014 |
Brisbane Roar | 3 - 0 | Melbourne City | 03 Nov 2013 |
Brisbane Roar | 2 - 0 | Melbourne City | 24 Mar 2013 |
Melbourne City | 3 - 2 | Brisbane Roar | 06 Jan 2013 |
Melbourne City | 4 - 1 | Brisbane Roar | 09 Nov 2012 |
Brisbane Roar | 1 - 1 | Melbourne City | 02 Mar 2012 |
Melbourne City | 1 - 1 | Brisbane Roar | 21 Jan 2012 |
Brisbane Roar | 1 - 2 | Melbourne City | 09 Dec 2011 |
Melbourne City vs Brisbane Roar Predictions

Melbourne City
45%
Draw
45%

Brisbane Roar
10%
Win or draw
Combo Double chance : Melbourne City or draw and +1.5 goals