Manchester City vs
Manchester United
Finished
15 Dec 2024 17:30
1
:
2
Referee:
A. Taylor
Venue:
Etihad Stadium, Manchester
-
-
-
-
-
Manchester City vs Manchester United Events
Manchester City vs Manchester United Lineups
Manchester City
Formation:
4-1-4-1
Coach:
Pep Guardiola
Manchester United
Formation:
3-4-3
Coach:
Ruben Amorim
Manchester City vs Manchester United Statistics

Unknown Team

Manchester United
Premier League 2024 Standings
Unable to retrieve head-to-head data. Missing team IDs, season, or league information.
Manchester City vs Manchester United Predictions

Unknown Team
35%

Manchester United
30%
Win or draw
Double chance : Manchester City or draw
Manchester City vs Manchester United Odds
![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home | 1.51 | 1.50 | 1.55 | 1.55 | 1.52 |
Draw | 4.80 | 4.75 | 4.84 | 4.75 | 4.80 |
Away | 5.75 | 5.75 | 5.53 | 4.75 | 5.40 |
![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano |
---|
Home -1.25 | 2.01 | 2.05 | 2.15 | 2.05 |
Away -1.25 | 1.77 | 1.75 | 1.78 | 1.82 |
Home -1 | 1.79 | 1.87 | 1.88 | 1.80 |
Away -1 | 2.03 | 2.06 | 2.02 | 2.07 |
Home -0.75 | 1.59 | 1.62 | 1.66 | 1.62 |
Away -0.75 | 2.30 | 2.25 | 2.27 | 2.35 |
Home -0.25 | 1.33 | 1.38 | 1.38 | 1.38 |
Away -0.25 | 3.15 | 3.00 | 3.12 | 3.15 |
Home +0 | 1.18 | 1.22 | 1.23 | - |
Away +0 | 4.35 | 4.15 | 4.37 | - |
Home +0.25 | 1.15 | 1.19 | 1.20 | - |
Away +0.25 | 4.75 | 4.50 | 4.87 | - |
Home +0.75 | 1.06 | 1.10 | 1.10 | - |
Away +0.75 | 6.85 | 6.80 | 7.47 | - |
Home -3 | 6.50 | 7.00 | 7.52 | - |
Away -3 | 1.05 | 1.10 | 1.09 | - |
Home -2 | 3.22 | 3.45 | 3.31 | 3.20 |
Away -2 | 1.30 | 1.30 | 1.33 | 1.38 |
Home +1 | 1.01 | - | 1.03 | - |
Away +1 | 11.00 | - | 13.20 | - |
Home -1.75 | 2.60 | 2.68 | 2.74 | 2.67 |
Away -1.75 | 1.45 | 1.45 | 1.48 | 1.50 |
Home -1.5 | 2.26 | 2.30 | 2.36 | 2.30 |
Away -1.5 | 1.60 | 1.60 | 1.62 | 1.65 |
Home +1.5 | 1.00 | - | 1.03 | - |
Away +1.5 | 10.50 | - | 12.00 | - |
Home -2.5 | 3.76 | 4.00 | 4.02 | - |
Away -2.5 | 1.21 | 1.23 | 1.25 | - |
Home -2.25 | 3.50 | 3.70 | 3.67 | - |
Away -2.25 | 1.25 | 1.26 | 1.28 | - |
Home -3.5 | 7.20 | - | 8.53 | - |
Away -3.5 | 1.03 | - | 1.07 | - |
Home -3.25 | 7.10 | 7.00 | 7.10 | - |
Away -3.25 | 1.02 | 1.10 | 1.02 | - |
Home -2.75 | 4.75 | 5.25 | 5.11 | - |
Away -2.75 | 1.13 | 1.16 | 1.17 | - |
Home -0.5 | - | 1.50 | - | 1.52 |
Away -0.5 | - | 2.50 | - | 2.62 |
Home +0.5 | - | 1.16 | - | - |
Away +0.5 | - | 5.25 | - | - |
Home -4 | - | - | 15.00 | - |
Away -4 | - | - | 1.01 | - |
Home -4.5 | - | - | 16.00 | - |
Away -4.5 | - | - | 1.01 | - |
![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Over 1.5 | 1.09 | 1.14 | 1.15 | 1.13 | 1.15 |
Under 1.5 | 5.55 | 5.50 | 5.76 | 5.50 | 5.40 |
Over 1.75 | 1.11 | - | 1.15 | - | - |
Under 1.75 | 5.15 | - | 5.39 | - | - |
Over 2.0 | 1.14 | - | 1.18 | - | - |
Under 2.0 | 4.70 | - | 4.84 | - | - |
Over 2.25 | 1.28 | - | 1.32 | - | - |
Under 2.25 | 3.32 | - | 3.38 | - | - |
Over 2.5 | 1.42 | 1.44 | 1.44 | 1.45 | 1.50 |
Under 2.5 | 2.70 | 2.75 | 2.88 | 2.70 | 2.70 |
Over 2.75 | 1.52 | - | 1.54 | - | 1.57 |
Under 2.75 | 2.43 | - | 2.54 | - | 2.47 |
Over 3.5 | 2.14 | 2.20 | 2.14 | 2.10 | 2.18 |
Under 3.5 | 1.73 | 1.67 | 1.79 | 1.70 | 1.72 |
Over 3.0 | 1.66 | - | 1.70 | - | 1.72 |
Under 3.0 | 2.17 | - | 2.20 | - | 2.18 |
Over 4.5 | 3.42 | 3.75 | 3.62 | 3.40 | 3.55 |
Under 4.5 | 1.28 | 1.28 | 1.30 | 1.30 | 1.30 |
Over 3.25 | 1.90 | - | 1.90 | - | 1.95 |
Under 3.25 | 1.90 | - | 2.00 | - | 1.88 |
Over 3.75 | 2.40 | - | 2.33 | - | 2.50 |
Under 3.75 | 1.56 | - | 1.64 | - | 1.57 |
Over 4.0 | 2.88 | - | 2.78 | - | 3.00 |
Under 4.0 | 1.40 | - | 1.44 | - | 1.42 |
Over 4.25 | 3.15 | - | 3.06 | - | - |
Under 4.25 | 1.33 | - | 1.38 | - | - |
Over 4.75 | 4.20 | - | 4.11 | - | - |
Under 4.75 | 1.19 | - | 1.24 | - | - |
Over 5.0 | 5.50 | - | 5.63 | - | - |
Under 5.0 | 1.11 | - | 1.14 | - | - |
Over 5.5 | 6.00 | 6.50 | 6.76 | 6.50 | 6.20 |
Under 5.5 | 1.07 | 1.11 | 1.12 | 1.10 | 1.13 |
Over 5.25 | 5.75 | - | 6.02 | - | - |
Under 5.25 | 1.09 | - | 1.13 | - | - |
Over 0.5 | - | 1.02 | 1.01 | - | 1.03 |
Under 0.5 | - | 19.00 | 21.00 | - | 13.00 |
Over 8.5 | - | 51.00 | 50.00 | - | 18.50 |
Under 8.5 | - | 1.00 | 1.00 | - | 1.01 |
Over 7.5 | - | 23.00 | 17.90 | - | 15.50 |
Under 7.5 | - | 1.01 | 1.02 | - | 1.02 |
Over 6.5 | - | 13.00 | 11.90 | 12.00 | 10.50 |
Under 6.5 | - | 1.04 | 1.04 | 1.02 | 1.05 |
Over 1.0 | - | - | 1.04 | - | - |
Under 1.0 | - | - | 12.60 | - | - |
Over 6.0 | - | - | 8.00 | - | - |
Under 6.0 | - | - | 1.03 | - | - |
![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
1:0 | 9.80 | 12.00 | 10.00 | 10.00 | 9.50 |
2:0 | 9.00 | 10.00 | 9.00 | 9.00 | 9.75 |
2:1 | 7.70 | 9.00 | 8.00 | 8.00 | 8.75 |
3:0 | 11.50 | 13.00 | 12.00 | 12.00 | 12.50 |
3:1 | 10.50 | 12.00 | 11.00 | 10.00 | 11.50 |
3:2 | 17.50 | 21.00 | 17.00 | 15.00 | 20.00 |
4:0 | 19.50 | 21.00 | 19.00 | 19.00 | 21.00 |
4:1 | 17.75 | 21.00 | 17.00 | 15.00 | 19.50 |
0:0 | 23.00 | 19.00 | 19.90 | 19.00 | 13.00 |
1:1 | 8.80 | 10.00 | 9.00 | 9.00 | 10.00 |
2:2 | 13.25 | 15.00 | 13.00 | 12.00 | 15.50 |
0:1 | 22.00 | 23.00 | 21.00 | 17.00 | 18.00 |
0:2 | 41.00 | 41.00 | 34.00 | 23.00 | 40.00 |
0:3 | 88.00 | 67.00 | 51.00 | 51.00 | 100.00 |
1:2 | 16.50 | 21.00 | 17.00 | 13.00 | 18.00 |
1:3 | 46.00 | 41.00 | 41.00 | 29.00 | 45.00 |
2:3 | 36.00 | 41.00 | 34.00 | 26.00 | 40.00 |
3:3 | 43.00 | 41.00 | 41.00 | 29.00 | 55.00 |
1:4 | 111.00 | 101.00 | 81.00 | 81.00 | 150.00 |
2:4 | 106.00 | 81.00 | 67.00 | 81.00 | 150.00 |
4:2 | 31.00 | 34.00 | 29.00 | 23.00 | 35.00 |
3:4 | 111.00 | 101.00 | 81.00 | 81.00 | 175.00 |
5:0 | 41.00 | 41.00 | 34.00 | 34.00 | 45.00 |
5:1 | 36.00 | 41.00 | 34.00 | 29.00 | 40.00 |
5:2 | 61.00 | 51.00 | 41.00 | 51.00 | 75.00 |
6:0 | 86.00 | 67.00 | 51.00 | 81.00 | 110.00 |
6:1 | 81.00 | 67.00 | 51.00 | 67.00 | 100.00 |
4:3 | 69.00 | 51.00 | 51.00 | 51.00 | 90.00 |
0:4 | - | 201.00 | 151.00 | 151.00 | 350.00 |
1:5 | - | 351.00 | 251.00 | - | 700.00 |
2:5 | - | 301.00 | 201.00 | 251.00 | 600.00 |
6:2 | - | 101.00 | 81.00 | 81.00 | 175.00 |
3:5 | - | 401.00 | 251.00 | - | 800.00 |
5:3 | - | 101.00 | 81.00 | 81.00 | 200.00 |
5:4 | - | 301.00 | 201.00 | 251.00 | 600.00 |
6:3 | - | 251.00 | 151.00 | 201.00 | 450.00 |
4:4 | - | 151.00 | 101.00 | 101.00 | 300.00 |
7:0 | - | 151.00 | 126.00 | 201.00 | 350.00 |
7:1 | - | 151.00 | 126.00 | 151.00 | 300.00 |
7:2 | - | 251.00 | 201.00 | - | 500.00 |
0:5 | - | - | 100.00 | - | 1250.00 |
0:6 | - | - | 100.00 | - | - |
1:6 | - | - | 100.00 | - | - |
2:6 | - | - | 100.00 | - | - |
3:6 | - | - | 100.00 | - | - |
4:5 | - | - | 100.00 | - | 1250.00 |
4:6 | - | - | 100.00 | - | - |
5:6 | - | - | 100.00 | - | - |
6:4 | - | - | 100.00 | - | - |
6:5 | - | - | 100.00 | - | - |
7:3 | - | - | 100.00 | - | 1250.00 |
7:4 | - | - | 100.00 | - | - |
7:5 | - | - | 100.00 | - | - |
7:6 | - | - | 100.00 | - | - |
8:0 | - | - | 351.00 | - | 1000.00 |
8:1 | - | - | 351.00 | - | 1000.00 |
8:2 | - | - | 100.00 | - | - |
8:3 | - | - | 100.00 | - | - |
8:4 | - | - | 100.00 | - | - |
8:5 | - | - | 100.00 | - | - |
8:6 | - | - | 100.00 | - | - |
8:7 | - | - | 100.00 | - | - |
9:0 | - | - | 100.00 | - | - |
9:1 | - | - | 100.00 | - | - |
9:2 | - | - | 100.00 | - | - |
9:3 | - | - | 100.00 | - | - |
9:4 | - | - | 100.00 | - | - |
9:5 | - | - | 100.00 | - | - |
9:6 | - | - | 100.00 | - | - |
9:7 | - | - | 100.00 | - | - |
9:8 | - | - | 100.00 | - | - |
10:0 | - | - | 100.00 | - | - |
10:1 | - | - | 100.00 | - | - |
10:2 | - | - | 100.00 | - | - |
10:3 | - | - | 100.00 | - | - |
10:4 | - | - | 100.00 | - | - |
10:5 | - | - | 100.00 | - | - |
10:6 | - | - | 100.00 | - | - |
10:7 | - | - | 100.00 | - | - |
10:8 | - | - | 100.00 | - | - |
10:9 | - | - | 100.00 | - | - |
5:5 | - | - | 100.00 | - | - |
6:6 | - | - | 100.00 | - | - |
7:7 | - | - | 100.00 | - | - |
8:8 | - | - | 100.00 | - | - |
9:9 | - | - | 100.00 | - | - |
10:10 | - | - | 100.00 | - | - |
0:7 | - | - | 100.00 | - | - |
0:8 | - | - | 100.00 | - | - |
0:9 | - | - | 100.00 | - | - |
0:10 | - | - | 100.00 | - | - |
1:7 | - | - | 100.00 | - | - |
1:8 | - | - | 100.00 | - | - |
1:9 | - | - | 100.00 | - | - |
1:10 | - | - | 100.00 | - | - |
2:7 | - | - | 100.00 | - | - |
2:8 | - | - | 100.00 | - | - |
2:9 | - | - | 100.00 | - | - |
2:10 | - | - | 100.00 | - | - |
3:7 | - | - | 100.00 | - | - |
3:8 | - | - | 100.00 | - | - |
3:9 | - | - | 100.00 | - | - |
3:10 | - | - | 100.00 | - | - |
4:7 | - | - | 100.00 | - | - |
4:8 | - | - | 100.00 | - | - |
4:9 | - | - | 100.00 | - | - |
4:10 | - | - | 100.00 | - | - |
5:7 | - | - | 100.00 | - | - |
5:8 | - | - | 100.00 | - | - |
5:9 | - | - | 100.00 | - | - |
5:10 | - | - | 100.00 | - | - |
6:7 | - | - | 100.00 | - | - |
6:8 | - | - | 100.00 | - | - |
6:9 | - | - | 100.00 | - | - |
6:10 | - | - | 100.00 | - | - |
7:8 | - | - | 100.00 | - | - |
7:9 | - | - | 100.00 | - | - |
7:10 | - | - | 100.00 | - | - |
8:9 | - | - | 100.00 | - | - |
8:10 | - | - | 100.00 | - | - |
9:10 | - | - | 100.00 | - | - |
![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home/Draw | 1.15 | 1.14 | 1.18 | 1.18 | 1.17 |
Home/Away | 1.20 | 1.18 | 1.22 | 1.20 | 1.18 |
Draw/Away | 2.62 | 2.50 | 2.58 | 2.38 | 2.57 |
![]() Own Goal |  Marathonbet |  Bet365 |  Betano |
---|
Yes | 6.60 | 7.00 | 9.00 |
No | 1.08 | 1.10 | 1.04 |
![]() Home/Away |  Bet365 |  Betway |  Betano |
---|
Home | 1.20 | 1.25 | 1.23 |
Away | 4.33 | 3.60 | 3.95 |
Manchester City vs Manchester United Tips