Finished
15 Dec 2024 15:30
0
:
1
Venue:
St Helens Stadium, St Helens, Merseyside
-
-
-
-
-
Liverpool W vs Arsenal W Statistics

Liverpool W

Arsenal W
No head-to-head data available for these teams.
Liverpool W vs Arsenal W Predictions

Liverpool W
0%

Arsenal W
50%
No comment
Winner : Arsenal W
Liverpool W vs Arsenal W Odds
![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home | 8.20 | 8.50 | 8.57 | 8.00 | 7.00 |
Draw | 4.90 | 4.75 | 4.79 | 5.00 | 4.55 |
Away | 1.31 | 1.33 | 1.34 | 1.29 | 1.34 |
![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano |
---|
Home +0 | 6.40 | 6.80 | 6.46 | - |
Away +0 | 1.05 | 1.10 | 1.10 | - |
Home +0.25 | 4.05 | 4.15 | 4.10 | - |
Away +0.25 | 1.17 | 1.22 | 1.16 | - |
Home +0.75 | 2.70 | 2.85 | 2.74 | - |
Away +0.75 | 1.36 | 1.40 | 1.35 | - |
Home +1 | 2.35 | 2.50 | 2.43 | - |
Away +1 | 1.47 | 1.50 | 1.52 | - |
Home +2 | 1.36 | 1.48 | 1.49 | - |
Away +2 | 2.70 | 2.60 | 2.50 | - |
Home +3 | 1.07 | 1.15 | 1.08 | - |
Away +3 | 5.90 | 5.50 | 5.65 | - |
Home +1.25 | 1.94 | 2.08 | 2.04 | 1.88 |
Away +1.25 | 1.71 | 1.72 | 1.73 | 1.72 |
Home +1.5 | 1.75 | 1.85 | 1.85 | 1.75 |
Away +1.5 | 1.98 | 1.95 | 1.95 | 1.87 |
Home +1.75 | 1.54 | 1.68 | 1.67 | 1.80 |
Away +1.75 | 2.21 | 2.15 | 2.12 | 1.80 |
Home +2.25 | 1.29 | 1.40 | 1.31 | - |
Away +2.25 | 3.04 | 2.85 | 2.92 | - |
Home +2.5 | 1.24 | 1.32 | 1.25 | - |
Away +2.5 | 3.34 | 3.30 | 3.28 | - |
Home +3.5 | 1.04 | 1.12 | 1.05 | - |
Away +3.5 | 6.75 | 6.25 | 6.45 | - |
Home -0.25 | - | 6.80 | 6.31 | - |
Away -0.25 | - | 1.10 | 1.06 | - |
Home +0.5 | - | 3.30 | - | - |
Away +0.5 | - | 1.32 | - | - |
Home +2.75 | - | 1.24 | 1.20 | - |
Away +2.75 | - | 3.90 | 3.62 | - |
Home +3.25 | - | 1.13 | 1.13 | - |
Away +3.25 | - | 5.90 | 4.60 | - |
Home +3.75 | - | 1.12 | - | - |
Away +3.75 | - | 6.25 | - | - |
Home +4.5 | - | - | 1.02 | - |
Away +4.5 | - | - | 9.70 | - |
![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Over 1.5 | 1.11 | 1.17 | 1.18 | 1.17 | - |
Under 1.5 | 4.65 | 4.50 | 4.51 | 4.50 | - |
Over 1.75 | 1.14 | - | 1.19 | - | - |
Under 1.75 | 4.20 | - | 3.80 | - | - |
Over 2.0 | 1.24 | - | 1.22 | - | - |
Under 2.0 | 3.34 | - | 3.50 | - | - |
Over 2.25 | 1.41 | - | 1.38 | - | - |
Under 2.25 | 2.52 | - | 2.62 | - | - |
Over 2.5 | 1.59 | 1.62 | 1.58 | 1.57 | 1.57 |
Under 2.5 | 2.10 | 2.25 | 2.29 | 2.25 | 2.12 |
Over 2.75 | 1.74 | - | 1.74 | - | 1.75 |
Under 2.75 | 1.89 | - | 2.10 | - | 1.90 |
Over 3.5 | 2.60 | 2.50 | 2.38 | 2.40 | 2.18 |
Under 3.5 | 1.44 | 1.50 | 1.54 | 1.50 | 1.53 |
Over 3.0 | 1.99 | - | 1.96 | - | 1.91 |
Under 3.0 | 1.66 | - | 1.84 | - | 1.72 |
Over 4.5 | 4.65 | 4.33 | 4.07 | 4.00 | - |
Under 4.5 | 1.12 | 1.20 | 1.22 | 1.20 | - |
Over 3.25 | 2.27 | - | 2.14 | - | - |
Under 3.25 | 1.51 | - | 1.66 | - | - |
Over 3.75 | 2.99 | - | 2.84 | - | - |
Under 3.75 | 1.30 | - | 1.33 | - | - |
Over 4.0 | 3.90 | - | 3.68 | - | - |
Under 4.0 | 1.18 | - | 1.20 | - | - |
Over 4.25 | 4.30 | - | 4.00 | - | - |
Under 4.25 | 1.15 | - | 1.17 | - | - |
Over 5.0 | 8.40 | - | 7.80 | - | - |
Under 5.0 | 1.01 | - | 1.02 | - | - |
Over 0.5 | - | 1.01 | 1.02 | - | - |
Under 0.5 | - | 13.00 | 12.50 | 12.00 | - |
Over 8.5 | - | 21.00 | 21.00 | - | - |
Under 8.5 | - | 1.00 | 1.00 | - | - |
Over 7.5 | - | 17.00 | 17.00 | - | - |
Under 7.5 | - | 1.00 | 1.00 | - | - |
Over 5.5 | - | 7.50 | 7.08 | 8.00 | - |
Under 5.5 | - | 1.07 | 1.08 | 1.05 | - |
Over 6.5 | - | 11.00 | 10.80 | 12.00 | - |
Under 6.5 | - | 1.02 | 1.02 | - | - |
Over 1.0 | - | - | 1.02 | - | - |
Under 1.0 | - | - | 9.60 | - | - |
Over 5.25 | - | - | 1.98 | - | - |
Under 5.25 | - | - | 1.82 | - | - |
![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano |
---|
Home/Draw | 3.08 | 3.25 | 3.09 | 3.50 | 3.10 |
Home/Away | 1.13 | 1.17 | 1.17 | 1.15 | 1.15 |
Draw/Away | 1.03 | 1.05 | 1.06 | 1.06 | 1.09 |
![]() Home/Away |  Bet365 |  Betway |  Betano |
---|
Home | 6.50 | 6.50 | 4.70 |
Away | 1.10 | 1.08 | 1.11 |
![]() Exact Score |  Bet365 |  1xBet |  Betway |  Betano |
---|
1:0 | 23.00 | 21.00 | 19.00 | 16.50 |
2:0 | 41.00 | 41.00 | 51.00 | 37.00 |
2:1 | 26.00 | 23.00 | 23.00 | 18.00 |
3:0 | 101.00 | 81.00 | 126.00 | 120.00 |
3:1 | 51.00 | 51.00 | 81.00 | 60.00 |
3:2 | 51.00 | 51.00 | 51.00 | 50.00 |
4:1 | 151.00 | 100.00 | 251.00 | 250.00 |
0:0 | 13.00 | 12.50 | 13.00 | 13.50 |
1:1 | 9.50 | 9.00 | 10.00 | 8.00 |
2:2 | 21.00 | 19.00 | 19.00 | 16.00 |
0:1 | 8.00 | 7.50 | 7.50 | 6.50 |
0:2 | 7.00 | 6.50 | 6.50 | 5.80 |
0:3 | 8.50 | 8.00 | 8.00 | 7.40 |
1:2 | 9.00 | 8.50 | 8.50 | 7.20 |
1:3 | 12.00 | 11.00 | 10.00 | 9.00 |
2:3 | 26.00 | 26.00 | 23.00 | 20.00 |
3:3 | 51.00 | 51.00 | 81.00 | 65.00 |
0:4 | 13.00 | 13.00 | 12.00 | 11.75 |
1:4 | 19.00 | 17.00 | 13.00 | 14.50 |
2:4 | 41.00 | 41.00 | 29.00 | 32.00 |
4:2 | 151.00 | 100.00 | 251.00 | 200.00 |
0:5 | 26.00 | 23.00 | 23.00 | 23.00 |
0:6 | 41.00 | 41.00 | 51.00 | 55.00 |
1:5 | 34.00 | 34.00 | 26.00 | 29.00 |
1:6 | 51.00 | 51.00 | 51.00 | 65.00 |
2:5 | 51.00 | 51.00 | 51.00 | 65.00 |
2:6 | 101.00 | 101.00 | 101.00 | 150.00 |
3:4 | 81.00 | 81.00 | 81.00 | 100.00 |
3:5 | 151.00 | 100.00 | 151.00 | 200.00 |
0:7 | 81.00 | 81.00 | 101.00 | 150.00 |
0:8 | 151.00 | 100.00 | 251.00 | 400.00 |
1:7 | 101.00 | 101.00 | 126.00 | 175.00 |
4:0 | - | 100.00 | - | 500.00 |
5:0 | - | 100.00 | - | - |
5:1 | - | 100.00 | - | - |
5:2 | - | 100.00 | - | - |
6:0 | - | 100.00 | - | - |
6:1 | - | 100.00 | - | - |
6:2 | - | 100.00 | - | - |
4:3 | - | 100.00 | 251.00 | 250.00 |
3:6 | - | 100.00 | - | 450.00 |
4:5 | - | 100.00 | - | - |
4:6 | - | 100.00 | - | - |
5:3 | - | 100.00 | - | - |
5:4 | - | 100.00 | - | - |
5:6 | - | 100.00 | - | - |
6:3 | - | 100.00 | - | - |
6:4 | - | 100.00 | - | - |
6:5 | - | 100.00 | - | - |
4:4 | - | 100.00 | - | 400.00 |
7:0 | - | 100.00 | - | - |
7:1 | - | 100.00 | - | - |
7:2 | - | 100.00 | - | - |
7:3 | - | 100.00 | - | - |
7:4 | - | 100.00 | - | - |
7:5 | - | 100.00 | - | - |
7:6 | - | 100.00 | - | - |
8:0 | - | 100.00 | - | - |
8:1 | - | 100.00 | - | - |
8:2 | - | 100.00 | - | - |
8:3 | - | 100.00 | - | - |
8:4 | - | 100.00 | - | - |
8:5 | - | 100.00 | - | - |
8:6 | - | 100.00 | - | - |
8:7 | - | 100.00 | - | - |
9:0 | - | 100.00 | - | - |
9:1 | - | 100.00 | - | - |
9:2 | - | 100.00 | - | - |
9:3 | - | 100.00 | - | - |
9:4 | - | 100.00 | - | - |
9:5 | - | 100.00 | - | - |
9:6 | - | 100.00 | - | - |
9:7 | - | 100.00 | - | - |
9:8 | - | 100.00 | - | - |
10:0 | - | 100.00 | - | - |
10:1 | - | 100.00 | - | - |
10:2 | - | 100.00 | - | - |
10:3 | - | 100.00 | - | - |
10:4 | - | 100.00 | - | - |
10:5 | - | 100.00 | - | - |
10:6 | - | 100.00 | - | - |
10:7 | - | 100.00 | - | - |
10:8 | - | 100.00 | - | - |
10:9 | - | 100.00 | - | - |
5:5 | - | 100.00 | - | - |
6:6 | - | 100.00 | - | - |
7:7 | - | 100.00 | - | - |
8:8 | - | 100.00 | - | - |
9:9 | - | 100.00 | - | - |
10:10 | - | 100.00 | - | - |
0:9 | - | 100.00 | - | - |
0:10 | - | 100.00 | - | - |
1:8 | - | 100.00 | - | 500.00 |
1:9 | - | 100.00 | - | - |
1:10 | - | 100.00 | - | - |
2:7 | - | 100.00 | - | 400.00 |
2:8 | - | 100.00 | - | - |
2:9 | - | 100.00 | - | - |
2:10 | - | 100.00 | - | - |
3:7 | - | 100.00 | - | - |
3:8 | - | 100.00 | - | - |
3:9 | - | 100.00 | - | - |
3:10 | - | 100.00 | - | - |
4:7 | - | 100.00 | - | - |
4:8 | - | 100.00 | - | - |
4:9 | - | 100.00 | - | - |
4:10 | - | 100.00 | - | - |
5:7 | - | 100.00 | - | - |
5:8 | - | 100.00 | - | - |
5:9 | - | 100.00 | - | - |
5:10 | - | 100.00 | - | - |
6:7 | - | 100.00 | - | - |
6:8 | - | 100.00 | - | - |
6:9 | - | 100.00 | - | - |
6:10 | - | 100.00 | - | - |
7:8 | - | 100.00 | - | - |
7:9 | - | 100.00 | - | - |
7:10 | - | 100.00 | - | - |
8:9 | - | 100.00 | - | - |
8:10 | - | 100.00 | - | - |
9:10 | - | 100.00 | - | - |
![]() Own Goal |  Bet365 |
---|
Yes | 10.00 |
No | 1.06 |
Liverpool W vs Arsenal W Tips