Lithuania vs Kosovo Events
1. Half



2. Half














Lithuania vs Kosovo Lineups
Lithuania
Formation: 4-2-3-1
Coach: E. Jankauskas
Goalkeeper
-
E. Gertmonas (12)
Defenders
-
P. Širvys (17)
-
K. Kažukolovas (5)
-
E. Girdvainis (4)
-
A. Tutyškinas (3)
Midfielders
-
M. Vorobjovas (6)
-
G. Gineitis (15)
-
A. Dolžnikov (23)
-
V. Slivka (14)
-
J. Lasickas (13)
Forwards
-
A. Kučys (11)
Substitutes
-
P. Golubickas (22)
-
F. Černych (10)
-
G. Paulauskas (9)
-
G. Matulevičius (8)
-
R. Lekiatas (2)
-
V. Paulauskas (19)
-
D. Mikelionis (16)
-
T. Kalinauskas (7)
-
M. Bertašius (1)
-
D. Antanavičius (18)
-
D. Barauskas (21)
-
T. Milašius (20)
Kosovo
Formation: 4-2-3-1
Coach: F. Foda
Goalkeeper
-
A. Saipi (16)
Defenders
-
M. Vojvoda (15)
-
A. Rrahmani (13)
-
L. Dellova (5)
-
D. Rrudhani (21)
Midfielders
-
E. Rexhbeçaj (6)
-
V. Berisha (14)
-
E. Zhegrova (10)
-
F. Muslija (8)
-
M. Rashica (7)
Forwards
-
A. Rrahmani (9)
Substitutes
-
E. Krasniqi (17)
-
F. Hadergjonaj (2)
-
I. Krasniqi (4)
-
M. Jashari (22)
-
F. Asllani (11)
-
A. Hoti (23)
-
L. Emërllahu (19)
-
F. Aliti (3)
-
A. Murić (1)
-
E. Sahiti (20)
-
V. Bekaj (12)
-
E. Bujupi (18)
Lithuania vs Kosovo Statistics

Lithuania

Kosovo
2
Shots on Goal4
3
Shots off Goal4
9
Total Shots9
4
Blocked Shots1
4
Shots Inside Box6
5
Shots Outside Box3
13
Fouls14
3
Corner Kicks4
2
Offsides1
52
Ball Possession48
2
Yellow Cards3
0
Red Cards0
2
Goalkeeper Saves1
470
Total Passes425
369
Accurate Passes328
79
Pass Accuracy77
0
Expected Goals0
0
Goals Prevented0
UEFA Nations League 2024 Standings
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 13 | 5 | 8 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 8 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 9 | 16 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 12 | 6 | 6 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 13 | 8 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 6 | 9 | -3 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 5 | 13 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 14 | 18 | 4 | 14 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 13 | 7 | 6 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 4 | 11 | -7 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 4 | 17 | -13 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 13 | 4 | 9 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 5 | 2 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 3 | 6 | -3 |
4 | ![]() | 6 | 0 | 2 | 4 | 2 | 6 | 14 | -8 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 8 | 1 |
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 7 | 6 | 1 |
4 | ![]() | 6 | 2 | 1 | 3 | 7 | 4 | 6 | -2 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | 16 | 3 | 13 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 11 | 4 | 7 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 3 | 12 | -9 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 2 | 13 | -11 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 15 | 7 | 8 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 14 | 5 | 9 |
3 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 9 | -2 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 0 | 15 | -15 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 12 | 9 | 4 | 5 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 9 | 6 | 3 |
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 10 | 13 | -3 |
4 | ![]() | 6 | 1 | 0 | 5 | 3 | 4 | 9 | -5 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 19 | 4 | 15 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 | 10 | 5 | 5 |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 3 | 9 | -6 |
4 | ![]() | 6 | 0 | 1 | 5 | 1 | 3 | 17 | -14 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 15 | 3 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 10 | 4 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | 6 | 4 | 15 | -11 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 | 11 | 3 | 8 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 | 3 | 6 | -3 |
3 | ![]() | 6 | 1 | 4 | 1 | 7 | 3 | 4 | -1 |
4 | ![]() | 6 | 0 | 3 | 3 | 3 | 3 | 7 | -4 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 10 | 1 | 9 |
2 | ![]() | 6 | 2 | 1 | 3 | 7 | 8 | 9 | -1 |
3 | ![]() | 6 | 1 | 3 | 2 | 6 | 5 | 6 | -1 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 4 | 11 | -7 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 2 |
2 | ![]() | 4 | 1 | 3 | 0 | 6 | 4 | 3 | 1 |
3 | ![]() | 4 | 0 | 2 | 2 | 2 | 3 | 6 | -3 |
POS | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 9 | 5 | 1 | 4 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 0 |
3 | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 4 | -4 |
No head-to-head data available for these teams.
Lithuania vs Kosovo Predictions

Lithuania
10%
Draw
45%

Kosovo
45%
No comment
Winner : Kosovo