Finished
13 Dec 2024 20:45
1                                            
:
1                                            
Referee:
W. Smet
Venue:
AFAS Stadion, Malines
- 
- 
- 
- 
- 
KV Mechelen vs Antwerp                                        Statistics

KV Mechelen
 

Antwerp
 
Jupiler Pro League                                            2024                                            Standings
No head-to-head data available for these teams.
KV Mechelen vs Antwerp                                         Predictions

KV Mechelen
45%
 

Antwerp
10%
 
Win or draw
Double chance : KV Mechelen or draw
KV Mechelen vs Antwerp                                             Odds
| ![]() Match Winner |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Home | 2.36 | 2.38 | 2.54  | 2.50 | 2.50 | 
| Draw | 3.44  | 3.30 | 3.43 | 3.30 | 3.20 | 
| Away | 2.93 | 2.88 | 2.89 | 2.50 | 2.95  | 
| ![]() Asian Handicap |  Marathonbet |  Bet365 |  1xBet |  Betano | 
|---|
| Home -1.25 | 4.10 | 4.40  | 4.10 | - | 
| Away -1.25 | 1.17 | 1.20 | 1.24  | - | 
| Home -1 | 3.68 | 3.90  | 3.64 | 3.80 | 
| Away -1 | 1.22 | 1.24 | 1.28 | 1.29  | 
| Home -0.75 | 2.69 | 2.85 | 2.86 | 3.05  | 
| Away -0.75 | 1.40 | 1.40 | 1.44  | 1.40 | 
| Home -0.25 | 1.97 | 2.10 | 2.17  | 2.12 | 
| Away -0.25 | 1.75 | 1.70 | 1.78  | 1.75 | 
| Home +0 | 1.71 | 1.80 | 1.81  | - | 
| Away +0 | 2.12  | 2.05 | 2.11 | - | 
| Home +0.25 | 1.50 | 1.58  | 1.58 | 1.57 | 
| Away +0.25 | 2.42 | 2.35 | 2.44 | 2.50  | 
| Home +0.75 | 1.26 | 1.30 | 1.31  | 1.31 | 
| Away +0.75 | 3.42 | 3.45 | 3.59 | 3.60  | 
| Home -2 | 9.00  | - | 9.00 | - | 
| Away -2 | 1.01  | - | 1.01 | - | 
| Home +1 | 1.12 | 1.18  | 1.18 | - | 
| Away +1 | 5.05  | 4.65 | 4.79 | - | 
| Home +2 | 1.00 | - | 1.01  | - | 
| Away +2 | 9.20 | - | 12.00  | - | 
| Home -1.75 | 5.85 | 6.40  | 6.16 | - | 
| Away -1.75 | 1.07 | 1.12  | 1.12 | - | 
| Home -1.5 | 4.50 | 4.80  | 4.57 | - | 
| Away -1.5 | 1.14 | 1.18 | 1.20  | - | 
| Home +1.25 | 1.09 | 1.16  | 1.16 | - | 
| Away +1.25 | 5.50  | 5.25 | 5.32 | - | 
| Home +1.5 | 1.07 | 1.14  | 1.14 | - | 
| Away +1.5 | 5.90  | 5.75 | 5.86 | - | 
| Home +1.75 | 1.02 | 1.10  | 1.02 | - | 
| Away +1.75 | 7.90  | 7.00 | 7.90 | - | 
| Home -2.5 | 9.20 | - | 10.50  | - | 
| Away -2.5 | 1.00 | - | 1.03  | - | 
| Home -0.5 | - | 2.38 | - | 2.47  | 
| Away -0.5 | - | 1.55 | - | 1.57  | 
| Home +0.5 | - | 1.45  | - | 1.44 | 
| Away +0.5 | - | 2.68 | - | 2.87  | 
| Home +2.5 | - | - | 1.01  | - | 
| Away +2.5 | - | - | 13.00  | - | 
| ![]() Goals Over/Under |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Over 1.5 | 1.27 | 1.28 | 1.30 | 1.20 | 1.32  | 
| Under 1.5 | 3.25 | 3.50 | 3.66 | 4.00  | 3.40 | 
| Over 1.75 | 1.33 | - | 1.36 | - | 1.40  | 
| Under 1.75 | 2.95 | - | 3.18  | - | 3.05 | 
| Over 2.0 | 1.44 | - | 1.46 | - | 1.50  | 
| Under 2.0 | 2.58 | - | 2.80  | - | 2.67 | 
| Over 2.25 | 1.68 | - | 1.68 | - | 1.75  | 
| Under 2.25 | 2.08 | - | 2.25  | - | 2.15 | 
| Over 2.5 | 1.94 | 1.95 | 1.99  | 1.65 | 1.98 | 
| Under 2.5 | 1.86 | 1.85 | 1.91 | 2.10  | 1.87 | 
| Over 2.75 | 2.16 | - | 2.14 | - | 2.22  | 
| Under 2.75 | 1.63 | - | 1.74  | - | 1.70 | 
| Over 3.5 | 3.25 | 3.40 | 3.51  | 2.60 | 3.30 | 
| Under 3.5 | 1.27 | 1.30 | 1.32 | 1.44  | 1.34 | 
| Over 0.5 | 1.00 | 1.06 | 1.06 | 1.01 | 1.07  | 
| Under 0.5 | 9.50 | 10.00 | 10.50 | 11.00  | 8.50 | 
| Over 0.75 | 1.01  | - | 1.01 | - | - | 
| Under 0.75 | 8.70  | - | 8.70 | - | - | 
| Over 1.0 | 1.02  | - | 1.02 | - | - | 
| Under 1.0 | 8.00  | - | 8.00 | - | - | 
| Over 1.25 | 1.14 | - | 1.18  | - | - | 
| Under 1.25 | 4.50 | - | 4.99  | - | - | 
| Over 3.0 | 2.61 | - | 2.63 | - | 2.70  | 
| Under 3.0 | 1.43 | - | 1.51  | - | 1.50 | 
| Over 4.5 | 6.15 | 6.50 | 6.76  | 4.50 | 6.20 | 
| Under 4.5 | 1.06 | 1.11 | 1.12 | 1.17  | 1.13 | 
| Over 3.25 | 2.92 | - | 2.75 | - | 3.05  | 
| Under 3.25 | 1.34 | - | 1.45  | - | 1.40 | 
| Over 3.75 | 3.98  | - | 3.78 | - | 3.30 | 
| Under 3.75 | 1.18 | - | 1.27 | - | 1.35  | 
| Over 4.0 | 5.45  | - | 5.32 | - | - | 
| Under 4.0 | 1.08 | - | 1.16  | - | - | 
| Over 4.25 | 5.80  | - | 5.76 | - | - | 
| Under 4.25 | 1.07 | - | 1.14  | - | - | 
| Over 4.75 | 7.10  | - | 6.90 | - | - | 
| Under 4.75 | 1.04  | - | 1.04 | - | - | 
| Over 5.0 | 8.60 | - | 9.90  | - | - | 
| Under 5.0 | 1.01 | - | 1.03  | - | - | 
| Over 5.5 | 9.20 | 15.00  | 13.50 | 8.50 | 10.75 | 
| Under 5.5 | 1.00 | 1.03 | 1.03 | 1.04  | 1.04 | 
| Over 7.5 | - | 51.00  | 50.00 | - | - | 
| Under 7.5 | - | 1.00  | 1.00 | - | - | 
| Over 6.5 | - | 29.00  | 26.00 | - | 16.00 | 
| Under 6.5 | - | 1.01 | 1.01 | - | 1.02  | 
| ![]() Exact Score |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| 1:0 | 7.70 | 8.50 | 8.50 | 9.00  | 8.00 | 
| 2:0 | 11.50 | 12.00 | 11.00 | 12.00 | 13.00  | 
| 2:1 | 8.80 | 9.50 | 9.00 | 9.00 | 9.75  | 
| 3:0 | 24.00 | 23.00 | 21.00 | 23.00 | 29.00  | 
| 3:1 | 19.25 | 19.00 | 19.00 | 15.00 | 22.00  | 
| 3:2 | 29.00 | 29.00 | 26.00 | 21.00 | 32.00  | 
| 4:0 | 61.00 | 41.00 | 41.00 | 51.00 | 90.00  | 
| 4:1 | 51.00 | 41.00 | 41.00 | 34.00 | 65.00  | 
| 0:0 | 9.50 | 10.00 | 10.50 | 12.00  | 8.50 | 
| 1:1 | 6.00 | 6.50  | 6.00 | 6.50 | 6.30 | 
| 2:2 | 13.50  | 13.00 | 13.00 | 10.00 | 13.50 | 
| 0:1 | 8.80 | 9.50  | 9.50 | 9.00 | 9.25 | 
| 0:2 | 14.75 | 15.00 | 15.00 | 12.00 | 17.00  | 
| 0:3 | 35.00 | 29.00 | 29.00 | 23.00 | 40.00  | 
| 1:2 | 10.00 | 11.00  | 10.00 | 9.00 | 10.75 | 
| 1:3 | 25.00  | 23.00 | 21.00 | 15.00 | 25.00 | 
| 2:3 | 33.00  | 29.00 | 29.00 | 21.00 | 32.00 | 
| 3:3 | 61.00  | 41.00 | 41.00 | 29.00 | 60.00 | 
| 0:4 | 93.00 | 51.00 | 51.00 | 51.00 | 120.00  | 
| 1:4 | 71.00 | 51.00 | 51.00 | 34.00 | 80.00  | 
| 2:4 | 93.00 | 51.00 | 51.00 | 51.00 | 100.00  | 
| 4:2 | 76.00 | 51.00 | 51.00 | 51.00 | 90.00  | 
| 3:4 | 106.00 | 101.00 | 101.00 | 81.00 | 175.00  | 
| 5:1 | 101.00 | 81.00 | 81.00 | 81.00 | 250.00  | 
| 4:3 | 101.00 | 81.00 | 81.00 | 81.00 | 200.00  | 
| 0:5 | - | 151.00 | 151.00 | 126.00 | 450.00  | 
| 0:6 | - | 501.00 | 100.00 | - | 1000.00  | 
| 1:5 | - | 126.00 | 101.00 | 81.00 | 300.00  | 
| 1:6 | - | 451.00 | 401.00 | - | 1250.00  | 
| 2:5 | - | 151.00 | 151.00 | 101.00 | 350.00  | 
| 2:6 | - | 501.00 | 100.00 | - | 1000.00  | 
| 5:0 | - | 101.00 | 101.00 | 126.00 | 300.00  | 
| 5:2 | - | 126.00 | 101.00 | 101.00 | 350.00  | 
| 6:0 | - | 351.00 | 301.00 | - | 1000.00  | 
| 6:1 | - | 301.00 | 251.00 | - | 1000.00  | 
| 6:2 | - | 401.00 | 351.00 | - | 1000.00  | 
| 3:5 | - | 301.00 | 251.00 | 201.00 | 700.00  | 
| 4:5 | - | 451.00 | 100.00 | - | 1000.00  | 
| 5:3 | - | 251.00 | 201.00 | 201.00 | 700.00  | 
| 5:4 | - | 501.00 | 100.00 | - | 1000.00  | 
| 4:4 | - | 201.00 | 201.00 | 126.00 | 500.00  | 
| 3:6 | - | - | 100.00  | - | - | 
| 4:6 | - | - | 100.00  | - | - | 
| 5:6 | - | - | 100.00  | - | - | 
| 6:3 | - | - | 100.00 | - | 1250.00  | 
| 6:4 | - | - | 100.00  | - | - | 
| 6:5 | - | - | 100.00  | - | - | 
| 7:0 | - | - | 100.00  | - | - | 
| 7:1 | - | - | 100.00  | - | - | 
| 7:2 | - | - | 100.00  | - | - | 
| 7:3 | - | - | 100.00  | - | - | 
| 7:4 | - | - | 100.00  | - | - | 
| 7:5 | - | - | 100.00  | - | - | 
| 7:6 | - | - | 100.00  | - | - | 
| 8:0 | - | - | 100.00  | - | - | 
| 8:1 | - | - | 100.00  | - | - | 
| 8:2 | - | - | 100.00  | - | - | 
| 8:3 | - | - | 100.00  | - | - | 
| 8:4 | - | - | 100.00  | - | - | 
| 8:5 | - | - | 100.00  | - | - | 
| 8:6 | - | - | 100.00  | - | - | 
| 8:7 | - | - | 100.00  | - | - | 
| 9:0 | - | - | 100.00  | - | - | 
| 9:1 | - | - | 100.00  | - | - | 
| 9:2 | - | - | 100.00  | - | - | 
| 9:3 | - | - | 100.00  | - | - | 
| 9:4 | - | - | 100.00  | - | - | 
| 9:5 | - | - | 100.00  | - | - | 
| 9:6 | - | - | 100.00  | - | - | 
| 9:7 | - | - | 100.00  | - | - | 
| 9:8 | - | - | 100.00  | - | - | 
| 10:0 | - | - | 100.00  | - | - | 
| 10:1 | - | - | 100.00  | - | - | 
| 10:2 | - | - | 100.00  | - | - | 
| 10:3 | - | - | 100.00  | - | - | 
| 10:4 | - | - | 100.00  | - | - | 
| 10:5 | - | - | 100.00  | - | - | 
| 10:6 | - | - | 100.00  | - | - | 
| 10:7 | - | - | 100.00  | - | - | 
| 10:8 | - | - | 100.00  | - | - | 
| 10:9 | - | - | 100.00  | - | - | 
| 5:5 | - | - | 100.00  | - | - | 
| 6:6 | - | - | 100.00  | - | - | 
| 7:7 | - | - | 100.00  | - | - | 
| 8:8 | - | - | 100.00  | - | - | 
| 9:9 | - | - | 100.00  | - | - | 
| 10:10 | - | - | 100.00  | - | - | 
| 0:7 | - | - | 100.00  | - | - | 
| 0:8 | - | - | 100.00  | - | - | 
| 0:9 | - | - | 100.00  | - | - | 
| 0:10 | - | - | 100.00  | - | - | 
| 1:7 | - | - | 100.00  | - | - | 
| 1:8 | - | - | 100.00  | - | - | 
| 1:9 | - | - | 100.00  | - | - | 
| 1:10 | - | - | 100.00  | - | - | 
| 2:7 | - | - | 100.00  | - | - | 
| 2:8 | - | - | 100.00  | - | - | 
| 2:9 | - | - | 100.00  | - | - | 
| 2:10 | - | - | 100.00  | - | - | 
| 3:7 | - | - | 100.00  | - | - | 
| 3:8 | - | - | 100.00  | - | - | 
| 3:9 | - | - | 100.00  | - | - | 
| 3:10 | - | - | 100.00  | - | - | 
| 4:7 | - | - | 100.00  | - | - | 
| 4:8 | - | - | 100.00  | - | - | 
| 4:9 | - | - | 100.00  | - | - | 
| 4:10 | - | - | 100.00  | - | - | 
| 5:7 | - | - | 100.00  | - | - | 
| 5:8 | - | - | 100.00  | - | - | 
| 5:9 | - | - | 100.00  | - | - | 
| 5:10 | - | - | 100.00  | - | - | 
| 6:7 | - | - | 100.00  | - | - | 
| 6:8 | - | - | 100.00  | - | - | 
| 6:9 | - | - | 100.00  | - | - | 
| 6:10 | - | - | 100.00  | - | - | 
| 7:8 | - | - | 100.00  | - | - | 
| 7:9 | - | - | 100.00  | - | - | 
| 7:10 | - | - | 100.00  | - | - | 
| 8:9 | - | - | 100.00  | - | - | 
| 8:10 | - | - | 100.00  | - | - | 
| 9:10 | - | - | 100.00  | - | - | 
| ![]() Double Chance |  Marathonbet |  Bet365 |  1xBet |  Betway |  Betano | 
|---|
| Home/Draw | 1.41 | 1.40 | 1.46 | 1.50  | 1.42 | 
| Home/Away | 1.31 | 1.33 | 1.35  | 1.29 | 1.33 | 
| Draw/Away | 1.59  | 1.53 | 1.57 | 1.53 | 1.55 | 
| ![]() Home/Away |  Bet365 |  Betway |  Betano | 
|---|
| Home | 1.73 | 1.85  | 1.75 | 
| Away | 2.00 | 1.85 | 2.02  | 
| ![]() Own Goal |  Bet365 | 
|---|
| Yes | 11.00  | 
| No | 1.05  | 
KV Mechelen vs Antwerp                                         Tips